| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 08/30/08 | at | Edgewood College | L | ||||||||||||
| % | 08/30/08 | vs | UW-Oshkosh | L | ||||||||||||
| Sep 01, 2008 | AUGUSTANA | L | ||||||||||||||
| Sep 01, 2008 | KNOX COLLEGE | L | ||||||||||||||
| * | Sep 06, 2008 | CENTRAL COLLEGE | L | |||||||||||||
| Sep 06, 2008 | COLLEGE OF SAINT BENEDICT | L | ||||||||||||||
| * | Sep 10, 2008 | LORAS COLLEGE | W | |||||||||||||
| Sep 13, 2008 | at | Grinnell College | L | |||||||||||||
| Sep 14, 2008 | vs | UW-La Crosse | L | |||||||||||||
| %* | Sep 14, 2008 | at | Luther College | L | ||||||||||||
| * | Sep 17, 2008 | SIMPSON COLLEGE | L | |||||||||||||
| Sep 23, 2008 | UPPER IOWA UNIVERSITY | L | ||||||||||||||
| * | Oct 04, 2008 | at | Cornell College | L | ||||||||||||
| %* | Oct 04, 2008 | at | Coe College | L | ||||||||||||
| % | Oct 10, 2008 | vs | Cornell College | L | ||||||||||||
| % | Oct 11, 2008 | vs | Simpson College | L | ||||||||||||
| Mar 1, 2009 | vs | Methodist University | L | |||||||||||||
| Mar 2, 2009 | vs | Catholic University | W | |||||||||||||
| Mar 3, 2009 | vs | Meredith College | L | |||||||||||||
| Mar 4, 2009 | vs | Adrian College | W | |||||||||||||
| Mar 14, 2009 | vs | Westminster (Mo.) | W | |||||||||||||
| Mar 14, 2009 | at | Cornell College | L | |||||||||||||
| Apr 01, 2009 | at | Central College | L | |||||||||||||
| % | Apr 10, 2009 | at | Luther College | L | ||||||||||||
| Schedule legend |