| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 02, 2006 | vs | Olivet Nazarene | L | |||||||||||||
| Sep 02, 2006 | at | Augustana | L | |||||||||||||
| Sep 05, 2006 | at | Upper Iowa | W | |||||||||||||
| * | Sep 09, 2006 | LUTHER COLLEGE | L | |||||||||||||
| * | Sep 09, 2006 | CENTRAL COLLEGE | L | |||||||||||||
| * | Sep 15, 2006 | at | Buena Vista University | W | ||||||||||||
| Sep 16, 2006 | at | Briar Cliff University | W | |||||||||||||
| Sep 16, 2006 | vs | University of South Dakota | L | |||||||||||||
| * | Sep 19, 2006 | SIMPSON COLLEGE | L | |||||||||||||
| * | Sep 26, 2006 | at | Coe College | L | ||||||||||||
| * | Oct 03, 2006 | LORAS COLLEGE | L | |||||||||||||
| * | Oct 03, 2006 | at | Univ. of Dubuque | W | ||||||||||||
| %* | Oct 04, 2006 | at | Cornell College | L | ||||||||||||
| Oct 9, 2006 | UPPER IOWA | W | ||||||||||||||
| Schedule legend |