2009-10 Wartburg College Women's Golf
Individual Results

Daina Deery
Jordan Galles
Paige Klostermann
Amy Kobliska
Rebecca Lewis
Brittany Louk
Ellen Rickert
Kelsi Sawatzky
Sara Spevacek
Meghan Tendall

 


 Daina Deery
 

Tournament Date(s) Rounds Scores Par Rank
Central Invitational Sept. 4-5, 2009 2 88-87=175   +31   t-8th/66
Wartburg Fall Invitational Sept. 12-13, 2009 2 84-80=164   +22   t-16th/106
Division III Midwest Classic Sept. 19-20, 2009 2 79-82=161   +17   t-11th/101
2009 IIAC Women's Golf Championship Sept. 25-26/Oct. 2-3 4 78-79-83-85=325   +37   4th/43
SEASON TOTALS 10 825 Avg. 82.5 +11 -

 


 Jordan Galles
 

Tournament Date(s) Rounds Scores Par Rank
Central Invitational Sept. 4-5, 2009 2 93-93=186   +42   t-23rd/66
Wartburg Fall Invitational Sept. 12-13, 2009 2 80-76=156   +14   6th/106
Division III Midwest Classic Sept. 19-20, 2009 2 77-82=159   +15   8th/101
2009 IIAC Women's Golf Championship Sept. 25-26/Oct. 2-3 4 80-80-83-83=326   +38   5th/43
SEASON TOTALS 10 827 Avg. 82.7 +11 -

 


 Paige Klostermann
 

Tournament Date(s) Rounds Scores Par Rank
Central Invitational Sept. 4-5, 2009 2 96-92=188   +44   t-25th/66
Wartburg Fall Invitational Sept. 12-13, 2009 2 89-86=175   +33   t-42nd/106
Division III Midwest Classic Sept. 19-20, 2009 2 89-92=181   +37   t-55th/101
SEASON TOTALS 6 544 Avg. 90.7 +19 -

 


 Amy Kobliska
 

Tournament Date(s) Rounds Scores Par Rank
Central Invitational Sept. 4-5, 2009 2 93-92=185   +41   
Wartburg Fall Invitational Sept. 12-13, 2009 2 94-96=190   +48   t-68th/106
SEASON TOTALS 4 375 Avg. 93.8 +22 -

 


 Rebecca Lewis
 

Tournament Date(s) Rounds Scores Par Rank
Central Invitational Sept. 4-5, 2009 2 96-92=188   +44   
Wartburg Fall Invitational Sept. 12-13, 2009 2 90-87=177   +35   t-47th/106
Division III Midwest Classic Sept. 19-20, 2009 2 89-83=172   +28   t-44th/101
2009 IIAC Women's Golf Championship Sept. 25-26/Oct. 2-3 4 88-81-82-90=341   +53   14th/43
SEASON TOTALS 10 878 Avg. 87.8 +16 -

 


 Brittany Louk
 

Tournament Date(s) Rounds Scores Par Rank
Wartburg Fall Invitational Sept. 12-13, 2009 2 90-92=182   +40   t-58th/106
SEASON TOTALS 2 182 Avg. 91.0 +20 -

 


 Ellen Rickert
 

Tournament Date(s) Rounds Scores Par Rank
Central Invitational Sept. 4-5, 2009 2 87-85=172   +28   t-6th/66
Wartburg Fall Invitational Sept. 12-13, 2009 2 73-77=150   +8   1st/106
Division III Midwest Classic Sept. 19-20, 2009 2 76-85=161   +17   t-11th/101
2009 IIAC Women's Golf Championship Sept. 25-26/Oct. 2-3 4 74-74-83-76=307   +19   2nd/43
SEASON TOTALS 10 790 Avg. 79.0 +7 -

 


 Kelsi Sawatzky
 

Tournament Date(s) Rounds Scores Par Rank
Central Invitational Sept. 4-5, 2009 2 89-88=177   +33   t-11th/66
Wartburg Fall Invitational Sept. 12-13, 2009 2 86--3=86   +15   
Division III Midwest Classic Sept. 19-20, 2009 2 85-82=167   +23   t-25th/101
2009 IIAC Women's Golf Championship Sept. 25-26/Oct. 2-3 4 79-84-88-86=337   +49   t-11th/43
SEASON TOTALS 9 767 Avg. 85.2 +13 -

 


 Sara Spevacek
 

Tournament Date(s) Rounds Scores Par Rank
Wartburg Fall Invitational Sept. 12-13, 2009 2 90-93=183   +41   t-60th/106
SEASON TOTALS 2 183 Avg. 91.5 +21 -

 


 Meghan Tendall
 

Tournament Date(s) Rounds Scores Par Rank
Wartburg Fall Invitational Sept. 12-13, 2009 2 100-90=190   +48   t-68th/106
SEASON TOTALS 2 190 Avg. 95.0 +24 -