|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Wartburg College | 311 | 314 | 331 | 330 | 1286 | +134 | |
| 2 | Central College | 322 | 305 | 332 | 344 | 1303 | +151 | |
| 3 | Simpson College | 335 | 322 | 343 | 343 | 1343 | +191 | |
| 4 | Luther College | 337 | 332 | 355 | 343 | 1367 | +215 | |
| 5 | Coe College | 354 | 354 | 385 | 363 | 1456 | +304 | |
| 6 | Buena Vista Univ. | 368 | 348 | 374 | 373 | 1463 | +311 | |
| 7 | Loras College | 382 | 341 | 371 | 376 | 1470 | +318 | |
| 8 | Dubuque, Univ. of | 419 | 415 | 439 | 416 | 1689 | +537 | |
| Cornell College | dnc | dnc | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Sarah Paulson | Central College | 73 | 72 | 73 | 82 | 300 | +12 | |
| 2 | Ellen Rickert | Wartburg College | 74 | 74 | 83 | 76 | 307 | +19 | |
| 3 | Emily Looft | Luther College | 80 | 81 | 85 | 78 | 324 | +36 | |
| 4 | Daina Deery | Wartburg College | 78 | 79 | 83 | 85 | 325 | +37 | |
| 5 | Jordan Galles | Wartburg College | 80 | 80 | 83 | 83 | 326 | +38 | |
| 6 | Katie Vaux | Simpson College | 82 | 80 | 80 | 85 | 327 | +39 | |
| 7 | Eva Downes | Central College | 81 | 77 | 87 | 85 | 330 | +42 | |
| 8 | Megan Smith | Simpson College | 83 | 77 | 86 | 87 | 333 | +45 | |
| 9 | Taylor Hillery | Simpson College | 83 | 80 | 89 | 82 | 334 | +46 | |
| 10 | Nicole Wenstrand | Central College | 87 | 75 | 84 | 90 | 336 | +48 | |
| t | 11 | Kelsi Sawatzky | Wartburg College | 79 | 84 | 88 | 86 | 337 | +49 |
| t | 11 | Kaitlyn Traxler | Luther College | 80 | 83 | 85 | 89 | 337 | +49 |
| 13 | Kaurie Kincaid | Central College | 82 | 81 | 88 | 88 | 339 | +51 | |
| 14 | Rebecca Lewis | Wartburg College | 88 | 81 | 82 | 90 | 341 | +53 | |
| 15 | Kylie Hammer | Buena Vista Univ. | 84 | 80 | 89 | 89 | 342 | +54 | |
| 16 | Krista Solie | Luther College | 88 | 80 | 92 | 87 | 347 | +59 | |
| t | 17 | Jackie Lerdal | Coe College | 86 | 91 | 90 | 82 | 349 | +61 |
| t | 17 | Na Ra Pak | Cornell College | 82 | 85 | 88 | 94 | 349 | +61 |
| 19 | Caitlin Johnson | Coe College | 86 | 83 | 97 | 85 | 351 | +63 | |
| 20 | Brittney Boffeli | Loras College | 87 | 80 | 95 | 90 | 352 | +64 | |
| 21 | Kayla Miller | Simpson College | 87 | 90 | 88 | 89 | 354 | +66 | |
| 22 | Ashley Smith | Central College | 86 | 88 | 93 | 89 | 356 | +68 | |
| 23 | Chelsy Manny | Simpson College | 92 | 85 | 91 | 89 | 357 | +69 | |
| 24 | Andrea Pagh | Luther College | 89 | 88 | 93 | 89 | 359 | +71 | |
| 25 | Abby Potts | Loras College | 96 | 81 | 89 | 95 | 361 | +73 | |
| 26 | Kylie Woodley | Buena Vista Univ. | 95 | 87 | 92 | 90 | 364 | +76 | |
| 27 | Lauren Doherty | Buena Vista Univ. | 90 | 86 | 91 | 98 | 365 | +77 | |
| 28 | Kristi Boner | Coe College | 90 | 93 | 92 | 96 | 371 | +83 | |
| 29 | Krista Gulstrand | Luther College | 92 | 89 | 96 | 95 | 372 | +84 | |
| 30 | Nicole Jess | Loras College | 103 | 85 | 95 | 97 | 380 | +92 | |
| 31 | Elizabeth McCann | Loras College | 96 | 95 | 97 | 94 | 382 | +94 | |
| t | 32 | Trudi Francis | Buena Vista Univ. | 99 | 95 | 102 | 96 | 392 | +104 |
| t | 32 | Lynn Nehl | Dubuque, Univ. of | 104 | 94 | 100 | 94 | 392 | +104 |
| t | 32 | Courtney Williams | Coe College | 99 | 87 | 106 | 100 | 392 | +104 |
| 35 | Stephanie Miller | Loras College | 104 | 100 | 92 | 99 | 395 | +107 | |
| 36 | Erin Rowan | Coe College | 92 | 100 | 106 | 104 | 402 | +114 | |
| 37 | Malloy Kerley | Cornell College | 110 | 103 | 100 | 95 | 408 | +120 | |
| 38 | Amber Sulzner | Dubuque, Univ. of | 99 | 107 | 110 | 104 | 420 | +132 | |
| 39 | Ashlyn Norris | Buena Vista Univ. | 103 | 105 | 111 | 113 | 432 | +144 | |
| 40 | Kate VanLandschoot | Dubuque, Univ. of | 108 | 105 | 112 | 108 | 433 | +145 | |
| 41 | Ashten Henningsen | Dubuque, Univ. of | 108 | 111 | 117 | 110 | 446 | +158 | |
| Nicole Thompson | Cornell College | 101 | 96 | dnc | dnc | DNF | |||
| Amber Smith | Dubuque, Univ. of | 118 | 109 | dnc | dnc | DNF | |||
|
Team-by-Team Results |
Sept. 25-26/Oct. 2-3 -- 2009 IIAC Women's Golf Championship
Pheasant Ridge G.C. -- Cedar Falls/Decorah, Iowa
Par 72, 5876 yards -- 9 teams, 43 players
| Buena Vista Univ. | 368 | 348 | 374 | 373 | 1463 | +311 | 6th |
| Kylie Hammer | 84 | 80 | 89 | 89 | 342 | +54 | 15th |
| Kylie Woodley | 95 | 87 | 92 | 90 | 364 | +76 | 26th |
| Lauren Doherty | 90 | 86 | 91 | 98 | 365 | +77 | 27th |
| Trudi Francis | 99 | 95 | 102 | 96 | 392 | +104 | t-32nd |
| Ashlyn Norris | 103 | 105 | 111 | 113 | 432 | +144 | 39th |
| Central College | 322 | 305 | 332 | 344 | 1303 | +151 | 2nd |
| Sarah Paulson | 73 | 72 | 73 | 82 | 300 | +12 | 1st |
| Eva Downes | 81 | 77 | 87 | 85 | 330 | +42 | 7th |
| Nicole Wenstrand | 87 | 75 | 84 | 90 | 336 | +48 | 10th |
| Kaurie Kincaid | 82 | 81 | 88 | 88 | 339 | +51 | 13th |
| Ashley Smith | 86 | 88 | 93 | 89 | 356 | +68 | 22nd |
| Coe College | 354 | 354 | 385 | 363 | 1456 | +304 | 5th |
| Jackie Lerdal | 86 | 91 | 90 | 82 | 349 | +61 | t-17th |
| Caitlin Johnson | 86 | 83 | 97 | 85 | 351 | +63 | 19th |
| Kristi Boner | 90 | 93 | 92 | 96 | 371 | +83 | 28th |
| Courtney Williams | 99 | 87 | 106 | 100 | 392 | +104 | t-32nd |
| Erin Rowan | 92 | 100 | 106 | 104 | 402 | +114 | 36th |
| Cornell College | |||||||
| Na Ra Pak | 82 | 85 | 88 | 94 | 349 | +61 | t-17th |
| Malloy Kerley | 110 | 103 | 100 | 95 | 408 | +120 | 37th |
| Nicole Thompson | 101 | 96 | dnc | dnc | 197 |
| Dubuque, Univ. of | 419 | 415 | 439 | 416 | 1689 | +537 | 8th |
| Lynn Nehl | 104 | 94 | 100 | 94 | 392 | +104 | t-32nd |
| Amber Sulzner | 99 | 107 | 110 | 104 | 420 | +132 | 38th |
| Kate VanLandschoot | 108 | 105 | 112 | 108 | 433 | +145 | 40th |
| Ashten Henningsen | 108 | 111 | 117 | 110 | 446 | +158 | 41st |
| Amber Smith | 118 | 109 | dnc | dnc | 227 |
| Loras College | 382 | 341 | 371 | 376 | 1470 | +318 | 7th |
| Brittney Boffeli | 87 | 80 | 95 | 90 | 352 | +64 | 20th |
| Abby Potts | 96 | 81 | 89 | 95 | 361 | +73 | 25th |
| Nicole Jess | 103 | 85 | 95 | 97 | 380 | +92 | 30th |
| Elizabeth McCann | 96 | 95 | 97 | 94 | 382 | +94 | 31st |
| Stephanie Miller | 104 | 100 | 92 | 99 | 395 | +107 | 35th |
| Luther College | 337 | 332 | 355 | 343 | 1367 | +215 | 4th |
| Emily Looft | 80 | 81 | 85 | 78 | 324 | +36 | 3rd |
| Kaitlyn Traxler | 80 | 83 | 85 | 89 | 337 | +49 | t-11th |
| Krista Solie | 88 | 80 | 92 | 87 | 347 | +59 | 16th |
| Andrea Pagh | 89 | 88 | 93 | 89 | 359 | +71 | 24th |
| Krista Gulstrand | 92 | 89 | 96 | 95 | 372 | +84 | 29th |
| Simpson College | 335 | 322 | 343 | 343 | 1343 | +191 | 3rd |
| Katie Vaux | 82 | 80 | 80 | 85 | 327 | +39 | 6th |
| Megan Smith | 83 | 77 | 86 | 87 | 333 | +45 | 8th |
| Taylor Hillery | 83 | 80 | 89 | 82 | 334 | +46 | 9th |
| Kayla Miller | 87 | 90 | 88 | 89 | 354 | +66 | 21st |
| Chelsy Manny | 92 | 85 | 91 | 89 | 357 | +69 | 23rd |
| Wartburg College | 311 | 314 | 331 | 330 | 1286 | +134 | 1st |
| Ellen Rickert | 74 | 74 | 83 | 76 | 307 | +19 | 2nd |
| Daina Deery | 78 | 79 | 83 | 85 | 325 | +37 | 4th |
| Jordan Galles | 80 | 80 | 83 | 83 | 326 | +38 | 5th |
| Kelsi Sawatzky | 79 | 84 | 88 | 86 | 337 | +49 | t-11th |
| Rebecca Lewis | 88 | 81 | 82 | 90 | 341 | +53 | 14th |
# Indicates individual player
|
AP-Style Tournament Results |
2009 IIAC Women's Golf Championship
Pheasant Ridge G.C.
Cedar Falls/Decorah, Iowa
Dates: Sept. 25-26/Oct. 2-3
Par: 72 72 72 72
Yards: 5876 5876 5800 5800
Fin. Top 20 teams Scores Total Par
1 Wartburg College............... 311 314 331 330 1286 +134
2 Central College................ 322 305 332 344 1303 +151
3 Simpson College................ 335 322 343 343 1343 +191
4 Luther College................. 337 332 355 343 1367 +215
5 Coe College.................... 354 354 385 363 1456 +304
6 Buena Vista Univ............... 368 348 374 373 1463 +311
7 Loras College.................. 382 341 371 376 1470 +318
8 Dubuque, Univ. of.............. 419 415 439 416 1689 +537
Cornell College................ dnc dnc dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Sarah Paulson........ Central College................ 73 72 73 82 300 +12
2 Ellen Rickert........ Wartburg College............... 74 74 83 76 307 +19
3 Emily Looft.......... Luther College................. 80 81 85 78 324 +36
4 Daina Deery.......... Wartburg College............... 78 79 83 85 325 +37
5 Jordan Galles........ Wartburg College............... 80 80 83 83 326 +38
6 Katie Vaux........... Simpson College................ 82 80 80 85 327 +39
7 Eva Downes........... Central College................ 81 77 87 85 330 +42
8 Megan Smith.......... Simpson College................ 83 77 86 87 333 +45
9 Taylor Hillery....... Simpson College................ 83 80 89 82 334 +46
10 Nicole Wenstrand..... Central College................ 87 75 84 90 336 +48
t 11 Kelsi Sawatzky....... Wartburg College............... 79 84 88 86 337 +49
t 11 Kaitlyn Traxler...... Luther College................. 80 83 85 89 337 +49
13 Kaurie Kincaid....... Central College................ 82 81 88 88 339 +51
14 Rebecca Lewis........ Wartburg College............... 88 81 82 90 341 +53
15 Kylie Hammer......... Buena Vista Univ............... 84 80 89 89 342 +54
16 Krista Solie......... Luther College................. 88 80 92 87 347 +59
t 17 Jackie Lerdal........ Coe College.................... 86 91 90 82 349 +61
t 17 Na Ra Pak............ Cornell College................ 82 85 88 94 349 +61
19 Caitlin Johnson...... Coe College.................... 86 83 97 85 351 +63
20 Brittney Boffeli..... Loras College.................. 87 80 95 90 352 +64