Wartburg College vs Carleton College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wartburg College vs Carleton College
02/27/02 7:30 p.m. at Northfield, Minn.--West Gym
--------------------------------------------------------------------------------
VISITORS: Wartburg College 21-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Lisa Rasmusson * 0 5 0 2 0 0 0 1 1 4 0 0 1 1 0 33
30 Katie Fox * 1 6 0 2 0 0 0 2 2 3 2 0 3 0 1 34
31 Brianne Schoonover * 4 8 0 0 9 10 2 2 4 2 17 2 3 0 0 32
32 Holly Mohs * 7 13 0 0 11 14 1 9 10 1 25 1 5 2 1 33
34 Jessica Mennen * 4 8 1 3 4 5 1 6 7 2 13 0 2 0 0 30
10 Julie Medhus 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7
20 Heather Johnson 1 1 0 0 0 0 0 0 0 2 2 1 0 1 1 9
22 Hollie Reynolds 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5
40 Amanda Berner 0 1 0 0 0 0 0 3 3 0 0 0 0 1 0 7
42 Kelly Foley 1 4 0 0 0 0 0 1 1 1 2 0 0 0 0 10
TEAM ........................................ 0 2 2
TOTALS 18 46 1 7 24 29 4 27 31 15 61 4 15 5 3 200
TOTAL FG% 1st Half: 12-27 .444 2nd Half: 6-19 .316 Game: .391 DEADBALL
3-Pt. FG% 1st Half: 1- 3 .333 2nd Half: 0- 4 .000 Game: .143 REBOUNDS
F Throw % 1st Half: 7- 9 .778 2nd Half: 17-20 .850 Game: .828 3
--------------------------------------------------------------------------------
HOME TEAM: Carleton College 24-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Cara Jones * 0 3 0 1 4 4 0 2 2 3 4 4 2 0 2 23
20 Bethany Koehler * 4 12 2 6 4 4 3 2 5 1 14 0 1 0 0 28
22 Karen Fricke * 2 7 0 2 0 0 1 2 3 3 4 2 2 1 0 24
45 Renee Willette * 6 13 1 1 7 9 2 5 7 5 20 3 2 1 1 30
55 Karissa Kramer * 3 7 0 0 0 2 3 4 7 2 6 0 1 0 0 26
10 Angie Grabowski 4 12 1 2 2 2 0 3 3 0 11 3 1 0 2 23
32 Linnea Engel 3 5 0 0 0 0 4 2 6 2 6 2 1 0 3 25
50 Beth Freeman 3 8 0 0 0 1 4 4 8 3 6 0 0 0 2 21
TEAM ........................................ 1 2 3
TOTALS 25 67 4 12 17 22 18 26 44 19 71 14 10 2 10 200
TOTAL FG% 1st Half: 13-39 .333 2nd Half: 12-28 .429 Game: .373 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 2- 7 .286 Game: .333 REBOUNDS
F Throw % 1st Half: 3- 6 .500 2nd Half: 14-16 .875 Game: .773 2
--------------------------------------------------------------------------------
OFFICIALS: John Bannigan, Tom Rasmussen, Mike Bronson
TECHNICAL FOULS:
Wartburg College - none
Carleton College - none
ATTENDANCE: 1200
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wartburg College 32 29 61
Carleton College 31 40 71
NCAA Tournament--First Round
Carleton first ever NCAA tournament victory, with the win Carleton advances to
the second round to face the winner of Chapman vs Pomona-Pitzer.