Wartburg College Basketball
Wartburg College Individual Game-by-Game (as of Feb 26, 2005)
All games
#11 FRANTZ, Jamie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COLORADO COLLEGE 11-20-04 13 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.0 2 0 0 2 0 1 0 0.0
ILLINOIS COLLEGE 11/21/04 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 0.0
at Gustavus Adolphus 11/23/04 7 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 1 0 1 2 0.7
LUTHER COLLEGE 11/30/04 9 3-3 1.000 0-0 .000 0-1 .000 0 1 1 0.8 1 0 1 2 0 0 6 2.0
AUGUSTANA COLLEGE 12/4/04 18 1-2 .500 1-2 .500 0-0 .000 3 0 3 1.2 2 0 2 2 0 1 3 2.2
at Bethany Lutheran 12/10/04 13 2-3 .667 1-2 .500 0-0 .000 0 0 0 1.0 3 0 0 1 0 1 5 2.7
at MILLIKIN 12/17/04 11 0-3 .000 0-1 .000 0-1 .000 0 0 0 0.9 1 0 0 1 0 0 0 2.3
vs Apprentice 12/18/04 16 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.9 0 0 1 5 0 0 0 2.0
at Nebraska Wesleyan 12/31/04 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 2 1 0 0 1.8
at Simpson College 1/6/05 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.8 0 0 0 1 0 0 0 1.6
at University of Dubuq 01/08/05 21 2-6 .333 0-1 .000 0-0 .000 3 2 5 1.2 3 0 3 1 0 1 4 1.8
BUENA VISTA UNIVERSITY 1/11/05 13 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.3 2 0 0 0 0 1 0 1.7
CENTRAL COLLEGE 01/14/05 9 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.4 0 0 1 0 0 0 0 1.5
COE COLLEGE 01/15/05 11 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 3 0 0 3 0 1 2 1.6
at Cornell College 01-19-05 17 1-2 .500 1-1 1.000 0-0 .000 1 1 2 1.3 1 0 2 0 0 0 3 1.7
SIMPSON COLLEGE 01/25/05 18 0-3 .000 0-2 .000 0-0 .000 0 2 2 1.4 1 0 0 4 0 1 0 1.6
at Loras 01-28-05 17 1-3 .333 0-0 .000 0-0 .000 1 0 1 1.4 1 0 2 4 0 2 2 1.6
at Central College 1/29/05 18 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.4 3 0 2 0 0 1 0 1.5
UNIVERSITY OF DUBUQUE 02/03/05 17 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.4 4 0 3 0 0 3 2 1.5
at Coe College 02/08/05 17 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.4 2 0 0 2 1 1 0 1.5
LORAS 02/11/05 9 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.4 1 0 0 0 0 3 0 1.4
at Luther College 2/12/05 19 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.4 1 0 1 2 0 0 0 1.3
CORNELL COLLEGE 02/16/05 14 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.4 0 0 1 1 0 0 0 1.3
at Buena Vista Univers 2/19/05 13 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.4 1 0 1 0 0 2 0 1.2
LORAS 02/22/05 15 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.4 2 0 1 3 0 1 0 1.2
at Buena Vista Univers 2/25/05 12 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.3 3 0 4 1 0 1 0 1.1
at Simpson College 2/26/05 16 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 1 2 0 1 2 1.1
Totals......................... 0 357 14-45 .311 3-20 .150 0-2 .000 13 22 35 1.3 37 0 26 41 2 23 31 1.1
Games played: 27
Points/game: 1.1
FG Pct: 31.1
3FG Pct: 15.0
FT Pct: 0.0
Rebounds/game: 1.3
Assists/game: 1.0
Turnovers/game: 1.5
Assist/turnover ratio: 0.6
Steals/game: 0.9
Blocks/game: 0.1