DePauw University vs Wartburg College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
DePauw University vs Wartburg College
12/17/01 7 pm CST at Waverly, Iowa
--------------------------------------------------------------------------------
VISITORS: DePauw University 7-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Jill Schneider f 1 3 0 0 0 0 3 4 7 3 2 0 3 0 0 21
32 Amy Argetsinger c 7 11 1 2 5 6 1 1 2 4 20 1 2 0 3 34
14 Katie Imborek g 1 5 0 0 2 2 1 1 2 3 4 3 5 0 4 17
22 Sarah MacKay g 7 14 2 3 6 7 0 8 8 4 22 3 6 0 2 31
23 Kim Weigle g 3 7 0 3 1 2 1 5 6 1 7 2 0 1 0 36
13 Tria Yoder 4 7 1 3 3 5 0 4 4 1 12 2 2 0 0 33
20 Heather Wiles 4 8 0 0 0 0 0 0 0 2 8 0 3 0 0 18
31 Lindsey Blackman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
33 Dana Ferguson 2 3 0 0 1 1 1 1 2 5 5 2 2 0 1 12
34 Colleen Powers 1 1 0 0 0 0 0 3 3 1 2 0 0 0 0 15
TEAM ........................................ 0 0 0
TOTALS 30 59 4 11 18 23 7 27 34 24 82 13 23 1 10 225
TOTAL FG% 1st Half: 18-29 .621 2nd Half: 9-26 .346 Game: .508 DEADBALL
3-Pt. FG% 1st Half: 1- 5 .200 2nd Half: 2- 5 .400 Game: .364 REBOUNDS
F Throw % 1st Half: 2- 3 .667 2nd Half: 7- 9 .778 Game: .783 3, 5
--------------------------------------------------------------------------------
HOME TEAM: Wartburg College 5-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Heather Johnson f 0 1 0 0 2 4 1 0 1 2 2 0 1 0 1 11
34 Jessica Mennen f 6 12 1 1 2 3 2 4 6 1 15 4 3 0 0 34
32 Holly Mohs c 8 12 0 0 8 10 2 4 6 4 24 2 4 1 1 40
21 Lisa Rasmusson g 0 5 0 3 4 4 0 2 2 4 4 1 3 0 0 32
31 Brianne Schoonover g 7 18 0 0 3 4 2 5 7 2 17 5 1 0 1 34
10 Julie Medhus 2 3 1 2 0 0 0 2 2 1 5 3 0 0 0 14
24 Lindsey Smith 1 7 0 0 0 0 0 2 2 3 2 2 2 0 1 15
30 Katie Fox 3 9 1 5 0 0 0 3 3 0 7 1 3 0 0 31
42 Kelly Foley 0 0 0 0 0 0 1 1 2 3 0 2 0 0 1 14
TEAM ........................................ 0 0 0
TOTALS 27 67 3 11 19 25 8 23 31 20 76 20 17 1 5 225
TOTAL FG% 1st Half: 16-28 .571 2nd Half: 8-30 .267 Game: .403 DEADBALL
3-Pt. FG% 1st Half: 2- 4 .500 2nd Half: 1- 6 .167 Game: .273 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 12-15 .800 Game: .760 6, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
DePauw University - none
Wartburg College - none
ATTENDANCE: 150
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
DePauw University 39 27 16 82
Wartburg College 37 29 10 76