Wartburg Invitational Statistics
Wartburg Invitational
Wartburg Invitational Statistics Through games of Oct 13, 2007 Wartburg Invite
Tournament Standings and Schedule
Wartburg Invitational
Tournament Standings and Schedule Through games of Oct 13, 2007 Wartburg Invite
Current results
--------------------
Nebraska Wesleyan 3, Augustana College 0 (Oct 12, 2007 at Waverly, Iowa)
Bethel University 3, Simpson College 0 (Oct 12, 2007 at Waverly, Iowa)
Augsburg College 3, Augustana College 1 (Oct 12, 2007 at Waverly, Iowa)
Illinois Wesleyan 3, Bethel University 2 (Oct 12, 2007 at Waverly, Iowa)
Nebraska Wesleyan 3, Wartburg College 1 (Oct 12, 2007 at Waverly, Iowa)
Simpson College 3, Wis.-River Falls 2 (Oct 12, 2007 at Waverly, Iowa)
Wartburg College 3, Augsburg College 0 (Oct 12, 2007 at Waverly, Iowa)
Illinois Wesleyan 3, Wis.-River Falls 1 (Oct 12, 2007 at Waverly, Iowa)
Nebraska Wesleyan 3, Augsburg College 0 (Oct 13, 2007 at Waverly, Iowa)
Bethel University 3, Wis.-River Falls 1 (Oct 13, 2007 at Waverly, Iowa)
Illinois Wesleyan 3, Simpson College 1 (Oct 13, 2007 at Waverly, Iowa)
Wartburg College 3, Augustana College 0 (Oct 13, 2007 at Waverly, Iowa)
Augustana College 3, Wis.-River Falls 2 (Oct 13, 2007 at Waverly, Iowa)
Simpson College 3, Augsburg College 0 (Oct 13, 2007 at Waverly, Iowa)
Illinois Wesleyan 3, Nebraska Wesleyan 1 (Oct 13, 2007 at Waverly, Iowa)
Bethel University 3, Wartburg College 1 (Oct 13, 2007 at Waverly, Iowa)
Games
Institution W-L For Opp Pct
----------- --- --- --- ---
Illinois Wesleyan... 4-0 12 5 1.000
Bethel University... 3-1 11 5 0.750
Nebraska Wesleyan... 3-1 10 4 0.750
Wartburg College.... 2-2 8 6 0.500
Simpson College..... 2-2 7 8 0.500
Augustana College... 1-3 4 11 0.250
Augsburg College.... 1-3 3 10 0.250
Wis.-River Falls.... 0-4 6 12 0.000
Upcoming matches...
Tournament Team Leaders
Wartburg Invitational
Tournament Team Leaders Through games of Oct 13, 2007 Wartburg Invite
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Bethel University... 16 220 87 661 .201
Simpson College..... 15 201 86 598 .192
Nebraska Wesleyan... 14 206 83 674 .182
Wartburg College.... 14 222 98 698 .178
Wis.-River Falls.... 18 207 92 670 .172
Illinois Wesleyan... 17 249 119 764 .170
Augustana College... 15 200 121 699 .113
Augsburg College.... 13 135 88 502 .094
KILLS
Team G No. Per Game
-----------------------------------------
Wartburg College.... 14 222 15.86
Nebraska Wesleyan... 14 206 14.71
Illinois Wesleyan... 17 249 14.65
Bethel University... 16 220 13.75
Simpson College..... 15 201 13.40
Augustana College... 15 200 13.33
Wis.-River Falls.... 18 207 11.50
Augsburg College.... 13 135 10.38
ASSISTS
Team G No. Per Game
-----------------------------------------
Wartburg College.... 14 216 15.43
Illinois Wesleyan... 17 219 12.88
Augustana College... 15 191 12.73
Bethel University... 16 199 12.44
Nebraska Wesleyan... 14 174 12.43
Wis.-River Falls.... 18 190 10.56
Augsburg College.... 13 134 10.31
Simpson College..... 15 135 9.00
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Simpson College..... 15 34 2.27
Nebraska Wesleyan... 14 29 2.07
Bethel University... 16 33 2.06
Illinois Wesleyan... 17 35 2.06
Augsburg College.... 13 24 1.85
Wis.-River Falls.... 18 32 1.78
Wartburg College.... 14 21 1.50
Augustana College... 15 21 1.40
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Nebraska Wesleyan... 14 12 56 40.0 2.86
Illinois Wesleyan... 17 10 65 42.5 2.50
Bethel University... 16 7 66 40.0 2.50
Wis.-River Falls.... 18 7 75 44.5 2.47
Wartburg College.... 14 7 52 33.0 2.36
Simpson College..... 15 20 22 31.0 2.07
Augustana College... 15 12 24 24.0 1.60
Augsburg College.... 13 6 16 14.0 1.08
DIGS
Team G No. Per Game
-----------------------------------------
Nebraska Wesleyan... 14 402 28.71
Wartburg College.... 14 350 25.00
Illinois Wesleyan... 17 362 21.29
Wis.-River Falls.... 18 372 20.67
Augsburg College.... 13 262 20.15
Bethel University... 16 293 18.31
Simpson College..... 15 256 17.07
Augustana College... 15 193 12.87
MATCH WON-LOST PCT |-----Overall-----|
Team W-L Pct
---------------------------------------
Illinois Wesleyan... 4-0 1.000
Bethel University... 3-1 .750
Nebraska Wesleyan... 3-1 .750
Wartburg College.... 2-2 .500
Simpson College..... 2-2 .500
Augustana College... 1-3 .250
Augsburg College.... 1-3 .250
Wis.-River Falls.... 0-4 .000
Tournament Tour Individual Leaders
Wartburg Invitational
Tournament Tour Individual Leaders Through games of Oct 13, 2007 Wartburg Invite
(Players listed below meet or exceed the minimums and have played in at least 75 percent of their team's games.)
HITTING PERCENTAGE (Minimum 5.0 attacks per game) KILLS
Player Team Cl G Kills Errs Total Pct Player Team Cl G No. Per Game
-------------------------------------------------------------- -----------------------------------------------------
Emily Hagen......... IWU SO 17 53 14 118 .331 Ashley Rogers....... WARW SR 14 78 5.57
Amanda Norelius..... SIM JR 15 38 8 94 .319 Kelsey Steffens..... WARW JR 14 63 4.50
Banks, Marissa...... AUGIE SO 13 37 13 81 .296 Liz Glesne.......... BU SR 16 69 4.31
Kelsey Steffens..... WARW JR 14 63 18 155 .290 Laura Harms......... AUGSBURG JR 13 49 3.77
Amy Schuster........ SIM FR 15 39 11 104 .269 Amy Anderson........ BU SR 16 57 3.56
Cara Ward........... NWU SO 14 41 10 117 .265 Abby Bade........... NWU JR 14 49 3.50
ASSISTS SERVICE ACES
Player Team Cl G No. Per Game Player Team Cl G No. Per Game
----------------------------------------------------- -----------------------------------------------------
Taylor Hjerleid..... WARW FR 14 196 14.00 Kayla Smith......... BU SR 16 12 0.75
Spolum, Jaime....... AUGIE JR 15 179 11.93 Margie Rubis........ UWRF 18 13 0.72
Jenna Passananti.... IWU SR 17 201 11.82 Ashley Steines...... WARW SR 14 10 0.71
Laura Naig.......... BU SR 14 134 9.57 Linsey Thomsen...... NWU SR 14 8 0.57
Tara Christensen.... SIM SO 15 110 7.33 Katie Novicki....... NWU JR 13 7 0.54
Emily Hagen......... UWRF 18 95 5.28 Whitney Oviatt...... SIM SO 15 8 0.53
BLOCKS DIGS
Player Team Cl G Solo Asst Total Per Game Player Team Cl G No. Per Game
----------------------------------------------------------------- -----------------------------------------------------
Cara Ward........... NWU SO 14 3 19 22.0 1.57 Linsey Thomsen...... NWU SR 14 122 8.71
Ashley Rogers....... WARW SR 14 4 15 19.0 1.36 Haley Bower......... AUGSBURG SR 13 91 7.00
Gina DeRosa......... UWRF 18 5 18 23.0 1.28 Ashley Steines...... WARW SR 14 98 7.00
Kelly Otto.......... BU SO 16 0 18 18.0 1.13 Ashley Reed......... IWU SR 17 97 5.71
Amy VanDerVoorn..... IWU SO 17 2 17 19.0 1.12 Kelsey Scheele...... UWRF 18 93 5.17
Margie Rubis........ UWRF 18 1 19 20.0 1.11 Joslin Geisler...... BU SR 16 78 4.88
Team codes
Team codes and names used in this report include:
- AUGSBURG Augsburg College
- AUGIE Augustana College
- BU Bethel University
- IWU Illinois Wesleyan
- NWU Nebraska Wesleyan
- SIM Simpson College
- WARW Wartburg College
- UWRF Wis.-River Falls