Wartburg College vs Schreiner (9/5/09)
Volleyball Box Score
Volleyball Box Score
2009 Wartburg College Volleyball
Wartburg College vs Schreiner (9/5/09 at Forest Grove, Ore.)
Wartburg College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Sofie Swift......... 4| 9 2 14 .500| 0| 0 0| 0| 0| 0 4 0| 0
6 Nicole Beer......... 4| 9 2 26 .269| 0| 1 1| 2| 8| 0 2 0| 0
7 Britlyn Sieck....... 4| 7 7 27 .000| 1| 1 2| 2| 13| 0 4 0| 1
12 Britney Hermsen..... 4| 4 2 8 .250| 37| 0 2| 0| 9| 1 2 0| 1
15 Jane Ohde........... 4| 8 3 20 .250| 0| 2 2| 0| 2| 0 4 0| 0
18 Monique Davisson.... 4| 5 7 28 -.071| 1| 0 0| 0| 1| 0 1 1| 0
1 Erika Youngberg..... 1| 1 0 9 .111| 0| 0 0| 0| 0| 0 1 0| 0
2 Channing Merchant... 4| 0 0 0 .000| 1| 1 0| 2| 24| 0 0 0| 0
3 Erin Klein.......... 4| 1 0 1 1.000| 1| 0 0| 2| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 44 23 133 .158| 41| 5 7| 8| 61| 1 18 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 9 3 22 .273 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 6 37 .135 Wartburg College.... (3) 25 25 18 25 1-0
3 9 5 39 .103 Schreiner........... (1) 20 14 25 21 1-4
4 15 9 35 .171
Schreiner | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Pichot, Denise...... 4| 0 0 0 .000| 16| 1 2| 0| 6| 0 1 0| 1
4 Gayle, Caitlin...... 4| 12 3 27 .333| 0| 1 1| 0| 2| 0 4 0| 0
10 Aguilar, Jazmine.... 3| 4 6 19 -.105| 0| 2 2| 1| 4| 0 0 0| 0
12 Beaudoin, Chantal... 4| 3 5 14 -.143| 0| 0 0| 0| 1| 0 3 1| 0
13 Jones, Emily........ 2| 2 2 8 .000| 1| 0 0| 1| 6| 0 0 0| 0
17 Gunstream, Kayla.... 4| 3 4 16 -.062| 7| 0 1| 0| 0| 0 1 1| 1
2 Howard, Holly....... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
5 Miller, Tiffany..... 4| 6 4 27 .074| 0| 2 0| 0| 0| 0 2 0| 0
6 Alvillar, Brittany.. 4| 0 0 0 .000| 0| 0 0| 1| 11| 0 0 0| 0
9 Burnap, Audra....... 4| 0 0 1 .000| 12| 2 2| 0| 1| 0 0 0| 1
23 Fletcher, Misty..... 3| 3 3 13 .000| 1| 0 0| 0| 10| 0 1 0| 0
33 Milberger, Jordan... 2| 5 2 10 .300| 0| 0 1| 1| 8| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 38 29 135 .067| 37| 8 9| 5| 51| 0 12 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 10 32 .031 Site: Forest Grove, Ore. (Pacific Athletic Ctr)
2 4 7 34 -.088 Date: 9/5/09 Attend: 75 Time: 1:32
3 14 7 42 .167 Referees: Deb Madore, Susan Dubickas
4 9 5 27 .148 Boxer Kickoff Volleyball Invitational