Wartburg College vs Pacific (Ore.) (9/5/09)
Volleyball Box Score
Volleyball Box Score
2009 Wartburg College Volleyball
Wartburg College vs Pacific (Ore.) (9/5/09 at Forest Grove, Ore.)
Wartburg College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Sofie Swift......... 5| 5 3 21 .095| 0| 0 0| 0| 3| 0 2 0| 0
6 Nicole Beer......... 5| 9 8 40 .025| 3| 1 1| 0| 11| 0 2 0| 0
7 Britlyn Sieck....... 5| 8 7 36 .028| 1| 2 3| 0| 15| 0 1 1| 0
12 Britney Hermsen..... 5| 6 0 15 .400| 37| 0 2| 0| 10| 0 1 0| 0
15 Jane Ohde........... 2| 1 1 5 .000| 0| 0 0| 0| 0| 0 1 0| 0
18 Monique Davisson.... 2| 2 2 8 .000| 0| 0 0| 0| 1| 0 0 0| 1
1 Erika Youngberg..... 2| 1 6 11 -.455| 0| 0 0| 0| 3| 0 0 0| 0
2 Channing Merchant... 5| 1 0 1 1.000| 3| 0 1| 1| 25| 0 0 0| 0
3 Erin Klein.......... 5| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
4 Kahri Heinemann..... 3| 4 3 13 .077| 2| 0 0| 0| 0| 0 0 0| 0
8 Taylor Sloter....... 4| 11 2 18 .500| 0| 1 1| 0| 4| 0 1 2| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 48 32 168 .095| 46| 4 9| 2| 75| 0 8 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 4 30 .067 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 8 12 37 -.108 Wartburg College.... (2) 16 11 25 25 9 1-1
3 16 7 39 .231 Pacific (Ore.)...... (3) 25 25 23 21 15 3-0
4 13 4 32 .281
5 5 5 30 .000
Pacific (Ore.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Baum, Lauren........ 5| 11 2 26 .346| 1| 0 0| 0| 0| 0 2 0| 0
7 Chandler, Christiana 5| 5 6 27 -.037| 0| 1 3| 0| 14| 0 2 0| 0
10 Johnson, Brittney... 5| 3 0 7 .429| 58| 0 0| 0| 10| 0 0 0| 1
11 Carter, Kelsey...... 5| 3 2 15 .067| 0| 0 0| 0| 0| 0 0 2| 0
15 Takashima, Kelsy.... 5| 16 3 36 .361| 0| 1 1| 0| 8| 4 7 0| 0
16 Block, Alexa........ 5| 23 7 51 .314| 0| 0 2| 0| 20| 0 3 0| 0
3 Thompson, Jade...... 5| 0 1 1-1.000| 2| 0 0| 3| 11| 0 0 0| 0
6 Kondo, Mari......... 5| 0 0 1 .000| 1| 0 1| 0| 8| 0 0 0| 0
13 Kaopuiki, Janna..... 1| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
17 Kremers, Keleigh.... 3| 4 3 14 .071| 0| 0 1| 0| 6| 0 0 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 65 25 179 .223| 62| 2 8| 4| 78| 4 14 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 17 6 39 .282 Site: Forest Grove, Ore. (Pacific Athletic Ctr)
2 12 3 35 .257 Date: 9/5/09 Attend: 250 Time: 1:55
3 10 7 42 .071 Referees: Linda McKinney, Margie Hoag
4 16 6 36 .278
5 10 3 27 .259