North Central vs Wartburg College (Oct 10,2009)
Volleyball Box Score
Volleyball Box Score
2009 Wartburg College Volleyball
North Central vs Wartburg College (Oct 10,2009 at Chicago, Ill.)
North Central | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 North Central....... (2) 20 25 25 21 14 21-3
3 0 0 0 .000 Wartburg College.... (3) 25 22 19 25 16 11-13
4 0 0 0 .000
5 0 0 0 .000
Wartburg College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Channing Merchant... 5| 1 0 5 .200| 0| 0 2| 2| 27| 0 0 0| 0
3 Erin Klein.......... 4| 0 0 0 .000| 0| 0 0| 3| 7| 0 0 0| 0
4 Kahri Heinemann..... 5| 12 2 42 .238| 0| 0 0| 0| 11| 0 0 0| 0
5 Sofie Swift......... 5| 5 1 15 .267| 0| 0 0| 0| 5| 2 2 0| 1
6 Nicole Beer......... 5| 1 0 2 .500| 0| 0 1| 2| 19| 0 0 0| 0
7 Britlyn Sieck....... 5| 25 4 63 .333| 0| 0 0| 0| 6| 1 2 1| 0
12 Britney Hermsen..... 5| 3 0 17 .176| 47| 0 1| 0| 8| 0 3 1| 1
15 Jane Ohde........... 5| 2 2 19 .000| 2| 0 1| 0| 2| 1 3 1| 0
18 Monique Davisson.... 5| 5 2 25 .120| 0| 0 0| 0| 1| 0 0 1| 3
21 Meganne Murray...... 5| 0 0 2 .000| 1| 0 0| 2| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 54 11 190 .226| 50| 0 5| 9| 98| 4 10 4| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 1 33 .333 Site: Chicago, Ill. (Gerald Ratner Center)
2 10 1 52 .173 Date: Oct 10,2009 Attend: 100 Time: 1:45
3 11 6 33 .152 Referees:
4 12 0 40 .300
5 9 3 32 .188