Wartburg College vs Linfield (9/6/09)
Volleyball Box Score
Volleyball Box Score
2009 Wartburg College Volleyball
Wartburg College vs Linfield (9/6/09 at Forest Grove, Ore.)
Wartburg College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Sofie Swift......... 3| 4 3 13 .077| 0| 0 0| 0| 2| 0 2 0| 0
6 Nicole Beer......... 3| 5 2 26 .115| 2| 0 2| 1| 9| 0 0 1| 0
7 Britlyn Sieck....... 3| 6 5 24 .042| 0| 0 2| 1| 10| 0 1 1| 0
12 Britney Hermsen..... 3| 2 0 9 .222| 21| 0 0| 0| 3| 0 2 0| 0
15 Jane Ohde........... 1| 1 0 7 .143| 0| 0 0| 0| 1| 0 1 0| 0
18 Monique Davisson.... 3| 7 5 25 .080| 0| 0 0| 0| 5| 0 0 0| 0
2 Channing Merchant... 3| 2 1 4 .250| 1| 0 1| 1| 17| 0 0 0| 0
3 Erin Klein.......... 3| 0 1 1-1.000| 0| 1 1| 3| 9| 0 0 0| 0
4 Kahri Heinemann..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Taylor Sloter....... 2| 1 2 8 -.125| 0| 2 0| 0| 1| 0 0 0| 1
21 Meganne Murray...... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 28 19 118 .076| 24| 3 6| 7| 58| 0 6 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 4 36 .139 GAME SCORES 1 2 3 TEAM RECORDS
2 11 7 45 .089 Wartburg College.... (0) 14 17 16 1-2
3 8 8 37 .000 Linfield............ (3) 25 25 25 2-1
Linfield | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Leavitt, Katie...... 3| 8 3 30 .167| 0| 3 1| 1| 11| 0 1 0| 0
5 Purser, Stephanie... 3| 1 1 3 .000| 33| 2 0| 0| 7| 0 1 0| 1
8 Vuylsteke, Emily.... 3| 10 2 16 .500| 0| 0 1| 0| 1| 0 1 0| 0
11 Hill, Tara.......... 3| 9 1 30 .267| 0| 0 0| 2| 17| 0 0 0| 0
14 Smith, Rae.......... 2| 4 1 15 .200| 0| 0 0| 0| 0| 0 1 0| 0
18 Gimson, Rosa........ 3| 7 2 18 .278| 0| 0 0| 0| 3| 0 3 0| 0
2 Lau, Samantha....... 3| 0 0 1 .000| 0| 1 2| 0| 16| 0 0 0| 0
6 Waddell, Liz........ 3| 0 0 0 .000| 1| 1 0| 0| 6| 0 0 0| 0
9 Franklin, Kelsey.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Carpenter, Emily.... 2| 0 0 0 .000| 5| 0 0| 0| 0| 0 0 0| 0
12 Johnson, Jordan..... 2| 2 1 6 .167| 0| 0 0| 0| 0| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 11 119 .252| 39| 7 4| 3| 61| 0 8 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 3 40 .350 Site: Forest Grove, Ore. (Pacific Athletic Ctr)
2 13 4 48 .188 Date: 9/6/09 Attend: 200 Time: 1:15
3 11 4 31 .226 Referees: Eric Gorham, Jim Rom