Bethel vs Wartburg College (Sep 19, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Wartburg College Volleyball
Bethel vs Wartburg College (Sep 19, 2009 at Indianola, IA)
Bethel | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Betsy Naatjes....... 4| 6 1 12 .417| 42| 1 2| 0| 5| 0 1 1| 1
6 Brianna Falck....... 4| 9 4 28 .179| 0| 0 0| 0| 0| 0 0 1| 0
7 Nicole Wriedt....... 4| 13 4 27 .333| 0| 0 0| 0| 2| 0 3 0| 0
9 Kelly Otto.......... 4| 11 4 34 .206| 1| 0 1| 0| 1| 2 3 0| 0
11 Amy Werner.......... 4| 8 3 17 .294| 0| 0 0| 0| 0| 2 2 3| 0
20 Haley Toter......... 4| 6 1 25 .200| 0| 2 2| 1| 11| 0 1 0| 0
1 Valerie Smith....... 4| 0 0 4 .000| 0| 1 0| 2| 16| 0 0 0| 0
2 Bethany Shearer..... 4| 0 0 0 .000| 1| 1 2| 3| 7| 0 0 0| 0
3 Shannyn Rosendahl... 4| 0 0 0 .000| 0| 0 0| 0| 11| 0 0 0| 0
10 Kate Smith.......... 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 1
15 Allie Strubel....... 1| 1 0 3 .333| 1| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 54 17 150 .247| 46| 5 7| 9| 53| 4 10 5| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 4 39 .282 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 4 39 .308 Bethel.............. (1) 18 24 25 19 5-3
3 15 4 38 .289 Wartburg College.... (3) 25 26 20 25 6-7
4 8 5 34 .088
Wartburg College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Erin Klein.......... 4| 0 0 3 .000| 0| 0 0| 1| 9| 0 0 0| 0
5 Sofie Swift......... 4| 8 1 20 .350| 1| 0 0| 0| 2| 0 2 0| 0
6 Nicole Beer......... 4| 11 1 23 .435| 2| 1 0| 0| 19| 0 1 0| 0
7 Britlyn Sieck....... 4| 15 4 36 .306| 0| 0 0| 0| 1| 0 1 0| 0
12 Britney Hermsen..... 4| 2 0 9 .222| 40| 2 1| 0| 15| 0 0 0| 0
15 Jane Ohde........... 4| 10 3 27 .259| 0| 4 0| 0| 5| 2 1 1| 1
2 Channing Merchant... 4| 0 1 3 -.333| 1| 1 1| 1| 20| 0 0 0| 0
18 Monique Davisson.... 4| 6 3 34 .088| 0| 0 0| 0| 2| 0 1 0| 0
21 Meganne Murray...... 4| 0 0 2 .000| 0| 1 0| 2| 7| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 52 13 157 .248| 44| 9 2| 5| 80| 2 6 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 1 38 .368 Site: Indianola, IA (Cowles Fieldhouse)
2 13 3 37 .270 Date: Sep 19, 2009 Attend: 55 Time: 1:32
3 14 2 44 .273 Referees: Jeff Kopaska, Eric Wernke
4 10 7 38 .079