Wartburg College
Team Match-by-Match Statistics
Match Results
2006 Wartburg Volleyball
Wartburg College Match Results (as of Nov 04, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2006 vs Illinois Wesleyan 0-3 L 23-30,28-30,27-30 0-1 0-0 1:30 45
Sep 01, 2006 vs UW-Platteville 1-3 L 28-30,27-30,30-24,26-30 0-2 0-0 1:45 55
Sep 02, 2006 at Washington (Mo.) 0-3 L 25-30,17-30,21-30 0-3 0-0 1:35 125
Sep 02, 2006 vs Dominican College W 3-0 30-13,30-20,30-15 1-3 0-0 1:30 35
* Sep 05, 2006 UNI. OF DUBUQUE W 3-2 26-30,27-30,30-28,30-25,15-10 2-3 1-0 2:30 200
Sep 08, 2006 vs UW-Superior W 3-1 23-30,30-20,30-26,30-26 3-3 1-0 2:20 22
Sep 08, 2006 vs Maranatha Baptist W 3-0 30-19,30-22,30-21 4-3 1-0 1:20 17
Sep 09, 2006 at Saint Mary's 2-3 L 25-30,30-24,20-30,30-18,15-17 4-4 1-0 1:45 101
Sep 09, 2006 GUSTAVUS W 3-1 30-26,30-17,26-30,30-26 5-4 1-0 2:00 32
* Sept 12,2006 at Simpson College 0-3 L 23-30,30-32,27-30 5-5 1-1 1:25 350
Sep 15, 2006 vs Minn.-Morris W 3-1 30-21,30-25,23-30,30-27 6-5 1-1 1:45 55
Sep 15, 2006 at UW-La Crosse 0-3 L 12-30,26-30,18-30 6-6 1-1 1:45 125
Sep 16, 2006 vs UW-Stevens Point W 3-2 30-19,30-16,16-30,23-30,15-13 7-6 1-1 1:45 50
Sep 16, 2006 at UW-La Crosse 0-3 L 18-30,25-30,26-30 7-7 1-1 1:15 125
* Sep 19, 2006 LUTHER COLLEGE W 3-0 30-24,30-20,30-16 8-7 2-1 1:30 200
* Sep 26, 2006 at Central College 0-3 L 23-30,23-30,22-30 8-8 2-2 1:30 350
Sep 29, 2006 vs Buena Vista W 3-2 30-28,30-28,26-30,16-30,19-17 9-8 2-2 2:15 75
Sep 29, 2006 at Simpson College 2-3 L 24-30,30-27,24-30,30-20,7-15 9-9 2-2 1:45 250
Sep 30, 2006 vs Webster University W 3-1 30-26,30-20,25-30,30-26 10-9 2-2 1:45 50
Sep 30, 2006 vs UW-River Falls 2-3 L 30-25,41-39,23-30,27-30,11-15 10-10 2-2 1:45 100
Oct 06, 2006 vs Concordia College 0-3 L 17-30,27-30,17-30 10-11 2-2 1:45 35
Oct 06, 2006 at St. Thomas 0-3 L 21-30,21-30,30-32 10-12 2-2 1:35 125
Oct 07, 2006 vs St. Benedict's 0-3 L 26-30,27-30,25-30 10-13 2-2 1:30 65
Oct 07, 2006 vs Carleton College W 3-1 30-23,22-30,30-23,30-24 11-13 2-2 1:45 50
* Oct 10, 2006 LORAS COLLEGE W 3-2 27-30,30-26,25-30,30-18,15-9 12-13 3-2 2:15 550
* Oct 18, 2006 at #24 Coe College W 3-1 27-30,30-27,30-27,30-20 13-13 4-2 2:00 250
Oct 20, 2006 vs UW-Stevens Point 1-3 L 23-30,30-21,21-30,23-30 13-14 4-2 1:45 25
Oct 20, 2006 at Bethel Univ. 0-3 L 19-30,24-30,15-30 13-15 4-2 1:10 268
* Oct 24, 2006 at Buena Vista 0-3 L 28-30,23-30,21-30 13-16 4-3 1:30 375
Oct 27, 2006 vs UW-Platteville 0-3 L 26-30,21-30,27-30 13-17 4-3 1:35 35
Oct 27, 2006 at UW-Whitewater 1-3 L 18-30,13-30,30-23,27-30 13-18 4-3 2:00 150
Oct 28, 2006 vs Edgewood College W 3-0 30-23,30-18,30-8 14-18 4-3 1:35 40
Oct 28, 2006 vs Carroll College W 3-0 30-12,30-12,30-22 15-18 4-3 1:35 45
* Oct 31, 2006 CORNELL COLLEGE W 3-0 30-27,30-12,30-27 16-18 5-3 1:20 200
Nov 03, 2006 vs Buena Vista W 3-1 26-30,30-25,30-21,31-29 17-18 5-3 1:50 150
Nov 3, 2006 at Simpson College 2-3 L 30-19,30-28,23-30,23-30,13-15 17-19 5-3 1:55 350
TEAM RECORD W-L
---------- ---
Overall: 17-19
Conference: 5-3
Home: 5-0
Away: 1-12
Neutral: 11-7
3 games: 6-12
4 games: 7-3
5 games: 4-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 36 5075 141
Home: 5 1182 236
Away: 13 2944 226
Neutral: 18 949 53
Team Match-by-Match
2006 Wartburg Volleyball
Wartburg College Team Match-by-Match (as of Nov 04, 2006)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 01, 2006 vs Illinois Wesleyan... 3 36 29 135 .052 36 3 9 3 76 1 8 1 5.0 1
Sep 01, 2006 vs UW-Platteville...... 4 45 26 145 .131 44 9 5 13 95 4 5 1 6.5 3
Sep 02, 2006 at Washington (Mo.).... 3 35 20 96 .156 26 3 8 8 52 3 2 1 4.0 5
Sep 02, 2006 vs Dominican College... 3 46 8 97 .392 38 8 11 10 27 1 2 1 2.0 4
Sep 05, 2006 UNI. OF DUBUQUE........ 5 61 34 242 .112 54 10 14 4 125 7 8 0 11.0 0
Sep 08, 2006 vs UW-Superior......... 4 61 21 166 .241 59 2 13 6 105 0 10 1 5.0 0
Sep 08, 2006 vs Maranatha Baptist... 3 33 3 103 .291 36 5 12 4 70 2 16 1 10.0 0
Sep 09, 2006 at Saint Mary's........ 5 72 32 204 .196 55 5 15 2 75 3 12 1 9.0 0
Sep 09, 2006 GUSTAVUS............... 4 51 17 173 .197 50 12 11 3 108 5 12 1 11.0 0
Sept 12,2006 at Simpson College..... 3 43 17 158 .165 38 5 10 5 77 0 8 2 4.0 6
Sep 15, 2006 vs Minn.-Morris........ 4 61 22 175 .223 56 6 16 4 81 2 7 0 5.5 8
Sep 15, 2006 at UW-La Crosse........ 3 26 10 128 .125 28 3 6 5 77 2 5 0 4.5 10
Sep 16, 2006 vs UW-Stevens Point.... 5 51 16 199 .176 53 4 7 5 147 6 2 0 7.0 3
Sep 16, 2006 at UW-La Crosse........ 3 40 17 169 .136 41 0 7 1 98 2 6 2 5.0 3
Sep 19, 2006 LUTHER COLLEGE......... 3 44 9 124 .282 41 6 13 1 63 3 16 0 11.0 2
Sep 26, 2006 at Central College..... 3 28 24 139 .029 26 4 6 7 63 3 6 3 6.0 2
Sep 29, 2006 vs Buena Vista......... 5 73 24 242 .202 64 3 12 7 140 1 16 6 9.0 11
Sep 29, 2006 at Simpson College..... 5 59 16 212 .203 51 7 8 10 127 9 8 2 13.0 6
Sep 30, 2006 vs Webster University.. 4 59 11 206 .233 62 2 7 3 141 2 10 3 7.0 6
Sep 30, 2006 vs UW-River Falls...... 5 68 19 245 .200 68 8 5 8 154 0 0 0 0.0 3
Oct 06, 2006 vs Concordia College... 3 24 9 118 .127 16 4 3 5 81 4 2 1 5.0 7
Oct 06, 2006 at St. Thomas.......... 3 37 15 164 .134 31 6 4 4 77 2 19 1 11.5 7
Oct 07, 2006 vs St. Benedict's...... 3 50 10 153 .261 39 3 4 5 88 0 4 4 2.0 1
Oct 07, 2006 vs Carleton College.... 4 68 7 179 .341 57 5 8 8 112 4 12 3 10.0 2
Oct 10, 2006 LORAS COLLEGE.......... 5 57 29 205 .137 53 4 8 1 95 1 20 0 11.0 2
Oct 18, 2006 at Coe College......... 4 57 13 194 .227 46 9 14 3 101 0 27 6 13.5 3
Oct 20, 2006 vs UW-Stevens Point.... 4 31 13 165 .109 39 1 3 8 103 5 11 5 10.5 3
Oct 20, 2006 at Bethel Univ......... 3 30 17 123 .106 28 5 5 6 56 1 4 3 3.0 4
Oct 24, 2006 at Buena Vista......... 3 39 22 180 .094 39 4 4 4 96 0 6 3 3.0 4
Oct 27, 2006 vs UW-Platteville...... 3 30 14 148 .108 28 3 3 5 102 5 20 1 15.0 4
Oct 27, 2006 at UW-Whitewater....... 4 40 12 149 .188 35 1 3 5 83 3 8 0 7.0 5
Oct 28, 2006 vs Edgewood College.... 3 28 7 86 .244 37 10 2 2 56 5 7 3 8.5 2
Oct 28, 2006 vs Carroll College..... 3 49 7 124 .339 41 5 6 1 89 4 15 2 11.5 6
Oct 31, 2006 CORNELL COLLEGE........ 3 37 23 143 .098 36 9 8 5 79 4 8 0 8.0 0
Nov 03, 2006 vs Buena Vista......... 4 66 33 247 .134 62 5 8 3 147 4 18 0 13.0 2
Nov 3, 2006 at Simpson College..... 5 52 20 198 .162 50 6 7 8 103 5 24 0 17.0 3
Wartburg College....................134 1687 626 5934 .179 1563 185 285 182 3369 103 364 58 285.0 128
TEAM PER-GAME:
Games played: 134
Kills per game: 12.59
Assists per game: 11.66
Service aces per game: 1.38
Reception errors per game: 1.36
Digs per game: 25.14
Blocks per game: 2.13
Ball handling errors per game: 0.96
Reception errors per game: 1.36
Overall record: 17-19 Conf: 5-3 Home: 5-0 Away: 1-12 Neutral: 11-7
Opponent Match-by-Match
2006 Wartburg Volleyball
Wartburg College Opponent Match-by-Match (as of Nov 04, 2006)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 01, 2006 vs Illinois Wesleyan... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 01, 2006 vs UW-Platteville...... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 02, 2006 at Washington (Mo.).... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 02, 2006 vs Dominican College... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 05, 2006 UNI. OF DUBUQUE........ 5 62 41 246 .085 58 4 10 10 127 3 6 0 6.0 0
Sep 08, 2006 vs UW-Superior......... 4 42 17 160 .156 42 2 9 2 64 4 6 9 7.0 4
Sep 08, 2006 vs Maranatha Baptist... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 09, 2006 at Saint Mary's........ 5 63 27 185 .195 56 2 11 5 81 0 16 0 8.0 0
Sep 09, 2006 GUSTAVUS............... 4 34 32 157 .013 28 5 2 11 87 4 22 7 15.0 0
Sept 12,2006 at Simpson College..... 3 52 25 154 .175 47 5 5 5 70 6 6 0 9.0 4
Sep 15, 2006 vs Minn.-Morris........ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 15, 2006 at UW-La Crosse........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 16, 2006 vs UW-Stevens Point.... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 16, 2006 at UW-La Crosse........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 19, 2006 LUTHER COLLEGE......... 3 34 30 136 .029 31 1 3 6 61 1 2 0 2.0 3
Sep 26, 2006 at Central College..... 3 51 21 142 .211 46 7 10 4 77 1 22 1 12.0 5
Sep 29, 2006 vs Buena Vista......... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 29, 2006 at Simpson College..... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 30, 2006 vs Webster University.. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 30, 2006 vs UW-River Falls...... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 06, 2006 vs Concordia College... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 06, 2006 at St. Thomas.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 07, 2006 vs St. Benedict's...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 07, 2006 vs Carleton College.... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 10, 2006 LORAS COLLEGE.......... 5 71 51 249 .080 69 1 10 4 108 2 6 0 5.0 1
Oct 18, 2006 at Coe College......... 4 56 29 217 .124 51 4 1 9 127 2 10 0 7.0 4
Oct 20, 2006 vs UW-Stevens Point.... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 20, 2006 at Bethel Univ......... 3 58 18 142 .282 53 6 3 5 69 1 8 3 5.0 1
Oct 24, 2006 at Buena Vista......... 3 50 17 192 .172 46 4 2 4 119 1 11 1 6.5 4
Oct 27, 2006 vs UW-Platteville...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 27, 2006 at UW-Whitewater....... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 28, 2006 vs Edgewood College.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 28, 2006 vs Carroll College..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 31, 2006 CORNELL COLLEGE........ 3 28 30 156 -.013 24 5 6 9 78 0 8 0 4.0 1
Nov 03, 2006 vs Buena Vista......... 4 54 34 244 .082 50 3 4 5 123 2 16 0 10.0 1
Nov 3, 2006 at Simpson College..... 5 83 35 244 .197 75 8 19 6 110 1 8 0 5.0 1
Opponent totals.....................134 738 407 2624 .126 676 57 95 85 1301 28 147 21 101.5 29
Wartburg College....................134 1687 626 5934 .179 1563 185 285 182 3369 103 364 58 285.0 128
OPPONENT PER-GAME:
Games played: 134
Kills per game: 5.51
Assists per game: 5.04
Service aces per game: 0.43
Reception errors per game: 0.63
Digs per game: 9.71
Blocks per game: 0.76
Ball handling errors per game: 0.22
Reception errors per game: 0.63
Team Match-by-Match Comparison
2006 Wartburg Volleyball
Wartburg College Team Match-by-Match Comparison (as of Nov 04, 2006)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Illinois Wesleyan... 0-3 3 36/0 29/0 135/0 .052/ .000 36/0 3/0 9/0
UW-Platteville...... 1-3 4 45/0 26/0 145/0 .131/ .000 44/0 9/0 5/0
Washington (Mo.).... 0-3 3 35/0 20/0 96/0 .156/ .000 26/0 3/0 8/0
Dominican College... 3-0 3 46/0 8/0 97/0 .392/ .000 38/0 8/0 11/0
UNI. OF DUBUQUE..... 3-2 5 61/62 34/41 242/246 .112/ .085 54/58 10/4 14/10
UW-Superior......... 3-1 4 61/42 21/17 166/160 .241/ .156 59/42 2/2 13/9
Maranatha Baptist... 3-0 3 33/0 3/0 103/0 .291/ .000 36/0 5/0 12/0
Saint Mary's........ 2-3 5 72/63 32/27 204/185 .196/ .195 55/56 5/2 15/11
GUSTAVUS............ 3-1 4 51/34 17/32 173/157 .197/ .013 50/28 12/5 11/2
Simpson College..... 0-3 3 43/52 17/25 158/154 .165/ .175 38/47 5/5 10/5
Minn.-Morris........ 3-1 4 61/0 22/0 175/0 .223/ .000 56/0 6/0 16/0
UW-La Crosse........ 0-3 3 26/0 10/0 128/0 .125/ .000 28/0 3/0 6/0
UW-Stevens Point.... 3-2 5 51/0 16/0 199/0 .176/ .000 53/0 4/0 7/0
UW-La Crosse........ 0-3 3 40/0 17/0 169/0 .136/ .000 41/0 0/0 7/0
LUTHER COLLEGE...... 3-0 3 44/34 9/30 124/136 .282/ .029 41/31 6/1 13/3
Central College..... 0-3 3 28/51 24/21 139/142 .029/ .211 26/46 4/7 6/10
Buena Vista......... 3-2 5 73/0 24/0 242/0 .202/ .000 64/0 3/0 12/0
Simpson College..... 2-3 5 59/0 16/0 212/0 .203/ .000 51/0 7/0 8/0
Webster University.. 3-1 4 59/0 11/0 206/0 .233/ .000 62/0 2/0 7/0
UW-River Falls...... 2-3 5 68/0 19/0 245/0 .200/ .000 68/0 8/0 5/0
Concordia College... 0-3 3 24/0 9/0 118/0 .127/ .000 16/0 4/0 3/0
St. Thomas.......... 0-3 3 37/0 15/0 164/0 .134/ .000 31/0 6/0 4/0
St. Benedict's...... 0-3 3 50/0 10/0 153/0 .261/ .000 39/0 3/0 4/0
Carleton College.... 3-1 4 68/0 7/0 179/0 .341/ .000 57/0 5/0 8/0
LORAS COLLEGE....... 3-2 5 57/71 29/51 205/249 .137/ .080 53/69 4/1 8/10
Coe College......... 3-1 4 57/56 13/29 194/217 .227/ .124 46/51 9/4 14/1
UW-Stevens Point.... 1-3 4 31/0 13/0 165/0 .109/ .000 39/0 1/0 3/0
Bethel Univ......... 0-3 3 30/58 17/18 123/142 .106/ .282 28/53 5/6 5/3
Buena Vista......... 0-3 3 39/50 22/17 180/192 .094/ .172 39/46 4/4 4/2
UW-Platteville...... 0-3 3 30/0 14/0 148/0 .108/ .000 28/0 3/0 3/0
UW-Whitewater....... 1-3 4 40/0 12/0 149/0 .188/ .000 35/0 1/0 3/0
Edgewood College.... 3-0 3 28/0 7/0 86/0 .244/ .000 37/0 10/0 2/0
Carroll College..... 3-0 3 49/0 7/0 124/0 .339/ .000 41/0 5/0 6/0
CORNELL COLLEGE..... 3-0 3 37/28 23/30 143/156 .098/-.013 36/24 9/5 8/6
Buena Vista......... 3-1 4 66/54 33/34 247/244 .134/ .082 62/50 5/3 8/4
Simpson College..... 2-3 5 52/83 20/35 198/244 .162/ .197 50/75 6/8 7/19
Totals.............. 62-72 134 1687/738 626/407 5934/2624 .179/ .126 1563/676 185/57 285/95
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2006 Wartburg Volleyball
Wartburg College Team Match-by-Match Comparison (as of Nov 04, 2006)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Illinois Wesleyan... 3/0 76/0 1-8 / 0-0 1/0 5.0/ 0.0 1/0
UW-Platteville...... 13/0 95/0 4-5 / 0-0 1/0 6.5/ 0.0 3/0
Washington (Mo.).... 8/0 52/0 3-2 / 0-0 1/0 4.0/ 0.0 5/0
Dominican College... 10/0 27/0 1-2 / 0-0 1/0 2.0/ 0.0 4/0
UNI. OF DUBUQUE..... 4/10 125/127 7-8 / 3-6 0/0 11.0/ 6.0 0/0
UW-Superior......... 6/2 105/64 0-10 / 4-6 1/9 5.0/ 7.0 0/4
Maranatha Baptist... 4/0 70/0 2-16 / 0-0 1/0 10.0/ 0.0 0/0
Saint Mary's........ 2/5 75/81 3-12 / 0-16 1/0 9.0/ 8.0 0/0
GUSTAVUS............ 3/11 108/87 5-12 / 4-22 1/7 11.0/ 15.0 0/0
Simpson College..... 5/5 77/70 0-8 / 6-6 2/0 4.0/ 9.0 6/4
Minn.-Morris........ 4/0 81/0 2-7 / 0-0 0/0 5.5/ 0.0 8/0
UW-La Crosse........ 5/0 77/0 2-5 / 0-0 0/0 4.5/ 0.0 10/0
UW-Stevens Point.... 5/0 147/0 6-2 / 0-0 0/0 7.0/ 0.0 3/0
UW-La Crosse........ 1/0 98/0 2-6 / 0-0 2/0 5.0/ 0.0 3/0
LUTHER COLLEGE...... 1/6 63/61 3-16 / 1-2 0/0 11.0/ 2.0 2/3
Central College..... 7/4 63/77 3-6 / 1-22 3/1 6.0/ 12.0 2/5
Buena Vista......... 7/0 140/0 1-16 / 0-0 6/0 9.0/ 0.0 11/0
Simpson College..... 10/0 127/0 9-8 / 0-0 2/0 13.0/ 0.0 6/0
Webster University.. 3/0 141/0 2-10 / 0-0 3/0 7.0/ 0.0 6/0
UW-River Falls...... 8/0 154/0 0-0 / 0-0 0/0 0.0/ 0.0 3/0
Concordia College... 5/0 81/0 4-2 / 0-0 1/0 5.0/ 0.0 7/0
St. Thomas.......... 4/0 77/0 2-19 / 0-0 1/0 11.5/ 0.0 7/0
St. Benedict's...... 5/0 88/0 0-4 / 0-0 4/0 2.0/ 0.0 1/0
Carleton College.... 8/0 112/0 4-12 / 0-0 3/0 10.0/ 0.0 2/0
LORAS COLLEGE....... 1/4 95/108 1-20 / 2-6 0/0 11.0/ 5.0 2/1
Coe College......... 3/9 101/127 0-27 / 2-10 6/0 13.5/ 7.0 3/4
UW-Stevens Point.... 8/0 103/0 5-11 / 0-0 5/0 10.5/ 0.0 3/0
Bethel Univ......... 6/5 56/69 1-4 / 1-8 3/3 3.0/ 5.0 4/1
Buena Vista......... 4/4 96/119 0-6 / 1-11 3/1 3.0/ 6.5 4/4
UW-Platteville...... 5/0 102/0 5-20 / 0-0 1/0 15.0/ 0.0 4/0
UW-Whitewater....... 5/0 83/0 3-8 / 0-0 0/0 7.0/ 0.0 5/0
Edgewood College.... 2/0 56/0 5-7 / 0-0 3/0 8.5/ 0.0 2/0
Carroll College..... 1/0 89/0 4-15 / 0-0 2/0 11.5/ 0.0 6/0
CORNELL COLLEGE..... 5/9 79/78 4-8 / 0-8 0/0 8.0/ 4.0 0/1
Buena Vista......... 3/5 147/123 4-18 / 2-16 0/0 13.0/ 10.0 2/1
Simpson College..... 8/6 103/110 5-24 / 1-8 0/0 17.0/ 5.0 3/1
Totals.............. 182/85 3369/1301 103-364 / 28-147 58/21 285.0/101.5 128/29
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2006 Wartburg Volleyball
Wartburg College Match Highs (as of Nov 04, 2006)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 8 kills
.667 (15- 1-21) Ashley Rogers vs Dominican College (Sep 02, 2006)
.524 (12- 1-21) Liz Plum vs St. Benedict's (Oct 07, 2006)
.500 ( 8- 0-16) Ashley Rogers vs Edgewood College (Oct 28, 2006)
.467 ( 8- 1-15) Liz Plum vs Luther College (Sep 19, 2006)
.444 ( 8- 0-18) Sheena Treanor at Simpson College (Sep 29, 2006)
.429 (10- 1-21) Liz Plum vs Carroll College (Oct 28, 2006)
.425 (20- 3-40) Ashley Rogers vs UW-Superior (Sep 08, 2006)
.409 (20- 2-44) Ashley Rogers vs Carleton College (Oct 07, 2006)
.409 (21- 3-44) Kelsey Steffens at Minn.-Morris (Sep 15, 2006)
.407 (12- 1-27) Jessica Bates vs Carroll College (Oct 28, 2006)
KILLS (K-E-TA)
23 (23- 6-47) 5g Ashley Rogers at Buena Vista (Sep 29, 2006)
21 (21- 9-49) 5g Ashley Rogers at Saint Mary's (Sep 09, 2006)
21 (21- 9-59) 5g Ashley Rogers vs Uni. of Dubuque (Sep 05, 2006)
21 (21- 3-44) 4g Kelsey Steffens at Minn.-Morris (Sep 15, 2006)
20 (20- 7-70) 5g Kelsey Steffens vs UW-River Falls (Sep 30, 2006)
20 (20- 2-44) 4g Ashley Rogers vs Carleton College (Oct 07, 2006)
20 (20- 3-40) 4g Ashley Rogers vs UW-Superior (Sep 08, 2006)
19 (19- 2-44) 4g Ashley Rogers at Minn.-Morris (Sep 15, 2006)
19 (19- 5-53) 5g Jessica Bates at Saint Mary's (Sep 09, 2006)
19 (19- 6-52) 4g Kelsey Steffens at Buena Vista (Nov 03, 2006)
KILLS 3-GAMES (K-E-TA)
15 (15- 1-21) Ashley Rogers vs Dominican College (Sep 02, 2006)
14 (14- 3-45) Ashley Rogers vs St. Benedict's (Oct 07, 2006)
14 (14- 2-38) Ashley Rogers vs Cornell College (Oct 31, 2006)
13 (13- 2-28) Ashley Rogers at Washington (Mo.) (Sep 02, 2006)
13 (13- 4-41) Ashley Rogers at UW-Platteville (Oct 27, 2006)
KILLS 4-GAMES (K-E-TA)
21 (21- 3-44) Kelsey Steffens at Minn.-Morris (Sep 15, 2006)
20 (20- 2-44) Ashley Rogers vs Carleton College (Oct 07, 2006)
20 (20- 3-40) Ashley Rogers vs UW-Superior (Sep 08, 2006)
19 (19- 6-52) Kelsey Steffens at Buena Vista (Nov 03, 2006)
19 (19- 2-44) Ashley Rogers at Minn.-Morris (Sep 15, 2006)
KILLS 5-GAMES (K-E-TA)
23 (23- 6-47) Ashley Rogers at Buena Vista (Sep 29, 2006)
21 (21- 9-49) Ashley Rogers at Saint Mary's (Sep 09, 2006)
21 (21- 9-59) Ashley Rogers vs Uni. of Dubuque (Sep 05, 2006)
20 (20- 7-70) Kelsey Steffens vs UW-River Falls (Sep 30, 2006)
19 (19- 5-53) Jessica Bates at Saint Mary's (Sep 09, 2006)
TOTAL ATTEMPTS (K-E-TA)
70 (20- 7-70) 5g Kelsey Steffens vs UW-River Falls (Sep 30, 2006)
65 (18- 5-65) 4g Ashley Rogers at Buena Vista (Nov 03, 2006)
61 (16- 6-61) 5g Kelsey Steffens at Simpson College (Sep 29, 2006)
59 (21- 9-59) 5g Ashley Rogers vs Uni. of Dubuque (Sep 05, 2006)
58 (17- 4-58) 5g Ashley Rogers vs UW-Stevens Point (Sep 16, 2006)
53 (14- 2-53) 5g Ashley Rogers at Simpson College (Nov 3, 2006)
53 (19- 5-53) 5g Jessica Bates at Saint Mary's (Sep 09, 2006)
52 (19- 6-52) 4g Kelsey Steffens at Buena Vista (Nov 03, 2006)
51 (11- 5-51) 3g Ashley Rogers at Buena Vista (Oct 24, 2006)
51 (18- 3-51) 4g Ashley Rogers vs Webster University (Sep 30, 2006)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
51 (11- 5-51) Ashley Rogers at Buena Vista (Oct 24, 2006)
45 (14- 3-45) Ashley Rogers vs St. Benedict's (Oct 07, 2006)
41 (13- 4-41) Ashley Rogers at UW-Platteville (Oct 27, 2006)
41 ( 6- 3-41) Kelsey Steffens at UW-Platteville (Oct 27, 2006)
38 (14- 2-38) Ashley Rogers vs Cornell College (Oct 31, 2006)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
65 (18- 5-65) Ashley Rogers at Buena Vista (Nov 03, 2006)
52 (19- 6-52) Kelsey Steffens at Buena Vista (Nov 03, 2006)
51 (18- 3-51) Ashley Rogers vs Webster University (Sep 30, 2006)
48 (15- 4-48) Jessica Bates vs Gustavus (Sep 09, 2006)
48 (15- 7-48) Jessica Bates vs UW-Superior (Sep 08, 2006)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
70 (20- 7-70) Kelsey Steffens vs UW-River Falls (Sep 30, 2006)
61 (16- 6-61) Kelsey Steffens at Simpson College (Sep 29, 2006)
59 (21- 9-59) Ashley Rogers vs Uni. of Dubuque (Sep 05, 2006)
58 (17- 4-58) Ashley Rogers vs UW-Stevens Point (Sep 16, 2006)
53 (14- 2-53) Ashley Rogers at Simpson College (Nov 3, 2006)
2006 Wartburg Volleyball
Wartburg College Match Highs (as of Nov 04, 2006)
All matches
ASSISTS
61 (5g) Traci Robinson vs UW-River Falls (Sep 30, 2006)
60 (5g) Traci Robinson at Buena Vista (Sep 29, 2006)
59 (4g) Traci Robinson vs Webster University (Sep 30, 2006)
57 (4g) Traci Robinson at Buena Vista (Nov 03, 2006)
54 (4g) Traci Robinson vs UW-Superior (Sep 08, 2006)
ASSISTS 3-GAMES
39 Traci Robinson at UW-La Crosse (Sep 16, 2006)
38 Traci Robinson vs St. Benedict's (Oct 07, 2006)
37 Traci Robinson at Buena Vista (Oct 24, 2006)
37 Traci Robinson vs Luther College (Sep 19, 2006)
36 Traci Robinson vs Cornell College (Oct 31, 2006)
ASSISTS 4-GAMES
59 Traci Robinson vs Webster University (Sep 30, 2006)
57 Traci Robinson at Buena Vista (Nov 03, 2006)
54 Traci Robinson vs UW-Superior (Sep 08, 2006)
53 Traci Robinson vs Carleton College (Oct 07, 2006)
49 Traci Robinson at Minn.-Morris (Sep 15, 2006)
ASSISTS 5-GAMES
61 Traci Robinson vs UW-River Falls (Sep 30, 2006)
60 Traci Robinson at Buena Vista (Sep 29, 2006)
51 Traci Robinson vs UW-Stevens Point (Sep 16, 2006)
