2006 Wartburg Volleyball
                Wartburg College Individual Match-by-Match (as of Nov 04, 2006)
                                          All matches



                               #17 Akeya Aimable

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2006 at Washington (Mo.)....  1    3    1   11   .182    0    0    0    0    1    0    0    0   0.0    0   .156  0-3 
Sep 02, 2006 vs Dominican College...  1    2    0    3   .667    0    0    0    0    0    0    0    0   0.0    0   .392  3-0 
Sep 05, 2006 UNI. OF DUBUQUE........  1    3    2   11   .091    0    0    1    0    2    1    0    0   1.0    0   .112  3-2 
Sep 08, 2006 vs Maranatha Baptist...  1    2    0    6   .333    1    0    0    0    0    0    0    1   0.0    0   .291  3-0 
Sep 09, 2006 GUSTAVUS...............  2    5    1   13   .308    0    1    1    0    5    0    2    0   2.0    0   .197  3-1 
Sept 12,2006 at Simpson College.....  1    0    1    2  -.500    0    0    0    0    0    0    0    0   0.0    0   .165  0-3 
Sep 16, 2006 vs UW-Stevens Point....  1    1    1    3   .000    0    0    0    0    0    0    0    0   0.0    0   .176  3-2 
Sep 16, 2006 at UW-La Crosse........  3    6    4   25   .080    1    0    0    0    2    1    0    2   1.0    0   .136  0-3 
Sep 26, 2006 at Central College.....  2    0    0    2   .000    0    0    0    0    0    0    0    0   0.0    0   .029  0-3 
Sep 29, 2006 vs Buena Vista.........  2    1    2   13  -.077    0    1    0    0    2    0    0    0   0.0    0   .202  3-2 
Sep 30, 2006 vs UW-River Falls......  1    3    0   11   .273    1    0    0    0    3    0    0    0   0.0    0   .200  2-3 
Oct 06, 2006 at St. Thomas..........  3    5    5   37   .000    0    0    0    0    4    1    1    0   2.0    0   .134  0-3 
Oct 07, 2006 vs St. Benedict's......  3    8    3   28   .179    0    0    0    1    3    0    1    0   1.0    0   .261  0-3 
Oct 07, 2006 vs Carleton College....  4   12    0   38   .316    1    0    0    1    5    1    0    1   1.0    1   .341  3-1 
Oct 10, 2006 LORAS COLLEGE..........  4    5    3   30   .067    1    0    0    0    4    0    4    0   4.0    0   .137  3-2 
Oct 18, 2006 at Coe College.........  4    5    2   30   .100    0    0    0    0    5    0    1    0   1.0    0   .227  3-1 
Oct 20, 2006 vs UW-Stevens Point....  3    2    2   20   .000    1    0    1    2    5    0    2    1   2.0    0   .109  1-3 
Oct 20, 2006 at Bethel Univ.........  3    6    0   24   .250    0    0    0    2    4    0    0    1   0.0    0   .106  0-3 
Oct 24, 2006 at Buena Vista.........  2    2    2   10   .000    0    0    0    0    1    0    0    0   0.0    0   .094  0-3 
Oct 27, 2006 at UW-Whitewater.......  1    0    2    3  -.667    0    0    0    0    0    0    0    0   0.0    0   .188  1-3 
Oct 28, 2006 vs Edgewood College....  1    0    0    1   .000    0    0    0    0    1    0    0    0   0.0    0   .244  3-0 
Oct 28, 2006 vs Carroll College.....  1    0    0    1   .000    0    0    0    0    1    0    1    0   1.0    0   .339  3-0 
Oct 31, 2006 CORNELL COLLEGE........  1    0    3    5  -.600    0    0    0    1    0    0    0    0   0.0    0   .098  3-0 

Totals.............................. 46   71   34  327   .113    6    2    3    7   48    4   12    6  16.0    1

Games played: 46
Kills per game: 1.54
Assists per game: 0.13
Service aces per game: 0.04
Digs per game: 1.04
Blocks per game: 0.35