#12 Liz Plum
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 05, 2006 UNI. OF DUBUQUE........ 5 8 3 21 .238 0 0 0 0 1 3 1 0 4.0 0 .112 3-2
Sep 08, 2006 vs UW-Superior......... 4 8 3 19 .263 3 0 0 0 4 0 5 0 5.0 0 .241 3-1
Sep 08, 2006 vs Maranatha Baptist... 3 4 1 16 .188 0 0 0 1 0 1 1 0 2.0 0 .291 3-0
Sep 09, 2006 at Saint Mary's........ 5 7 5 20 .100 3 0 0 0 1 1 0 0 1.0 0 .196 2-3
Sep 09, 2006 GUSTAVUS............... 4 5 4 31 .032 2 0 0 0 1 3 3 0 6.0 0 .197 3-1
Sept 12,2006 at Simpson College..... 3 10 2 23 .348 0 1 3 0 1 0 4 1 4.0 1 .165 0-3
Sep 15, 2006 vs Minn.-Morris........ 4 1 6 16 -.312 5 0 0 1 2 0 1 0 1.0 1 .223 3-1
Sep 15, 2006 at UW-La Crosse........ 3 4 2 15 .133 0 0 0 0 2 0 1 0 1.0 0 .125 0-3
Sep 16, 2006 vs UW-Stevens Point.... 5 6 2 27 .148 1 0 0 0 2 1 0 0 1.0 0 .176 3-2
Sep 16, 2006 at UW-La Crosse........ 3 3 5 18 -.111 1 0 0 0 1 0 0 0 0.0 0 .136 0-3
Sep 19, 2006 LUTHER COLLEGE......... 3 8 1 15 .467 1 0 0 0 3 0 6 0 6.0 0 .282 3-0
Sep 26, 2006 at Central College..... 3 1 1 12 .000 0 0 0 0 1 1 1 0 2.0 1 .029 0-3
Sep 29, 2006 vs Buena Vista......... 5 9 1 26 .308 0 0 0 1 4 0 3 2 3.0 0 .202 3-2
Sep 29, 2006 at Simpson College..... 5 7 2 21 .238 4 0 0 2 3 3 4 1 7.0 1 .203 2-3
Sep 30, 2006 vs Webster University.. 4 5 1 23 .174 0 0 0 1 5 0 2 2 2.0 1 .233 3-1
Sep 30, 2006 vs UW-River Falls...... 5 9 3 31 .194 4 0 0 3 7 0 0 0 0.0 1 .200 2-3
Oct 06, 2006 vs Concordia College... 3 7 0 19 .368 0 0 0 0 1 1 1 1 2.0 1 .127 0-3
Oct 06, 2006 at St. Thomas.......... 3 5 2 17 .176 1 0 0 0 5 0 5 0 5.0 0 .134 0-3
Oct 07, 2006 vs St. Benedict's...... 3 12 1 21 .524 0 0 0 1 3 0 1 1 1.0 0 .261 0-3
Oct 07, 2006 vs Carleton College.... 4 12 3 29 .310 2 0 0 0 6 1 4 1 5.0 0 .341 3-1
Oct 10, 2006 LORAS COLLEGE.......... 5 13 2 36 .306 1 0 0 0 2 0 7 0 7.0 0 .137 3-2
Oct 18, 2006 at Coe College......... 3 7 1 26 .231 1 2 2 0 6 0 5 1 5.0 0 .227 3-1
Oct 20, 2006 vs UW-Stevens Point.... 3 6 1 25 .200 2 0 1 1 13 4 2 1 6.0 0 .109 1-3
Oct 27, 2006 vs UW-Platteville...... 3 2 4 17 -.118 0 0 0 3 2 3 4 1 7.0 1 .108 0-3
Oct 27, 2006 at UW-Whitewater....... 4 1 3 16 -.125 2 0 0 0 6 0 2 0 2.0 0 .188 1-3
Oct 28, 2006 vs Edgewood College.... 3 6 2 19 .211 0 0 0 0 3 3 2 0 5.0 1 .244 3-0
Oct 28, 2006 vs Carroll College..... 3 10 1 21 .429 3 0 2 0 5 1 5 1 6.0 1 .339 3-0
Oct 31, 2006 CORNELL COLLEGE........ 3 3 1 14 .143 0 3 3 0 6 0 2 0 2.0 0 .098 3-0
Nov 03, 2006 vs Buena Vista......... 4 4 3 24 .042 1 3 4 0 7 0 6 0 6.0 0 .134 3-1
Nov 3, 2006 at Simpson College..... 5 9 5 33 .121 1 2 3 1 4 1 7 0 8.0 0 .162 2-3
Totals..............................113 192 71 651 .186 38 11 18 15 107 27 85 13 112.0 10
Games played: 113
Kills per game: 1.70
Assists per game: 0.34
Service aces per game: 0.10
Digs per game: 0.95
Blocks per game: 0.99