#11 Leigh Christensen
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2006 vs Illinois Wesleyan... 3 0 0 0 .000 0 0 1 0 9 0 0 0 0.0 0 .052 0-3
Sep 01, 2006 vs UW-Platteville...... 4 0 0 1 .000 1 0 1 6 12 0 0 0 0.0 0 .131 1-3
Sep 02, 2006 at Washington (Mo.).... 3 0 0 1 .000 0 1 1 0 3 0 0 0 0.0 0 .156 0-3
Sep 02, 2006 vs Dominican College... 3 4 2 11 .182 0 3 4 0 0 0 0 0 0.0 0 .392 3-0
Sep 05, 2006 UNI. OF DUBUQUE........ 5 0 0 4 .000 0 3 3 1 23 0 0 0 0.0 0 .112 3-2
Sep 08, 2006 vs UW-Superior......... 4 0 0 0 .000 0 1 1 1 11 0 0 0 0.0 0 .241 3-1
Sep 08, 2006 vs Maranatha Baptist... 3 0 0 0 .000 0 0 1 0 5 0 0 0 0.0 0 .291 3-0
Sep 09, 2006 at Saint Mary's........ 5 0 0 0 .000 0 0 0 0 6 0 0 0 0.0 0 .196 2-3
Sep 09, 2006 GUSTAVUS............... 4 0 0 1 .000 0 0 1 0 13 0 0 0 0.0 0 .197 3-1
Sept 12,2006 at Simpson College..... 3 0 0 1 .000 0 0 1 1 4 0 0 0 0.0 0 .165 0-3
Sep 15, 2006 vs Minn.-Morris........ 4 0 0 0 .000 0 0 4 0 8 0 0 0 0.0 0 .223 3-1
Sep 15, 2006 at UW-La Crosse........ 3 0 0 0 .000 0 1 1 1 8 0 0 0 0.0 0 .125 0-3
Sep 16, 2006 vs UW-Stevens Point.... 5 0 0 0 .000 0 0 0 0 23 0 0 0 0.0 0 .176 3-2
Sep 16, 2006 at UW-La Crosse........ 3 0 0 0 .000 0 0 2 0 13 0 0 0 0.0 0 .136 0-3
Sep 19, 2006 LUTHER COLLEGE......... 3 0 0 3 .000 0 0 2 0 8 0 0 0 0.0 1 .282 3-0
Sep 26, 2006 at Central College..... 3 0 0 1 .000 0 0 2 0 5 0 0 0 0.0 0 .029 0-3
Sep 29, 2006 vs Buena Vista......... 5 0 0 0 .000 0 0 2 1 13 0 0 0 0.0 0 .202 3-2
Sep 29, 2006 at Simpson College..... 5 0 0 5 .000 0 4 1 1 14 0 0 0 0.0 1 .203 2-3
Sep 30, 2006 vs Webster University.. 4 0 0 0 .000 0 0 1 0 16 0 0 0 0.0 0 .233 3-1
Sep 30, 2006 vs UW-River Falls...... 5 0 0 0 .000 0 2 2 0 19 0 0 0 0.0 0 .200 2-3
Oct 06, 2006 vs Concordia College... 3 1 0 14 .071 0 0 2 0 11 0 0 0 0.0 0 .127 0-3
Oct 06, 2006 at St. Thomas.......... 3 0 1 2 -.500 0 1 0 0 18 0 0 0 0.0 1 .134 0-3
Oct 07, 2006 vs St. Benedict's...... 3 0 0 2 .000 0 0 0 1 17 0 0 0 0.0 0 .261 0-3
Oct 07, 2006 vs Carleton College.... 4 0 0 0 .000 0 1 0 1 16 0 0 0 0.0 0 .341 3-1
Oct 10, 2006 LORAS COLLEGE.......... 5 0 0 1 .000 0 1 0 1 20 0 0 0 0.0 0 .137 3-2
Oct 18, 2006 at Coe College......... 3 0 0 0 .000 0 1 1 2 17 0 0 0 0.0 2 .227 3-1
Oct 20, 2006 vs UW-Stevens Point.... 4 0 0 0 .000 1 0 0 0 12 0 0 0 0.0 0 .109 1-3
Oct 20, 2006 at Bethel Univ......... 3 0 0 1 .000 0 0 0 0 4 0 0 0 0.0 0 .106 0-3
Oct 24, 2006 at Buena Vista......... 3 0 0 0 .000 0 0 0 0 11 0 0 0 0.0 0 .094 0-3
Oct 27, 2006 vs UW-Platteville...... 3 0 0 0 .000 0 0 0 0 13 0 0 0 0.0 1 .108 0-3
Oct 27, 2006 at UW-Whitewater....... 4 0 0 0 .000 0 0 0 1 4 0 0 0 0.0 1 .188 1-3
Oct 28, 2006 vs Edgewood College.... 3 0 0 2 .000 1 0 0 0 7 0 0 0 0.0 0 .244 3-0
Oct 28, 2006 vs Carroll College..... 3 0 0 2 .000 0 0 0 0 5 0 0 0 0.0 2 .339 3-0
Oct 31, 2006 CORNELL COLLEGE........ 3 0 0 0 .000 0 0 0 0 8 0 0 0 0.0 0 .098 3-0
Nov 03, 2006 vs Buena Vista......... 4 0 0 0 .000 1 0 0 0 15 0 0 0 0.0 0 .134 3-1
Nov 3, 2006 at Simpson College..... 5 0 0 0 .000 0 0 0 0 6 0 0 0 0.0 0 .162 2-3
Totals..............................133 5 3 52 .038 4 19 34 18 397 0 0 0 0.0 9
Games played: 133
Kills per game: 0.04
Assists per game: 0.03
Service aces per game: 0.14
Digs per game: 2.98
Blocks per game: 0.00