# 9 Ashley Rogers
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2006 vs Illinois Wesleyan... 3 12 5 32 .219 0 3 1 0 5 0 3 1 3.0 0 .052 0-3
Sep 01, 2006 vs UW-Platteville...... 4 14 6 37 .216 0 2 2 1 11 1 1 0 2.0 1 .131 1-3
Sep 02, 2006 at Washington (Mo.).... 3 13 2 28 .393 1 0 2 1 9 1 0 0 1.0 0 .156 0-3
Sep 02, 2006 vs Dominican College... 3 15 1 21 .667 0 0 1 2 7 0 1 0 1.0 0 .392 3-0
Sep 05, 2006 UNI. OF DUBUQUE........ 5 21 9 59 .203 1 4 2 2 15 2 3 0 5.0 0 .112 3-2
Sep 08, 2006 vs UW-Superior......... 4 20 3 40 .425 0 0 2 1 12 0 1 0 1.0 0 .241 3-1
Sep 08, 2006 vs Maranatha Baptist... 3 10 2 23 .348 0 2 2 0 11 0 7 0 7.0 0 .291 3-0
Sep 09, 2006 at Saint Mary's........ 5 21 9 49 .245 0 3 5 0 18 2 5 0 7.0 0 .196 2-3
Sep 09, 2006 GUSTAVUS............... 4 14 4 38 .263 0 6 3 1 20 0 1 0 1.0 0 .197 3-1
Sept 12,2006 at Simpson College..... 3 12 0 37 .324 1 2 1 1 18 0 0 0 0.0 0 .165 0-3
Sep 15, 2006 vs Minn.-Morris........ 4 19 2 44 .386 0 0 3 0 10 1 3 0 4.0 0 .223 3-1
Sep 15, 2006 at UW-La Crosse........ 3 8 1 30 .233 0 1 0 1 13 0 0 0 0.0 1 .125 0-3
Sep 16, 2006 vs UW-Stevens Point.... 5 17 4 58 .224 0 1 1 0 19 3 1 0 4.0 1 .176 3-2
Sep 16, 2006 at UW-La Crosse........ 3 12 3 38 .237 0 0 1 0 17 1 3 0 4.0 0 .136 0-3
Sep 19, 2006 LUTHER COLLEGE......... 3 11 3 30 .267 1 2 3 0 12 1 0 0 1.0 0 .282 3-0
Sep 26, 2006 at Central College..... 3 13 5 36 .222 1 3 0 2 15 0 1 0 1.0 0 .029 0-3
Sep 29, 2006 vs Buena Vista......... 5 23 6 47 .362 0 0 2 0 24 1 2 0 3.0 1 .202 3-2
Sep 29, 2006 at Simpson College..... 5 12 2 48 .208 1 0 3 0 24 2 0 0 2.0 1 .203 2-3
Sep 30, 2006 vs Webster University.. 4 18 3 51 .294 0 0 2 0 22 1 2 0 3.0 0 .233 3-1
Sep 30, 2006 vs UW-River Falls...... 5 18 2 48 .333 1 0 1 1 30 0 0 0 0.0 0 .200 2-3
Oct 06, 2006 vs Concordia College... 3 8 1 19 .368 1 2 1 1 19 2 1 0 3.0 0 .127 0-3
Oct 06, 2006 at St. Thomas.......... 3 10 2 34 .235 0 0 1 0 7 1 5 0 6.0 0 .134 0-3
Oct 07, 2006 vs St. Benedict's...... 3 14 3 45 .244 1 0 1 0 15 0 1 0 1.0 0 .261 0-3
Oct 07, 2006 vs Carleton College.... 4 20 2 44 .409 0 0 3 1 18 2 2 0 4.0 0 .341 3-1
Oct 10, 2006 LORAS COLLEGE.......... 5 18 11 47 .149 0 0 2 0 8 0 2 0 2.0 0 .137 3-2
Oct 18, 2006 at Coe College......... 4 17 3 40 .350 0 0 2 0 7 0 7 2 7.0 0 .227 3-1
Oct 20, 2006 vs UW-Stevens Point.... 4 7 4 21 .143 0 0 0 2 2 0 2 1 2.0 0 .109 1-3
Oct 20, 2006 at Bethel Univ......... 3 6 2 16 .250 0 3 2 2 1 0 1 0 1.0 0 .106 0-3
Oct 24, 2006 at Buena Vista......... 3 11 5 51 .118 0 0 0 1 15 0 2 0 2.0 1 .094 0-3
Oct 27, 2006 vs UW-Platteville...... 3 13 4 41 .220 0 1 0 0 11 2 3 0 5.0 0 .108 0-3
Oct 27, 2006 at UW-Whitewater....... 4 10 0 27 .370 1 0 0 1 17 0 0 0 0.0 0 .188 1-3
Oct 28, 2006 vs Edgewood College.... 3 8 0 16 .500 0 0 1 1 10 0 3 0 3.0 0 .244 3-0
Oct 28, 2006 vs Carroll College..... 3 10 2 24 .333 0 1 0 1 12 0 4 0 4.0 0 .339 3-0
Oct 31, 2006 CORNELL COLLEGE........ 3 14 2 38 .316 0 0 0 1 9 3 1 0 4.0 0 .098 3-0
Nov 03, 2006 vs Buena Vista......... 4 18 5 65 .200 0 0 0 1 24 3 4 0 7.0 0 .134 3-1
Nov 3, 2006 at Simpson College..... 5 14 2 53 .226 0 0 2 1 21 1 4 0 5.0 0 .162 2-3
Totals..............................134 501 120 1375 .277 10 36 52 26 508 30 76 4 106.0 6
Games played: 134
Kills per game: 3.74
Assists per game: 0.07
Service aces per game: 0.27
Digs per game: 3.79
Blocks per game: 0.79