# 7 Kelsey Steffens
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2006 vs Illinois Wesleyan... 3 7 13 32 -.188 0 0 2 0 2 0 1 0 1.0 0 .052 0-3
Sep 01, 2006 vs UW-Platteville...... 4 10 4 27 .222 1 1 1 0 4 0 0 0 0.0 0 .131 1-3
Sep 02, 2006 at Washington (Mo.).... 3 4 4 16 .000 0 1 2 2 2 0 0 0 0.0 0 .156 0-3
Sep 02, 2006 vs Dominican College... 2 7 2 13 .385 0 0 0 1 2 1 0 0 1.0 0 .392 3-0
Sep 05, 2006 UNI. OF DUBUQUE........ 4 9 3 39 .154 0 0 2 0 6 0 1 0 1.0 0 .112 3-2
Sep 08, 2006 vs UW-Superior......... 4 11 6 28 .179 0 1 4 0 0 0 0 0 0.0 0 .241 3-1
Sep 08, 2006 vs Maranatha Baptist... 2 5 0 18 .278 0 1 2 0 5 0 1 0 1.0 0 .291 3-0
Sep 09, 2006 at Saint Mary's........ 5 10 6 47 .085 2 1 1 0 7 0 0 0 0.0 0 .196 2-3
Sep 09, 2006 GUSTAVUS............... 3 6 3 19 .158 0 1 4 0 4 0 0 0 0.0 0 .197 3-1
Sept 12,2006 at Simpson College..... 3 9 8 35 .029 0 0 1 0 2 0 0 0 0.0 0 .165 0-3
Sep 15, 2006 vs Minn.-Morris........ 4 21 3 44 .409 1 2 4 0 6 0 0 0 0.0 1 .223 3-1
Sep 15, 2006 at UW-La Crosse........ 3 6 3 23 .130 0 0 0 0 2 0 0 0 0.0 0 .125 0-3
Sep 16, 2006 vs UW-Stevens Point.... 4 12 3 40 .225 0 0 0 0 9 0 0 0 0.0 1 .176 3-2
Sep 16, 2006 at UW-La Crosse........ 3 13 3 37 .270 0 0 1 0 1 0 2 0 2.0 0 .136 0-3
Sep 19, 2006 LUTHER COLLEGE......... 3 7 2 20 .250 0 1 2 0 1 0 0 0 0.0 0 .282 3-0
Sep 26, 2006 at Central College..... 3 5 3 22 .091 0 1 0 1 3 0 1 2 1.0 0 .029 0-3
Sep 29, 2006 vs Buena Vista......... 4 15 3 48 .250 0 0 1 0 9 0 0 0 0.0 1 .202 3-2
Sep 29, 2006 at Simpson College..... 5 16 6 61 .164 0 0 0 0 8 0 1 0 1.0 0 .203 2-3
Sep 30, 2006 vs Webster University.. 4 15 1 43 .326 0 0 1 0 3 0 0 0 0.0 0 .233 3-1
Sep 30, 2006 vs UW-River Falls...... 5 20 7 70 .186 0 1 0 0 13 0 0 0 0.0 0 .200 2-3
Oct 06, 2006 vs Concordia College... 3 4 2 26 .077 0 1 0 0 5 0 0 0 0.0 1 .127 0-3
Oct 06, 2006 at St. Thomas.......... 3 11 1 37 .270 0 0 0 0 4 0 2 0 2.0 0 .134 0-3
Oct 07, 2006 vs St. Benedict's...... 3 7 2 27 .185 0 1 0 0 4 0 0 1 0.0 0 .261 0-3
Oct 07, 2006 vs Carleton College.... 4 9 0 33 .273 0 2 0 0 11 0 0 0 0.0 0 .341 3-1
Oct 10, 2006 LORAS COLLEGE.......... 5 11 7 40 .100 0 1 0 0 4 0 1 0 1.0 0 .137 3-2
Oct 18, 2006 at Coe College......... 4 11 3 46 .174 0 2 1 0 4 0 6 1 6.0 0 .227 3-1
Oct 20, 2006 vs UW-Stevens Point.... 4 7 4 30 .100 0 1 0 0 7 0 0 0 0.0 0 .109 1-3
Oct 20, 2006 at Bethel Univ......... 3 11 4 24 .292 0 0 0 0 0 0 0 1 0.0 0 .106 0-3
Oct 24, 2006 at Buena Vista......... 3 9 3 35 .171 0 1 0 0 5 0 2 1 2.0 0 .094 0-3
Oct 27, 2006 vs UW-Platteville...... 3 6 3 41 .073 0 1 0 0 12 0 3 0 3.0 0 .108 0-3
Oct 27, 2006 at UW-Whitewater....... 3 11 3 30 .267 1 0 0 0 5 2 1 0 3.0 1 .188 1-3
Oct 28, 2006 vs Edgewood College.... 3 4 2 13 .154 1 0 0 0 4 0 0 1 0.0 0 .244 3-0
Oct 28, 2006 vs Carroll College..... 3 6 1 27 .185 0 0 1 0 12 1 1 0 2.0 0 .339 3-0
Oct 31, 2006 CORNELL COLLEGE........ 3 9 6 37 .081 0 0 1 0 9 0 0 0 0.0 0 .098 3-0
Nov 03, 2006 vs Buena Vista......... 4 19 6 52 .250 0 0 0 0 11 0 1 0 1.0 0 .134 3-1
Nov 3, 2006 at Simpson College..... 5 13 3 39 .256 0 0 0 0 4 0 0 0 0.0 0 .162 2-3
Totals..............................127 356 133 1219 .183 6 21 31 4 190 4 24 7 28.0 5
Games played: 127
Kills per game: 2.80
Assists per game: 0.05
Service aces per game: 0.17
Digs per game: 1.50
Blocks per game: 0.22