# 5 Traci Robinson
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2006 vs UW-Platteville...... 4 0 1 9 -.111 39 2 0 0 19 0 2 0 2.0 2 .131 1-3
Sep 02, 2006 at Washington (Mo.).... 3 2 2 4 .000 24 0 1 0 4 0 0 0 0.0 4 .156 0-3
Sep 02, 2006 vs Dominican College... 2 2 1 9 .111 24 1 2 0 0 0 0 0 0.0 3 .392 3-0
Sep 05, 2006 UNI. OF DUBUQUE........ 5 4 3 25 .040 47 1 1 0 13 0 1 0 1.0 0 .112 3-2
Sep 08, 2006 vs UW-Superior......... 4 0 0 7 .000 54 0 0 0 23 0 0 1 0.0 0 .241 3-1
Sep 08, 2006 vs Maranatha Baptist... 2 0 0 2 .000 20 2 0 0 10 0 1 0 1.0 0 .291 3-0
Sep 09, 2006 at Saint Mary's........ 5 5 1 7 .571 46 0 2 0 10 0 1 0 1.0 0 .196 2-3
Sep 09, 2006 GUSTAVUS............... 4 2 0 13 .154 46 1 2 0 14 0 0 1 0.0 0 .197 3-1
Sept 12,2006 at Simpson College..... 3 3 0 9 .333 31 0 1 0 16 0 0 0 0.0 3 .165 0-3
Sep 15, 2006 vs Minn.-Morris........ 4 1 0 4 .250 49 1 1 0 14 0 0 0 0.0 2 .223 3-1
Sep 15, 2006 at UW-La Crosse........ 1 0 0 2 .000 6 0 1 0 4 0 0 0 0.0 3 .125 0-3
Sep 16, 2006 vs UW-Stevens Point.... 5 2 0 8 .250 51 2 3 0 27 0 1 0 1.0 0 .176 3-2
Sep 16, 2006 at UW-La Crosse........ 3 1 0 10 .100 39 0 1 0 15 0 0 0 0.0 1 .136 0-3
Sep 19, 2006 LUTHER COLLEGE......... 3 1 0 7 .143 37 2 1 0 10 0 0 0 0.0 1 .282 3-0
Sep 26, 2006 at Central College..... 3 1 1 10 .000 24 0 0 0 10 0 2 0 2.0 0 .029 0-3
Sep 29, 2006 vs Buena Vista......... 5 4 5 23 -.043 60 0 0 1 12 0 4 2 4.0 7 .202 3-2
Sep 29, 2006 at Simpson College..... 5 4 2 17 .118 41 1 1 0 27 1 0 0 1.0 3 .203 2-3
Sep 30, 2006 vs Webster University.. 4 1 1 10 .000 59 1 1 0 26 0 0 0 0.0 4 .233 3-1
Sep 30, 2006 vs UW-River Falls...... 5 1 0 12 .083 61 2 2 0 30 0 0 0 0.0 0 .200 2-3
Oct 06, 2006 vs Concordia College... 1 0 0 3 .000 3 0 0 0 5 0 0 0 0.0 1 .127 0-3
Oct 06, 2006 at St. Thomas.......... 3 1 1 7 .000 26 1 0 0 9 0 2 0 2.0 1 .134 0-3
Oct 07, 2006 vs St. Benedict's...... 3 3 0 9 .333 38 1 0 0 17 0 0 0 0.0 1 .261 0-3
Oct 07, 2006 vs Carleton College.... 4 5 0 8 .625 53 0 3 0 20 0 0 1 0.0 1 .341 3-1
Oct 10, 2006 LORAS COLLEGE.......... 5 0 2 11 -.182 50 0 0 0 19 0 0 0 0.0 0 .137 3-2
Oct 18, 2006 at Coe College......... 4 2 0 7 .286 44 2 2 0 13 0 2 0 2.0 0 .227 3-1
Oct 20, 2006 vs UW-Stevens Point.... 4 0 0 7 .000 31 0 0 0 24 0 0 0 0.0 1 .109 1-3
Oct 20, 2006 at Bethel Univ......... 3 0 0 0 .000 0 1 1 0 11 0 0 0 0.0 0 .106 0-3
Oct 24, 2006 at Buena Vista......... 3 0 3 5 -.600 37 0 2 0 13 0 0 0 0.0 1 .094 0-3
Oct 27, 2006 vs UW-Platteville...... 3 1 0 3 .333 26 0 1 0 24 0 1 0 1.0 1 .108 0-3
Oct 27, 2006 at UW-Whitewater....... 4 3 0 13 .231 30 1 0 0 17 0 1 0 1.0 2 .188 1-3
Oct 28, 2006 vs Edgewood College.... 3 3 1 8 .250 27 1 0 0 5 0 0 1 0.0 0 .244 3-0
Oct 28, 2006 vs Carroll College..... 3 4 0 8 .500 34 1 1 0 19 0 0 0 0.0 2 .339 3-0
Oct 31, 2006 CORNELL COLLEGE........ 3 0 1 5 -.200 36 2 1 0 14 0 1 0 1.0 0 .098 3-0
Nov 03, 2006 vs Buena Vista......... 4 3 3 24 .000 57 1 1 0 18 0 0 0 0.0 2 .134 3-1
Nov 3, 2006 at Simpson College..... 4 0 0 4 .000 38 2 0 0 11 0 2 0 2.0 0 .162 2-3
Totals..............................124 59 28 310 .100 1288 29 32 1 523 1 21 6 22.0 46
Games played: 124
Kills per game: 0.48
Assists per game: 10.39
Service aces per game: 0.23
Digs per game: 4.22
Blocks per game: 0.18