Ashford College vs Wartburg College (Se. 30, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Wartburg Volleyball
Ashford College vs Wartburg College (Se. 30, 2005 at Dubuque, Iowa)
Ashford College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Ashford College..... (2) 30 20 31 26 10 13-6
3 0 0 0 .000 Wartburg College.... (3) 19 30 29 30 15 10-7
4 0 0 0 .000
5 0 0 0 .000
Wartburg College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Shelby Schneider.... 5| 3 2 19 .053| 3| 0 0| 0| 1| 0 7 1| 0
2 Ashley Steines...... 5| 0 0 4 .000| 0| 2 2| 2| 44| 0 0 0| 0
3 Lindsay Murphy...... 5| 3 0 7 .429| 42| 1 0| 0| 25| 0 2 0| 1
5 Traci Robinson...... 2| 2 0 2 1.000| 7| 0 0| 0| 4| 0 0 1| 0
6 Kayla Goodchild..... 1| 0 2 7 -.286| 0| 0 0| 0| 2| 0 0 0| 0
8 Heather Harvey...... 5| 0 0 0 .000| 0| 4 1| 2| 14| 0 0 0| 0
9 Ashley Rogers....... 5| 18 14 53 .075| 0| 0 2| 0| 16| 1 8 0| 1
10 Brittany Christopher 5| 9 4 25 .200| 1| 0 0| 0| 6| 0 4 0| 1
11 Leigh Christensen... 5| 0 0 0 .000| 0| 0 2| 2| 17| 0 0 0| 0
12 Tessa Gerloff....... 1| 2 1 8 .125| 0| 0 0| 0| 1| 0 0 0| 0
13 Sheena Treanor...... 5| 15 7 45 .178| 0| 0 0| 0| 4| 1 7 2| 0
15 Jessica Bates....... 5| 5 8 34 -.088| 0| 1 0| 0| 7| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 57 38 204 .093| 53| 8 7| 6|141| 2 30 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 11 11 49 .000 Site: Dubuque, Iowa (Graber Spts. Center)
2 15 7 44 .182 Date: Se. 30, 2005 Attend: 30 Time: 1:45
3 13 6 48 .146 Referees:
4 11 11 42 .000
5 7 3 21 .190