Loras College vs Wartburg College (Sep 10, 2004)
Volleyball Box Score
Volleyball Box Score
Wartburg Volleyball
Loras College vs Wartburg College (Sep 10, 2004 at Winona, Minn.)
Loras College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Linda Huemann....... 4| 0 0 1 .000| 0| 0 0| 2| 7| 0 0 0| 0
4 Sara Langel......... 4| 13 5 31 .258| 0| 0 1| 0| 6| 1 1 1| 0
5 Erica Richman....... 4| 1 2 3 -.333| 54| 1 3| 0| 14| 0 0 0| 0
7 Kate Sievers........ 4| 16 13 51 .059| 2| 1 1| 2| 15| 0 1 0| 0
11 Shannon Carolan..... 4| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
12 Stephanie Gerbode... 4| 0 1 1-1.000| 0| 0 0| 0| 15| 0 0 0| 0
13 Abbey Dunsworth..... 4| 7 8 24 -.042| 0| 0 0| 0| 5| 1 2 0| 0
14 Jamie Bahr.......... 4| 8 7 30 .033| 0| 0 0| 0| 3| 1 1 0| 0
15 Allison Naddy....... 4| 16 8 40 .200| 0| 0 0| 3| 13| 1 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 44 181 .094| 56| 3 5| 7| 78| 4 6 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Loras College....... 30 17 25 25
3 0 0 0 .000 Wartburg College.... 28 30 30 30
4 0 0 0 .000
Wartburg College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ashley Steines...... 4| 0 1 2 -.500| 4| 3 1| 1| 8| 0 0 0| 0
3 Nikki Kuethe........ 4| 6 1 20 .250| 0| 1 1| 0| 2| 0 3 1| 0
4 Tracy Bjoin......... 4| 0 2 4 -.500| 1| 3 4| 0| 20| 0 0 0| 0
8 Erica Slack......... 4| 3 0 7 .429| 0| 0 0| 1| 3| 0 0 0| 0
9 Ashley Rogers....... 4| 5 3 29 .069| 3| 2 0| 0| 14| 1 4 1| 0
10 Ranae Grafft........ 4| 11 0 29 .379| 0| 1 1| 0| 13| 1 3 2| 0
11 Sarah Olsen......... 4| 6 1 16 .312| 39| 0 0| 0| 7| 0 2 1| 0
13 Sheena Treanor...... 4| 14 5 40 .225| 3| 0 0| 0| 4| 2 3 3| 0
15 Jessica Bates....... 4| 11 0 24 .458| 0| 0 0| 1| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 56 13 171 .251| 50| 10 7| 3| 72| 4 16 8| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 0 0 0 .000 Site: Winona, Minn. (Sugar Loaf Classic)
2 0 0 0 .000 Date: Sep 10, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000 #
Volleyball Detailed Stats
Volleyball Detailed Stats
Wartburg Volleyball
Loras College vs Wartburg College (Sep 10, 2004 at Winona, Minn.)
Loras College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Linda Huemann....... 4| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 11 2 .846|
4 Sara Langel......... 4| 13 5 31 .258| 0 0 0 .000| 0 1 16 .938| 6 0| 1 1 1| 0 0 .000|
5 Erica Richman....... 4| 1 2 3 -.333| 54 0 -9956 -.005| 1 3 18 .833| 14 0| 0 0 0| 0 0 .000|
7 Kate Sievers........ 4| 16 13 51 .059| 2 0 -10015 .000| 1 1 15 .933| 15 0| 0 1 0| 16 2 .889|
11 Shannon Carolan..... 4| 0 0 0 .000| 0 0 0 .000| 1 0 -10023 1.000| 0 0| 0 0 0| 0 0 .000|
12 Stephanie Gerbode... 4| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 15 0| 0 0 0| 20 0 1.000|
13 Abbey Dunsworth..... 4| 7 8 24 -.042| 0 0 0 .000| 0 0 0 .000| 5 0| 1 2 0| 0 0 .000|
14 Jamie Bahr.......... 4| 8 7 30 .033| 0 0 0 .000| 0 0 3 1.000| 3 0| 1 1 0| 0 0 .000|
15 Allison Naddy....... 4| 16 8 40 .200| 0 0 0 .000| 0 0 20 1.000| 13 0| 1 1 1| 46 3 .939|
Totals.............. 4| 61 44 181 .094| 56 0 -19971 -.003| 3 5 -9951 1.001| 78 0| 4 6 2| 93 7 .930|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Loras College....... 30 17 25 25
3 0 0 0 .000 Wartburg College.... 28 30 30 30
4 0 0 0 .000
Wartburg College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Ashley Steines...... 4| 0 1 2 -.500| 4 0 9 .444| 3 1 24 .958| 8 0| 0 0 0| 13 1 .929|
3 Nikki Kuethe........ 4| 6 1 20 .250| 0 0 2 .000| 1 1 16 .938| 2 0| 0 3 1| 3 0 1.000|
4 Tracy Bjoin......... 4| 0 2 4 -.500| 1 0 5 .200| 3 4 16 .750| 20 0| 0 0 0| 32 0 1.000|
8 Erica Slack......... 4| 3 0 7 .429| 0 1 3 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 1.000|
9 Ashley Rogers....... 4| 5 3 29 .069| 3 0 9 .333| 2 0 25 1.000| 14 0| 1 4 1| 9 0 1.000|
10 Ranae Grafft........ 4| 11 0 29 .379| 0 0 6 .000| 1 1 18 .944| 13 0| 1 3 2| 26 0 1.000|
11 Sarah Olsen......... 4| 6 1 16 .312| 39 4 122 .320| 0 0 17 1.000| 7 0| 0 2 1| 0 0 .000|
13 Sheena Treanor...... 4| 14 5 40 .225| 3 1 5 .600| 0 0 0 .000| 4 0| 2 3 3| 0 0 .000|
15 Jessica Bates....... 4| 11 0 24 .458| 0 1 2 .000| 0 0 0 .000| 1 0| 0 1 0| 0 1 .000|
Totals.............. 4| 56 13 171 .251| 50 7 163 .307| 10 7 116 .940| 72 0| 4 16 8| 0 3 1.000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 0 0 0 .000 Site: Winona, Minn. (Sugar Loaf Classic)
2 0 0 0 .000 Date: Sep 10, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000 #
Short Box Score
Short Box Score (Match)
Wartburg Volleyball
Loras College vs Wartburg College (Sep 10, 2004 at Winona, Minn.)
Wartburg College def. Loras College 28-30,30-17,30-25,30-25
Loras College (Kills-aces-blocks) - Allison Naddy 16-0-2; Kate
Sievers 16-1-1; Sara Langel 13-0-2; Jamie Bahr 8-0-2; Abbey Dunsworth
7-0-3; Erica Richman 1-1-0; Shannon Carolan 0-1-0; Totals 61-3-7.0.
(Assists) - Erica Richman 54. (Dig leaders) - Kate Sievers 15;
Stephanie Gerbode 15; Erica Richman 14; Allison Naddy 13
Wartburg College (Kills-aces-blocks) - Sheena Treanor 14-0-5;
Ranae Grafft 11-1-4; Jessica Bates 11-0-1; Nikki Kuethe 6-1-3; Sarah
Olsen 6-0-2; Ashley Rogers 5-2-5; Erica Slack 3-0-0; Ashley Steines
0-3-0; Tracy Bjoin 0-3-0; Totals 56-10-12.0. (Assists) - Sarah Olsen
39. (Dig leaders) - Tracy Bjoin 20; Ashley Rogers 14; Ranae Grafft 13;
Ashley Steines 8
Site: Winona, Minn. (Sugar Loaf Classic)
Date: Sep 10, 2004 Attend: Time:
Referees:
#