Wartburg College vs Uni.of Dubuque (Nov 05, 2004)
Volleyball Box Score
Volleyball Box Score
Wartburg Volleyball
Wartburg College vs Uni.of Dubuque (Nov 05, 2004 at Dubuque, Iowa)
Wartburg College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Shelby Schneider.... 4| 12 6 34 .176| 0| 0 0| 0| 1| 2 0 0| 0
2 Ashley Steines...... 4| 1 0 5 .200| 3| 1 1| 5| 31| 0 0 0| 0
7 Lindy Groth......... 4| 2 0 5 .400| 24| 0 0| 0| 3| 0 0 0| 3
9 Ashley Rogers....... 4| 11 4 43 .163| 0| 0 0| 1| 15| 0 1 0| 0
10 Ranae Grafft........ 4| 14 4 40 .250| 1| 2 2| 1| 17| 1 1 1| 0
11 Sarah Olsen......... 4| 10 2 19 .421| 3| 0 0| 0| 3| 0 0 0| 0
4 Tracy Bjoin......... 2| 0 1 1-1.000| 0| 0 1| 0| 6| 0 0 0| 0
5 Traci Robinson...... 4| 3 2 10 .100| 21| 2 2| 0| 11| 0 0 1| 1
6 Julie Schweinfurth.. 3| 0 0 0 .000| 1| 0 1| 1| 11| 0 0 0| 0
13 Sheena Treanor...... 4| 5 3 21 .095| 0| 0 0| 0| 1| 1 2 2| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 22 178 .202| 53| 5 7| 8| 99| 4 4 4| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 5 41 .268 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 5 50 .160 Wartburg College.... 24 21 30 17
3 18 5 48 .271 Uni.of Dubuque...... 30 30 20 30
4 11 7 39 .103
Uni.of Dubuque | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jody Klepinger...... 4| 9 3 35 .171| 0| 4 2| 1| 12| 0 1 1| 0
10 Amber Rippentrop.... 4| 0 0 1 .000| 48| 0 1| 0| 19| 0 0 1| 0
11 Jodi Thomas......... 4| 15 6 38 .237| 0| 0 0| 0| 1| 1 0 1| 0
15 Jena Goedken........ 4| 13 3 37 .270| 0| 0 1| 0| 4| 2 0 0| 0
18 Katie Feterl........ 4| 4 2 16 .125| 1| 0 0| 0| 3| 0 1 0| 0
21 Taylor Foltz........ 4| 10 4 41 .146| 1| 0 0| 0| 2| 1 2 1| 0
4 Megan Klein......... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
7 WynLyn Brunson...... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
8 Natalie Howard...... 4| 0 0 0 .000| 0| 1 1| 1| 13| 0 0 0| 0
20 Abbie Hillard....... 3| 0 0 0 .000| 0| 0 0| 0| 14| 0 0 0| 0
24 Michele Barkley..... 4| 0 0 0 .000| 0| 3 0| 2| 25| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 18 168 .196| 50| 8 5| 5| 95| 4 4 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 5 39 .256 Site: Dubuque, Iowa (IIAC Tournament)
2 13 3 46 .217 Date: Nov 05, 2004 Attend: 800 Time: 1:55
3 7 5 41 .049 Referees:
4 16 5 42 .262
Volleyball Detailed Stats
Volleyball Detailed Stats
Wartburg Volleyball
Wartburg College vs Uni.of Dubuque (Nov 05, 2004 at Dubuque, Iowa)
Wartburg College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Shelby Schneider.... 4| 12 6 34 .176| 0 0 0 .000| 0 0 0 .000| 1 0| 2 0 0| 0 0 .000|
2 Ashley Steines...... 4| 1 0 5 .200| 3 0 0 .000| 1 1 0 .000| 31 0| 0 0 0| 0 5 .000|
4 Tracy Bjoin......... 2| 0 1 1-1.000| 0 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 0 .000|
5 Traci Robinson...... 4| 3 2 10 .100| 21 0 0 .000| 2 2 0 .000| 11 1| 0 0 1| 0 0 .000|
6 Julie Schweinfurth.. 3| 0 0 0 .000| 1 0 0 .000| 0 1 0 .000| 11 0| 0 0 0| 0 1 .000|
7 Lindy Groth......... 4| 2 0 5 .400| 24 0 0 .000| 0 0 0 .000| 3 3| 0 0 0| 0 0 .000|
9 Ashley Rogers....... 4| 11 4 43 .163| 0 0 0 .000| 0 0 0 .000| 15 0| 0 1 0| 0 1 .000|
10 Ranae Grafft........ 4| 14 4 40 .250| 1 0 0 .000| 2 2 0 .000| 17 0| 1 1 1| 0 1 .000|
11 Sarah Olsen......... 4| 10 2 19 .421| 3 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
13 Sheena Treanor...... 4| 5 3 21 .095| 0 0 0 .000| 0 0 0 .000| 1 0| 1 2 2| 0 0 .000|
Totals.............. 4| 58 22 178 .202| 53 0 0 .000| 5 7 0 .000| 99 4| 4 4 4| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 5 41 .268 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 5 50 .160 Wartburg College.... 24 21 30 17
3 18 5 48 .271 Uni.of Dubuque...... 30 30 20 30
4 11 7 39 .103
Uni.of Dubuque | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Jody Klepinger...... 4| 9 3 35 .171| 0 0 0 .000| 4 2 0 .000| 12 0| 0 1 1| 0 1 .000|
4 Megan Klein......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
7 WynLyn Brunson...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
8 Natalie Howard...... 4| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 13 0| 0 0 0| 0 1 .000|
10 Amber Rippentrop.... 4| 0 0 1 .000| 48 0 0 .000| 0 1 0 .000| 19 0| 0 0 1| 0 0 .000|
11 Jodi Thomas......... 4| 15 6 38 .237| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 1| 0 0 .000|
15 Jena Goedken........ 4| 13 3 37 .270| 0 0 0 .000| 0 1 0 .000| 4 0| 2 0 0| 0 0 .000|
18 Katie Feterl........ 4| 4 2 16 .125| 1 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000|
20 Abbie Hillard....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 14 0| 0 0 0| 0 0 .000|
21 Taylor Foltz........ 4| 10 4 41 .146| 1 0 0 .000| 0 0 0 .000| 2 0| 1 2 1| 0 0 .000|
24 Michele Barkley..... 4| 0 0 0 .000| 0 0 0 .000| 3 0 0 .000| 25 0| 0 0 0| 0 2 .000|
Totals.............. 4| 51 18 168 .196| 50 0 0 .000| 8 5 0 .000| 95 0| 4 4 4| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 5 39 .256 Site: Dubuque, Iowa (IIAC Tournament)
2 13 3 46 .217 Date: Nov 05, 2004 Attend: 800 Time: 1:55
3 7 5 41 .049 Referees:
4 16 5 42 .262
Short Box Score
Short Box Score (Match)
Wartburg Volleyball
Wartburg College vs Uni.of Dubuque (Nov 05, 2004 at Dubuque, Iowa)
Uni.of Dubuque def. Wartburg College 30-24,30-21,20-30,30-17
Wartburg College (Kills-aces-blocks) - Ranae Grafft 14-2-2;
Shelby Schneider 12-0-2; Ashley Rogers 11-0-1; Sarah Olsen 10-0-0;
Sheena Treanor 5-0-3; Traci Robinson 3-2-0; Lindy Groth 2-0-0; Ashley
Steines 1-1-0; Totals 58-5-6.0. (Assists) - Lindy Groth 24; Traci
Robinson 21. (Dig leaders) - Ashley Steines 31; Ranae Grafft 17;
Ashley Rogers 15; Traci Robinson 11; Julie Schweinfurth 11
Uni.of Dubuque (Kills-aces-blocks) - Jodi Thomas 15-0-1; Jena
Goedken 13-0-2; Taylor Foltz 10-0-3; Jody Klepinger 9-4-1; Katie
Feterl 4-0-1; Natalie Howard 0-1-0; Michele Barkley 0-3-0; Totals
51-8-6.0. (Assists) - Amber Rippentrop 48. (Dig leaders) - Michele
Barkley 25; Amber Rippentrop 19; Abbie Hillard 14; Natalie Howard 13;
Jody Klepinger 12
Site: Dubuque, Iowa (IIAC Tournament)
Date: Nov 05, 2004 Attend: 800 Time: 1:55
Referees: