Wartburg College vs Central College (Sep 07, 2004)
Volleyball Box Score
Volleyball Box Score
Wartburg Volleyball
Wartburg College vs Central College (Sep 07, 2004 at Pella, Iowa)
Wartburg College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Shelby Schneider.... 4| 6 6 31 .000| 2| 0 1| 0| 4| 0 0 2| 1
8 Erica Slack......... 3| 4 4 17 .000| 0| 0 0| 0| 1| 0 1 1| 0
9 Ashley Rogers....... 4| 10 9 48 .021| 3| 1 1| 6| 5| 1 1 0| 1
10 Ranae Grafft........ 4| 4 8 30 -.133| 4| 1 0| 1| 12| 0 0 0| 0
11 Sarah Olsen......... 4| 1 0 8 .125| 19| 0 0| 0| 10| 0 0 0| 1
13 Sheena Treanor...... 4| 8 4 19 .211| 1| 0 0| 0| 1| 0 2 1| 0
2 Ashley Steines...... 4| 2 1 6 .167| 1| 2 1| 0| 12| 0 0 1| 0
4 Tracy Bjoin......... 4| 0 0 0 .000| 1| 0 1| 1| 9| 0 0 0| 0
6 Julie Schweinfurth.. 3| 1 0 1 1.000| 1| 0 0| 0| 1| 0 0 0| 1
12 Amy Freeseman....... 1| 1 1 5 .000| 0| 0 1| 0| 0| 0 0 0| 0
14 Nikki Murphy........ 1| 0 0 3 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 37 33 168 .024| 32| 4 5| 10| 56| 1 4 5| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 5 46 .196 GAME SCORES 1 2 3 4 TEAM RECORDS
2 4 9 33 -.152 Wartburg College.... 32 13 15 28 2-3
3 6 8 38 -.053 Central College..... 30 30 30 30 5-1
4 13 11 51 .039
Central College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jodi Taute.......... 4| 3 1 8 .250| 44| 1 0| 0| 9| 0 2 0| 0
2 Katie Pederson...... 4| 14 4 24 .417| 0| 0 0| 0| 0| 0 7 1| 0
5 Kristin Hancock..... 4| 16 9 38 .184| 1| 0 1| 1| 15| 0 5 0| 0
11 Jamie Stark......... 4| 9 3 28 .214| 6| 4 4| 0| 4| 1 5 0| 0
13 Alex Costigan....... 4| 11 4 38 .184| 0| 5 4| 1| 19| 0 3 0| 0
14 Tessa Prati......... 4| 11 6 29 .172| 3| 0 2| 0| 5| 1 3 1| 0
4 Tracy Marlow........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
6 Alicia Whisner...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Steph Bearden....... 1| 0 1 3 -.333| 3| 0 0| 0| 0| 0 0 0| 1
10 Callie Collins...... 4| 0 0 0 .000| 2| 0 1| 1| 24| 0 0 0| 0
12 Jessica Schultz..... 2| 1 1 4 .000| 0| 0 0| 0| 1| 0 1 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 66 29 174 .213| 59| 10 12| 3| 77| 2 26 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 17 8 51 .176 Site: Pella, Iowa (Kuyper Ath. Complex)
2 16 4 31 .387 Date: Sep 07, 2004 Attend: 1000 Time: 2:05
3 18 6 42 .286 Referees: Eric Wernke, John Mauch
4 15 11 50 .080
Volleyball Detailed Stats
Volleyball Detailed Stats
Wartburg Volleyball
Wartburg College vs Central College (Sep 07, 2004 at Pella, Iowa)
Wartburg College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Shelby Schneider.... 4| 6 6 31 .000| 2 1 4 .500| 0 1 15 .933| 4 1| 0 0 2| 0 0 .000|
2 Ashley Steines...... 4| 2 1 6 .167| 1 0 15 .067| 2 1 20 .950| 12 0| 0 0 1| 7 0 1.000|
4 Tracy Bjoin......... 4| 0 0 0 .000| 1 0 32 .031| 0 1 11 .909| 9 0| 0 0 0| 28 1 .966|
6 Julie Schweinfurth.. 3| 1 0 1 1.000| 1 0 9 .111| 0 0 3 1.000| 1 1| 0 0 0| 11 0 1.000|
8 Erica Slack......... 3| 4 4 17 .000| 0 0 3 .000| 0 0 0 .000| 1 0| 0 1 1| 5 0 1.000|
9 Ashley Rogers....... 4| 10 9 48 .021| 3 0 18 .167| 1 1 9 .889| 5 1| 1 1 0| 26 6 .812|
10 Ranae Grafft........ 4| 4 8 30 -.133| 4 0 13 .308| 1 0 18 1.000| 12 0| 0 0 0| 13 1 .929|
11 Sarah Olsen......... 4| 1 0 8 .125| 19 1 26 .731| 0 0 11 1.000| 10 1| 0 0 0| 2 0 1.000|
12 Amy Freeseman....... 1| 1 1 5 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000|
13 Sheena Treanor...... 4| 8 4 19 .211| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 2 1| 0 0 .000|
14 Nikki Murphy........ 1| 0 0 3 .000| 0 0 2 .000| 0 0 0 .000| 1 0| 0 0 0| 4 0 1.000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 4| 37 33 168 .024| 32 2 123 .260| 4 5 89 .944| 56 4| 1 4 5| 96 10 .906|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 5 46 .196 GAME SCORES 1 2 3 4 TEAM RECORDS
2 4 9 33 -.152 Wartburg College.... 32 13 15 28 2-3
3 6 8 38 -.053 Central College..... 30 30 30 30 5-1
4 13 11 51 .039
Central College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jodi Taute.......... 4| 3 1 8 .250| 44 1 48 .917| 1 0 22 1.000| 9 0| 0 2 0| 0 0 .000|
2 Katie Pederson...... 4| 14 4 24 .417| 0 1 1 .000| 0 0 0 .000| 0 0| 0 7 1| 0 0 .000|
4 Tracy Marlow........ 1| 1 0 1 1.000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
5 Kristin Hancock..... 4| 16 9 38 .184| 1 0 8 .125| 0 1 25 .960| 15 0| 0 5 0| 10 1 .909|
6 Alicia Whisner...... 1| 0 0 1 .000| 0 0 2 .000| 0 0 0 .000| 0 0| 0 0 0| 4 0 1.000|
9 Steph Bearden....... 1| 0 1 3 -.333| 3 0 3 1.000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
10 Callie Collins...... 4| 0 0 0 .000| 2 1 36 .056| 0 1 12 .917| 24 0| 0 0 0| 28 1 .966|
11 Jamie Stark......... 4| 9 3 28 .214| 6 1 8 .750| 4 4 31 .871| 4 0| 1 5 0| 0 0 .000|
12 Jessica Schultz..... 2| 1 1 4 .000| 0 0 0 .000| 0 0 0 .000| 1 1| 0 1 0| 0 0 .000|
13 Alex Costigan....... 4| 11 4 38 .184| 0 0 21 .000| 5 4 15 .733| 19 0| 0 3 0| 31 1 .969|
14 Tessa Prati......... 4| 11 6 29 .172| 3 0 6 .500| 0 2 12 .833| 5 0| 1 3 1| 6 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 4| 66 29 174 .213| 59 4 133 .444| 10 12 119 .899| 77 2| 2 26 2| 80 3 .964|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 17 8 51 .176 Site: Pella, Iowa (Kuyper Ath. Complex)
2 16 4 31 .387 Date: Sep 07, 2004 Attend: 1000 Time: 2:05
3 18 6 42 .286 Referees: Eric Wernke, John Mauch
4 15 11 50 .080
Short Box Score
Short Box Score (Match)
Wartburg Volleyball
Wartburg College vs Central College (Sep 07, 2004 at Pella, Iowa)
Central College def. Wartburg College 30-32,30-13,30-15,30-28
Wartburg College (2-3) (Kills-aces-blocks) - Ashley Rogers
10-1-2; Sheena Treanor 8-0-2; Shelby Schneider 6-0-0; Erica Slack
4-0-1; Ranae Grafft 4-1-0; Ashley Steines 2-2-0; Amy Freeseman 1-0-0;
Julie Schweinfurth 1-0-0; Sarah Olsen 1-0-0; Totals 37-4-3.0.
(Assists) - Sarah Olsen 19. (Dig leaders) - Ashley Steines 12; Ranae
Grafft 12; Sarah Olsen 10; Tracy Bjoin 9
Central College (5-1) (Kills-aces-blocks) - Kristin Hancock
16-0-5; Katie Pederson 14-0-7; Alex Costigan 11-5-3; Tessa Prati
11-0-4; Jamie Stark 9-4-6; Jodi Taute 3-1-2; Tracy Marlow 1-0-0;
Jessica Schultz 1-0-1; Totals 66-10-15.0. (Assists) - Jodi Taute 44.
(Dig leaders) - Callie Collins 24; Alex Costigan 19; Kristin Hancock
15; Jodi Taute 9
Site: Pella, Iowa (Kuyper Ath. Complex)
Date: Sep 07, 2004 Attend: 1000 Time: 2:05
Referees: Eric Wernke, John Mauch