Wartburg College
Cumulative Season Statistics
Overall Team Statistics
Wartburg College Overall Team Statistics (as of Nov 17, 2003)
All matches
Overall record: 30-11 Conf: 5-3 Home: 7-3 Away: 5-3 Neutral: 18-5
TEAM STATISTICS WAR OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 2069 -
Errors...................... 623 -
Total Attacks............... 6077 -
Attack Pct.................. .238 -
Kills/Game.................. 14.0 -
SET........................... -
Assists..................... 1879 -
Assists/Game................ 12.7 -
SERVE......................... -
Aces........................ 219 -
Errors...................... 223 -
Aces/Game................... 1.5 -
SERVE RECEPTIONS.............. -
Errors...................... 212 -
Errors/Game................. 1.4 -
DEFENSE....................... -
Digs........................ 2848 -
Digs/Game................... 19.2 -
BLOCKING...................... -
Block Solo.................. 129 -
Block Assist................ 555 -
Total Blocks................ 406.5 -
Blocks Per Game............. 2.7 -
Block Errors................ 256 -
BALL HANDLING ERRORS.......... 16 -
ATTENDANCE.................... -
Total....................... 4702 -
Dates/Avg Per Date.......... 10/470 -
Neutral site #/Avg.......... 23/83 -
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Wartburg College.... 0 0 15 13 2 - 30
Opponents........... 0 0 5 4 2 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Wartburg College.... 29 27 24 16 2 - 98
Opponents........... 12 14 17 5 2 - 50
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Wartburg College.... 1160 1154 1158 602 57 - 4131
Opponents........... 926 1035 1059 528 52 - 3600
Overall Individual Statistics
Wartburg College Overall Individual Statistics (as of Nov 17, 2003)
All matches
Overall record: 30-11 Conf: 5-3 Home: 7-3 Away: 5-3 Neutral: 18-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
8 Chrystal Crow 1 1- 2 2.00 0 6 .333 0 0.00 0 0.00 0
9 Amy Kueker 137 38- 399 2.91 82 1043 .304 90 0.66 41 0.30 25
12 Dia Dohlman 148 41- 520 3.51 132 1425 .272 17 0.11 37 0.25 22
13 Sheena Treanor 120 38- 264 2.20 79 737 .251 7 0.06 30 0.25 52
10 Ranae Grafft 147 41- 247 1.68 70 737 .240 13 0.09 20 0.14 16
3 Nikki Kuethe 15 12- 17 1.13 5 53 .226 1 0.07 2 0.13 8
7 Amanda Nelson 90 33- 147 1.63 46 457 .221 3 0.03 11 0.12 12
1 Shelby Schneider 69 33- 110 1.59 38 349 .206 5 0.07 0 0.00 0
2 Megan Nieman 132 40- 282 2.14 117 865 .191 9 0.07 36 0.27 51
6 Julie Schweinfurth 39 20- 4 0.10 1 25 .120 5 0.13 2 0.05 1
11 Sarah Olsen 143 41- 72 0.50 45 341 .079 1631 11.41 34 0.24 33
5 Traci Robinson 17 13- 3 0.18 2 14 .071 90 5.29 0 0.00 2
8 Nikki Murphy 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
4 Tracy Bjoin 142 41- 2 0.01 3 19 -.053 7 0.05 0 0.00 0
8 Marissa Sukut 17 8- 0 0.00 3 6 -.500 1 0.06 3 0.18 1
WARTBURG COLLEGE.... 148 41- 2069 13.98 623 6077 .238 1879 12.70 219 1.48 223
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
8 Chrystal Crow 1 1 3 3.00 0 1 1 1.00 0 0
9 Amy Kueker 137 32 474 3.46 5 72 77 0.56 43 1
12 Dia Dohlman 148 35 598 4.04 12 70 82 0.55 35 0
13 Sheena Treanor 120 2 84 0.70 34 103 137 1.14 38 0
10 Ranae Grafft 147 23 454 3.09 29 115 144 0.98 57 0
3 Nikki Kuethe 15 1 16 1.07 0 3 3 0.20 0 0
7 Amanda Nelson 90 0 28 0.31 26 58 84 0.93 20 2
1 Shelby Schneider 69 0 26 0.38 5 36 41 0.59 11 1
2 Megan Nieman 132 25 305 2.31 13 41 54 0.41 24 2
6 Julie Schweinfurth 39 16 59 1.51 0 0 0 0.00 1 0
11 Sarah Olsen 143 1 343 2.40 5 53 58 0.41 26 10
5 Traci Robinson 17 1 29 1.71 0 2 2 0.12 1 0
8 Nikki Murphy 1 0 2 2.00 0 0 0 0.00 0 0
4 Tracy Bjoin 142 57 396 2.79 0 1 1 0.01 0 0
8 Marissa Sukut 17 3 31 1.82 0 0 0 0.00 0 0
TEAM 15
WARTBURG COLLEGE.... 148 212 2848 19.24 129 555 406.5 2.75 256 16
Category Leaders
Wartburg College Category Leaders (as of Nov 17, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Shelby Schneider 69 110 1.59 38 349 .206
2 Megan Nieman 132 282 2.14 117 865 .191
3 Nikki Kuethe 15 17 1.13 5 53 .226
4 Tracy Bjoin 142 2 0.01 3 19 -.053
5 Traci Robinson 17 3 0.18 2 14 .071
6 Julie Schweinfurth 39 4 0.10 1 25 .120
7 Amanda Nelson 90 147 1.63 46 457 .221
8 Marissa Sukut 17 0 0.00 3 6 -.500
8 Chrystal Crow 1 2 2.00 0 6 .333
9 Amy Kueker 137 399 2.91 82 1043 .304
10 Ranae Grafft 147 247 1.68 70 737 .240
11 Sarah Olsen 143 72 0.50 45 341 .079
12 Dia Dohlman 148 520 3.51 132 1425 .272
13 Sheena Treanor 120 264 2.20 79 737 .251
WARTBURG COLLEGE.... 148 2069 13.98 623 6077 .238
Opponents........... 148 926 6.26 457 2945 .159
## SET (by A/Game) G A A/Game
---------------------------------------
11 Sarah Olsen 143 1631 11.41
5 Traci Robinson 17 90 5.29
9 Amy Kueker 137 90 0.66
6 Julie Schweinfurth 39 5 0.13
12 Dia Dohlman 148 17 0.11
10 Ranae Grafft 147 13 0.09
1 Shelby Schneider 69 5 0.07
2 Megan Nieman 132 9 0.07
3 Nikki Kuethe 15 1 0.07
8 Marissa Sukut 17 1 0.06
13 Sheena Treanor 120 7 0.06
4 Tracy Bjoin 142 7 0.05
7 Amanda Nelson 90 3 0.03
WARTBURG COLLEGE.... 148 1879 12.70
Opponents........... 148 849 5.74
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 Sheena Treanor 120 34 103 137.0 1.14 38
8 Chrystal Crow 1 0 1 1.0 1.00 0
10 Ranae Grafft 147 29 115 144.0 0.98 57
7 Amanda Nelson 90 26 58 84.0 0.93 20
1 Shelby Schneider 69 5 36 41.0 0.59 11
9 Amy Kueker 137 5 72 77.0 0.56 43
12 Dia Dohlman 148 12 70 82.0 0.55 35
2 Megan Nieman 132 13 41 54.0 0.41 24
11 Sarah Olsen 143 5 53 58.0 0.41 26
3 Nikki Kuethe 15 0 3 3.0 0.20 0
5 Traci Robinson 17 0 2 2.0 0.12 1
4 Tracy Bjoin 142 0 1 1.0 0.01 0
6 Julie Schweinfurth 39 0 0 0.0 0.00 1
WARTBURG COLLEGE.... 148 129 555 406.5 2.75 256
Opponents........... 148 53 128 117.0 0.79 60
## KILL (by K/Game) G K K/Game
----------------------------------------
12 Dia Dohlman 148 520 3.51
9 Amy Kueker 137 399 2.91
13 Sheena Treanor 120 264 2.20
2 Megan Nieman 132 282 2.14
8 Chrystal Crow 1 2 2.00
10 Ranae Grafft 147 247 1.68
7 Amanda Nelson 90 147 1.63
1 Shelby Schneider 69 110 1.59
3 Nikki Kuethe 15 17 1.13
11 Sarah Olsen 143 72 0.50
5 Traci Robinson 17 3 0.18
6 Julie Schweinfurth 39 4 0.10
4 Tracy Bjoin 142 2 0.01
8 Marissa Sukut 17 0 0.00
WARTBURG COLLEGE.... 148 2069 13.98
Opponents........... 148 926 6.26
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Megan Nieman 132 36 51 0.27
3 Nikki Kuethe 15 2 8 0.13
5 Traci Robinson 17 0 2 0.00
6 Julie Schweinfurth 39 2 1 0.05
7 Amanda Nelson 90 11 12 0.12
8 Marissa Sukut 17 3 1 0.18
9 Amy Kueker 137 41 25 0.30
10 Ranae Grafft 147 20 16 0.14
11 Sarah Olsen 143 34 33 0.24
12 Dia Dohlman 148 37 22 0.25
13 Sheena Treanor 120 30 52 0.25
TM TEAM 148 3 0 0.02
WARTBURG COLLEGE.... 148 219 223 1.48
Opponents........... 148 82 162 0.55
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
12 Dia Dohlman 148 598 4.04 0
9 Amy Kueker 137 474 3.46 1
10 Ranae Grafft 147 454 3.09 0
8 Chrystal Crow 1 3 3.00 0
4 Tracy Bjoin 142 396 2.79 0
11 Sarah Olsen 143 343 2.40 10
2 Megan Nieman 132 305 2.31 2
8 Nikki Murphy 1 2 2.00 0
8 Marissa Sukut 17 31 1.82 0
5 Traci Robinson 17 29 1.71 0
6 Julie Schweinfurth 39 59 1.51 0
3 Nikki Kuethe 15 16 1.07 0
13 Sheena Treanor 120 84 0.70 0
1 Shelby Schneider 69 26 0.38 1
7 Amanda Nelson 90 28 0.31 2
TM TEAM 148 0 0.00 0
WARTBURG COLLEGE.... 148 2848 19.24 16
Opponents........... 148 1297 8.76 12
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
8 Chrystal Crow 1 1 1.00
6 Julie Schweinfurth 39 16 0.41
4 Tracy Bjoin 142 57 0.40
12 Dia Dohlman 148 35 0.24
9 Amy Kueker 137 32 0.23
2 Megan Nieman 132 25 0.19
8 Marissa Sukut 17 3 0.18
10 Ranae Grafft 147 23 0.16
TM TEAM 148 15 0.10
3 Nikki Kuethe 15 1 0.07
5 Traci Robinson 17 1 0.06
13 Sheena Treanor 120 2 0.02
11 Sarah Olsen 143 1 0.01
7 Amanda Nelson 90 0 0.00
WARTBURG COLLEGE.... 148 212 1.43
Opponents........... 148 104 0.70
Volleyball Statistics
Wartburg College Volleyball Statistics (as of Nov 17, 2003)
All matches
Overall record: 30-11 Conf: 5-3 Home: 7-3 Away: 5-3 Neutral: 18-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
8 Chrystal Crow....... 1 2 2.00 0 6 .333 0 0.00 -
9 Amy Kueker.......... 137 399 2.91 82 1043 .304 90 0.66 25 84 3.36 23 209 .292 20 0.80
12 Dia Dohlman......... 148 520 3.51 132 1425 .272 17 0.11 28 86 3.07 37 279 .176 7 0.25
13 Sheena Treanor...... 120 264 2.20 79 737 .251 7 0.06 24 56 2.33 19 153 .242 2 0.08
10 Ranae Grafft........ 147 247 1.68 70 737 .240 13 0.09 28 53 1.89 29 168 .143 7 0.25
3 Nikki Kuethe........ 15 17 1.13 5 53 .226 1 0.07 5 6 1.20 1 19 .263 1 0.20
7 Amanda Nelson....... 90 147 1.63 46 457 .221 3 0.03 14 19 1.36 5 59 .237 1 0.07
1 Shelby Schneider.... 69 110 1.59 38 349 .206 5 0.07 10 8 0.80 6 39 .051 0 0.00
2 Megan Nieman........ 132 282 2.14 117 865 .191 9 0.07 26 67 2.58 31 201 .179 2 0.08
6 Julie Schweinfurth.. 39 4 0.10 1 25 .120 5 0.13 6 0 0.00 0 4 .000 0 0.00
11 Sarah Olsen......... 143 72 0.50 45 341 .079 1631 11.41 28 19 0.68 11 66 .121 330 11.79
5 Traci Robinson...... 17 3 0.18 2 14 .071 90 5.29 2 0 0.00 0 1 .000 4 2.00
8 Nikki Murphy........ 1 0 0.00 0 0 .000 0 0.00 -
4 Tracy Bjoin......... 142 2 0.01 3 19 -.053 7 0.05 28 0 0.00 1 6 -.167 5 0.18
8 Marissa Sukut....... 17 0 0.00 3 6 -.500 1 0.06 3 0 0.00 1 2 -.500 1 0.33
WARTBURG COLLEGE.... 148 2069 13.98 623 6077 .238 1879 12.70 28 398 14.21 164 1206 .194 380 13.57
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Chrystal Crow....... 0 0.00 1 3 3.00 0 1 1 1.00 -
Amy Kueker.......... 41 0.30 32 474 3.46 5 72 77 0.56 13 0.52 6 109 4.36 2 13 15 0.60
Dia Dohlman......... 37 0.25 35 598 4.04 12 70 82 0.55 9 0.32 7 121 4.32 6 10 16 0.57
Sheena Treanor...... 30 0.25 2 84 0.70 34 103 137 1.14 1 0.04 0 11 0.46 9 16 25 1.04
Ranae Grafft........ 20 0.14 23 454 3.09 29 115 144 0.98 4 0.14 7 82 2.93 4 20 24 0.86
Nikki Kuethe........ 2 0.13 1 16 1.07 0 3 3 0.20 2 0.40 0 3 0.60 0 1 1 0.20
Amanda Nelson....... 11 0.12 0 28 0.31 26 58 84 0.93 0 0.00 0 4 0.29 2 7 9 0.64
Shelby Schneider.... 0 0.00 0 26 0.38 5 36 41 0.59 0 0.00 0 3 0.30 0 2 2 0.20
Megan Nieman........ 36 0.27 25 305 2.31 13 41 54 0.41 8 0.31 4 69 2.65 5 7 12 0.46
Julie Schweinfurth.. 2 0.05 16 59 1.51 0 0 0 0.00 1 0.17 1 6 1.00 0 0 0 0.00
Sarah Olsen......... 34 0.24 1 343 2.40 5 53 58 0.41 7 0.25 1 57 2.04 1 5 6 0.21
Traci Robinson...... 0 0.00 1 29 1.71 0 2 2 0.12 0 0.00 0 0 0.00 0 0 0 0.00
Nikki Murphy........ 0 0.00 0 2 2.00 0 0 0 0.00 -
Tracy Bjoin......... 0 0.00 57 396 2.79 0 1 1 0.01 0 0.00 7 78 2.79 0 0 0 0.00
Marissa Sukut....... 3 0.18 3 31 1.82 0 0 0 0.00 0 0.00 0 9 3.00 0 0 0 0.00
TEAM................ 15 4
WARTBURG COLLEGE.... 219 1.48 212 2848 19.24 129 555 406.5 2.75 45 1.61 37 552 19.71 29 81 69.5 2.48
Combined Team Statistics
Wartburg College Combined Team Statistics (as of Nov 17, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (30-11) ( 7-3 ) ( 5-3 ) (18-5 )
CONFERENCE.......... ( 5-3 ) ( 2-2 ) ( 3-1 ) ( 0-0 )
NON-CONFERENCE...... (25-8 ) ( 5-1 ) ( 2-2 ) (18-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
8 Chrystal Crow 1 2 2.00 0 6 .333 0 0.00 0 0 0.00 1 3 3.00 0 1 1 1.00 0 0
9 Amy Kueker 137 399 2.91 82 1043 .304 90 0.66 41 25 0.30 32 474 3.46 5 72 77 0.56 43 1
12 Dia Dohlman 148 520 3.51 132 1425 .272 17 0.11 37 22 0.25 35 598 4.04 12 70 82 0.55 35 0
13 Sheena Treanor 120 264 2.20 79 737 .251 7 0.06 30 52 0.25 2 84 0.70 34 103 137 1.14 38 0
10 Ranae Grafft 147 247 1.68 70 737 .240 13 0.09 20 16 0.14 23 454 3.09 29 115 144 0.98 57 0
3 Nikki Kuethe 15 17 1.13 5 53 .226 1 0.07 2 8 0.13 1 16 1.07 0 3 3 0.20 0 0
7 Amanda Nelson 90 147 1.63 46 457 .221 3 0.03 11 12 0.12 0 28 0.31 26 58 84 0.93 20 2
1 Shelby Schneider 69 110 1.59 38 349 .206 5 0.07 0 0 0.00 0 26 0.38 5 36 41 0.59 11 1
2 Megan Nieman 132 282 2.14 117 865 .191 9 0.07 36 51 0.27 25 305 2.31 13 41 54 0.41 24 2
6 Julie Schweinfurth 39 4 0.10 1 25 .120 5 0.13 2 1 0.05 16 59 1.51 0 0 0 0.00 1 0
11 Sarah Olsen 143 72 0.50 45 341 .079 1631 11.41 34 33 0.24 1 343 2.40 5 53 58 0.41 26 10
5 Traci Robinson 17 3 0.18 2 14 .071 90 5.29 0 2 0.00 1 29 1.71 0 2 2 0.12 1 0
8 Nikki Murphy 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 2 2.00 0 0 0 0.00 0 0
4 Tracy Bjoin 142 2 0.01 3 19 -.053 7 0.05 0 0 0.00 57 396 2.79 0 1 1 0.01 0 0
8 Marissa Sukut 17 0 0.00 3 6 -.500 1 0.06 3 1 0.18 3 31 1.82 0 0 0 0.00 0 0
TEAM 15
WARTBURG COLLEGE.... 148 2069 13.98 623 6077 .238 1879 12.70 219 223 1.48 212 2848 19.24 129 555 406.5 2.75 256 16
TEAM STATISTICS WAR OPP
--------------------------------------
ATTACK.............. -
Kills............. 2069 -
Errors............ 623 -
Total Attacks..... 6077 -
Attack Pct........ .238 -
Kills/Game........ 14.0 -
SET................. -
Assists........... 1879 -
Assists/Game...... 12.7 -
SERVE............... -
Aces.............. 219 -
Errors............ 223 -
Aces/Game......... 1.5 -
SERVE RECEPTIONS.... -
Errors............ 212 -
Errors/Game....... 1.4 -
DEFENSE............. -
Digs.............. 2848 -
Digs/Game......... 19.2 -
BLOCKING............ -
Block Solo........ 129 -
Block Assist...... 555 -
Total Blocks...... 406.5 -
Blocks Per Game... 2.7 -
Block Errors...... 256 -
BALL HANDLING ERRORS 16 -
ATTENDANCE.......... -
Total............. 4702 -
Dates/Avg Per Date 10/470 -
Neutral site #/Avg 23/83 -
Current win streak 0 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug. 29 vs Hope College W 3-0 30-13,30-19,30-15 80
Aug 29 vs Washington (Mo.) L 0-3 24-30,19-30,30-32 80
Aug. 30 vs Simpson College L 1-3 30-27,24-30,28-30,22-30 65
Aug. 30 vs Wis.-Stevens Pt. W 3-0 30-9,30-23,30-18 55
* Sep 09 CENTRAL COLLEGE L 1-3 30-26,26-30,28-30,22-30 1250
Sep 12 BETHEL COLLEGE W 3-0 30-16,32-30,30-19 55
Sep 12 NEBRASKA WESLEYAN W 3-2 30-14,28-30,30-27,26-30,15-8 95
% Sep 13 SIMPSON COLLEGE L 2-3 28-30,30-27,23-30,30-27,12-15 150
Sep 13 OLAF W 3-0 30-20,30-28,30-26 75
* Sep 16 at Cornell College W 3-1 30-22,30-27,23-30,30-22 200
* Sep 23 at Luther College W 3-0 30-14,30-15,30-22 155
Sep 26 vs Baldwin-Wallace W 3-0 30-22,31-29,30-21 70
Sep 26 at UW-Whitewater L 0-3 26-30,20-30,30-32 350
Sep 27 vs Dubuque W 3-0 30-14,30-16,30-17 80
Sep 27 vs UW-Oshkosh L 0-3 22-30,22-30,28-30 85
* Sep 30 BUENA VISTA W 3-1 30-18,30-27,27-30,30-24 100
Oct 03 vs Graceland College W 3-1 30-11,21-30,30-25,30-21 85
Oct 03 vs St. Olaf W 3-2 30-22,28-30,25-30,30-24,15-12 75
Oct 04 vs St. Benedict's W 3-0 30-18,30-25,30-18 85
Oct 04 vs William Penn W 3-0 30-18,30-25,30-25 75
* 10-07-03 at Loras W 3-0 30-27,30-22,30-22 245
Oct 10 vs Washington (Mo.) L 0-3 23-30,22-30,21-30 75
Oct 10 vs Muskingum College W 3-1 21-30,30-18,30-27,30-15 90
Oct 11 vs St. Thomas W 3-1 27-30,30-18,30-26,31-29 75
Oct 11 vs Mt. St. Joseph L 1-3 29-31,30-32,30-28,27-30 80
* Oct 14 SIMPSON COLLEGE L 1-3 30-28,29-31,25-30,24-30 1200
Oct 21 at Upper Iowa Univ. W 3-0 30-16,30-12,30-21 100
Oct 24 vs Augsburg College W 3-0 30-9,30-15,30-16 55
Oct 24 vs Loras W 3-1 24-30,30-26,30-23,30-25 70
Oct 25 vs Coe College W 3-0 30-15,30-14,30-19 55
Oct 25 vs Augustana College W 3-1 30-26,30-23,22-30,30-26 70
* Oct 28 COE COLLEGE W 3-0 30-17,30-25,30-16 750
Oct 31 vs UW-La Crosse W 3-1 16-30,30-17,30-27,30-22 115
Nov 01 vs St. Mary's (Minn.) W 3-1 23-30,32-30,32-30,30-22 100
* Nov 04 at Dubuque L 0-3 27-30,22-30,31-33 -
Nov 07 LORAS W 3-1 30-22,26-30,30-26,30-23 227
Nov 08 at Central College W 3-1 30-24,30-25,32-34,30-28 546
Nov 08 BUENA VISTA W 3-0 30-26,30-23,30-24 800
Nov 13 vs Lake Forest College W 3-1 30-25,31-29,18-30,30-22 115
Nov 14 vs Central College W 3-1 30-23,30-24,20-30,30-28 185
Nov 15 at Washington (Mo.) L 2-3 30-23,21-30,25-30,30-20,15-17 541
* denotes conference game