Cumulative Season Statistics
Wartburg College Volleyball
Wartburg College VAR Cumulative Season Statistics (as of Nov 04, 2001)
All matches
Overall Team Statistics
Wartburg College Volleyball
Wartburg College VAR Overall Team Statistics (as of Nov 04, 2001)
All matches
Overall record: 25-7 Conference: 7-2
TEAM STATISTICS WART OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1713 1421
Errors...................... 686 777
Total Attacks............... 4745 4792
Attack Pct.................. .216 .134
Kills/Game.................. 15.2 12.6
SET...........................
Assists..................... 1609 1345
Attempts.................... 4621 4708
Assist Pct.................. .348 .286
Assists/Game................ 14.2 11.9
SERVE.........................
Aces........................ 206 168
Errors...................... 196 237
Attempts.................... 2854 2525
Serve Pct................... .931 .906
Aces/Game................... 1.8 1.5
SERVE RECEPTIONS..............
Errors...................... 168 206
Errors/Game................. 1.5 1.8
Attempts.................... 2304 2676
Reception Pct............... .927 .923
DEFENSE.......................
Digs........................ 2269 2128
Digs/Game................... 20.1 18.8
BLOCKING......................
Block Solo.................. 81 88
Block Assist................ 304 121
Total Blocks................ 233.0 148.5
Blocks Per Game............. 2.1 1.3
Block Errors................ 112 112
BALL HANDLING ERRORS.......... 10 15
ATTENDANCE....................
Total....................... 1844 1725
Dates/Avg Per Date.......... 14/132 6/288
Neutral site #/Avg.......... 12/14
Current win streak.......... 0 -
Home win streak............. 1 -
Overall Individual Statistics
Wartburg College Volleyball
Wartburg College VAR Overall Individual Statistics (as of Nov 04, 2001)
All matches
Overall record: 25-7 Conference: 7-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Cassie Ringsdorf 98 30-0 173 1.77 78 502 .189 5 0.05 52 .096 0 0.00 0 4 1.000
2 Angie Hulse 110 32-4 73 0.66 20 204 .260 1341 12.19 3646 .368 14 0.13 23 458 .950
3 Jamie Garbes 110 32-4 390 3.55 164 948 .238 34 0.31 103 .330 34 0.31 34 184 .815
4 Denise Dietz 100 30-4 8 0.08 5 65 .046 29 0.29 85 .341 23 0.23 15 378 .960
5 Kristin Nieman 87 28-0 4 0.05 11 52 -.135 19 0.22 48 .396 27 0.31 17 325 .948
6 Jessica Mennen 75 23-3 167 2.23 66 417 .242 6 0.08 43 .140 0 0.00 0 1 1.000
7 Erica Slack 4 4-0 0 0.00 1 2 -.500 1 0.25 0 .000 0 0.00 0 1 1.000
7 Alison Amfahr 12 10-0 11 0.92 4 27 .259 2 0.17 7 .286 1 0.08 0 7 1.000
8 Rachel Miller 75 27-0 7 0.09 5 43 .047 5 0.07 31 .161 17 0.23 17 333 .949
9 Amy Kueker 109 32-4 312 2.86 132 935 .193 69 0.63 252 .274 43 0.39 36 470 .923
10 Ranae Grafft 76 27-1 99 1.30 52 290 .162 9 0.12 70 .129 7 0.09 22 169 .870
11 Sarah Olsen 26 17-0 16 0.62 7 48 .188 59 2.27 130 .454 5 0.19 6 48 .875
12 Dia Dohlman 111 32-4 453 4.08 140 1209 .259 30 0.27 150 .200 35 0.32 26 476 .945
WARTBURG COLLEGE VAR 113 32-32 1713 15.16 686 4745 .216 1609 14.24 4621 .348 206 1.82 196 2854 .931
Opponents........... 113 32-32 1421 12.58 777 4792 .134 1345 11.90 4708 .286 168 1.49 237 2525 .906
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 Cassie Ringsdorf 98 6 27 .778 42 0.43 29 86 115 1.17 16 0
2 Angie Hulse 110 0 16 1.000 250 2.27 6 28 34 0.31 12 4
3 Jamie Garbes 110 11 74 .851 272 2.47 4 41 45 0.41 21 1
4 Denise Dietz 100 39 505 .923 327 3.27 0 0 0 0.00 0 0
5 Kristin Nieman 87 32 337 .905 194 2.23 0 0 0 0.00 0 0
6 Jessica Mennen 75 1 12 .917 22 0.29 17 37 54 0.72 22 1
7 Erica Slack 4 0 1 1.000 2 0.50 0 1 1 0.25 0 0
7 Alison Amfahr 12 0 12 1.000 10 0.83 0 5 5 0.42 0 0
8 Rachel Miller 75 6 59 .898 88 1.17 0 0 0 0.00 0 0
9 Amy Kueker 109 28 528 .947 437 4.01 4 44 48 0.44 14 3
10 Ranae Grafft 76 14 223 .937 147 1.93 10 25 35 0.46 12 0
11 Sarah Olsen 26 2 21 .905 34 1.31 1 2 3 0.12 7 1
12 Dia Dohlman 111 29 488 .941 444 4.00 10 35 45 0.41 8 0
WARTBURG COLLEGE VAR 113 168 2304 .927 2269 20.08 81 304 233.0 2.06 112 10
Opponents........... 113 206 2676 .923 2128 18.83 88 121 148.5 1.31 112 15
Category Leaders
Wartburg College Volleyball
Wartburg College VAR Category Leaders (as of Nov 04, 2001)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
12 Dia Dohlman 111 453 4.08 140 1209 .259
3 Jamie Garbes 110 390 3.55 164 948 .238
9 Amy Kueker 109 312 2.86 132 935 .193
1 Cassie Ringsdorf 98 173 1.77 78 502 .189
6 Jessica Mennen 75 167 2.23 66 417 .242
10 Ranae Grafft 76 99 1.30 52 290 .162
2 Angie Hulse 110 73 0.66 20 204 .260
11 Sarah Olsen 26 16 0.62 7 48 .188
7 Alison Amfahr 12 11 0.92 4 27 .259
4 Denise Dietz 100 8 0.08 5 65 .046
8 Rachel Miller 75 7 0.09 5 43 .047
5 Kristin Nieman 87 4 0.05 11 52 -.135
7 Erica Slack 4 0 0.00 1 2 -.500
WARTBURG COLLEGE VAR 113 1713 15.16 686 4745 .216
Opponents........... 113 1421 12.58 777 4792 .134
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
2 Angie Hulse 110 1341 12.19 3646 .368
11 Sarah Olsen 26 59 2.27 130 .454
9 Amy Kueker 109 69 0.63 252 .274
3 Jamie Garbes 110 34 0.31 103 .330
4 Denise Dietz 100 29 0.29 85 .341
12 Dia Dohlman 111 30 0.27 150 .200
7 Erica Slack 4 1 0.25 0 .000
5 Kristin Nieman 87 19 0.22 48 .396
7 Alison Amfahr 12 2 0.17 7 .286
10 Ranae Grafft 76 9 0.12 70 .129
6 Jessica Mennen 75 6 0.08 43 .140
8 Rachel Miller 75 5 0.07 31 .161
1 Cassie Ringsdorf 98 5 0.05 52 .096
WARTBURG COLLEGE VAR 113 1609 14.24 4621 .348
Opponents........... 113 1345 11.90 4708 .286
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
1 Cassie Ringsdorf 98 29 86 115.0 1.17 16
6 Jessica Mennen 75 17 37 54.0 0.72 22
10 Ranae Grafft 76 10 25 35.0 0.46 12
9 Amy Kueker 109 4 44 48.0 0.44 14
7 Alison Amfahr 12 0 5 5.0 0.42 0
3 Jamie Garbes 110 4 41 45.0 0.41 21
12 Dia Dohlman 111 10 35 45.0 0.41 8
2 Angie Hulse 110 6 28 34.0 0.31 12
7 Erica Slack 4 0 1 1.0 0.25 0
11 Sarah Olsen 26 1 2 3.0 0.12 7
4 Denise Dietz 100 0 0 0.0 0.00 0
WARTBURG COLLEGE VAR 113 81 304 233.0 2.06 112
Opponents........... 113 88 121 148.5 1.31 112
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
7 Erica Slack 4 0 0.00 1 1.000
2 Angie Hulse 110 0 0.00 16 1.000
7 Alison Amfahr 12 0 0.00 12 1.000
9 Amy Kueker 109 28 0.26 528 .947
12 Dia Dohlman 111 29 0.26 488 .941
10 Ranae Grafft 76 14 0.18 223 .937
4 Denise Dietz 100 39 0.39 505 .923
6 Jessica Mennen 75 1 0.01 12 .917
5 Kristin Nieman 87 32 0.37 337 .905
11 Sarah Olsen 26 2 0.08 21 .905
8 Rachel Miller 75 6 0.08 59 .898
3 Jamie Garbes 110 11 0.10 74 .851
1 Cassie Ringsdorf 98 6 0.06 27 .778
WARTBURG COLLEGE VAR 113 168 1.49 2304 .927
Opponents........... 113 206 1.82 2676 .923
## KILL (by ##) G K K/Game
----------------------------------------
1 Cassie Ringsdorf 98 173 1.77
2 Angie Hulse 110 73 0.66
3 Jamie Garbes 110 390 3.55
4 Denise Dietz 100 8 0.08
5 Kristin Nieman 87 4 0.05
6 Jessica Mennen 75 167 2.23
7 Alison Amfahr 12 11 0.92
7 Erica Slack 4 0 0.00
8 Rachel Miller 75 7 0.09
9 Amy Kueker 109 312 2.86
10 Ranae Grafft 76 99 1.30
11 Sarah Olsen 26 16 0.62
12 Dia Dohlman 111 453 4.08
WARTBURG COLLEGE VAR 113 1713 15.16
Opponents........... 113 1421 12.58
## SERVE (by SA/Game) G SA SE TA Pct SA/G
--------------------------------------------------------
9 Amy Kueker 109 43 36 470 .923 0.39
12 Dia Dohlman 111 35 26 476 .945 0.32
5 Kristin Nieman 87 27 17 325 .948 0.31
3 Jamie Garbes 110 34 34 184 .815 0.31
4 Denise Dietz 100 23 15 378 .960 0.23
8 Rachel Miller 75 17 17 333 .949 0.23
11 Sarah Olsen 26 5 6 48 .875 0.19
2 Angie Hulse 110 14 23 458 .950 0.13
10 Ranae Grafft 76 7 22 169 .870 0.09
7 Alison Amfahr 12 1 0 7 1.000 0.08
7 Erica Slack 4 0 0 1 1.000 0.00
6 Jessica Mennen 75 0 0 1 1.000 0.00
1 Cassie Ringsdorf 98 0 0 4 1.000 0.00
WARTBURG COLLEGE VAR 113 206 196 2854 .931 1.82
Opponents........... 113 168 237 2525 .906 1.49
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
2 Angie Hulse 110 250 2.27 4
9 Amy Kueker 109 437 4.01 3
6 Jessica Mennen 75 22 0.29 1
3 Jamie Garbes 110 272 2.47 1
11 Sarah Olsen 26 34 1.31 1
8 Rachel Miller 75 88 1.17 0
4 Denise Dietz 100 327 3.27 0
12 Dia Dohlman 111 444 4.00 0
10 Ranae Grafft 76 147 1.93 0
7 Alison Amfahr 12 10 0.83 0
7 Erica Slack 4 2 0.50 0
5 Kristin Nieman 87 194 2.23 0
1 Cassie Ringsdorf 98 42 0.43 0
WARTBURG COLLEGE VAR 113 2269 20.08 10
Opponents........... 113 2128 18.83 15
Combined Team Statistics
Wartburg College Volleyball
Wartburg College VAR Combined Team Statistics (as of Nov 04, 2001)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (25-7 ) (11-3 ) ( 5-1 ) ( 9-3 )
CONFERENCE.......... ( 7-2 ) ( 2-2 ) ( 5-0 ) ( 0-0 )
NON-CONFERENCE...... (18-5 ) ( 9-1 ) ( 0-1 ) ( 9-3 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A Pct SA SE Pct RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
1 Cassie Ringsdorf 98 173 1.77 78 502 .189 5 .096 0 0 1.000 6 42 0.43 29 86 115 1.17 16 0
2 Angie Hulse 110 73 0.66 20 204 .260 1341 .368 14 23 .950 0 250 2.27 6 28 34 0.31 12 4
3 Jamie Garbes 110 390 3.55 164 948 .238 34 .330 34 34 .815 11 272 2.47 4 41 45 0.41 21 1
4 Denise Dietz 100 8 0.08 5 65 .046 29 .341 23 15 .960 39 327 3.27 0 0 0 0.00 0 0
5 Kristin Nieman 87 4 0.05 11 52 -.135 19 .396 27 17 .948 32 194 2.23 0 0 0 0.00 0 0
6 Jessica Mennen 75 167 2.23 66 417 .242 6 .140 0 0 1.000 1 22 0.29 17 37 54 0.72 22 1
7 Alison Amfahr 12 11 0.92 4 27 .259 2 .286 1 0 1.000 0 10 0.83 0 5 5 0.42 0 0
7 Erica Slack 4 0 0.00 1 2 -.500 1 .000 0 0 1.000 0 2 0.50 0 1 1 0.25 0 0
8 Rachel Miller 75 7 0.09 5 43 .047 5 .161 17 17 .949 6 88 1.17 0 0 0 0.00 0 0
9 Amy Kueker 109 312 2.86 132 935 .193 69 .274 43 36 .923 28 437 4.01 4 44 48 0.44 14 3
10 Ranae Grafft 76 99 1.30 52 290 .162 9 .129 7 22 .870 14 147 1.93 10 25 35 0.46 12 0
11 Sarah Olsen 26 16 0.62 7 48 .188 59 .454 5 6 .875 2 34 1.31 1 2 3 0.12 7 1
12 Dia Dohlman 111 453 4.08 140 1209 .259 30 .200 35 26 .945 29 444 4.00 10 35 45 0.41 8 0
14 #14 1 0 0.00 0 1 .000 0 .000 0 0 .000 0 0 0.00 0 0 0 0.00 0 0
15 #15 1 0 0.00 1 1 -1.000 0 .000 0 0 .000 0 0 0.00 0 0 0 0.00 0 0
16 #16 1 0 0.00 0 0 .000 0 .000 0 0 .000 0 0 0.00 0 0 0 0.00 0 0
18 #18 1 0 0.00 0 0 .000 0 .000 0 0 .000 0 0 0.00 0 0 0 0.00 0 0
24 #24 1 0 0.00 0 1 .000 0 .000 0 0 .000 0 0 0.00 0 0 0 0.00 0 0
#TM 0
WARTBURG COLLEGE VAR 113 1713 15.16 686 4745 .216 1609 .348 206 196 .931 168 2269 20.08 81 304 233.0 2.06 112 10
Opponents........... 113 1421 12.58 777 4792 .134 1345 .286 168 237 .906 206 2128 18.83 88 121 148.5 1.31 112 15
TEAM STATISTICS WART OPP
--------------------------------------
ATTACK..............
Kills............. 1713 1421
Errors............ 686 777
Total Attacks..... 4745 4792
Attack Pct........ .216 .134
Kills/Game........ 15.2 12.6
SET.................
Assists........... 1609 1345
Attempts.......... 4621 4708
Assist Pct........ .348 .286
Assists/Game...... 14.2 11.9
SERVE...............
Aces.............. 206 168
Errors............ 196 237
Attempts.......... 2854 2525
Serve Pct......... .931 .906
Aces/Game......... 1.8 1.5
SERVE RECEPTIONS....
Errors............ 168 206
Errors/Game....... 1.5 1.8
Attempts.......... 2304 2676
Reception Pct..... .927 .923
DEFENSE.............
Digs.............. 2269 2128
Digs/Game......... 20.1 18.8
BLOCKING............
Block Solo........ 81 88
Block Assist...... 304 121
Total Blocks...... 233.0 148.5
Blocks Per Game... 2.1 1.3
Block Errors...... 112 112
BALL HANDLING ERRORS 10 15
ATTENDANCE..........
Total............. 1844 1725
Dates/Avg Per Date 14/132 6/288
Neutral site #/Avg 12/14
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug. 31, 01 vs Central College L 0-1 10-11 -
Sept. 1, '01 vs Nebraska Wesleyan Un W 3-0 30-28,30-25,30-28 -
*Sep 05, 2001 at Cornell W 3-0 30-16,30-15,30-18 200
Sep 1, '01 vs Bethel College W 3-1 30-19,30-25,29-30,30-26 -
Sep 14, 2001 ST. MARY'S UNIVERSIT W 3-1 27-30,30-28,30-14,30-23 -
Sep 14, 2001 COLL. OF ST.BENEDICT W 3-1 30-25,19-30,30-23,33-31 -
Sep 15, 2001 SIMPSON COLLEGE W 3-1 30-27,22-30,30-24,30-26 -
*Sep 18, 2001 UIU W 3-0 30-16,30-17,31-29 250
*Sep 20, 2001 at Loras College W 3-1 30-22,27-30,30-16,30-24 476
Sep 28, 2001 BETHEL COLLEGE L 2-3 30-27,24-30,32-30,23-30,14-16 82
Sep 28, 2001 UW-L W 3-0 30-18,30-19,30-18 -
Sep 29, 2001 UWP W 3-1 30-26,30-25,24-30,30-24 57
Sep 29, 2001 NEBRASKA WESLEYAN UN W 3-1 30-15,23-30,30-23,30-24 108
*Oct 02, 2001 COE W 3-0 30-20,30-15,30-26 209
Oct 06, 2001 MT. MERCY COLLEGE W 3-0 30-13,30-25,30-25 72
*Oct 04, 2001 at Buena Vista Univ. W 3-0 30-23,30-23,30-22 137
*Oct 09, 2001 at Luther College W 3-0 30-25,30-23,30-23 339
Oct 12, 2001 vs St. Mary's Universit W 3-0 30-23,30-27,30-19 -
Oct. 13, '01 SIMPSON COLLEGE W 3-0 30-25,30-23,30-23 -
Oct. 13, '01 vs Westminster College W 3-0 30-26,30-26,30-16 -
*Oct 16, 2001 UNI. OF DUBUQUE L 2-3 23-30,30-28,25-30,30-28,15-17 147
Oct. 20, 01 vs St. Joseph W 3-0 30-23,31-29,30-22 -
Oct 20, '01 vs Thomas Moore W 3-0 30-18,30-14,30-20 -
*Oct 23, 2001 at Simpson College W 3-1 30-23,27-30,32-30,30-26 450
Oct 26, 2001 at Trinity University L 1-3 26-30,30-18,17-30,24-30 123
Oct 26, 2001 vs Texas Lutheran Uni. W 3-0 30-23,30-18,30-25 37
Oct 27, 2001 vs Whittenberg Univ. L 2-3 30-27,30-25,31-33,24-30,13-15 39
Oct 27, 2001 vs Juniata College W 3-0 30-23,30-24,30-28 41
*Oct 30, 2001 CENTRAL COLLEGE L 0-3 20-30,30-32,24-30 769
Nov 02, 2001 vs Loras College W 3-2 30-28,22-30,22-30,30-21,15-13 52
Nov 03, 2001 SIMPSON COLLEGE W 3-2 26-30,30-23,30-19,26-30,15-9 150
Nov 03, 2001 vs Central College L 0-3 24-30,28-30,26-30 -
* denotes conference match