Cumulative Season Statistics
Wartburg College Volleyball
Wartburg College Cumulative Season Statistics (as of Nov 05, 2000)
All matches
Overall Team Statistics
Wartburg College Volleyball
Wartburg College Overall Team Statistics (as of Nov 05, 2000)
All matches
Overall record: 29-5 Conference: 9-1
TEAM STATISTICS WC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1541 1262
Errors...................... 614 778
Total Attacks............... 4267 4290
Attack Pct.................. .217 .113
Kills/Game.................. 13.4 11.0
SET...........................
Assists..................... 1432 1172
Attempts.................... 4669 4849
Assist Pct.................. .307 .242
Assists/Game................ 12.5 10.2
SERVE.........................
Aces........................ 230 151
Errors...................... 170 227
Attempts.................... 3030 2480
Serve Pct................... .944 .908
Aces/Game................... 2.0 1.3
SERVE RECEPTIONS..............
Errors...................... 157 218
Errors/Game................. 1.4 1.9
Attempts.................... 2256 2851
Reception Pct............... .930 .924
DEFENSE.......................
Digs........................ 1943 1861
Digs/Game................... 16.9 16.2
BLOCKING......................
Block Solo.................. 98 83
Block Assist................ 194 48
Total Blocks................ 195.0 107.0
Blocks Per Game............. 1.7 0.9
Block Errors................ 123 78
BALL HANDLING ERRORS.......... 23 6
ATTENDANCE....................
Total....................... 1651 1220
Dates/Avg Per Date.......... 15/110 6/203
Neutral site #/Avg.......... 13/48
Current win streak.......... 1 -
Home win streak............. 11 -
Overall Individual Statistics
Wartburg College Volleyball
Wartburg College Overall Individual Statistics (as of Nov 05, 2000)
All matches
Overall record: 29-5 Conference: 9-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Casandra Ringsdorf 23 13-0 28 1.22 11 77 .221 1 0.04 14 .071 0 0.00 0 0 .000
2 Angie Hulse 95 30-0 26 0.27 19 138 .051 992 10.44 2964 .335 7 0.07 15 297 .949
3 Jamie Garbes 100 34-0 239 2.39 120 731 .163 20 0.20 132 .152 16 0.16 28 308 .909
4 Denise Dietz 114 34-0 8 0.07 6 66 .030 13 0.11 94 .138 18 0.16 13 529 .975
5 Kristin Nieman 59 28-0 4 0.07 4 25 .000 4 0.07 44 .091 10 0.17 10 213 .953
6 Jessica Mennen 89 31-0 121 1.36 48 358 .204 6 0.07 65 .092 1 0.01 0 4 1.000
7 Anne Laughery 30 16-0 9 0.30 1 20 .400 280 9.33 693 .404 14 0.47 4 88 .955
8 Rachel Miller 32 16-0 35 1.09 24 97 .113 6 0.19 38 .158 5 0.16 4 89 .955
9 Amy Kueker 106 32-0 132 1.25 58 370 .200 49 0.46 207 .237 68 0.64 40 571 .930
9 Ane Laughery 17 5-0 15 0.88 6 40 .225 3 0.18 17 .176 16 0.94 3 87 .966
10 Megan Pagel 83 27-0 161 1.94 74 429 .203 14 0.17 128 .109 0 0.00 0 0 .000
11 Megan Pommrehn 1 1-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
11 Morgan Pommrehn 8 6-0 3 0.38 1 9 .222 1 0.13 2 .500 0 0.00 0 0 .000
12 Dia Dohlman 112 33-0 376 3.36 116 978 .266 27 0.24 151 .179 50 0.45 37 539 .931
13 Jenni Donohue 113 34-0 384 3.40 126 929 .278 15 0.13 117 .128 25 0.22 16 304 .947
WARTBURG COLLEGE.... 115 34-34 1541 13.40 614 4267 .217 1432 12.45 4669 .307 230 2.00 170 3030 .944
Opponents........... 115 34-34 1262 10.97 778 4290 .113 1172 10.19 4849 .242 151 1.31 227 2480 .908
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 Casandra Ringsdorf 23 6 9 .333 5 0.22 6 6 12 0.52 2 0
2 Angie Hulse 95 0 10 1.000 198 2.08 3 24 27 0.28 15 4
3 Jamie Garbes 100 8 142 .944 242 2.42 5 13 18 0.18 21 2
4 Denise Dietz 114 17 355 .952 330 2.89 0 0 0 0.00 0 3
5 Kristin Nieman 59 14 201 .930 88 1.49 0 0 0 0.00 0 0
6 Jessica Mennen 89 0 1 1.000 25 0.28 17 30 47 0.53 21 1
7 Anne Laughery 30 0 3 1.000 33 1.10 0 2 2 0.07 2 0
8 Rachel Miller 32 3 56 .946 87 2.72 0 1 1 0.03 1 0
9 Amy Kueker 106 31 464 .933 261 2.46 2 13 15 0.14 10 3
9 Ane Laughery 17 7 80 .913 47 2.76 0 3 3 0.18 2 0
10 Megan Pagel 83 2 10 .800 36 0.43 11 15 26 0.31 14 3
11 Megan Pommrehn 1 0 0 .000 0 0.00 0 1 1 1.00 0 0
11 Morgan Pommrehn 8 0 0 .000 2 0.25 0 0 0 0.00 0 0
12 Dia Dohlman 112 30 659 .954 418 3.73 10 26 36 0.32 7 1
13 Jenni Donohue 113 19 241 .921 169 1.50 44 60 104 0.92 28 6
TEAM 20
WARTBURG COLLEGE.... 115 157 2256 .930 1943 16.90 98 194 195.0 1.70 123 23
Opponents........... 115 218 2851 .924 1861 16.18 83 48 107.0 0.93 78 6
Category Leaders
Wartburg College Volleyball
Wartburg College Category Leaders (as of Nov 05, 2000)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
13 Jenni Donohue 113 384 3.40 126 929 .278
12 Dia Dohlman 112 376 3.36 116 978 .266
3 Jamie Garbes 100 239 2.39 120 731 .163
10 Megan Pagel 83 161 1.94 74 429 .203
9 Amy Kueker 106 132 1.25 58 370 .200
6 Jessica Mennen 89 121 1.36 48 358 .204
8 Rachel Miller 32 35 1.09 24 97 .113
1 Casandra Ringsdorf 23 28 1.22 11 77 .221
2 Angie Hulse 95 26 0.27 19 138 .051
9 Ane Laughery 17 15 0.88 6 40 .225
7 Anne Laughery 30 9 0.30 1 20 .400
4 Denise Dietz 114 8 0.07 6 66 .030
5 Kristin Nieman 59 4 0.07 4 25 .000
11 Morgan Pommrehn 8 3 0.38 1 9 .222
WARTBURG COLLEGE.... 115 1541 13.40 614 4267 .217
Opponents........... 115 1262 10.97 778 4290 .113
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
2 Angie Hulse 95 992 10.44 2964 .335
7 Anne Laughery 30 280 9.33 693 .404
9 Amy Kueker 106 49 0.46 207 .237
12 Dia Dohlman 112 27 0.24 151 .179
3 Jamie Garbes 100 20 0.20 132 .152
8 Rachel Miller 32 6 0.19 38 .158
9 Ane Laughery 17 3 0.18 17 .176
10 Megan Pagel 83 14 0.17 128 .109
13 Jenni Donohue 113 15 0.13 117 .128
11 Morgan Pommrehn 8 1 0.13 2 .500
4 Denise Dietz 114 13 0.11 94 .138
5 Kristin Nieman 59 4 0.07 44 .091
6 Jessica Mennen 89 6 0.07 65 .092
1 Casandra Ringsdorf 23 1 0.04 14 .071
WARTBURG COLLEGE.... 115 1432 12.45 4669 .307
Opponents........... 115 1172 10.19 4849 .242
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 Megan Pommrehn 1 0 1 1.0 1.00 0
13 Jenni Donohue 113 44 60 104.0 0.92 28
6 Jessica Mennen 89 17 30 47.0 0.53 21
1 Casandra Ringsdorf 23 6 6 12.0 0.52 2
12 Dia Dohlman 112 10 26 36.0 0.32 7
10 Megan Pagel 83 11 15 26.0 0.31 14
2 Angie Hulse 95 3 24 27.0 0.28 15
3 Jamie Garbes 100 5 13 18.0 0.18 21
9 Ane Laughery 17 0 3 3.0 0.18 2
9 Amy Kueker 106 2 13 15.0 0.14 10
7 Anne Laughery 30 0 2 2.0 0.07 2
8 Rachel Miller 32 0 1 1.0 0.03 1
WARTBURG COLLEGE.... 115 98 194 195.0 1.70 123
Opponents........... 115 83 48 107.0 0.93 78
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
6 Jessica Mennen 89 0 0.00 1 1.000
2 Angie Hulse 95 0 0.00 10 1.000
7 Anne Laughery 30 0 0.00 3 1.000
12 Dia Dohlman 112 30 0.27 659 .954
4 Denise Dietz 114 17 0.15 355 .952
8 Rachel Miller 32 3 0.09 56 .946
3 Jamie Garbes 100 8 0.08 142 .944
9 Amy Kueker 106 31 0.29 464 .933
5 Kristin Nieman 59 14 0.24 201 .930
13 Jenni Donohue 113 19 0.17 241 .921
9 Ane Laughery 17 7 0.41 80 .913
10 Megan Pagel 83 2 0.02 10 .800
1 Casandra Ringsdorf 23 6 0.26 9 .333
TM TEAM 115 20 0.17 20 .000
WARTBURG COLLEGE.... 115 157 1.37 2256 .930
Opponents........... 115 218 1.90 2851 .924
## KILL (by ##) G K K/Game
----------------------------------------
1 Casandra Ringsdorf 23 28 1.22
2 Angie Hulse 95 26 0.27
3 Jamie Garbes 100 239 2.39
4 Denise Dietz 114 8 0.07
5 Kristin Nieman 59 4 0.07
6 Jessica Mennen 89 121 1.36
7 Anne Laughery 30 9 0.30
8 Rachel Miller 32 35 1.09
9 Ane Laughery 17 15 0.88
9 Amy Kueker 106 132 1.25
10 Megan Pagel 83 161 1.94
11 Morgan Pommrehn 8 3 0.38
12 Dia Dohlman 112 376 3.36
13 Jenni Donohue 113 384 3.40
WARTBURG COLLEGE.... 115 1541 13.40
Opponents........... 115 1262 10.97
## SERVE (by SA/Game) G SA SE TA Pct SA/G
--------------------------------------------------------
9 Ane Laughery 17 16 3 87 .966 0.94
9 Amy Kueker 106 68 40 571 .930 0.64
7 Anne Laughery 30 14 4 88 .955 0.47
12 Dia Dohlman 112 50 37 539 .931 0.45
13 Jenni Donohue 113 25 16 304 .947 0.22
5 Kristin Nieman 59 10 10 213 .953 0.17
3 Jamie Garbes 100 16 28 308 .909 0.16
4 Denise Dietz 114 18 13 529 .975 0.16
8 Rachel Miller 32 5 4 89 .955 0.16
2 Angie Hulse 95 7 15 297 .949 0.07
6 Jessica Mennen 89 1 0 4 1.000 0.01
WARTBURG COLLEGE.... 115 230 170 3030 .944 2.00
Opponents........... 115 151 227 2480 .908 1.31
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
13 Jenni Donohue 113 169 1.50 6
2 Angie Hulse 95 198 2.08 4
9 Amy Kueker 106 261 2.46 3
10 Megan Pagel 83 36 0.43 3
4 Denise Dietz 114 330 2.89 3
3 Jamie Garbes 100 242 2.42 2
12 Dia Dohlman 112 418 3.73 1
6 Jessica Mennen 89 25 0.28 1
8 Rachel Miller 32 87 2.72 0
7 Anne Laughery 30 33 1.10 0
5 Kristin Nieman 59 88 1.49 0
11 Morgan Pommrehn 8 2 0.25 0
9 Ane Laughery 17 47 2.76 0
1 Casandra Ringsdorf 23 5 0.22 0
WARTBURG COLLEGE.... 115 1943 16.90 23
Opponents........... 115 1861 16.18 6
Combined Team Statistics
Wartburg College Volleyball
Wartburg College Combined Team Statistics (as of Nov 05, 2000)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (29-5 ) (14-1 ) ( 5-1 ) (10-3 )
CONFERENCE.......... ( 9-1 ) ( 5-0 ) ( 4-1 ) ( 0-0 )
NON-CONFERENCE...... (20-4 ) ( 9-1 ) ( 1-0 ) (10-3 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A Pct SA SE Pct RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
1 Casandra Ringsdorf 23 28 1.22 11 77 .221 1 .071 0 0 .000 6 5 0.22 6 6 12 0.52 2 0
2 Angie Hulse 95 26 0.27 19 138 .051 992 .335 7 15 .949 0 198 2.08 3 24 27 0.28 15 4
3 Jamie Garbes 100 239 2.39 120 731 .163 20 .152 16 28 .909 8 242 2.42 5 13 18 0.18 21 2
4 Denise Dietz 114 8 0.07 6 66 .030 13 .138 18 13 .975 17 330 2.89 0 0 0 0.00 0 3
5 Kristin Nieman 59 4 0.07 4 25 .000 4 .091 10 10 .953 14 88 1.49 0 0 0 0.00 0 0
6 Jessica Mennen 89 121 1.36 48 358 .204 6 .092 1 0 1.000 0 25 0.28 17 30 47 0.53 21 1
7 Anne Laughery 30 9 0.30 1 20 .400 280 .404 14 4 .955 0 33 1.10 0 2 2 0.07 2 0
8 Rachel Miller 32 35 1.09 24 97 .113 6 .158 5 4 .955 3 87 2.72 0 1 1 0.03 1 0
9 Amy Kueker 106 132 1.25 58 370 .200 49 .237 68 40 .930 31 261 2.46 2 13 15 0.14 10 3
9 Ane Laughery 17 15 0.88 6 40 .225 3 .176 16 3 .966 7 47 2.76 0 3 3 0.18 2 0
10 Megan Pagel 83 161 1.94 74 429 .203 14 .109 0 0 .000 2 36 0.43 11 15 26 0.31 14 3
11 #11 4 0 0.00 0 0 .000 1 1.000 0 0 .000 0 1 0.25 0 0 0 0.00 0 0
11 Megan Pommrehn 1 0 0.00 0 0 .000 0 .000 0 0 .000 0 0 0.00 0 1 1 1.00 0 0
11 Morgan Pommrehn 8 3 0.38 1 9 .222 1 .500 0 0 .000 0 2 0.25 0 0 0 0.00 0 0
12 Dia Dohlman 112 376 3.36 116 978 .266 27 .179 50 37 .931 30 418 3.73 10 26 36 0.32 7 1
13 Jenni Donohue 113 384 3.40 126 929 .278 15 .128 25 16 .947 19 169 1.50 44 60 104 0.92 28 6
14 #14 5 0 0.00 0 0 .000 0 .000 0 0 1.000 0 0 0.00 0 0 0 0.00 0 0
15 #15 2 0 0.00 0 0 .000 0 .000 0 0 .000 0 1 0.50 0 0 0 0.00 0 0
18 #18 2 0 0.00 0 0 .000 0 .000 0 0 .000 0 0 0.00 0 0 0 0.00 0 0
TEAM 20
WARTBURG COLLEGE.... 115 1541 13.40 614 4267 .217 1432 .307 230 170 .944 157 1943 16.90 98 194 195.0 1.70 123 23
Opponents........... 115 1262 10.97 778 4290 .113 1172 .242 151 227 .908 218 1861 16.18 83 48 107.0 0.93 78 6
TEAM STATISTICS WC OPP
--------------------------------------
ATTACK..............
Kills............. 1541 1262
Errors............ 614 778
Total Attacks..... 4267 4290
Attack Pct........ .217 .113
Kills/Game........ 13.4 11.0
SET.................
Assists........... 1432 1172
Attempts.......... 4669 4849
Assist Pct........ .307 .242
Assists/Game...... 12.5 10.2
SERVE...............
Aces.............. 230 151
Errors............ 170 227
Attempts.......... 3030 2480
Serve Pct......... .944 .908
Aces/Game......... 2.0 1.3
SERVE RECEPTIONS....
Errors............ 157 218
Errors/Game....... 1.4 1.9
Attempts.......... 2256 2851
Reception Pct..... .930 .924
DEFENSE.............
Digs.............. 1943 1861
Digs/Game......... 16.9 16.2
BLOCKING............
Block Solo........ 98 83
Block Assist...... 194 48
Total Blocks...... 195.0 107.0
Blocks Per Game... 1.7 0.9
Block Errors...... 123 78
BALL HANDLING ERRORS 23 6
ATTENDANCE..........
Total............. 1651 1220
Dates/Avg Per Date 15/110 6/203
Neutral site #/Avg 13/48
Current win streak 1 -
Home win streak... 11 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 2, 2000 LORAS COLLEGE W 3-1 10-15,15-12,15-12,15-5 -
Sep 02, 2000 LUTHER COLLEGE W 3-1 15-6,11-15,15-10,15-12 -
Sep. 7,2000 GRINNELL COLLEGE W 3-1 15-3,15-1,15-6,12-15 -
Sep 7, 2000 NEBRASKA WESLEYAN L 0-3 13-15,6-15,14-16 -
Sep 8, 2000 SAINT SCHOLASTICA W 3-0 15-3,16-14,15-2 -
Sep 8,2000 DAKOTA WESLEYAN W 3-0 15-6,15-10,15-13 -
*Sep 12, '00 at William Penn W 3-0 15-3,15-3,15-3 175
Sep 15, 2000 vs Stevens Point W 3-0 16-5,15-4,15-7 -
Sep 15, 2000 ST. BENEDICTS W 3-1 15-7,12-15,15-3,15-8 125
Sep 16, 2000 vs Concordia College W 3-1 15-3,15-1,10-14,15-5 -
Sep 16, 2000 vs Nebraska Wesleyan W 3-0 15-8,15-12,16-14 230
*Sep 19, 2000 at Upper Iowa W 3-0 15-1,15-2,15-5 -
*Sep 22, 2000 at Dubuque W 3-1 15-13,7-15,15-5,15-8 -
*Sep 27, 2000 LORAS COLLEGE W 3-0 15-13,15-7,16-14 225
*Oct 02, 2000 BUENA VISTA UNI. W 3-0 15-1,15-6,15-11 317
Oct 6, 2000 vs Grinnell College W 3-0 15-8,15-7,15-7 -
Oct. 6, 2000 vs Saint Mary's Univ. W 3-0 15-11,17-15,15-8 -
Oct. 7,2000 vs Gustavus Adolphus W 3-0 16-14,15-7,15-4 -
Oct. 7, 2000 vs Iowa Wesleyan W 3-0 15-8,15-7,15-3 -
*Oct 12, 2000 LUTHER COLLEGE W 3-0 15-8,15-13,15-2 287
*Oct 17, 2000 CORNELL COLLEGE W 3-0 15-4,15-6,15-1 -
*Oct 19, 2000 at Coe College W 3-0 15-6,15-7,15-11 175
Oct 21, 2000 MARYCREST ITL. UNIV. W 3-0 15-1,15-0,15-4 63
Oct 21, 2000 AUGSBURG COLLEGE W 3-0 15-3,15-7,15-2 78
*Oct 23, 2000 SIMPSON COLLEGE W 3-0 15-8,15-6,15-7 343
Oct 25, 2000 at UW-Platteville W 3-2 15-10,15-10,10-15,9-15,15-9 220
Oct 27, 2000 vs Briar Cliff L 0-3 8-15,11-15,13-15 64
Oct 27, 2000 vs Culver-Stockton Col. W 3-0 15-9,15-13,15-9 49
Oct 28, 2000 vs Benedictine College L 0-3 14-16,14-16,13-15 57
Oct 28, 2000 vs William Jewell W 3-2 15-13,15-17,15-5,13-15,18-16 47
*Oct 31, 2000 at Central College L 0-3 5-15,10-15,1-15 650
Nov 03, 2000 vs Dubuque W 3-0 15-4,15-7,15-4 78
Nov 04, 2000 vs Simpson College L 2-3 6-15,15-7,15-8,13-15,10-15 103
Nov 04, 2000 LUTHER COLLEGE W 3-1 10-15,15-10,15-4,15-12 213
* denotes conference match