Cumulative Season Statistics
Wartburg College Varsity Volleyball
Wartburg College Cumulative Season Statistics (as of Nov 06, 1999)
All matches
Overall Team Statistics
Wartburg College Varsity Volleyball
Wartburg College Overall Team Statistics (as of Nov 06, 1999)
All matches
Overall record: 15-17 Conf: 6-4 Home: 15-15 Away: 0-0 Neutral: 0-2
TEAM STATISTICS WAR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1364 1420
Errors...................... 599 717
Total Attacks............... 4212 4460
Attack Pct.................. .182 .158
Kills/Game.................. 13.0 13.5
SET...........................
Assists..................... 1237 1311
Attempts.................... 4166 4322
Assist Pct.................. .297 .303
Assists/Game................ 11.8 12.5
SERVE.........................
Aces........................ 128 169
Errors...................... 145 241
Attempts.................... 2546 2495
Serve Pct................... .943 .903
Aces/Game................... 1.2 1.6
SERVE RECEPTIONS..............
Errors...................... 170 127
Errors/Game................. 1.6 1.2
Attempts.................... 2261 2405
Reception Pct............... .925 .947
DEFENSE.......................
Digs........................ 1854 1859
Digs/Game................... 17.7 17.7
BLOCKING......................
Block Solo.................. 69 57
Block Assist................ 241 90
Total Blocks................ 189.5 102.0
Blocks Per Game............. 1.8 1.0
Block Errors................ 128 60
BALL HANDLING ERRORS.......... 22 23
ATTENDANCE....................
Total....................... 2259 0
Dates/Avg Per Date.......... 30/75 0/0
Neutral site #/Avg.......... 2/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Wartburg College.... 0 0 11 4 0 - 15
Opponents........... 1 0 11 3 2 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Wartburg College.... 15 15 16 6 0 - 52
Opponents........... 17 17 16 3 2 - 55
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Wartburg College.... 361 361 372 128 26 - 1248
Opponents........... 360 355 361 91 31 - 1198
Overall Individual Statistics
Wartburg College Varsity Volleyball
Wartburg College Overall Individual Statistics (as of Nov 06, 1999)
All matches
Overall record: 15-17 Conf: 6-4 Home: 15-15 Away: 0-0 Neutral: 0-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Nail, Heather 104 32-0 265 2.55 92 816 .212 42 0.40 217 .194 17 0.16 15 353 .958
2 Hulse, Angie 38 16-0 11 0.29 10 85 .012 422 11.11 1195 .353 12 0.32 9 194 .954
3 Freed, Sarah 16 14-0 10 0.63 3 33 .212 1 0.06 7 .143 0 0.00 0 0 .000
4 Dietz, Denise 104 32-0 6 0.06 8 50 -.040 7 0.07 68 .103 24 0.23 13 411 .968
5 Meyer, Kara 73 28-0 40 0.55 25 185 .081 636 8.71 1920 .331 12 0.16 17 304 .944
6 Mennen, Jessica 94 32-0 182 1.94 70 513 .218 8 0.09 64 .125 0 0.00 5 23 .783
7 O'Neill, Amanda 36 22-0 60 1.67 35 184 .136 2 0.06 14 .143 0 0.00 0 1 1.000
8 Miller, Rachel 92 30-0 5 0.05 6 39 -.026 18 0.20 80 .225 13 0.14 15 294 .949
9 Kleckner, Allison 20 12-0 16 0.80 15 67 .015 11 0.55 38 .289 0 0.00 2 35 .943
10 Pagel, Megan 61 25-0 157 2.57 47 413 .266 18 0.30 110 .164 0 0.00 2 19 .895
11 Erickson, Kris 49 25-0 46 0.94 32 172 .081 18 0.37 78 .231 1 0.02 4 29 .862
12 Schultz, Allison 22 14-0 15 0.68 7 52 .154 4 0.18 30 .133 0 0.00 0 2 1.000
13 Donohue, Jenni 105 32-0 394 3.75 148 1080 .228 30 0.29 188 .160 30 0.29 31 454 .932
14 Ehrig, Sara 104 32-0 14 0.13 11 67 .045 15 0.14 88 .170 16 0.15 28 398 .930
15 Garbes, Jamie 69 26-0 139 2.01 87 443 .117 4 0.06 63 .063 3 0.04 4 29 .862
WARTBURG COLLEGE.... 105 32-32 1364 12.99 599 4212 .182 1237 11.78 4166 .297 128 1.22 145 2546 .943
Opponents........... 105 32-32 1420 13.52 717 4460 .158 1311 12.49 4322 .303 169 1.61 241 2495 .903
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 Nail, Heather 104 29 728 .960 409 3.93 11 18 29 0.28 17 4
2 Hulse, Angie 38 1 11 .909 117 3.08 1 7 8 0.21 2 3
3 Freed, Sarah 16 0 1 1.000 6 0.38 0 3 3 0.19 3 0
4 Dietz, Denise 104 37 295 .875 180 1.73 0 0 0 0.00 1 0
5 Meyer, Kara 73 3 17 .824 131 1.79 2 21 23 0.32 5 10
6 Mennen, Jessica 94 0 34 1.000 62 0.66 13 41 54 0.57 35 2
7 O'Neill, Amanda 36 2 7 .714 19 0.53 1 10 11 0.31 1 0
8 Miller, Rachel 92 15 228 .934 154 1.67 0 2 2 0.02 0 0
9 Kleckner, Allison 20 0 21 1.000 35 1.75 0 5 5 0.25 2 0
10 Pagel, Megan 61 4 22 .818 77 1.26 4 21 25 0.41 15 1
11 Erickson, Kris 49 5 76 .934 50 1.02 5 17 22 0.45 7 0
12 Schultz, Allison 22 2 15 .867 13 0.59 0 4 4 0.18 0 1
13 Donohue, Jenni 105 36 440 .918 280 2.67 32 73 105 1.00 34 1
14 Ehrig, Sara 104 30 334 .910 246 2.37 0 1 1 0.01 0 0
15 Garbes, Jamie 69 3 29 .897 68 0.99 0 16 16 0.23 6 0
TEAM 3
WARTBURG COLLEGE.... 105 170 2261 .925 1854 17.66 69 241 189.5 1.80 128 22
Opponents........... 105 127 2405 .947 1859 17.70 57 90 102.0 0.97 60 23
Category Leaders
Wartburg College Varsity Volleyball
Wartburg College Category Leaders (as of Nov 06, 1999)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
13 Donohue, Jenni 105 394 3.75 148 1080 .228
1 Nail, Heather 104 265 2.55 92 816 .212
6 Mennen, Jessica 94 182 1.94 70 513 .218
10 Pagel, Megan 61 157 2.57 47 413 .266
15 Garbes, Jamie 69 139 2.01 87 443 .117
7 O'Neill, Amanda 36 60 1.67 35 184 .136
11 Erickson, Kris 49 46 0.94 32 172 .081
5 Meyer, Kara 73 40 0.55 25 185 .081
9 Kleckner, Allison 20 16 0.80 15 67 .015
12 Schultz, Allison 22 15 0.68 7 52 .154
14 Ehrig, Sara 104 14 0.13 11 67 .045
2 Hulse, Angie 38 11 0.29 10 85 .012
3 Freed, Sarah 16 10 0.63 3 33 .212
4 Dietz, Denise 104 6 0.06 8 50 -.040
8 Miller, Rachel 92 5 0.05 6 39 -.026
WARTBURG COLLEGE.... 105 1364 12.99 599 4212 .182
Opponents........... 105 1420 13.52 717 4460 .158
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
2 Hulse, Angie 38 422 11.11 1195 .353
5 Meyer, Kara 73 636 8.71 1920 .331
9 Kleckner, Allison 20 11 0.55 38 .289
1 Nail, Heather 104 42 0.40 217 .194
11 Erickson, Kris 49 18 0.37 78 .231
10 Pagel, Megan 61 18 0.30 110 .164
13 Donohue, Jenni 105 30 0.29 188 .160
8 Miller, Rachel 92 18 0.20 80 .225
12 Schultz, Allison 22 4 0.18 30 .133
14 Ehrig, Sara 104 15 0.14 88 .170
6 Mennen, Jessica 94 8 0.09 64 .125
4 Dietz, Denise 104 7 0.07 68 .103
3 Freed, Sarah 16 1 0.06 7 .143
15 Garbes, Jamie 69 4 0.06 63 .063
7 O'Neill, Amanda 36 2 0.06 14 .143
WARTBURG COLLEGE.... 105 1237 11.78 4166 .297
Opponents........... 105 1311 12.49 4322 .303
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 Donohue, Jenni 105 32 73 105.0 1.00 34
6 Mennen, Jessica 94 13 41 54.0 0.57 35
11 Erickson, Kris 49 5 17 22.0 0.45 7
10 Pagel, Megan 61 4 21 25.0 0.41 15
5 Meyer, Kara 73 2 21 23.0 0.32 5
7 O'Neill, Amanda 36 1 10 11.0 0.31 1
1 Nail, Heather 104 11 18 29.0 0.28 17
9 Kleckner, Allison 20 0 5 5.0 0.25 2
15 Garbes, Jamie 69 0 16 16.0 0.23 6
2 Hulse, Angie 38 1 7 8.0 0.21 2
3 Freed, Sarah 16 0 3 3.0 0.19 3
12 Schultz, Allison 22 0 4 4.0 0.18 0
8 Miller, Rachel 92 0 2 2.0 0.02 0
14 Ehrig, Sara 104 0 1 1.0 0.01 0
4 Dietz, Denise 104 0 0 0.0 0.00 1
WARTBURG COLLEGE.... 105 69 241 189.5 1.80 128
Opponents........... 105 57 90 102.0 0.97 60
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
3 Freed, Sarah 16 0 0.00 1 1.000
6 Mennen, Jessica 94 0 0.00 34 1.000
9 Kleckner, Allison 20 0 0.00 21 1.000
1 Nail, Heather 104 29 0.28 728 .960
8 Miller, Rachel 92 15 0.16 228 .934
11 Erickson, Kris 49 5 0.10 76 .934
13 Donohue, Jenni 105 36 0.34 440 .918
14 Ehrig, Sara 104 30 0.29 334 .910
2 Hulse, Angie 38 1 0.03 11 .909
15 Garbes, Jamie 69 3 0.04 29 .897
4 Dietz, Denise 104 37 0.36 295 .875
12 Schultz, Allison 22 2 0.09 15 .867
5 Meyer, Kara 73 3 0.04 17 .824
10 Pagel, Megan 61 4 0.07 22 .818
7 O'Neill, Amanda 36 2 0.06 7 .714
TM TEAM 105 3 0.03 3 .000
WARTBURG COLLEGE.... 105 170 1.62 2261 .925
Opponents........... 105 127 1.21 2405 .947
## KILL (by ##) G K K/Game
----------------------------------------
1 Nail, Heather 104 265 2.55
2 Hulse, Angie 38 11 0.29
3 Freed, Sarah 16 10 0.63
4 Dietz, Denise 104 6 0.06
5 Meyer, Kara 73 40 0.55
6 Mennen, Jessica 94 182 1.94
7 O'Neill, Amanda 36 60 1.67
8 Miller, Rachel 92 5 0.05
9 Kleckner, Allison 20 16 0.80
10 Pagel, Megan 61 157 2.57
11 Erickson, Kris 49 46 0.94
12 Schultz, Allison 22 15 0.68
13 Donohue, Jenni 105 394 3.75
14 Ehrig, Sara 104 14 0.13
15 Garbes, Jamie 69 139 2.01
WARTBURG COLLEGE.... 105 1364 12.99
Opponents........... 105 1420 13.52
## SERVE (by SA/Game) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Hulse, Angie 38 12 9 194 .954 0.32
13 Donohue, Jenni 105 30 31 454 .932 0.29
4 Dietz, Denise 104 24 13 411 .968 0.23
5 Meyer, Kara 73 12 17 304 .944 0.16
1 Nail, Heather 104 17 15 353 .958 0.16
14 Ehrig, Sara 104 16 28 398 .930 0.15
8 Miller, Rachel 92 13 15 294 .949 0.14
15 Garbes, Jamie 69 3 4 29 .862 0.04
11 Erickson, Kris 49 1 4 29 .862 0.02
7 O'Neill, Amanda 36 0 0 1 1.000 0.00
9 Kleckner, Allison 20 0 2 35 .943 0.00
10 Pagel, Megan 61 0 2 19 .895 0.00
6 Mennen, Jessica 94 0 5 23 .783 0.00
12 Schultz, Allison 22 0 0 2 1.000 0.00
WARTBURG COLLEGE.... 105 128 145 2546 .943 1.22
Opponents........... 105 169 241 2495 .903 1.61
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
5 Meyer, Kara 73 131 1.79 10
1 Nail, Heather 104 409 3.93 4
2 Hulse, Angie 38 117 3.08 3
6 Mennen, Jessica 94 62 0.66 2
13 Donohue, Jenni 105 280 2.67 1
12 Schultz, Allison 22 13 0.59 1
10 Pagel, Megan 61 77 1.26 1
15 Garbes, Jamie 69 68 0.99 0
11 Erickson, Kris 49 50 1.02 0
7 O'Neill, Amanda 36 19 0.53 0
9 Kleckner, Allison 20 35 1.75 0
8 Miller, Rachel 92 154 1.67 0
14 Ehrig, Sara 104 246 2.37 0
4 Dietz, Denise 104 180 1.73 0
3 Freed, Sarah 16 6 0.38 0
WARTBURG COLLEGE.... 105 1854 17.66 22
Opponents........... 105 1859 17.70 23
Combined Team Statistics
Wartburg College Varsity Volleyball
Wartburg College Combined Team Statistics (as of Nov 06, 1999)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (15-17) (15-15) ( 0-0 ) ( 0-2 )
CONFERENCE.......... ( 6-4 ) ( 6-4 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... ( 9-13) ( 9-11) ( 0-0 ) ( 0-2 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A Pct SA SE Pct RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
0 #0 3 0 0.00 0 0 .000 0 .000 0 0 .000 0 2 0.67 0 1 1 0.33 0 0
1 Nail, Heather 104 265 2.55 92 816 .212 42 .194 17 15 .958 29 409 3.93 11 18 29 0.28 17 4
01 #01 1 0 0.00 1 1 -1.000 0 .000 0 0 .000 0 0 0.00 0 0 0 0.00 0 0
2 Hulse, Angie 38 11 0.29 10 85 .012 422 .353 12 9 .954 1 117 3.08 1 7 8 0.21 2 3
3 Freed, Sarah 16 10 0.63 3 33 .212 1 .143 0 0 .000 0 6 0.38 0 3 3 0.19 3 0
4 Dietz, Denise 104 6 0.06 8 50 -.040 7 .103 24 13 .968 37 180 1.73 0 0 0 0.00 1 0
5 Meyer, Kara 73 40 0.55 25 185 .081 636 .331 12 17 .944 3 131 1.79 2 21 23 0.32 5 10
05 #05 1 0 0.00 0 1 .000 0 .000 0 0 .000 0 0 0.00 0 0 0 0.00 0 0
6 Mennen, Jessica 94 182 1.94 70 513 .218 8 .125 0 5 .783 0 62 0.66 13 41 54 0.57 35 2
7 O'Neill, Amanda 36 60 1.67 35 184 .136 2 .143 0 0 1.000 2 19 0.53 1 10 11 0.31 1 0
8 Miller, Rachel 92 5 0.05 6 39 -.026 18 .225 13 15 .949 15 154 1.67 0 2 2 0.02 0 0
9 Kleckner, Allison 20 16 0.80 15 67 .015 11 .289 0 2 .943 0 35 1.75 0 5 5 0.25 2 0
10 Pagel, Megan 61 157 2.57 47 413 .266 18 .164 0 2 .895 4 77 1.26 4 21 25 0.41 15 1
11 Erickson, Kris 49 46 0.94 32 172 .081 18 .231 1 4 .862 5 50 1.02 5 17 22 0.45 7 0
12 Schultz, Allison 22 15 0.68 7 52 .154 4 .133 0 0 1.000 2 13 0.59 0 4 4 0.18 0 1
13 Donohue, Jenni 105 394 3.75 148 1080 .228 30 .160 30 31 .932 36 280 2.67 32 73 105 1.00 34 1
14 Ehrig, Sara 104 14 0.13 11 67 .045 15 .170 16 28 .930 30 246 2.37 0 1 1 0.01 0 0
15 Garbes, Jamie 69 139 2.01 87 443 .117 4 .063 3 4 .862 3 68 0.99 0 16 16 0.23 6 0
16 #16 4 3 0.75 2 9 .111 1 .333 0 0 .000 0 4 1.00 0 1 1 0.25 0 0
17 #17 3 1 0.33 0 2 .500 0 .000 0 0 .000 0 1 0.33 0 0 0 0.00 0 0
TEAM 3
WARTBURG COLLEGE.... 105 1364 12.99 599 4212 .182 1237 .297 128 145 .943 170 1854 17.66 69 241 189.5 1.80 128 22
Opponents........... 105 1420 13.52 717 4460 .158 1311 .303 169 241 .903 127 1859 17.70 57 90 102.0 0.97 60 23
TEAM STATISTICS WAR OPP
--------------------------------------
ATTACK..............
Kills............. 1364 1420
Errors............ 599 717
Total Attacks..... 4212 4460
Attack Pct........ .182 .158
Kills/Game........ 13.0 13.5
SET.................
Assists........... 1237 1311
Attempts.......... 4166 4322
Assist Pct........ .297 .303
Assists/Game...... 11.8 12.5
SERVE...............
Aces.............. 128 169
Errors............ 145 241
Attempts.......... 2546 2495
Serve Pct......... .943 .903
Aces/Game......... 1.2 1.6
SERVE RECEPTIONS....
Errors............ 170 127
Errors/Game....... 1.6 1.2
Attempts.......... 2261 2405
Reception Pct..... .925 .947
DEFENSE.............
Digs.............. 1854 1859
Digs/Game......... 17.7 17.7
BLOCKING............
Block Solo........ 69 57
Block Assist...... 241 90
Total Blocks...... 189.5 102.0
Blocks Per Game... 1.8 1.0
Block Errors...... 128 60
BALL HANDLING ERRORS 22 23
ATTENDANCE..........
Total............. 2259 0
Dates/Avg Per Date 30/75 0/0
Neutral site #/Avg 2/0
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
*Sep 02, 1999 WILLIAM PENN W 3-0 15-7,15-4,16-14 103
*Sep 14, 1999 BUENA VISTA W 3-0 15-4,15-0,15-7 157
*Sep 16, 1999 CORNELL W 3-0 15-5,15-7,15-5 -
Sept. 4,1999 ST. BENEDICT'S L 0-3 12-15 -
Sep. 11,1999 COLORADO COLLEGE W 3-0 15-5,15-1,15-1 -
Sep. 4,1999 UW-EAU CLAIRE L 0-3 7-15,6-15,10-15 -
Sep. 10,1999 LEWIS & CLARK W 3-0 7-3,15-5,15-6 -
*Sep 21, 1999 UPPER IOWA W 3-0 15-6,15-11,15-10 -
Sep 22, 1999 GRINNELL L 1-3 15-11,7-15,14-16,13-15 -
Sep. 10,1999 UNIV. OF REDLANDS W 3-0 15-11,15-5,15-10 -
Sep 10,1999 WHITMAN COLLEGE L 1-3 15-17,15-7,1-15,13-15 -
*Sep. 29,1999 LORAS COLLEGE W 3-1 14-16,16-14,15-12,15-11 225
Oct 02, 1999 NEBRASKA WESLEYAN L 1-3 4-15,10-15,15-11,12-15 -
Oct 02, 1999 CENTRAL L 0-3 5-15,5-15,14-16 -
*Oct 05, 1999 SIMPSON L 0-3 9-15,9-15,7-15 -
Oct 08, 1999 GRAND VIEW COLLEGE W 3-0 15-13,15-7,15-2 -
Oct 08, 1999 LINCOLN CHRISTIAN W 3-0 15-7,15-5,15-4 -
Oct 09, 1999 ST. CATHERINE W 3-0 15-8,15-5,15-5 -
VISITOR -
Oct 09, 1999 UW-STEVENS POINT W 3-1 15-1,14-16,15-9,15-1 88
*Oct 12, 1999 LUTHER COLLEGE W 3-1 5-15,15-10,15-13,15-3 220
*Oct 19, 1999 DUBUQUE L 0-3 4-15,4-15,4-15 287
Oct 23, 1999 ST. OLAF L 0-3 5-15,8-15,10-15 -
Oct 22,1999 vs Dubuque L 2-3 16-14,5-15,13-15,15-13,12-15 -
Oct 22, 1999 ST. BENEDICT'S L 0-3 0-15,5-15,7-15 -
Oct 23, 1999 vs Central L 0-3 9-15,5-15,3-15 -
*Oct 26, 1999 COE COLLEGE L 2-3 12-15,12-15,15-8,15-6,14-16 -
Oct. 29, '99 UW-PLATTEVILLE L 0-3 13-15,12-15,7-15 52
*Nov 02, 1999 CENTRAL L 0-3 5-15,3-15,3-15 1127
Nov 05, 1999 UPPER IOWA W 3-0 15-4,15-7,15-2 -
Nov 05, 1999 LORAS COLLEGE W 3-1 15-3,15-11,13-15,15-12 -
Nov 06, 1999 DUBUQUE L 0-3 13-15,10-15,12-15 -
Nov 06, 1999 SIMPSON L 0-3 11-15,10-15,10-15 -
* denotes conference match