Augustana vs Wartburg - Men
Rock Island, Illinois
Feb. 2, 2008
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.WT | HJ | SHO | 1MILE | 400 | 600 | 55H | 55 | 800 | 1 4X200 | 3 | 4X400 | 4X800 | PV | LJ | TJ | Top | Scores
35# Weight 1 Darin Decker, So, Augustana 53-1 1/2 (16.19m) 2 Ryan Coleman, Sr, Augustana 51-0 1/4 (15.55m) 3 John Kuckelman, Wartburg 49-3 3/4 (15.03m) 4 Mike Gurius, Wartburg 46-4 1/4 (14.13m) 5 Tyler Vens, Jr, Augustana 42-11 3/4 (13.10m) 6 Nolan McCarthy, Wartburg 40-0 3/4 (12.21m) 7 Patrick Hoefle, Fr, Augustana 35-8 1/2 (10.88m) 8 Tim Whisler, Fr, Augustana 32-5 1/2 (9.89m) 9 Steven Salinas, Wartburg 29-2 (8.89m)WT | HJ | SHO | 1MILE | 400 | 600 | 55H | 55 | 800 | 1 4X200 | 3 | 4X400 | 4X800 | PV | LJ | TJ | Top | Scores
High Jump 1 Mike Sibel, Wartburg 5-11 1/2 (1.82m) 2 Justin Kossak, Augustana 5-11 1/2 (1.82m) 3 David Zeko, So, Augustana 5-5 1/4 (1.66m)WT | HJ | SHO | 1MILE | 400 | 600 | 55H | 55 | 800 | 1 4X200 | 3 | 4X400 | 4X800 | PV | LJ | TJ | Top | Scores
Shot 1 Darin Decker, So, Augustana 44-10 3/4 (13.68m) 2 Mike Gurius, Wartburg 44-4 3/4 (13.53m) 3 Tim Whisler, Fr, Augustana 42-8 (13.00m) 4 John Kuckelman, Wartburg 41-0 1/4 (12.50m) 5 Tyler Vens, Jr, Augustana 38-7 (11.76m) 6 Craig Riley, Jr, Augustana 37-9 1/4 (11.51m) 7 Nolan McCarthy, Wartburg 37-8 3/4 (11.50m) 8 Patrick Hoefle, Fr, Augustana 32-3 1/2 (9.84m) 9 Steven Salinas, Wartburg 29-0 1/2 (8.85m)WT | HJ | SHO | 1MILE | 400 | 600 | 55H | 55 | 800 | 1 4X200 | 3 | 4X400 | 4X800 | PV | LJ | TJ | Top | Scores
1 Mile 1 Brad Holehan, Sr, Augustana 4:23.00 H2 2 Jacob Hommer, Wartburg 4:24.11 H2 3 Dan Bailey, So, Augustana 4:25.83 H2 4 Brian Hart, So, Augustana 4:28.05 H2 5 Kevin Balster, Wartburg 4:30.97 H2 6 Brian Mullenbach, Wartburg 4:32.96 H2 7 Kevin Young, Sr, Augustana 4:37.78 H2 8 Andy Kupisch, So, Augustana 4:38.67 H2 9 Zach Riley, So, Augustana 4:39.23 H2 10 Ryan Miller, Fr, Augustana 4:42.50 H2 11 Joel Rasmussen, Fr, Wartburg 4:45.86 H1 12 Joel Francis, Wartburg 4:55.36 H1 13 Joey Waldorf, Fr, Augustana 5:01.11 H1 14 Henry Lapka, Fr, Augustana 5:01.48 H2 15 Matt Nagel, So, Augustana 5:03.92 H1 16 Brandon Shaver, Fr, Augustana 5:05.78 H1 17 Bob Morley, Fr, Augustana 5:06.82 H1 18 Joe Murphy, So, Augustana 5:08.91 H1 19 Eric Erspamer, Fr, Augustana 5:09.89 H1 20 Taylor Riley, Fr, Augustana 5:20.86 H1 21 Mike Gillhouse, So, Augustana 5:43.64 H1 22 Don Anciaux, Fr, Augustana 5:49.19 H1WT | HJ | SHO | 1MILE | 400 | 600 | 55H | 55 | 800 | 1 4X200 | 3 | 4X400 | 4X800 | PV | LJ | TJ | Top | Scores
400 Meters 1 Matt Somers, Fr, Augustana 50.92 H2 2 John Koehler, Wartburg 52.71 H1 3 Nate Wiley, Wartburg 52.75 H2 4 Brodie Overton, Wartburg 53.02 H2 5 Jay Watson, Sr, Augustana 53.27 H1 6 Jason Langslet, Fr, Augustana 53.47 H1 7 Marquis Stephens, Wartburg 55.22 H2WT | HJ | SHO | 1MILE | 400 | 600 | 55H | 55 | 800 | 1 4X200 | 3 | 4X400 | 4X800 | PV | LJ | TJ | Top | Scores
600 Meters 1 Kris Hinchley, Fr, Augustana 1:25.27 H2 2 Andy Hodge, Wartburg 1:25.33 H2 3 Palngji Goshit, Wartburg 1:27.31 H2 4 Greg Wiegand, Fr, Augustana 1:27.49 H2 5 Rob Murphy, Sr, Augustana 1:27.75 H2 6 Jordan Paulus, Wartburg 1:28.41 H2 7 Gregg Maggio, Fr, Augustana 1:28.59 H1 8 Jarrett Kessell, Fr, Augustana 1:30.33 H1 9 Tyler Hunt, Wartburg 1:32.50 H1 10 David Etheridge, Fr, Augustana 1:47.58 H1WT | HJ | SHO | 1MILE | 400 | 600 | 55H | 55 | 800 | 1 4X200 | 3 | 4X400 | 4X800 | PV | LJ | TJ | Top | Scores
55 Meter Hurdles Round 1, Heat 1 1 Alex Stake, Fr, Augustana 8.89q 2 Jeremy Shaw, Jr, Augustana 9.26 Mike Veebebdaal, Wartburg DNF Round 1, Heat 2 1 Brendan Bradley, Fr, Augustana 8.62q 2 Joe Witek, Fr, Augustana 9.09q 3 David Zeko, So, Augustana 9.17q Round 1, Heat 3 1 Ted McMillan, Jr, Augustana 7.97q 2 Mike Pettis, Jr, Augustana 8.49q 2 Tyler MacDonald, Sr, Augustana 8.49q 4 Steven Salinas, Wartburg 8.65q Final 1 Ted McMillan, Jr, Augustana 8.07 H1 2 Tyler MacDonald, Sr, Augustana 8.39 H1 3 Mike Pettis, Jr, Augustana 8.43 H1 4 Steven Salinas, Wartburg 8.50 H1 5 Brendan Bradley, Fr, Augustana 8.82 H1 6 Joe Witek, Fr, Augustana 8.92 H1 7 David Zeko, So, Augustana 9.07 H1 7 Alex Stake, Fr, Augustana 9.07 H1WT | HJ | SHO | 1MILE | 400 | 600 | 55H | 55 | 800 | 1 4X200 | 3 | 4X400 | 4X800 | PV | LJ | TJ | Top | Scores
55 Meters Round 1, Heat 1 Round 1, Heat 2 1 Heath Rost, Wartburg 6.91q 2 Rich Chanchico, Sr, Augustana 7.01 3 Austin Glover, Wartburg 7.09 Round 1, Heat 3 1 Drew Johnson, Wartburg 6.77q 2 Jason Styzinski, So, Augustana 6.79q 3 Dane Burmeister, Fr, Augustana 6.93q 4 Matt Kelley, Fr, Augustana 7.01 Round 1, Heat 4 1 Derek Stephens, Wartburg 6.74q 2 Neil Suckow, Wartburg 6.75q 3 Max Petersen, So, Augustana 6.78q 4 Evan Holschback, Jr, Augustana 6.80q Final 1 Max Petersen, So, Augustana 6.71 H1 2 Jason Styzinski, So, Augustana 6.72 H1 2 Neil Suckow, Wartburg 6.72 H1 4 Evan Holschback, Jr, Augustana 6.73 H1 4 Derek Stephens, Wartburg 6.73 H1 6 Drew Johnson, Wartburg 6.76 H1 7 Dane Burmeister, Fr, Augustana 6.89 H1 8 Heath Rost, Wartburg 6.91 H1WT | HJ | SHO | 1MILE | 400 | 600 | 55H | 55 | 800 | 1 4X200 | 3 | 4X400 | 4X800 | PV | LJ | TJ | Top | Scores
800 Meters 1 Ben Coon, Sr, Augustana 2:02.92 H1 2 Luke Appleton, Wartburg 2:03.40 H1 3 Nathan Vaughn, Wartburg 2:03.87 H2 4 Matt Bowman, Fr, Augustana 2:04.10 H1 5 Adam Tisue, Jr, Augustana 2:04.17 H1 6 Jordan Brewner, Jr, Augustana 2:04.44 H1 7 Tim Faith, Augustana 2:04.47 H1 8 Jim Beatty, Sr, Augustana 2:04.83 H2 9 Josh Sharko, Sr, Augustana 2:04.93 H2 10 Logan Beausoleil, Jr, Augustana 2:05.29 H2 11 Jonathon Schultz, Sr, Augustana 2:08.98 H1 12 Joe Scheck, So, Augustana 2:17.08 H1WT | HJ | SHO | 1MILE | 400 | 600 | 55H | 55 | 800 | 1 4X200 | 3 | 4X400 | 4X800 | PV | LJ | TJ | Top | Scores
1,000 Meters 1 Zach Cupples, Jr, Augustana 2:40.88 H1 Fieldhouse Record 2 Jon Stover, Wartburg 2:41.20 H1 Betters old Fieldhouse Record 3 Jack Susin, Sr, Augustana 2:48.25 H1 4 Kyle Peters, Wartburg 2:51.12 H1 5 Neil Driscoll, Fr, Augustana 3:02.27 H1 6 Ben Sharko, Fr, Augustana 3:04.54 H1WT | HJ | SHO | 1MILE | 400 | 600 | 55H | 55 | 800 | 1 4X200 | 3 | 4X400 | 4X800 | PV | LJ | TJ | Top | Scores
4 x 200 Meter Relay 1 Augie 4x2 A 91.96 H1 2 Augie 4x2 B 94.32 H1 3 Wartburg (Derrick Peth, Drew Johnson, Heath Rost, Austin Glover) 94.48 H1 4 Augie 4x2 C 1:41.12 H1WT | HJ | SHO | 1MILE | 400 | 600 | 55H | 55 | 800 | 1 4X200 | 3 | 4X400 | 4X800 | PV | LJ | TJ | Top | Scores
3,000 Meters 1 Pat Fritsch, So, Augustana 9:21.47 H1 2 Alex Geocaris, Sr, Augustana 9:23.54 H1 3 Sean Carmody, Fr, Augustana 9:25.41 H1 4 Jordan Wildermuth, Wartburg 9:34.32 H1 5 Tim Scanlin, Sr, Augustana 9:40.02 H1 6 Alex Miller, Wartburg 9:50.83 H1 7 Nick Lee, Wartburg 9:59.24 H1 8 Lucas Westblade, Fr, Augustana 10:29.54 H1WT | HJ | SHO | 1MILE | 400 | 600 | 55H | 55 | 800 | 1 4X200 | 3 | 4X400 | 4X800 | PV | LJ | TJ | Top | Scores
4 x 400 Meter Relay 1 Augie 4x4 A 3:23.41 H2 2 Wartburg (Derrick Peth, Derek Stephens, Brodie Overton, Neil Suckow) 3:26.25 H2 3 Augie 4x4 B 3:28.96 H2 4 Augie 4x4 C 3:39.38 H1 5 Augie 4x4 D 3:47.21 H1 6 Augie 4x4 E 3:51.79 H1 Wartburg 4x4 C DNF H1WT | HJ | SHO | 1MILE | 400 | 600 | 55H | 55 | 800 | 1 4X200 | 3 | 4X400 | 4X800 | PV | LJ | TJ | Top | Scores
4 x 800 Meter Relay 1 Wartburg (Jacob Hommer, Jordan Paulus, Andy Hodge, Kevin Balster) 7:59.32 H1 2 Augie 4x8 A 8:11.62 H1 3 Augie 4x8 B 8:30.62 H1 4 Wartburg 4x8 B 8:41.46 H1 5 Augie 4x8 C 8:57.82 H1 6 Augie 4x8 D 9:10.36 H1WT | HJ | SHO | 1MILE | 400 | 600 | 55H | 55 | 800 | 1 4X200 | 3 | 4X400 | 4X800 | PV | LJ | TJ | Top | Scores
Pole Vault 1 Steve Sulfridge, Jr, Augustana 15-1 (4.60m) 2 John Thompson, Sr, Augustana 15-1 (4.60m) 3 Ian Cox, Jr, Augustana 14-7 1/4 (4.45m) 4 Wes Jackson, Sr, Augustana 14-1 1/4 (4.30m) 5 Eric Chalus, Fr, Augustana 13-7 1/4 (4.15m) 5 Alex Stake, Fr, Augustana 13-7 1/4 (4.15m) 7 Alex Mikos, Fr, Augustana 13-7 1/4 (4.15m) 8 Ted McMillan, Jr, Augustana 13-1 1/2 (4.00m) 9 Kyle Peters, Wartburg 13-1 1/2 (4.00m) 10 Ryan Biesterfeld, Fr, Augustana 12-7 1/2 (3.85m) 11 Dan Maturo, Fr, Augustana 11-1 3/4 (3.40m)WT | HJ | SHO | 1MILE | 400 | 600 | 55H | 55 | 800 | 1 4X200 | 3 | 4X400 | 4X800 | PV | LJ | TJ | Top | Scores
Long Jump 1 Heath Rost, Wartburg 20-2 1/4 (6.15m) 2 Drew Johnson, Wartburg 20-1 1/2 (6.13m) 3 David Jeannot, Wartburg 20-1 1/2 (6.13m) 4 Alex Stake, Fr, Augustana 19-11 (6.07m) 5 Damon Lott, Wartburg 19-6 3/4 (5.96m) 6 Garrett Christeson, Wartburg 19-5 1/4 (5.92m) 7 Brendan Bradley, Fr, Augustana 18-2 1/2 (5.55m)WT | HJ | SHO | 1MILE | 400 | 600 | 55H | 55 | 800 | 1 4X200 | 3 | 4X400 | 4X800 | PV | LJ | TJ | Top | Scores
Triple Jump 1 Damon Lott, Wartburg 44-7 (13.59m) 2 Mike Sibel, Wartburg 42-5 1/4 (12.93m) 3 Paul Jamieson, Fr, Augustana 37-5 3/4 (11.42m) 4 David Zeko, So, Augustana 36-8 1/4 (11.18m)WT | HJ | SHO | 1MILE | 400 | 600 | 55H | 55 | 800 | 1 4X200 | 3 | 4X400 | 4X800 | PV | LJ | TJ | Top | Scores
TEAM SCORES Scored 5-3-2-1 Max 2 scorers per team 35# Weight, High Jump, Shot, 1 Mile, 400 Meters, 600 Meters, 55 Meter Hurdles, 55 Meters, 800 Meters, 1,000 Meters, 4 x 200 Meter Relay, 3,000 Meters, 4 x 400 Meter Relay, 4 x 800 Meter Relay, Pole Vault, Long Jump, Triple Jump PLACE TEAMPOINTS EVENT COMPETITOR PLACE POINTS 1 Augustana 103.0 35# Weight Darin Decker 1 5.0 35# Weight Ryan Coleman 2 3.0 High Jump Justin Kossak 2 3.0 High Jump David Zeko 3 2.0 Shot Darin Decker 1 5.0 Shot Tim Whisler 3 2.0 55 Meter Hurdles Ted McMillan 1 5.0 55 Meter Hurdles Tyler MacDonald 2 3.0 55 Meters Max Petersen 1 5.0 55 Meters Jason Styzinski 2 2.5 55 Meters Evan Holschback 4 0.5 1 Mile Brad Holehan 1 5.0 1 Mile Dan Bailey 3 2.0 400 Meters Matt Somers 1 5.0 400 Meters Jay Watson 5 1.0 600 Meters Kris Hinchley 1 5.0 600 Meters Greg Wiegand 4 1.0 800 Meters Ben Coon 1 5.0 800 Meters Matt Bowman 4 1.0 1,000 Meters Zach Cupples 1 5.0 1,000 Meters Jack Susin 3 2.0 4 x 200 Meter Relay Augie 4x2 A 1 5.0 3,000 Meters Pat Fritsch 1 5.0 3,000 Meters Alex Geocaris 2 3.0 4 x 400 Meter Relay Augie 4x4 A 1 5.0 4 x 800 Meter Relay Augie 4x8 A 2 3.0 Long Jump Alex Stake 4 2.0 Long Jump Brendan Bradley 7 1.0 Triple Jump Paul Jamieson 3 2.0 Triple Jump David Zeko 4 1.0 Pole Vault Steve Sulfridge 1 5.0 Pole Vault John Thompson 2 3.0 2 Wartburg 72.0 35# Weight John Kuckelman 3 2.0 35# Weight Mike Gurius 4 1.0 High Jump Mike Sibel 1 5.0 Shot Mike Gurius 2 3.0 Shot John Kuckelman 4 1.0 55 Meter Hurdles Steven Salinas 4 2.0 55 Meters Neil Suckow 2 2.5 55 Meters Derek Stephens 4 0.5 1 Mile Jacob Hommer 2 3.0 1 Mile Kevin Balster 5 1.0 400 Meters John Koehler 2 3.0 400 Meters Nate Wiley 3 2.0 600 Meters Andy Hodge 2 3.0 600 Meters Palngji Goshit 3 2.0 800 Meters Luke Appleton 2 3.0 800 Meters Nathan Vaughn 3 2.0 1,000 Meters Jon Stover 2 3.0 1,000 Meters Kyle Peters 4 1.0 4 x 200 Meter Relay Derrick Peth Drew Johnson Heath Rost Austin Glover 3 3.0 3,000 Meters Jordan Wildermuth 4 2.0 3,000 Meters Alex Miller 6 1.0 4 x 400 Meter Relay Derrick Peth Derek Stephens Brodie Overton Neil Suckow 2 3.0 4 x 800 Meter Relay Jacob Hommer Jordan Paulus Andy Hodge Kevin Balster 1 5.0 Long Jump Heath Rost 1 5.0 Long Jump Drew Johnson 2 3.0 Triple Jump Damon Lott 1 5.0 Triple Jump Mike Sibel 2 3.0 Pole Vault Kyle Peters 9 2.0