Wartburg College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Wartburg College (as of May 15, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall IIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 3, 2002 vs Waynesburg College W 7-0 7 11 0/ 0 1 2 7 1- 0- 0 0- 0- 0 Rasmussen (W 1-0) 65
Mar 3, 2002 vs Missouri Valley W 14-4 14 11 2/ 4 7 4 5 2- 0- 0 0- 0- 0 Watkins (W 1-0) 65
Mar 4, 2002 vs Worcester State W 4-0 4 8 0/ 0 4 2 7 3- 0- 0 0- 0- 0 Rasmussen (W 2-0) 60
Mar 4, 2002 vs St. John Fisher 0-1 L 0 2 2/ 1 3 2 7 3- 1- 0 0- 0- 0 Watkins (L 1-1) 65
Mar 5, 2002 vs Clark University 4-7 L 4 6 1/ 7 11 1 7 3- 2- 0 0- 0- 0 Watkins (L 1-2) 65
Mar 5, 2002 vs St. Mary's of the Wo W 7-1 7 8 1/ 1 6 1 7 4- 2- 0 0- 0- 0 Rasmussen (W 3-0) 75
Mar 6, 2002 vs Monmouth College W 6-2 6 6 2/ 2 3 1 7 5- 2- 0 0- 0- 0 Rasmussen (W 4-0) 75
Mar 6, 2002 vs Penn St.-Behrend W 10-0 10 11 0/ 0 1 4 5 6- 2- 0 0- 0- 0 Foley (W 1-0) 80
Mar 8, 2002 vs Rochester Institute W 2-1 2 6 1/ 1 5 0 ( 8) 7- 2- 0 0- 0- 0 Rasmussen (W 5-0) 75
Mar 08, 2002 vs Norwich College W 5-0 5 7 2/ 0 3 0 7 8- 2- 0 0- 0- 0 Kowalke (W 1-0) 80
Mar 25, 2002 vs Gustavus Adolphus W 2-1 2 7 2/ 1 5 0 7 9- 2- 0 0- 0- 0 Rasmussen (W 6-0) 75
Mar 23, 2002 vs Monmouth College W 1-0 1 6 1/ 0 1 0 7 10- 2- 0 0- 0- 0 Foley (W 2-0) 75
Mar 23, 2002 vs St. Scholastica W 9-1 9 11 1/ 1 4 3 6 11- 2- 0 0- 0- 0 Kowalke (W 2-0) 80
Mar 29, 2002 vs Maryville University W 7-3 7 9 0/ 3 5 2 7 12- 2- 0 0- 0- 0 Foley (W 3-0) 0
Mar. 30,2002 vs St. Mary's-Minnesota 0-1 L 0 1 1/ 1 5 0 7 12- 3- 0 0- 0- 0 Rasmussen (L 7-1) 0
Mar 30,2002 vs Blackburn College W 2-1 2 6 2/ 1 3 0 7 13- 3- 0 0- 0- 0 Watkins (W 2-1) 0
*Apr 04, 2002 at Simpson College W 6-3 6 10 5/ 3 8 0 (10) 14- 3- 0 1- 0- 0 Watkins (W 3-2) 200 2:18
*Apr 04, 2002 at Simpson College W 4-0 4 7 0/ 0 5 2 7 15- 3- 0 2- 0- 0 Foley (W 4-0) 200 1:26
*Apr 6, 2002 at Coe College 1-2 L 1 10 0/ 2 6 0 7 15- 4- 0 2- 1- 0 Rasmussen (L 6-2) 99
*Apr 06, 2002 at Coe College W 3-1 3 9 1/ 1 7 1 7 16- 4- 0 3- 1- 0 Foley (W 5-0) 100
*Apr 10, 2002 Cornell College W 9-1 9 12 0/ 1 8 2 6 17- 4- 0 4- 1- 0 Watkins (W 4-2) 125 1:20
*Apr 10, 2002 Cornell College W 10-1 10 9 0/ 1 4 1 5 18- 4- 0 5- 1- 0 Rasmussen (W 7-2) 100 1:35
*Apr 13, 2002 at Dubuque W 14-0 14 17 0/ 0 1 4 6 19- 4- 0 6- 1- 0 Rasmussen (W 8-2) 75
*Apr 13, 2002 at Dubuque W 11-2 11 10 0/ 2 6 4 6 20- 4- 0 7- 1- 0 Rasmussen (W 9-2) 75
*Apr 20, 2002 Luther College 0-4 L 0 1 1/ 4 9 1 7 20- 5- 0 7- 2- 0 Rasmussen (L 9-3) 125 1:25
*Apr 20, 2002 Luther College W 5-4 5 10 2/ 4 6 1 7 21- 5- 0 8- 2- 0 Rasmussen (W 10-3) 100 1:35
*Apr 23, 2002 at Loras College W 5-0 5 8 0/ 0 5 0 7 22- 5- 0 9- 2- 0 Rasmussen (W 11-3) 175 1:14
*Apr 23, 2002 at Loras College W 5-2 5 12 2/ 2 8 1 7 23- 5- 0 10- 2- 0 Watkins (W 5-2) - 1:50
*Apr 28, 2002 Buena Vista 0-4 L 0 4 2/ 4 7 1 7 23- 6- 0 10- 3- 0 Rasmussen (L 11-4) 75 1:45
*Apr 28, 2002 Buena Vista W 5-2 5 10 1/ 2 5 1 7 24- 6- 0 11- 3- 0 Foley (W 6-0) 78 1:30
*Apr 30, 2002 Upper Iowa W 8-0 8 11 0/ 0 2 2 6 25- 6- 0 12- 3- 0 Rasmussen (W 12-4) 60 1:20
*Apr 30, 2002 Upper Iowa W 8-2 8 11 1/ 2 3 3 7 26- 6- 0 13- 3- 0 Watkins (W 6-2) 150 1:20
*May 03, 2002 at Central College 0-3 L 0 3 2/ 3 5 0 7 26- 7- 0 13- 4- 0 Watkins (L 5-3) 200 1:40
*May 03, 2002 at Central College 1-4 L 1 4 3/ 4 8 0 7 26- 8- 0 13- 5- 0 Rasmussen (L 12-5) 250 1:30
TMay 10, 2002 vs Marian College W 1-0 1 5 0/ 0 3 1 ( 8) 27- 8- 0 13- 5- 0 Rasmussen (W 13-5) 50 1:25
NMay 12, 2002 vs Coe College 0-2 L 0 3 2/ 2 2 1 7 27- 9- 0 13- 5- 0 Rasmussen (L 14-5) 200 1:25
NMay 10, 2002 vs Central College 0-1 L 0 2 3/ 1 5 2 (11) 27-10- 0 13- 5- 0 Watkins (L 5-4) 150 2:40
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Wartburg College (as of May 15, 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 3, 2002 vs Waynesburg College 32 7 11 6 0 2 0 2 0 4 1 0 1 0 0 1 21 4 0 .344
Mar 3, 2002 vs Missouri Valley 25 14 11 12 1 1 2 6 0 2 1 1 0 0 0 2 15 5 2 .386
Mar 4, 2002 vs Worcester State 29 4 8 3 2 1 0 1 0 5 2 0 0 0 0 1 21 7 0 .349
Mar 4, 2002 vs St. John Fisher 22 0 2 0 0 0 0 2 0 2 0 0 2 0 0 1 21 7 2 .296
Mar 5, 2002 vs Clark University 28 4 6 4 1 0 0 2 0 5 0 0 1 0 0 6 21 11 1 .279
Mar 5, 2002 vs St. Mary's of the Wo 28 7 8 7 0 1 2 1 0 3 1 0 1 0 0 5 21 7 1 .280
Mar 6, 2002 vs Monmouth College 28 6 6 6 0 0 1 6 0 4 0 1 1 0 0 7 21 6 2 .271
Mar 6, 2002 vs Penn St.-Behrend 29 10 11 10 1 0 1 0 0 3 0 0 0 0 0 2 15 7 0 .285
Mar 8, 2002 vs Rochester Institute 26 2 6 1 0 1 0 1 0 1 0 1 1 0 0 4 24 10 1 .279
Mar 08, 2002 vs Norwich College 28 5 7 5 1 0 2 0 0 1 0 1 0 0 0 4 21 8 2 .276
Mar 25, 2002 vs Gustavus Adolphus 27 2 7 1 1 0 0 1 0 0 0 0 1 0 0 2 21 8 2 .275
Mar 23, 2002 vs Monmouth College 26 1 6 1 3 0 1 1 0 1 0 1 0 0 1 1 21 5 1 .271
Mar 23, 2002 vs St. Scholastica 29 9 11 8 0 0 1 0 0 6 0 0 2 0 0 2 18 15 1 .280
Mar 29, 2002 vs Maryville University 28 7 9 4 2 1 0 4 0 2 3 0 0 0 0 2 21 16 0 .283
Mar. 30,2002 vs St. Mary's-Minnesota 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 14 18 10 1 .270
Mar 30,2002 vs Blackburn College 27 2 6 1 1 0 0 0 0 1 0 0 1 0 0 0 21 4 2 .267
Apr 04, 2002 at *Simpson College 35 6 10 5 1 0 0 5 0 0 2 1 3 0 0 12 30 9 5 .269
Apr 04, 2002 at *Simpson College 25 4 7 4 0 0 0 3 0 2 0 0 1 0 0 6 18 8 0 .269
Apr 6, 2002 at *Coe College 29 1 10 1 3 0 0 0 0 0 0 0 2 0 0 4 18 7 0 .273
Apr 06, 2002 at *Coe College 31 3 9 3 2 1 0 1 0 0 0 0 0 0 0 3 21 7 1 .274
Apr 10, 2002 *Cornell College 29 9 12 8 4 1 1 1 0 2 0 1 1 0 0 3 18 6 0 .281
Apr 10, 2002 *Cornell College 19 10 9 9 0 0 2 3 0 4 1 1 0 0 0 1 15 5 0 .287
Apr 13, 2002 at *Dubuque 36 14 17 12 2 0 0 3 0 2 2 0 0 0 0 2 18 4 0 .298
Apr 13, 2002 at *Dubuque 29 11 10 9 1 1 1 3 0 1 0 1 1 0 0 3 18 13 0 .300
Apr 20, 2002 *Luther College 23 0 1 0 1 0 0 0 0 1 0 0 0 0 0 3 21 6 1 .291
Apr 20, 2002 *Luther College 26 5 10 5 3 1 0 2 0 0 0 0 2 1 0 2 21 10 2 .295
Apr 23, 2002 at *Loras College 26 5 8 5 1 0 2 0 0 2 0 0 1 1 0 2 21 13 0 .295
Apr 23, 2002 at *Loras College 32 5 12 4 1 0 0 2 0 4 1 0 2 0 0 0 21 8 2 .298
Apr 28, 2002 *Buena Vista 24 0 4 0 0 0 0 0 0 1 0 1 1 0 0 1 21 10 2 .294
Apr 28, 2002 *Buena Vista 28 5 10 5 0 1 0 1 0 5 1 0 0 0 0 2 21 11 1 .297
Apr 30, 2002 *Upper Iowa 27 8 11 8 1 0 0 3 0 4 1 1 0 0 0 1 18 10 0 .300
Apr 30, 2002 *Upper Iowa 30 8 11 7 2 1 2 0 0 4 0 0 0 0 0 0 21 8 1 .302
May 03, 2002 at *Central College 23 0 3 0 2 0 0 3 1 3 0 1 0 0 0 4 18 10 2 .298
May 03, 2002 at *Central College 24 1 4 1 0 0 0 0 0 2 0 1 1 0 0 12 18 7 3 .295
May 10, 2002 vs Marian College 26 1 5 1 1 0 0 2 0 0 2 0 1 0 0 1 24 9 0 .292
May 12, 2002 vs Coe College 24 0 3 0 2 0 0 0 0 0 0 0 1 0 0 4 18 2 2 .288
May 10, 2002 vs Central College 34 0 2 0 1 0 0 4 0 2 2 1 1 0 0 12 32 13 3 .280
Totals 1014 176 284 156 41 13 18 64 1 79 20 14 29 2 1 132 752 306 43 .280
The Automated ScoreBook
Team Game-by-Game for Wartburg College (as of May 15, 2002)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 3, 2002 vs Waynesburg College 7.0 1 0 0 2 6 0 0 0 1 0 0 0 0 7-0 1-0 0 0.00
Mar 3, 2002 vs Missouri Valley 5.0 7 4 1 0 6 0 0 1 0 0 1 0 0 14-4 2-0 0 0.58
Mar 4, 2002 vs Worcester State 7.0 4 0 0 2 11 0 0 0 1 0 0 0 0 4-0 3-0 0 0.37
Mar 4, 2002 vs St. John Fisher 7.0 3 1 1 1 5 1 0 0 3 0 0 0 0 0-1 3-1 0 0.54
Mar 5, 2002 vs Clark University 7.0 11 7 6 1 5 1 2 0 0 0 0 0 0 4-7 3-2 0 1.70
Mar 5, 2002 vs St. Mary's of the Wo 7.0 6 1 0 2 6 1 0 0 0 0 0 0 0 7-1 4-2 0 1.40
Mar 6, 2002 vs Monmouth College 7.0 3 2 2 1 5 0 0 0 0 0 0 0 0 6-2 5-2 0 1.49
Mar 6, 2002 vs Penn St.-Behrend 5.0 1 0 0 2 6 0 0 0 0 0 0 0 0 10-0 6-2 0 1.35
Mar 8, 2002 vs Rochester Institute 8.0 5 1 1 0 10 0 0 0 1 0 0 0 0 2-1 7-2 0 1.28
Mar 08, 2002 vs Norwich College 7.0 3 0 0 0 6 0 0 0 0 0 0 0 0 5-0 8-2 0 1.15
Mar 25, 2002 vs Gustavus Adolphus 7.0 5 1 0 3 5 2 0 0 0 0 0 0 0 2-1 9-2 0 1.04
Mar 23, 2002 vs Monmouth College 7.0 1 0 0 2 5 0 0 0 1 0 0 0 0 1-0 10-2 0 0.95
Mar 23, 2002 vs St. Scholastica 6.0 4 1 0 3 1 0 0 0 1 0 0 0 0 9-1 11-2 0 0.89
Mar 29, 2002 vs Maryville University 7.0 5 3 3 4 7 1 0 1 0 0 0 0 1 7-3 12-2 0 1.04
Mar. 30,2002 vs St. Mary's-Minnesota 6.0 5 1 1 0 2 0 0 0 0 0 0 0 0 0-1 12-3 0 1.05
Mar 30,2002 vs Blackburn College 7.0 3 1 0 2 12 0 0 0 0 0 0 0 0 2-1 13-3 1 0.98
Apr 04, 2002 at *Simpson College 10.0 8 3 1 4 14 4 0 0 0 0 1 0 2 6-3 14-3 1 0.96
Apr 04, 2002 at *Simpson College 6.0 5 0 0 2 3 1 0 0 0 0 0 0 1 4-0 15-3 1 0.91
Apr 6, 2002 at *Coe College 6.0 6 2 2 3 4 2 0 0 0 0 0 0 0 1-2 15-4 1 0.98
Apr 06, 2002 at *Coe College 7.0 7 1 1 1 6 1 1 0 0 0 0 0 0 3-1 16-4 1 0.98
Apr 10, 2002 *Cornell College 6.0 8 1 1 2 6 1 0 0 1 0 0 0 0 9-1 17-4 1 0.99
Apr 10, 2002 *Cornell College 5.0 4 1 1 1 4 0 0 0 2 0 0 0 0 10-1 18-4 1 1.00
Apr 13, 2002 at *Dubuque 6.0 1 0 0 0 5 0 0 0 0 0 0 0 0 14-0 19-4 1 0.96
Apr 13, 2002 at *Dubuque 6.0 6 2 2 2 4 1 0 0 0 0 0 0 0 11-2 20-4 1 1.01
Apr 20, 2002 *Luther College 7.0 9 4 4 4 7 2 0 0 0 0 0 2 0 0-4 20-5 1 1.14
Apr 20, 2002 *Luther College 7.0 6 4 1 2 1 1 1 0 2 0 0 0 0 5-4 21-5 1 1.13
Apr 23, 2002 at *Loras College 7.0 5 0 0 0 3 2 0 0 0 0 0 0 0 5-0 22-5 1 1.09
Apr 23, 2002 at *Loras College 7.0 8 2 0 3 3 0 0 0 0 0 1 1 0 5-2 23-5 2 1.05
Apr 28, 2002 *Buena Vista 7.0 7 4 4 4 6 2 0 0 0 0 0 0 0 0-4 23-6 2 1.15
Apr 28, 2002 *Buena Vista 7.0 5 2 2 2 1 1 0 0 0 0 0 0 0 5-2 24-6 3 1.18
Apr 30, 2002 *Upper Iowa 6.0 2 0 0 0 5 0 0 0 0 0 0 0 0 8-0 25-6 3 1.15
Apr 30, 2002 *Upper Iowa 7.0 3 2 1 0 8 1 0 1 1 0 0 0 0 8-2 26-6 3 1.14
May 03, 2002 at *Central College 6.0 5 3 2 1 3 0 1 0 0 0 0 0 0 0-3 26-7 3 1.18
May 03, 2002 at *Central College 6.0 8 4 1 1 6 0 0 0 1 0 0 0 0 1-4 26-8 3 1.18
May 10, 2002 vs Marian College 8.0 3 0 0 1 11 0 0 0 0 0 2 0 0 1-0 27-8 3 1.14
May 12, 2002 vs Coe College 6.0 2 2 0 2 9 1 0 0 0 0 0 0 0 0-2 27-9 3 1.11
May 10, 2002 vs Central College 10.2 5 1 0 2 4 0 0 0 0 0 0 0 1 0-1 27-10 3 1.06
Totals 250.2 180 61 38 62 211 26 5 3 15 0 5 3 5 176-61 27-10 3 1.06
* = IIAC game