Wartburg College
Game-by-Game Results
Game Results
2007 Wartburg College Softball
Game Results for Wartburg College (as of May 13, 2007)
(All games)
Game date Opposing team Score Overall IIAC Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Mar 04, 2007 vs College St Benedict W 10-1 1- 0- 0 0- 0- 0 Hartwig (W 1-0) 75 1:30
Mar 04, 2007 vs Aquinas College, MI W 8-3 2- 0- 0 0- 0- 0 Petersen, R. (W 1-0) 100 1:45
Mar 05, 2007 vs Morningside College 3-4 L 2- 1- 0 0- 0- 0 Petersen, R. (L 1-1) 125 1:30
Mar 05, 2007 vs ConcordiaCollegeMN W 9-0 3- 1- 0 0- 0- 0 Hartwig (W 2-0) 75 1:30
Mar 06, 2007 vs Wisconsin Lutheran W 13-1 4- 1- 0 0- 0- 0 Hartwig (W 3-0) 150 1:30
Mar 06, 2007 vs Concordia University W 4-0 5- 1- 0 0- 0- 0 Petersen, R. (W 2-1) 175 1:15
Mar 08, 2007 vs Peru State College W 10-1 6- 1- 0 0- 0- 0 Hartwig (W 4-0) 175 1:15
Mar 08, 2007 vs Judson College W 9-0 7- 1- 0 0- 0- 0 Petersen, R. (W 3-1) 100 1:15
Mar 09, 2007 vs Lebanon Valley Coll W 5-2 8- 1- 0 0- 0- 0 Hartwig (W 5-0) 75 1:45
Mar 09, 2007 vs La Roche College, PA W 8-0 9- 1- 0 0- 0- 0 Petersen, R. (W 4-1) 75 1:30
Mar 10, 2007 vs La Roche College, PA W 10-0 10- 1- 0 0- 0- 0 Hartwig (W 6-0) 85 1:20
Mar 17, 2007 at William Penn W 3-2 11- 1- 0 0- 0- 0 Hartwig (W 7-0) 100 1:47
Mar 17, 2007 at William Penn W 18-8 12- 1- 0 0- 0- 0 Vaughn (W 1-0) 100 1:45
Mar 24, 2007 at William Jewell Coll W 9-1 13- 1- 0 0- 0- 0 Hartwig (W 8-0) 0
Mar 24, 2007 at William Jewell Coll W 9-6 14- 1- 0 0- 0- 0 Vaughn (W 2-0) 0
Mar 25, 2007 at UMKC W 12-9 15- 1- 0 0- 0- 0 Hartwig (W 9-0) - 2:16
Mar 25, 2007 at UMKC 3-8 L 15- 2- 0 0- 0- 0 Petersen, R. (L 4-2) 134 1:48
*Apr 09, 2007 at Buena Vista Univ. W 6-3 16- 2- 0 1- 0- 0 Hartwig (W 10-0) 60 1:36
*Apr 09, 2007 at Buena Vista Univ. W 11-0 17- 2- 0 2- 0- 0 Hartwig (W 11-0) 60 1:21
*Apr 14, 2007 at #6 Central College W 9-0 18- 2- 0 3- 0- 0 Hartwig (W 12-0) 250 1:15
*Apr 14, 2007 at #6 Central College 2-9 L 18- 3- 0 3- 1- 0 Vaughn (L 2-1) 250 1:35
*Apr 15, 2007 Coe College 0-4 L 18- 4- 0 3- 2- 0 Hartwig (L 12-1) 210 1:47
*Apr 15, 2007 Coe College W 2-1 19- 4- 0 4- 2- 0 Hartwig (W 13-1) 235 1:39
*Apr 21, 2007 Loras College W 9-0 20- 4- 0 5- 2- 0 Hartwig (W 14-1) 125 1:07
*Apr 19, 2007 Loras College W 8-0 21- 4- 0 6- 2- 0 Hartwig (W 15-1) 135 1:07
*Apr 28, 2007 Simpson College 3-4 L 21- 5- 0 6- 3- 0 Hartwig (L 15-2) 200 1:34
*Apr 28, 2007 Simpson College W 3-2 22- 5- 0 7- 3- 0 Vaughn (W 3-1) 200 1:15
*Apr 29, 2007 at Luther College W 4-1 23- 5- 0 8- 3- 0 Petersen, R. (W 5-2) 328 3:22
*Apr 29, 2007 at Luther College 3-4 L 23- 6- 0 8- 4- 0 Robison (L 0-1) 350 2:10
May 03, 2007 vs Loras College W 10-0 24- 6- 0 8- 4- 0 Petersen, R. (W 6-2) 100 1:05
May 03, 2007 vs Coe College W 2-1 25- 6- 0 8- 4- 0 Hartwig (W 16-2) 100 2:00
May 04, 2007 vs Simpson W 9-5 26- 6- 0 8- 4- 0 Petersen, R. (W 7-2) 100 1:50
May 05, 2007 vs Luther College W 6-0 27- 6- 0 8- 4- 0 Hartwig (W 17-2) 100 1:40
May 10, 2007 vs UW-Stevens Point 2-8 L 27- 7- 0 8- 4- 0 Petersen, R. (L 7-3) 105 1:45
May 11, 2007 vs Webster University W 10-2 28- 7- 0 8- 4- 0 Vaughn (W 4-1) 105 1:45
May 11, 2007 vs Gustavus Adolphus W 8-1 29- 7- 0 8- 4- 0 Vaughn (W 5-1) 120 1:35
May 12, 2007 vs Luther College W 15-2 30- 7- 0 8- 4- 0 Petersen, R. (W 8-3) 175 1:30
May 12, 2007 vs U of St. Thomas W 3-2 31- 7- 0 8- 4- 0 Robison (W 1-1) 200 1:50
May 13, 2007 vs Washington U. 0-2 L 31- 8- 0 8- 4- 0 Hartwig (L 17-3) 135 1:50
() extra inning game
Team Game-by-Game
2007 Wartburg College Softball
Team Game-by-Game for Wartburg College (as of May 13, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 04, 2007 vs College St Benedict 23 10 10 10 3 0 2 1 0 1 0 0 1 0 0 6 15 3 0 .435
Mar 04, 2007 vs Aquinas College, MI 26 8 11 8 1 0 2 7 0 1 0 1 2 0 0 1 21 10 2 .429
Mar 05, 2007 vs Morningside College 28 3 9 3 1 1 0 2 0 0 0 0 0 1 0 4 18 4 2 .390
Mar 05, 2007 vs ConcordiaCollegeMN 28 9 7 8 0 1 2 6 0 0 0 0 1 0 0 5 21 9 2 .352
Mar 06, 2007 vs Wisconsin Lutheran 28 13 12 10 3 1 0 2 0 1 0 3 0 0 0 5 15 5 1 .368
Mar 06, 2007 vs Concordia University 26 4 6 3 1 0 0 3 0 3 0 0 0 0 0 2 21 9 0 .346
Mar 08, 2007 vs Peru State College 22 10 15 8 3 0 0 6 0 1 1 0 1 0 0 1 15 4 0 .387
Mar 08, 2007 vs Judson College 26 9 13 9 2 0 2 1 0 0 1 0 0 1 0 3 15 9 0 .401
Mar 09, 2007 vs Lebanon Valley Coll 26 5 8 4 0 0 0 2 0 2 0 0 1 0 0 6 21 11 1 .391
Mar 09, 2007 vs La Roche College, PA 32 8 12 8 6 0 0 0 0 1 0 1 0 0 1 1 18 10 1 .389
Mar 10, 2007 vs La Roche College, PA 26 10 15 10 2 1 1 2 0 0 0 0 0 1 0 0 15 2 0 .405
Mar 17, 2007 at William Penn 27 3 7 2 2 1 2 0 0 0 0 0 2 0 0 6 21 8 3 .393
Mar 17, 2007 at William Penn 32 18 17 17 5 2 3 7 0 0 0 0 0 0 0 4 15 7 1 .406
Mar 24, 2007 at William Jewell Coll 27 9 10 8 1 1 1 4 0 2 0 0 0 0 0 5 15 5 1 .403
Mar 24, 2007 at William Jewell Coll 37 9 15 9 1 0 3 2 0 1 0 0 0 0 0 1 21 10 1 .403
Mar 25, 2007 at UMKC 31 12 10 9 1 0 1 9 1 1 0 2 0 0 0 7 21 7 3 .398
Mar 25, 2007 at UMKC 25 3 5 3 0 0 0 4 0 0 0 0 0 0 0 10 18 11 2 .387
Apr 09, 2007 at *Buena Vista Univ. 33 6 12 5 3 1 2 2 0 0 0 0 0 0 0 2 21 9 1 .386
Apr 09, 2007 at *Buena Vista Univ. 27 11 14 10 3 1 2 3 0 1 1 0 0 1 0 3 15 6 2 .392
Apr 14, 2007 at *Central College 25 9 10 8 3 0 1 3 0 1 0 0 0 0 0 4 15 6 0 .393
Apr 14, 2007 at *Central College 25 2 3 2 0 0 2 3 2 0 0 0 0 0 0 5 18 10 2 .381
Apr 15, 2007 *Coe College 26 0 4 0 1 0 0 3 0 0 0 0 0 0 0 4 21 10 0 .371
Apr 15, 2007 *Coe College 19 2 3 2 2 0 0 2 0 0 0 0 2 0 0 4 21 9 4 .365
Apr 21, 2007 *Loras College 24 9 10 9 2 0 3 2 0 1 0 0 0 0 0 2 15 5 0 .367
Apr 19, 2007 *Loras College 21 8 10 8 2 0 3 2 0 0 0 1 0 1 0 1 15 5 0 .370
Apr 28, 2007 *Simpson College 27 3 9 3 3 1 0 5 0 0 0 0 1 1 1 4 21 13 2 .369
Apr 28, 2007 *Simpson College 25 3 5 3 0 0 0 1 0 0 1 0 0 0 2 2 21 10 1 .363
Apr 29, 2007 at *Luther College 28 4 11 3 2 1 0 0 0 0 0 0 1 0 0 5 21 7 1 .364
Apr 29, 2007 at *Luther College 25 3 6 3 2 0 2 0 0 0 0 0 0 0 1 3 18 6 1 .360
May 03, 2007 vs Loras College 24 10 11 10 2 0 4 1 0 0 0 0 0 0 0 4 15 5 1 .363
May 03, 2007 vs Coe College 33 2 6 2 0 0 1 0 0 1 1 0 1 0 0 5 27 11 1 .356
May 04, 2007 vs Simpson 30 9 11 9 0 0 4 4 0 0 0 0 0 0 0 5 21 10 0 .356
May 05, 2007 vs Luther College 33 6 12 5 2 0 3 1 0 1 0 0 0 0 0 10 21 7 0 .356
May 10, 2007 vs UW-Stevens Point 28 2 6 2 1 0 1 3 0 0 0 0 0 0 0 3 21 11 5 .352
May 11, 2007 vs Webster University 30 10 14 9 1 3 0 2 0 1 0 0 0 1 0 2 18 5 0 .356
May 11, 2007 vs Gustavus Adolphus 31 8 9 8 2 1 2 3 0 1 0 0 0 0 0 5 21 12 0 .354
May 12, 2007 vs Luther College 25 15 13 15 3 0 0 7 0 0 0 1 0 0 0 3 15 4 1 .358
May 12, 2007 vs U of St. Thomas 31 3 9 3 2 0 0 2 0 0 0 0 1 0 0 5 21 11 2 .356
May 13, 2007 vs Washington U. 26 0 6 0 1 0 0 0 0 0 1 0 1 0 0 10 21 12 0 .353
Totals 1066 268 376 248 69 16 49 107 3 21 6 9 15 7 5 158 729 308 44 .353
2007 Wartburg College Softball
Team Game-by-Game for Wartburg College (as of May 13, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 04, 2007 vs College St Benedict 5.0 2 1 1 2 9 0 0 1 0 0 0 0 0 10-1 1-0 0 1.40
Mar 04, 2007 vs Aquinas College, MI 7.0 5 3 0 4 2 1 0 0 0 0 1 1 0 8-3 2-0 1 0.58
Mar 05, 2007 vs Morningside College 6.0 4 4 0 1 3 0 0 0 0 0 1 0 0 3-4 2-1 1 0.39
Mar 05, 2007 vs ConcordiaCollegeMN 7.0 2 0 0 0 10 0 0 0 0 0 0 0 0 9-0 3-1 1 0.28
Mar 06, 2007 vs Wisconsin Lutheran 5.0 1 1 0 0 8 1 0 0 0 0 0 0 0 13-1 4-1 1 0.23
Mar 06, 2007 vs Concordia University 7.0 1 0 0 1 5 0 0 0 0 0 0 0 0 4-0 5-1 1 0.19
Mar 08, 2007 vs Peru State College 5.0 3 1 1 0 10 1 0 0 0 0 1 0 0 10-1 6-1 1 0.33
Mar 08, 2007 vs Judson College 5.0 1 0 0 1 4 1 0 0 0 0 1 0 0 9-0 7-1 1 0.30
Mar 09, 2007 vs Lebanon Valley Coll 7.0 2 2 0 3 7 0 0 0 0 0 0 0 0 5-2 8-1 1 0.26
Mar 09, 2007 vs La Roche College, PA 6.0 1 0 0 3 5 0 0 0 0 0 0 0 0 8-0 9-1 1 0.23
Mar 10, 2007 vs La Roche College, PA 5.0 1 0 0 2 9 0 0 0 0 0 0 0 0 10-0 10-1 1 0.22
Mar 17, 2007 at William Penn 7.0 5 2 1 3 8 0 0 0 0 0 0 0 0 3-2 11-1 1 0.29
Mar 17, 2007 at William Penn 5.0 12 8 6 4 1 1 0 2 0 0 0 0 0 18-8 12-1 1 0.82
Mar 24, 2007 at William Jewell Coll 5.0 3 1 1 2 3 1 0 0 0 0 0 0 0 9-1 13-1 1 0.85
Mar 24, 2007 at William Jewell Coll 7.0 10 6 5 4 1 2 0 0 2 0 0 0 0 9-6 14-1 1 1.18
Mar 25, 2007 at UMKC 7.0 12 9 8 4 8 2 0 2 1 0 0 0 0 12-9 15-1 1 1.68
Mar 25, 2007 at UMKC 6.0 9 8 7 5 5 1 0 1 1 0 1 0 0 3-8 15-2 1 2.06
Apr 09, 2007 at *Buena Vista Univ. 7.0 5 3 3 3 6 1 0 1 0 0 0 0 0 6-3 16-2 1 2.12
Apr 09, 2007 at *Buena Vista Univ. 5.0 1 0 0 1 6 0 0 0 0 0 0 0 0 11-0 17-2 1 2.03
Apr 14, 2007 at *Central College 5.0 2 0 0 0 5 0 0 0 0 0 0 0 0 9-0 18-2 1 1.94
Apr 14, 2007 at *Central College 6.0 10 9 8 4 3 2 0 1 0 0 1 1 0 2-9 18-3 1 2.30
Apr 15, 2007 *Coe College 7.0 10 4 4 1 4 1 0 1 2 0 0 0 0 0-4 18-4 1 2.39
Apr 15, 2007 *Coe College 7.0 10 1 1 1 7 1 0 1 0 0 0 0 0 2-1 19-4 1 2.32
Apr 21, 2007 *Loras College 5.0 1 0 0 0 5 0 0 0 0 0 0 0 0 9-0 20-4 1 2.24
Apr 19, 2007 *Loras College 5.0 3 0 0 1 6 0 0 0 0 0 0 0 0 8-0 21-4 1 2.16
Apr 28, 2007 *Simpson College 7.0 9 4 2 1 2 1 0 1 0 0 0 0 0 3-4 21-5 1 2.15
Apr 28, 2007 *Simpson College 7.0 8 2 1 1 1 2 0 0 1 0 0 1 0 3-2 22-5 1 2.10
Apr 29, 2007 at *Luther College 7.0 3 1 0 3 2 0 0 0 1 0 0 0 0 4-1 23-5 1 2.02
Apr 29, 2007 at *Luther College 6.0 9 4 4 3 4 3 0 0 0 0 0 0 0 3-4 23-6 1 2.11
May 03, 2007 vs Loras College 5.0 1 0 0 0 3 0 0 0 0 0 0 0 0 10-0 24-6 1 2.05
May 03, 2007 vs Coe College 9.0 4 1 1 1 10 1 0 0 0 0 0 1 0 2-1 25-6 1 1.99
May 04, 2007 vs Simpson 7.0 8 5 5 6 1 1 0 1 1 0 0 0 0 9-5 26-6 1 2.10
May 05, 2007 vs Luther College 7.0 5 0 0 1 6 1 0 0 0 0 0 0 0 6-0 27-6 1 2.02
May 10, 2007 vs UW-Stevens Point 7.0 9 8 4 1 3 3 1 2 1 0 0 0 0 2-8 27-7 1 2.09
May 11, 2007 vs Webster University 6.0 6 2 2 1 10 0 0 1 0 0 0 0 0 10-2 28-7 1 2.10
May 11, 2007 vs Gustavus Adolphus 7.0 9 1 1 1 3 0 0 1 0 0 0 0 0 8-1 29-7 1 2.06
May 12, 2007 vs Luther College 5.0 4 2 2 3 4 2 0 0 0 0 0 0 0 15-2 30-7 1 2.08
May 12, 2007 vs U of St. Thomas 7.0 8 2 1 3 4 2 0 1 1 0 1 0 0 3-2 31-7 2 2.05
May 13, 2007 vs Washington U. 7.0 10 2 2 6 4 0 0 0 0 0 0 0 0 0-2 31-8 2 2.05
Totals 243.0 209 97 71 81 197 32 1 17 11 0 7 4 0 268-97 31-8 2 2.05
* = IIAC game
Individual Game-by-Game