Wartburg College
Game-by-Game Results
Game Results
2006 Wartburg College Softball
Game Results for Wartburg College (as of May 15, 2006)
(All games)
Game date Opposing team Score Overall IIAC Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Mar 05, 2006 vs Muhlenberg College W 11-2 1- 0- 0 0- 0- 0 Hartwig (W 1-0) 42 1:10
Mar 05, 2006 vs Muskingum College W 9-5 2- 0- 0 0- 0- 0 Sorensen (W 1-0) 130 1:45
Mar 06, 2006 vs Ithaca College W 8-5 3- 0- 0 0- 0- 0 Sorensen (W 2-0) 63 2:00
Mar 06, 2006 vs John Carroll Univers W 10-1 4- 0- 0 0- 0- 0 Hartwig (W 2-0) 61 2:00
Mar 07, 2006 vs Bluffton College W 1-0 5- 0- 0 0- 0- 0 Sorensen (W 3-0) 49 1:28
Mar 07, 2006 vs Bethany College W 9-0 6- 0- 0 0- 0- 0 Hartwig (W 3-0) 85 52
Mar 09, 2006 vs Waynesburg College W 12-0 7- 0- 0 0- 0- 0 Hartwig (W 4-0) 56 1:17
Mar 09, 2006 vs Baldwin-Wallace W 8-1 8- 0- 0 0- 0- 0 Sorensen (W 4-0) 60 1:10
Mar 10, 2006 vs Thiel College W 11-1 9- 0- 0 0- 0- 0 Sorensen (W 5-0) 43 :48
Mar 10, 2006 vs U.S. Merchant Marine W 8-0 10- 0- 0 0- 0- 0 Hartwig (W 5-0) 41 1:14
Mar 11, 2006 vs Rowan University 1-2 L 10- 1- 0 0- 0- 0 Sorensen (L 5-1) 32 1:30
Mar 11, 2006 vs Indiana Wesleyan Uni W 7-4 11- 1- 0 0- 0- 0 Hartwig (W 6-0) 43 1:30
Mar 18, 2006 at Monmouth College W 18-0 12- 1- 0 0- 0- 0 Sorensen (W 6-1) 75 1:15
Mar 22, 2006 at UNI 6-7 L 12- 2- 0 0- 0- 0 Hartwig (L 6-1) 115 1:58
Mar 25, 2006 vs Nebraska-Omaha 1-2 L 12- 3- 0 0- 0- 0 Sorensen (L 6-2) 131 1:40
Mar 25, 2006 vs Grand Valley State W 4-1 13- 3- 0 0- 0- 0 Hartwig (W 7-1) 122 2:15
Mar 27, 2006 vs Missouri-St. Louis W 3-2 14- 3- 0 0- 0- 0 Hartwig (W 8-1) 78 1:30
Mar 26, 2006 vs Winona State W 6-2 15- 3- 0 0- 0- 0 Sorensen (W 7-2) 124 1:30
Mar 28, 2006 UW-La Crosse W 3-0 16- 3- 0 0- 0- 0 Sorensen (W 8-2) 80 1:24
Mar 28, 2006 UW-La Crosse W 8-0 17- 3- 0 0- 0- 0 Hartwig (W 9-1) 95 1:13
Mar 29, 2006 at UW-Platteville W 11-3 18- 3- 0 0- 0- 0 Sorensen (W 9-2) 60 1:09
Mar 29, 2006 at UW-Platteville W 10-2 19- 3- 0 0- 0- 0 Hartwig (W 10-1) 60 1:27
*Apr 01, 2006 at Coe College W 3-0 20- 3- 0 1- 0- 0 Sorensen (W 10-2) 400 1:20
*Apr 01, 2006 at Coe College W 15-6 21- 3- 0 2- 0- 0 Hartwig (W 11-1) 400 1:35
*Apr. 5, 2006 at Simpson College W 8-0 22- 3- 0 3- 0- 0 Sorensen (W 11-2) 400 1:05
*Apr 5, 2006 at Simpson College W 3-1 23- 3- 0 4- 0- 0 Hartwig (W 12-1) 400 1:15
*Apr 08, 2006 Central College W 4-3 24- 3- 0 5- 0- 0 Sorensen (W 12-2) 65 1:25
*Apr 08, 2006 Central College 3-4 L 24- 4- 0 5- 1- 0 Hartwig (L 12-2) 65 1:45
*Apr 11, 2006 at Loras College W 5-0 25- 4- 0 6- 1- 0 Sorensen (W 13-2) 100 1:32
*Apr 11, 2006 at Loras College W 11-3 26- 4- 0 7- 1- 0 Hartwig (W 13-2) 100 1:45
*Apr 15, 2006 at Univ. of Dubuque W 1-0 27- 4- 0 8- 1- 0 Sorensen (W 14-2) 72 1:11
*Apr 15, 2006 at Univ. of Dubuque W 11-1 28- 4- 0 9- 1- 0 Hartwig (W 14-2) 110 1:31
*Apr 22, 2006 Cornell College W 12-0 29- 4- 0 10- 1- 0 Sorensen (W 15-2) 100 40 m
*Apr 22, 2006 Cornell College W 8-0 30- 4- 0 11- 1- 0 Hartwig (W 15-2) 100 1:24
*Apr 26, 2006 Luther College 0-8 L 30- 5- 0 11- 2- 0 Sorensen (L 15-3) 46 1:05
*Apr 26, 2006 Luther College W 11-3 31- 5- 0 12- 2- 0 Hartwig (W 16-2) 125 1:23
*May 02, 2006 Buena Vista W 5-0 32- 5- 0 13- 2- 0 Sorensen (W 16-3) 150 1:12
*May 02, 2006 Buena Vista W 8-0 33- 5- 0 14- 2- 0 Hartwig (W 17-2) 150 1:22
May 04, 2006 vs Luther College W 6-0 34- 5- 0 14- 2- 0 Sorensen (W 17-3) 100 1:17
May 05, 2006 vs Coe College W 5-4 35- 5- 0 14- 2- 0 Hartwig (W 18-2) 130 1:33
May 06, 2006 vs Coe College W 3-0 36- 5- 0 14- 2- 0 Sorensen (W 18-3) 150 1:31
May 11, 2006 vs Simpson College 3-7 L 36- 6- 0 14- 2- 0 Sorensen (L 18-4) 158 1:32
May 12, 2006 vs Fontbonne Univ. W 8-0 37- 6- 0 14- 2- 0 Sorensen (W 19-4) 51 1:26
May 13, 2006 vs #21 C. of St. Schola W 4-1 38- 6- 0 14- 2- 0 Hartwig (W 19-2) 116 1:52
May 13, 2006 vs #15 Washington U. (M W 7-2 39- 6- 0 14- 2- 0 Sorensen (W 20-4) 97 1:34
May 14, 2006 vs #10 Louisiana Colleg W 8-6 40- 6- 0 14- 2- 0 Sorensen (W 21-4) 135 1:52
May 14, 2006 vs #1 Univ. of St. Thom 1-6 L 40- 7- 0 14- 2- 0 Sorensen (L 21-5) 159 1:17
() extra inning game
Team Game-by-Game
2006 Wartburg College Softball
Team Game-by-Game for Wartburg College (as of May 15, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 05, 2006 vs Muhlenberg College 22 11 9 10 1 0 0 2 0 0 0 1 1 0 0 0 12 3 1 .409
Mar 05, 2006 vs Muskingum College 34 9 11 9 1 1 0 6 0 3 0 0 0 0 0 3 21 7 1 .357
Mar 06, 2006 vs Ithaca College 27 8 9 8 2 0 0 4 0 2 0 0 3 1 0 4 21 10 5 .349
Mar 06, 2006 vs John Carroll Univers 25 10 14 8 2 0 1 1 0 2 0 0 0 0 0 1 15 3 1 .398
Mar 07, 2006 vs Bluffton College 25 1 4 1 1 0 0 1 0 1 1 0 0 0 0 10 21 7 1 .353
Mar 07, 2006 vs Bethany College 26 9 14 9 2 0 1 1 0 2 0 0 0 0 0 0 15 5 1 .384
Mar 09, 2006 vs Waynesburg College 26 12 15 8 5 0 0 4 0 6 0 1 0 0 0 4 15 5 0 .411
Mar 09, 2006 vs Baldwin-Wallace 35 8 12 6 0 0 0 3 0 1 0 0 1 0 0 1 21 3 0 .400
Mar 10, 2006 vs Thiel College 20 11 9 9 2 1 0 6 0 3 0 0 0 1 0 0 15 5 1 .404
Mar 10, 2006 vs U.S. Merchant Marine 26 8 10 6 0 1 1 3 1 4 0 1 1 0 0 1 15 3 1 .402
Mar 11, 2006 vs Rowan University 31 1 5 1 0 0 0 2 0 0 0 0 1 0 0 1 27 9 1 .377
Mar 11, 2006 vs Indiana Wesleyan Uni 32 7 13 5 0 0 1 1 0 1 0 0 1 0 0 5 21 7 1 .380
Mar 18, 2006 at Monmouth College 35 18 20 17 4 1 2 0 0 2 0 0 0 0 0 1 15 5 0 .398
Mar 22, 2006 at UNI 26 6 6 4 2 0 0 6 0 1 1 1 0 0 0 5 19 10 5 .387
Mar 25, 2006 vs Nebraska-Omaha 24 1 4 1 1 0 0 1 0 2 1 1 1 0 0 8 18 14 1 .374
Mar 25, 2006 vs Grand Valley State 24 4 7 4 1 0 1 2 0 2 0 0 1 0 0 5 21 6 0 .370
Mar 27, 2006 vs Missouri-St. Louis 26 3 10 3 3 0 1 0 0 1 1 1 2 0 0 4 21 7 1 .371
Mar 26, 2006 vs Winona State 30 6 11 6 3 0 1 2 0 0 1 0 2 0 0 4 21 9 2 .370
Mar 28, 2006 UW-La Crosse 31 3 9 3 0 0 1 2 0 2 1 0 0 0 1 1 24 11 0 .366
Mar 28, 2006 UW-La Crosse 24 8 11 5 2 0 0 3 0 0 0 0 0 0 0 1 15 2 0 .370
Mar 29, 2006 at UW-Platteville 25 11 11 11 0 0 4 4 0 0 0 1 0 1 0 3 15 8 0 .373
Mar 29, 2006 at UW-Platteville 30 10 16 9 2 0 4 1 0 0 1 0 0 1 0 0 18 12 1 .381
Apr 01, 2006 at *Coe College 30 3 10 3 2 0 0 3 0 0 0 0 0 0 1 4 21 8 0 .379
Apr 01, 2006 at *Coe College 29 15 14 15 2 1 4 5 2 0 0 0 0 1 0 3 15 4 1 .383
Apr. 5, 2006 at *Simpson College 27 8 9 7 1 0 0 1 0 0 0 0 1 0 0 6 18 7 1 .381
Apr 5, 2006 at *Simpson College 30 3 9 2 0 0 0 1 0 0 0 0 2 0 0 2 21 6 2 .378
Apr 08, 2006 *Central College 27 4 8 4 0 1 1 0 0 0 0 0 1 0 0 6 21 10 0 .375
Apr 08, 2006 *Central College 32 3 10 3 1 0 1 3 0 0 0 0 0 0 0 3 21 10 1 .372
Apr 11, 2006 at *Loras College 29 5 7 5 1 0 2 5 0 1 0 0 1 0 0 2 21 7 2 .368
Apr 11, 2006 at *Loras College 30 11 12 10 2 2 2 5 0 0 0 0 0 0 0 2 18 7 1 .369
Apr 15, 2006 at *Univ. of Dubuque 24 1 5 1 0 1 0 2 0 1 0 0 1 0 0 4 21 5 1 .364
Apr 15, 2006 at *Univ. of Dubuque 29 11 14 10 4 2 0 3 0 2 1 0 1 1 0 4 18 7 2 .368
Apr 22, 2006 *Cornell College 26 12 13 11 2 0 0 1 0 0 0 0 1 0 1 0 15 7 0 .372
Apr 22, 2006 *Cornell College 29 8 10 6 3 0 1 3 0 0 0 0 0 0 0 0 18 6 0 .371
Apr 26, 2006 *Luther College 19 0 3 0 1 0 0 0 0 0 0 0 0 0 0 2 15 5 2 .367
Apr 26, 2006 *Luther College 26 11 12 10 1 0 1 4 0 1 1 0 0 0 0 0 15 7 0 .369
May 02, 2006 *Buena Vista 24 5 7 4 1 0 0 3 0 1 0 0 1 0 0 4 21 10 0 .367
May 02, 2006 *Buena Vista 28 8 15 7 1 0 0 4 0 1 0 0 0 0 0 1 18 3 0 .372
May 04, 2006 vs Luther College 26 6 9 5 1 0 1 2 0 0 0 0 1 1 0 5 21 9 0 .371
May 05, 2006 vs Coe College 27 5 9 5 0 0 1 2 0 0 0 0 1 0 0 3 21 17 0 .370
May 06, 2006 vs Coe College 25 3 7 3 2 0 0 0 0 0 1 0 0 0 0 3 21 9 1 .368
May 11, 2006 Simpson College 29 3 8 3 1 0 3 3 0 0 0 0 0 0 0 6 21 10 2 .366
May 12, 2006 vs Fontbonne Univ. 33 8 10 8 0 0 3 2 0 0 0 1 1 0 0 2 21 10 0 .364
May 13, 2006 vs C. of St. Scholastic 27 4 9 3 2 0 1 2 0 2 0 1 1 0 0 10 21 9 1 .364
May 13, 2006 vs Washington U. (Mo.) 27 7 11 7 2 0 3 1 0 0 0 0 1 0 0 7 21 11 1 .365
May 14, 2006 vs Louisiana College 35 8 12 5 2 0 2 0 0 1 0 0 1 0 1 10 21 10 3 .364
May 14, 2006 vs Univ. of St. Thomas 27 1 5 1 0 0 1 1 0 0 0 0 1 0 0 10 18 13 0 .360
Totals 1299 318 468 281 66 11 45 111 3 45 10 9 30 7 4 161 889 358 45 .360
2006 Wartburg College Softball
Team Game-by-Game for Wartburg College (as of May 15, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 05, 2006 vs Muhlenberg College 4.0 3 2 1 1 7 1 0 0 0 0 0 0 0 11-2 1-0 0 1.75
Mar 05, 2006 vs Muskingum College 7.0 11 5 5 4 1 3 0 0 0 0 0 0 0 9-5 2-0 0 3.82
Mar 06, 2006 vs Ithaca College 7.0 5 5 1 0 6 2 0 0 0 0 1 0 0 8-5 3-0 0 2.72
Mar 06, 2006 vs John Carroll Univers 5.0 5 1 1 0 5 0 0 0 0 0 0 0 0 10-1 4-0 0 2.43
Mar 07, 2006 vs Bluffton College 7.0 3 0 0 0 10 1 0 0 0 0 0 0 0 1-0 5-0 0 1.87
Mar 07, 2006 vs Bethany College 5.0 0 0 0 0 8 0 0 0 0 0 0 0 0 9-0 6-0 0 1.60
Mar 09, 2006 vs Waynesburg College 5.0 0 0 0 2 8 0 0 0 0 0 0 0 0 12-0 7-0 0 1.40
Mar 09, 2006 vs Baldwin-Wallace 7.0 4 1 1 1 10 1 0 0 0 0 0 0 0 8-1 8-0 0 1.34
Mar 10, 2006 vs Thiel College 5.0 5 1 0 0 8 0 0 0 0 0 1 0 0 11-1 9-0 0 1.21
Mar 10, 2006 vs U.S. Merchant Marine 5.0 1 0 0 2 8 0 0 0 0 0 1 0 0 8-0 10-0 0 1.11
Mar 11, 2006 vs Rowan University 9.0 3 2 1 1 11 0 0 1 1 0 0 0 0 1-2 10-1 0 1.06
Mar 11, 2006 vs Indiana Wesleyan Uni 7.0 9 4 2 2 8 0 0 0 0 0 0 0 0 7-4 11-1 0 1.15
Mar 18, 2006 at Monmouth College 5.0 2 0 0 0 10 0 0 0 0 0 0 0 0 18-0 12-1 0 1.08
Mar 22, 2006 at UNI 6.1 6 7 4 2 5 2 0 2 0 0 0 0 0 6-7 12-2 0 1.33
Mar 25, 2006 vs Nebraska-Omaha 6.0 5 2 1 0 2 1 0 1 0 0 0 0 0 1-2 12-3 0 1.32
Mar 25, 2006 vs Grand Valley State 7.0 9 1 1 1 7 3 0 0 0 0 0 0 0 4-1 13-3 0 1.29
Mar 27, 2006 vs Missouri-St. Louis 7.0 4 2 0 0 10 3 0 0 0 0 0 0 0 3-2 14-3 0 1.21
Mar 26, 2006 vs Winona State 7.0 6 2 2 1 8 0 0 2 0 0 0 0 0 6-2 15-3 0 1.26
Mar 28, 2006 UW-La Crosse 8.0 1 0 0 0 7 0 0 0 0 0 0 0 0 3-0 16-3 0 1.17
Mar 28, 2006 UW-La Crosse 5.0 2 0 0 0 11 0 0 0 0 0 0 0 0 8-0 17-3 0 1.13
Mar 29, 2006 at UW-Platteville 5.0 5 3 3 2 3 0 0 2 0 0 0 1 0 11-3 18-3 0 1.24
Mar 29, 2006 at UW-Platteville 6.0 8 2 2 0 8 0 0 0 1 0 0 0 0 10-2 19-3 0 1.29
Apr 01, 2006 at *Coe College 7.0 4 0 0 1 5 0 0 0 0 0 0 0 0 3-0 20-3 0 1.23
Apr 01, 2006 at *Coe College 5.0 11 6 6 2 5 1 0 1 0 0 0 0 0 15-6 21-3 0 1.47
Apr. 5, 2006 at *Simpson College 6.0 3 0 0 0 6 1 0 0 0 0 0 0 0 8-0 22-3 0 1.42
Apr 5, 2006 at *Simpson College 7.0 6 1 1 1 4 0 0 0 0 0 0 0 0 3-1 23-3 1 1.40
Apr 08, 2006 *Central College 7.0 7 3 3 1 0 1 0 0 0 0 0 0 0 4-3 24-3 1 1.46
Apr 08, 2006 *Central College 7.0 9 4 3 3 1 2 0 0 1 0 1 0 0 3-4 24-4 1 1.53
Apr 11, 2006 at *Loras College 7.0 4 0 0 1 7 1 0 0 1 0 0 0 0 5-0 25-4 1 1.47
Apr 11, 2006 at *Loras College 6.0 7 3 3 1 8 0 0 1 1 0 0 0 0 11-3 26-4 1 1.53
Apr 15, 2006 at *Univ. of Dubuque 7.0 3 0 0 1 11 0 0 0 0 0 0 0 0 1-0 27-4 1 1.48
Apr 15, 2006 at *Univ. of Dubuque 6.0 1 1 1 1 8 0 0 0 0 0 0 0 0 11-1 28-4 1 1.47
Apr 22, 2006 *Cornell College 5.0 0 0 0 1 3 0 0 0 0 0 0 0 0 12-0 29-4 1 1.43
Apr 22, 2006 *Cornell College 6.0 3 0 0 3 9 0 0 0 0 0 0 0 0 8-0 30-4 1 1.39
Apr 26, 2006 *Luther College 5.0 10 8 3 3 4 1 0 2 0 0 0 0 0 0-8 30-5 1 1.46
Apr 26, 2006 *Luther College 5.0 5 3 3 2 6 1 0 1 0 0 0 0 0 11-3 31-5 1 1.52
May 02, 2006 *Buena Vista 7.0 2 0 0 0 5 0 0 0 0 0 0 0 0 5-0 32-5 1 1.47
May 02, 2006 *Buena Vista 6.0 3 0 0 1 11 1 0 0 0 0 0 0 0 8-0 33-5 1 1.43
May 04, 2006 vs Luther College 7.0 3 0 0 0 4 0 0 0 0 0 0 0 0 6-0 34-5 2 1.39
May 05, 2006 vs Coe College 7.0 8 4 4 0 5 1 0 1 1 0 0 0 0 5-4 35-5 2 1.47
May 06, 2006 vs Coe College 7.0 5 0 0 3 5 1 0 0 0 0 0 0 0 3-0 36-5 3 1.43
May 11, 2006 Simpson College 7.0 11 7 6 1 4 1 0 1 0 0 0 0 0 3-7 36-6 3 1.55
May 12, 2006 vs Fontbonne Univ. 7.0 3 0 0 0 6 1 0 0 0 0 0 0 0 8-0 37-6 3 1.51
May 13, 2006 vs C. of St. Scholastic 7.0 2 1 1 1 4 0 0 1 0 0 0 0 0 4-1 38-6 3 1.49
May 13, 2006 vs Washington U. (Mo.) 7.0 5 2 1 2 6 0 0 0 2 0 0 1 0 7-2 39-6 3 1.48
May 14, 2006 vs Louisiana College 7.0 7 6 6 1 4 0 0 4 0 0 0 0 0 8-6 40-6 3 1.59
May 14, 2006 vs Univ. of St. Thomas 6.0 9 6 6 1 3 0 0 2 1 0 0 0 0 1-6 40-7 3 1.70
Totals 296.1 228 95 72 50 295 30 0 22 9 0 4 2 0 318-95 40-7 3 1.70
* = IIAC game
Individual Game-by-Game