Wartburg College
Game-by-Game Results
Game Results
2005 Wartburg College Softball
Game Results for Wartburg College (as of May 10, 2005)
(All games)
Game date Opposing team Score Overall IIAC Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Mar 06, 2005 vs Ohio Wesleyan W 2-0 1- 0- 0 0- 0- 0 Sorensen (W 1-0) 0
Mar 06, 2005 vs Waynesburg W 3-2 2- 0- 0 0- 0- 0 Vaughn (W 1-0) 0
Mar 07, 2005 vs Marietta W 6-0 3- 0- 0 0- 0- 0 Vaughn (W 2-0) 0
Mar 07, 2005 vs Muskingum W 9-1 4- 0- 0 0- 0- 0 Sorensen (W 2-0) 0
Mar 09, 2005 vs Bethany (WV) W 9-1 5- 0- 0 0- 0- 0 Sorensen (W 3-0) 0
Mar 10, 2005 vs Cortland State W 2-0 6- 0- 0 0- 0- 0 Sorensen (W 4-0) 0
Mar 10, 2005 vs Penn State - Behrend W 6-0 7- 0- 0 0- 0- 0 Vaughn (W 3-0) 0
Mar 11, 2005 vs Methodist W 2-1 8- 0- 0 0- 0- 0 Sorensen (W 5-0) 0
Mar 11, 2005 vs Widener W 11-0 9- 0- 0 0- 0- 0 Vaughn (W 4-0) 0
Mar 18, 2005 at #22 William Penn W 5-1 10- 0- 0 0- 0- 0 Sorensen (W 6-0) 75 1:50
Mar 18, 2005 at #22 William Penn W 10-6 11- 0- 0 0- 0- 0 Vaughn (W 5-0) 75 1:30
Mar 19, 2005 at College of St. Mary W 21-1 12- 0- 0 0- 0- 0 Vaughn (W 6-0) 75 1:45
Mar 19, 2005 at College of St. Mary W 6-3 13- 0- 0 0- 0- 0 Sorensen (W 7-0) 70 1:45
Mar 25, 2005 vs Centre 5-6 L 13- 1- 0 0- 0- 0 Kowalke (L 0-1) 65 1:46
Mar 25, 2005 at Maryville (Mo.) W 4-0 14- 1- 0 0- 0- 0 Sorensen (W 8-0) 65 1:15
Mar 26,2005 vs Illinois Wesleyan 2-3 L 14- 2- 0 0- 0- 0 Vaughn (L) 50 1:50
3-26-05 at #9 Washington Univ. 3-8 L 14- 3- 0 0- 0- 0 Sorensen (L) 100 1:50
Mar 31, 2005 UW-Platteville W 6-1 15- 3- 0 0- 0- 0 Sorensen (W 9-1) 65 1:25
Mar 31, 2005 UW-Platteville W 9-0 16- 3- 0 0- 0- 0 Vaughn (W 7-1) 75 1:10
*Apr 02, 2005 Loras College W 5-1 17- 3- 0 1- 0- 0 Sorensen (W 10-1) 100 1:15
*Apr 02, 2005 Loras College W 2-1 18- 3- 0 2- 0- 0 Vaughn (W 8-1) 85 1:45
*Apr 07, 2005 at Buena Vista Univ. W 11-0 19- 3- 0 3- 0- 0 Sorensen (W 10-1) 70 1:20
*Apr 07, 2005 at Buena Vista Univ. 3-8 L 19- 4- 0 3- 1- 0 Vaughn (L 8-2) 70 1:40
*Apr 9, 2005 at Luther College W 9-0 20- 4- 0 4- 1- 0 Sorensen (W 11-1) 150 1:15
*Apr 9, 20055 at Luther College W 2-1 21- 4- 0 5- 1- 0 Sorensen (W 12-1) 200 1:10
*Apr 13, 2005 Coe College 0-7 L 21- 5- 0 5- 2- 0 Sorensen (L 13-2) 150 1:17
*Apr 13, 2005 Coe College 1-5 L 21- 6- 0 5- 3- 0 Sorensen (L 13-3) 125 1:10
*Apr 17, 2005 at Central College W 7-0 22- 6- 0 6- 3- 0 Kowalke (W 1-1) 250 1:45
*Apr 17, 2005 at Central College W 3-0 23- 6- 0 7- 3- 0 Sorensen (W 14-3) - 1:29
Apr 24, 2005 Washington Univ. 2-3 L 23- 7- 0 7- 3- 0 Sorensen (L 14-4) 200 1:35
Apr 24, 2005 Washington Univ. 6-7 L 23- 8- 0 7- 3- 0 Vaughn (L 8-3) 175 1:50
*Apr 28, 2005 at Cornell College W 10-2 24- 8- 0 8- 3- 0 Sorensen (W 15-4) 100 1:14
*Apr 28, 2005 at Cornell College W 5-2 25- 8- 0 9- 3- 0 Sorensen (W 16-4) 100 1:27
*Apr 30, 2005 Simpson College W 5-1 26- 8- 0 10- 3- 0 Sorensen (W 17-4) 75 1:10
*Apr 30, 2005 Simpson College W 6-0 27- 8- 0 11- 3- 0 Sorensen (W 18-4) 80 1:15
May 3, 2005 at UW-La Crosse W 6-0 28- 8- 0 11- 3- 0 Kowalke (W 2-1) 75 1:23
May 3, 2005 at UW-La Crosse W 8-1 29- 8- 0 11- 3- 0 Sorensen (W 19-4) 75 1:35
*May 06, 2005 Dubuque W 7-1 30- 8- 0 12- 3- 0 Sorensen (W 20-4) 100 1:35
*May 06, 2005 Dubuque W 13-4 31- 8- 0 13- 3- 0 Sorensen (W 21-4) 100 1:30
() extra inning game
Team Game-by-Game
2005 Wartburg College Softball
Team Game-by-Game for Wartburg College (as of May 10, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 06, 2005 vs Ohio Wesleyan 24 2 4 1 0 0 0 2 0 0 0 0 1 0 0 4 21 9 0 .167
Mar 06, 2005 vs Waynesburg 23 3 8 2 0 0 0 2 0 2 1 0 2 0 0 2 21 9 1 .255
Mar 07, 2005 vs Marietta 33 6 14 6 1 0 0 2 0 2 0 0 2 0 0 7 19 16 0 .325
Mar 07, 2005 vs Muskingum 24 9 11 8 1 1 0 3 0 0 0 0 1 0 1 0 12 2 0 .356
Mar 09, 2005 vs Bethany (WV) 22 9 10 7 1 2 0 3 0 2 0 0 1 0 1 2 15 6 3 .373
Mar 10, 2005 vs Cortland State 21 2 6 1 1 0 0 2 0 0 0 0 3 0 0 2 21 13 0 .361
Mar 10, 2005 vs Penn State - Behrend 33 6 8 4 1 1 0 2 0 2 0 0 0 0 0 1 21 14 1 .339
Mar 11, 2005 vs Methodist 24 2 7 2 0 1 0 1 0 1 0 1 1 0 0 4 21 7 0 .333
Mar 11, 2005 vs Widener 24 11 9 8 1 1 0 4 0 3 0 0 0 2 0 1 15 9 2 .338
Mar 18, 2005 at William Penn 25 5 6 4 3 1 0 6 0 0 3 0 0 0 0 6 21 10 1 .328
Mar 18, 2005 at William Penn 36 10 13 8 2 3 1 1 0 0 0 0 1 1 0 0 21 11 1 .332
Mar 19, 2005 at College of St. Mary 30 21 16 19 2 0 0 10 0 2 0 2 0 0 0 2 15 6 1 .351
Mar 19, 2005 at College of St. Mary 30 6 12 5 5 0 0 2 0 0 1 0 1 0 0 2 21 10 1 .355
Mar 25, 2005 vs Centre 29 5 8 5 1 0 0 4 1 0 0 0 3 1 0 3 24 11 1 .349
Mar 25, 2005 at Maryville (Mo.) 24 4 4 4 0 0 2 3 0 0 0 0 2 0 0 2 21 10 1 .338
Mar 26,2005 vs Illinois Wesleyan 25 2 7 2 0 0 1 4 0 1 0 0 3 1 0 2 21 15 2 .335
3-26-05 at Washington Univ. 25 3 6 3 0 0 1 2 0 1 0 0 1 0 0 4 18 15 1 .330
Mar 31, 2005 UW-Platteville 28 6 10 4 2 0 0 3 0 3 0 2 0 0 0 3 21 10 0 .331
Mar 31, 2005 UW-Platteville 20 9 9 6 1 0 0 5 0 1 0 0 0 1 0 4 15 5 0 .336
Apr 02, 2005 *Loras College 27 5 9 5 1 0 0 1 0 3 0 0 0 1 0 0 21 13 1 .336
Apr 02, 2005 *Loras College 21 2 4 2 1 0 0 0 0 1 0 0 1 0 0 5 21 9 1 .330
Apr 07, 2005 at *Buena Vista Univ. 29 11 13 8 3 2 0 3 0 4 0 0 1 0 0 4 15 6 2 .336
Apr 07, 2005 at *Buena Vista Univ. 28 3 9 3 2 0 1 1 0 1 0 0 0 0 1 3 18 11 2 .336
Apr 9, 2005 at *Luther College 25 9 11 7 3 0 0 2 0 2 0 0 2 0 0 1 15 7 0 .340
Apr 9, 20055 at *Luther College 24 2 6 2 0 0 1 1 0 1 0 2 2 0 1 2 21 13 0 .336
Apr 13, 2005 *Coe College 26 0 4 0 0 0 0 0 0 2 0 0 0 0 0 10 21 12 1 .329
Apr 13, 2005 *Coe College 27 1 3 0 0 0 0 1 0 1 0 0 0 0 0 4 21 10 0 .321
Apr 17, 2005 at *Central College 30 7 13 8 1 1 0 4 0 0 2 0 2 0 0 6 21 11 0 .326
Apr 17, 2005 at *Central College 31 3 12 3 1 0 0 0 0 1 0 0 1 0 0 5 21 9 0 .328
Apr 24, 2005 Washington Univ. 24 2 3 2 1 0 0 4 0 3 0 0 0 0 0 5 21 8 0 .322
Apr 24, 2005 Washington Univ. 31 6 9 5 2 1 1 2 0 1 0 0 0 0 0 5 21 13 1 .321
Apr 28, 2005 at *Cornell College 29 10 11 8 4 0 0 0 0 4 0 2 0 1 0 0 15 8 1 .323
Apr 28, 2005 at *Cornell College 34 5 13 5 1 0 1 3 0 4 1 0 1 0 0 3 21 12 1 .325
Apr 30, 2005 *Simpson College 23 5 5 3 1 0 1 1 0 0 0 0 2 0 0 1 21 9 1 .322
Apr 30, 2005 *Simpson College 20 6 6 6 1 0 2 6 0 0 0 0 3 0 0 1 21 11 0 .322
May 3, 2005 at UW-La Crosse 30 6 10 6 2 0 1 2 0 1 0 0 0 1 1 1 21 11 0 .322
May 3, 2005 at UW-La Crosse 29 8 10 7 2 0 1 5 0 3 1 0 1 0 1 3 21 14 1 .323
May 06, 2005 *Dubuque 29 7 11 6 0 0 0 2 0 2 0 0 0 1 0 1 21 6 2 .324
May 06, 2005 *Dubuque 23 13 14 13 6 2 0 4 0 0 0 0 2 2 0 0 15 7 1 .331
Totals 1040 232 344 198 54 16 14 103 1 54 9 9 40 12 6 111 757 388 31 .331
2005 Wartburg College Softball
Team Game-by-Game for Wartburg College (as of May 10, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 06, 2005 vs Ohio Wesleyan 7.0 4 0 0 1 8 0 0 0 0 0 0 0 0 2-0 1-0 0 0.00
Mar 06, 2005 vs Waynesburg 7.0 9 2 2 0 2 2 0 0 0 0 0 0 0 3-2 2-0 1 1.00
Mar 07, 2005 vs Marietta 7.0 2 0 0 3 1 0 0 0 0 0 0 0 0 6-0 3-0 1 0.67
Mar 07, 2005 vs Muskingum 4.0 2 1 1 0 4 1 0 0 0 0 0 0 0 9-1 4-0 1 0.84
Mar 09, 2005 vs Bethany (WV) 5.0 1 1 0 1 8 0 0 0 0 0 0 0 0 9-1 5-0 1 0.70
Mar 10, 2005 vs Cortland State 7.0 3 0 0 0 5 1 0 0 0 0 0 0 0 2-0 6-0 1 0.57
Mar 10, 2005 vs Penn State - Behrend 7.0 2 0 0 0 3 1 0 0 0 0 1 0 0 6-0 7-0 1 0.48
Mar 11, 2005 vs Methodist 7.0 6 1 1 1 12 0 0 0 0 0 0 0 0 2-1 8-0 1 0.55
Mar 11, 2005 vs Widener 5.0 3 0 0 0 2 0 0 0 0 0 0 0 0 11-0 9-0 1 0.50
Mar 18, 2005 at William Penn 7.0 6 1 0 2 5 1 0 0 0 0 0 0 0 5-1 10-0 1 0.44
Mar 18, 2005 at William Penn 7.0 11 6 5 1 1 2 0 0 0 0 0 0 0 10-6 11-0 2 0.90
Mar 19, 2005 at College of St. Mary 5.0 3 1 0 0 4 1 0 0 0 0 0 0 0 21-1 12-0 2 0.84
Mar 19, 2005 at College of St. Mary 7.0 8 3 1 0 4 1 0 2 0 0 0 1 0 6-3 13-0 2 0.85
Mar 25, 2005 vs Centre 8.0 11 6 4 4 4 1 0 0 0 0 0 0 0 5-6 13-1 2 1.09
Mar 25, 2005 at Maryville (Mo.) 7.0 1 0 0 0 4 0 0 0 0 0 0 0 0 4-0 14-1 2 1.01
Mar 26,2005 vs Illinois Wesleyan 7.0 6 3 2 1 2 1 0 0 1 0 0 1 0 2-3 14-2 2 1.08
3-26-05 at Washington Univ. 6.0 6 8 7 7 4 2 0 1 1 0 0 0 0 3-8 14-3 2 1.46
Mar 31, 2005 UW-Platteville 7.0 5 1 1 1 7 0 0 0 0 0 0 0 0 6-1 15-3 2 1.44
Mar 31, 2005 UW-Platteville 5.0 3 0 0 2 4 0 0 0 0 0 0 1 0 9-0 16-3 2 1.38
Apr 02, 2005 *Loras College 7.0 7 1 1 2 1 1 0 0 1 0 0 1 0 5-1 17-3 2 1.36
Apr 02, 2005 *Loras College 7.0 3 1 0 1 4 1 0 0 0 0 0 0 0 2-1 18-3 3 1.29
Apr 07, 2005 at *Buena Vista Univ. 5.0 1 0 0 2 7 1 0 0 0 0 0 0 0 11-0 19-3 3 1.24
Apr 07, 2005 at *Buena Vista Univ. 6.0 11 8 6 2 1 2 0 0 1 0 1 0 0 3-8 19-4 3 1.48
Apr 9, 2005 at *Luther College 5.0 1 0 0 1 4 1 0 0 0 0 0 0 0 9-0 20-4 3 1.43
Apr 9, 20055 at *Luther College 7.0 3 1 1 1 3 1 0 0 1 0 0 0 0 2-1 21-4 3 1.41
Apr 13, 2005 *Coe College 7.0 10 7 7 1 3 1 1 2 1 0 0 0 0 0-7 21-5 3 1.64
Apr 13, 2005 *Coe College 7.0 10 5 5 1 2 1 1 2 0 0 1 1 0 1-5 21-6 3 1.78
Apr 17, 2005 at *Central College 7.0 2 0 0 2 5 0 0 0 0 0 0 1 0 7-0 22-6 3 1.71
Apr 17, 2005 at *Central College 7.0 5 0 0 1 5 1 0 0 0 0 0 0 0 3-0 23-6 3 1.65
Apr 24, 2005 Washington Univ. 7.0 4 3 3 3 7 0 1 1 0 0 0 0 0 2-3 23-7 3 1.70
Apr 24, 2005 Washington Univ. 7.0 13 7 5 1 1 2 0 0 0 0 0 2 0 6-7 23-8 3 1.81
Apr 28, 2005 at *Cornell College 5.0 5 2 1 0 4 2 0 1 0 0 0 0 0 10-2 24-8 3 1.80
Apr 28, 2005 at *Cornell College 7.0 6 2 2 1 2 2 0 0 0 0 0 0 0 5-2 25-8 4 1.81
Apr 30, 2005 *Simpson College 7.0 6 1 1 0 4 0 0 0 1 0 1 1 0 5-1 26-8 5 1.78
Apr 30, 2005 *Simpson College 7.0 3 0 0 0 2 0 0 0 0 0 0 0 0 6-0 27-8 5 1.73
May 3, 2005 at UW-La Crosse 7.0 4 0 0 0 7 1 0 0 0 0 0 0 0 6-0 28-8 5 1.68
May 3, 2005 at UW-La Crosse 7.0 5 1 0 0 3 0 0 0 0 0 2 0 0 8-1 29-8 5 1.63
May 06, 2005 *Dubuque 7.0 4 1 0 0 9 1 0 0 0 0 0 0 0 7-1 30-8 6 1.58
May 06, 2005 *Dubuque 5.0 6 4 1 2 0 2 0 0 0 0 0 0 0 13-4 31-8 6 1.58
Totals 253.0 201 78 57 45 158 34 3 9 7 0 6 9 0 232-78 31-8 6 1.58
* = IIAC game
Individual Game-by-Game