Wartburg College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Wartburg College (as of May 21, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall IIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 03, 2003 vs Briar Cliff Universi W 2-1 2 9 0/ 1 4 2 7 1- 0- 0 0- 0- 0 Rasmussen (W 1-0) 75 2:10
Mar 03, 2003 vs Elizabethtown Univer 3-6 L 3 6 1/ 6 10 0 7 1- 1- 0 0- 0- 0 Rasmussen (L 1-1) 80 2:15
Mar 03, 2003 vs Urbana University W 3-1 3 9 2/ 1 4 2 7 2- 1- 0 0- 0- 0 Kowalke (W 1-0) 75 1:45
Mar 04, 2003 vs Assumption College W 6-1 6 12 1/ 1 4 2 7 3- 1- 0 0- 0- 0 Watkins (W 1-0) 65 1:50
Mar 04, 2003 vs Siena Heights Colleg 3-4 L 3 9 2/ 4 6 0 ( 8) 3- 2- 0 0- 0- 0 Watkins (L 1-1) 65 2:25
Mar 04, 2003 vs Dakota State College 2-4 L 2 4 1/ 4 9 1 ( 8) 3- 3- 0 0- 0- 0 Watkins (L 1-1) 70 2:30
Mar 05, 2003 vs Dominican College W 9-1 9 15 1/ 1 7 0 6 4- 3- 0 0- 0- 0 Watkins (W 2-2) 65 2:00
Mar 05, 2003 vs St. Benedict's W 3-1 3 6 0/ 1 7 1 7 5- 3- 0 0- 0- 0 Rasmussen (W 2-1) 65 1:50
Mar 05, 2003 vs Trinity Internationa W 11-2 11 12 0/ 2 2 3 6 6- 3- 0 0- 0- 0 Kowalke (W) 70 1:55
Mar 6, 2003 vs Tri-State College 1-6 L 1 4 1/ 6 11 1 7 6- 4- 0 0- 0- 0 Rasmussen (L) 75 1:45
Mar 6, 2003 vs Northwestern College W 7-0 7 8 1/ 0 6 1 7 7- 4- 0 0- 0- 0 Rasmussen (W) 75 2:00
Mar 8, 2003 vs St. Benedict's W 9-2 9 12 2/ 2 5 4 7 8- 4- 0 0- 0- 0 Rasmussen (W) 75 2:01
Mar 07, 2003 vs Elizabethtown Univer W 5-4 5 6 0/ 4 12 3 7 9- 4- 0 0- 0- 0 Watkins (W) 80 2:00
Mar 22, 2003 vs College of St. Schol W 7-0 7 9 0/ 0 4 3 7 10- 4- 0 0- 0- 0 Rasmussen (W) 100 1:45
Mar 22, 2003 vs Gustavus Adolphus Co W 5-2 5 9 1/ 2 6 2 7 11- 4- 0 0- 0- 0 Watkins (W) 100 1:45
Mar 23, 2003 vs Lakeland College W 5-1 5 6 1/ 1 6 1 7 12- 4- 0 0- 0- 0 Watkins (W) 100 2:05
Mar 23, 2003 vs Monmouth College W 2-0 2 11 0/ 0 7 1 7 13- 4- 0 0- 0- 0 Rasmussen (W) 100 1:45
Mar 29, 2003 vs MacMurray College W 8-2 8 11 3/ 2 5 3 7 14- 4- 0 0- 0- 0 Rasmussen (W) 50 1:45
Mar 29, 2003 vs St. Mary's W 9-3 9 14 1/ 3 7 0 7 15- 4- 0 0- 0- 0 Rasmussen (W) 75 2:00
Mar 30, 2003 vs Blackburn College W 9-1 9 11 3/ 1 3 3 6 16- 4- 0 0- 0- 0 Rasmussen (W) 75 1:45
*Apr 03, 2003 Simpson College 7-8 L 7 8 2/ 8 10 3 7 16- 5- 0 0- 1- 0 Watkins (L) 65 1:55
*Apr 03, 2003 Simpson College 3-4 L 3 7 1/ 4 6 1 6 16- 6- 0 0- 2- 0 Rasmussen (L) 75 1:41
*Apr 06, 2003 Coe College W 3-0 3 6 0/ 0 2 1 7 17- 6- 0 1- 2- 0 Rasmussen (W) 60 1:05
*Apr 06, 2003 Coe College W 2-1 2 5 1/ 1 5 0 ( 8) 18- 6- 0 2- 2- 0 Watkins (W) 75 2:01
*Apr 08, 2003 Loras College W 7-3 7 13 0/ 3 7 1 7 19- 6- 0 3- 2- 0 Rasmussen (W 11-3) 65 1:25
*Apr 08, 2003 Loras College W 2-1 2 3 2/ 1 3 1 7 20- 6- 0 4- 2- 0 Watkins (W 7-3) 70 1:15
*Apr 10, 2003 at Cornell College W 6-4 6 11 1/ 4 8 1 7 21- 6- 0 5- 2- 0 Watkins (W 8-3) 100 1:26
*Apr 10, 2003 at Cornell College W 3-0 3 9 0/ 0 0 3 7 22- 6- 0 6- 2- 0 Rasmussen (W 12-3) 100 1:27
*Apr 12, 2003 University of Dubuqu W 7-0 7 8 1/ 0 3 6 7 23- 6- 0 7- 2- 0 Rasmussen (W) 90 1:45
*Apr 12, 2003 University of Dubuqu W 5-0 5 9 0/ 0 1 2 7 24- 6- 0 8- 2- 0 Watkins (W) 90 1:45
*Apr 19, 2003 at Luther College W 6-1 6 9 0/ 1 3 1 7 25- 6- 0 9- 2- 0 Rasmussen (W 14-3) 75 1:45
*Apr 26, 2003 at Buena Vista Univ. W 7-2 7 10 0/ 2 9 4 7 26- 6- 0 10- 2- 0 Rasmussen (W 15-3) 92 1:45
*Apr 26, 2003 at Buena Vista Univ. W 6-2 6 7 3/ 2 4 5 7 27- 6- 0 11- 2- 0 Watkins (W 10-3) 96 1:36
Apr 28, 2003 Mt. Mercy College W 7-3 7 10 1/ 3 5 2 7 28- 6- 0 11- 2- 0 Rasmussen (W 16-3) 100 1:15
Apr 28, 2003 Mt. Mercy College W 11-1 11 15 1/ 1 3 4 5 29- 6- 0 11- 2- 0 Watkins (W 11-3) 110 1:00
*Apr 29, 2003 at Upper Iowa Univ. W 8-0 8 6 0/ 0 2 5 6 30- 6- 0 12- 2- 0 Rasmussen (W 17-3) 105 1:15
*Apr 29, 2003 at Upper Iowa Univ. W 6-0 6 9 0/ 0 4 3 7 31- 6- 0 13- 2- 0 Watkins (W 12-3) 105 1:20
*May 02, 2003 Central College 0-2 L 0 2 0/ 2 6 0 7 31- 7- 0 13- 3- 0 Rasmussen (L 17-4) 250 1:30
*May 02, 2003 Central College W 3-2 3 4 2/ 2 6 1 7 32- 7- 0 14- 3- 0 Rasmussen (W 18-4) 175 1:55
May 09, 2003 vs Lake Forest College 1-6 L 1 7 1/ 6 13 0 7 32- 8- 0 14- 3- 0 Rasmussen (L 18-5) 120 1:30
May 09, 2003 vs Marian College W 12-1 12 12 1/ 1 3 5 5 33- 8- 0 14- 3- 0 Rasmussen (W 19-5) 115 1:21
May 10, 2003 Clarke College W 3-0 3 7 0/ 0 3 3 7 34- 8- 0 14- 3- 0 Rasmussen (W 20-5) 150 1:30
May 10, 2003 vs Gustavus Adolphus Co W 1-0 1 9 1/ 0 3 2 (10) 35- 8- 0 14- 3- 0 Watkins (W 13-3) 150 2:30
May 12, 2003 vs Lake Forest College W 6-1 6 10 1/ 1 10 4 7 36- 8- 0 14- 3- 0 Watkins (W 14-3) 115 1:30
May 12, 2003 vs Lake Forest College W 1-0 1 4 0/ 0 2 2 7 37- 8- 0 14- 3- 0 Rasmussen (W 21-5) 200 1:20
May 16, 2003 vs Emory 0-7 L 0 3 4/ 7 6 0 7 37- 9- 0 14- 3- 0 Rasmussen (L 21-6) 318 1:35
May 17, 2003 vs Muskingum W 5-4 5 8 2/ 4 11 3 7 38- 9- 0 14- 3- 0 Rasmussen (W 22-6) 312 2:04
May 19, 2003 vs Central 1-2 L 1 5 4/ 2 5 0 7 38-10- 0 14- 3- 0 Watkins (L 14-4) 183 1:39
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Wartburg College (as of May 21, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 03, 2003 vs Briar Cliff Universi 29 2 9 2 4 0 0 5 0 2 0 0 0 0 0 2 21 3 0 .310
Mar 03, 2003 vs Elizabethtown Univer 26 3 6 3 0 0 2 0 0 2 1 0 0 0 0 7 21 3 1 .273
Mar 03, 2003 vs Urbana University 25 3 9 3 3 0 0 3 0 2 2 0 1 0 1 1 21 13 2 .300
Mar 04, 2003 vs Assumption College 33 6 12 6 5 1 1 1 0 2 1 0 0 0 0 5 21 4 1 .319
Mar 04, 2003 vs Siena Heights Colleg 29 3 9 3 1 2 1 6 0 4 2 1 1 0 0 5 22 4 2 .317
Mar 04, 2003 vs Dakota State College 24 2 4 0 0 0 0 2 0 2 2 0 1 0 0 4 24 10 1 .295
Mar 05, 2003 vs Dominican College 29 9 15 6 5 1 1 3 0 7 1 1 1 0 0 2 18 6 1 .328
Mar 05, 2003 vs St. Benedict's 27 3 6 3 1 0 0 1 0 4 1 0 0 0 0 7 21 7 0 .315
Mar 05, 2003 vs Trinity Internationa 31 11 12 12 3 1 0 4 0 3 1 0 0 0 0 2 18 12 0 .324
Mar 6, 2003 vs Tri-State College 24 1 4 0 1 0 0 2 0 1 0 0 1 0 0 2 21 12 1 .310
Mar 6, 2003 vs Northwestern College 29 7 8 6 1 0 0 3 0 4 0 3 0 0 0 1 21 4 1 .307
Mar 8, 2003 vs St. Benedict's 34 9 12 8 2 1 0 1 0 3 1 2 0 0 0 3 21 8 2 .312
Mar 07, 2003 vs Elizabethtown Univer 24 5 6 4 0 0 1 2 0 6 1 0 3 0 0 2 21 10 0 .308
Mar 22, 2003 vs College of St. Schol 30 7 9 7 0 0 2 2 0 2 0 0 0 0 0 6 21 9 0 .307
Mar 22, 2003 vs Gustavus Adolphus Co 30 5 9 5 0 0 0 2 0 3 0 0 1 0 0 6 21 13 1 .307
Mar 23, 2003 vs Lakeland College 25 5 6 5 1 0 0 2 0 1 0 2 1 0 0 2 21 10 1 .303
Mar 23, 2003 vs Monmouth College 27 2 11 2 1 0 0 2 0 1 0 0 0 0 1 2 21 3 0 .309
Mar 29, 2003 vs MacMurray College 29 8 11 5 3 1 0 0 0 1 0 1 0 0 1 4 21 7 3 .313
Mar 29, 2003 vs St. Mary's 34 9 14 9 6 1 1 4 0 2 0 0 1 0 0 0 21 3 1 .319
Mar 30, 2003 vs Blackburn College 29 9 11 8 2 0 3 3 0 3 0 1 0 0 0 1 18 8 3 .322
Apr 03, 2003 *Simpson College 30 7 8 6 2 0 0 4 0 0 0 0 0 0 0 7 21 6 2 .319
Apr 03, 2003 *Simpson College 26 3 7 3 1 0 1 0 0 1 0 0 0 0 0 6 18 8 1 .317
Apr 06, 2003 *Coe College 23 3 6 3 1 0 1 1 0 0 1 0 0 0 0 2 21 6 0 .315
Apr 06, 2003 *Coe College 24 2 5 1 0 0 1 7 2 0 0 0 3 0 0 3 24 9 1 .311
Apr 08, 2003 *Loras College 30 7 13 6 3 0 1 1 0 0 0 0 1 1 0 2 21 7 0 .317
Apr 08, 2003 *Loras College 21 2 3 2 1 0 0 5 0 1 0 1 0 0 0 0 21 8 2 .312
Apr 10, 2003 at *Cornell College 30 6 11 6 3 0 0 3 0 0 1 0 0 0 0 2 21 8 1 .314
Apr 10, 2003 at *Cornell College 32 3 9 2 0 0 0 2 0 3 0 0 0 1 0 3 21 6 0 .312
Apr 12, 2003 *University of Dubuqu 31 7 8 2 1 0 0 1 0 0 0 0 0 0 0 1 21 15 1 .310
Apr 12, 2003 *University of Dubuqu 29 5 9 4 2 1 0 2 0 1 0 0 0 0 1 0 21 5 0 .310
Apr 19, 2003 at *Luther College 29 6 9 5 4 0 0 1 0 1 0 0 2 0 0 0 21 2 0 .310
Apr 26, 2003 at *Buena Vista Univ. 33 7 10 7 3 0 0 3 0 1 0 0 0 0 0 5 21 8 0 .310
Apr 26, 2003 at *Buena Vista Univ. 33 6 7 6 1 0 1 1 1 0 0 0 1 0 0 5 21 13 3 .307
Apr 28, 2003 Mt. Mercy College 26 7 10 7 0 1 1 3 0 1 1 0 1 1 0 1 21 6 1 .309
Apr 28, 2003 Mt. Mercy College 27 11 15 9 5 0 0 0 0 1 0 0 1 0 0 1 15 8 1 .316
Apr 29, 2003 at *Upper Iowa Univ. 24 8 6 6 0 0 1 4 0 3 1 1 3 1 0 5 18 8 0 .314
Apr 29, 2003 at *Upper Iowa Univ. 32 6 9 6 1 0 3 2 0 2 0 1 1 0 0 5 21 9 0 .313
May 02, 2003 *Central College 21 0 2 0 0 0 0 2 0 0 0 0 1 0 0 4 21 7 0 .309
May 02, 2003 *Central College 22 3 4 3 2 0 0 5 1 0 0 2 1 0 0 4 21 10 2 .306
May 09, 2003 vs Lake Forest College 28 1 7 1 1 0 1 1 0 0 0 1 0 0 0 3 21 12 1 .305
May 09, 2003 vs Marian College 31 12 12 10 1 0 1 3 0 1 0 0 0 1 0 3 15 6 1 .307
May 10, 2003 Clarke College 27 3 7 3 1 0 1 3 0 2 0 0 0 0 1 0 21 7 0 .306
May 10, 2003 vs Gustavus Adolphus Co 37 1 9 1 2 0 0 2 1 0 0 1 2 0 0 3 30 9 1 .304
May 12, 2003 vs Lake Forest College 32 6 10 6 0 0 0 0 0 1 0 3 2 0 0 5 21 13 1 .304
May 12, 2003 vs Lake Forest College 23 1 4 1 0 0 0 0 0 1 0 0 1 0 0 2 21 3 0 .302
May 16, 2003 vs Emory 23 0 3 0 1 0 0 2 0 1 0 0 0 0 0 6 18 6 4 .299
May 17, 2003 vs Muskingum 26 5 8 3 1 0 1 6 2 0 1 0 4 0 0 7 21 9 2 .299
May 19, 2003 vs Central 24 1 5 1 1 0 1 0 0 0 0 2 1 0 1 3 18 7 4 .297
Totals 1342 238 399 207 77 10 27 112 7 76 18 23 36 5 6 152 991 370 50 .297
The Automated ScoreBook
Team Game-by-Game for Wartburg College (as of May 21, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 03, 2003 vs Briar Cliff Universi 7.0 4 1 1 0 15 1 0 0 0 0 0 0 0 2-1 1-0 0 1.00
Mar 03, 2003 vs Elizabethtown Univer 7.0 10 6 6 1 8 1 0 1 0 0 2 0 1 3-6 1-1 0 3.50
Mar 03, 2003 vs Urbana University 7.0 4 1 1 1 4 2 0 0 0 0 0 0 0 3-1 2-1 1 2.67
Mar 04, 2003 vs Assumption College 7.0 4 1 1 2 7 0 0 0 0 0 0 0 0 6-1 3-1 1 2.25
Mar 04, 2003 vs Siena Heights Colleg 7.1 6 4 1 0 5 1 0 0 0 0 0 0 0 3-4 3-2 1 1.98
Mar 04, 2003 vs Dakota State College 8.0 9 4 3 1 5 0 1 0 1 0 0 0 1 2-4 3-3 1 2.10
Mar 05, 2003 vs Dominican College 6.0 7 1 0 0 2 0 0 0 0 0 0 0 0 9-1 4-3 1 1.84
Mar 05, 2003 vs St. Benedict's 7.0 7 1 1 1 5 2 0 0 0 0 0 0 0 3-1 5-3 2 1.74
Mar 05, 2003 vs Trinity Internationa 6.0 2 2 2 1 4 0 0 1 0 0 0 0 0 11-2 6-3 2 1.80
Mar 6, 2003 vs Tri-State College 7.0 11 6 5 3 2 0 1 0 0 0 1 0 0 1-6 6-4 2 2.12
Mar 6, 2003 vs Northwestern College 7.0 6 0 0 0 5 0 0 0 0 0 0 0 0 7-0 7-4 2 1.93
Mar 8, 2003 vs St. Benedict's 7.0 5 2 0 1 4 0 0 0 0 0 0 0 0 9-2 8-4 2 1.76
Mar 07, 2003 vs Elizabethtown Univer 7.0 12 4 4 2 7 0 0 0 0 0 1 0 1 5-4 9-4 2 1.94
Mar 22, 2003 vs College of St. Schol 7.0 4 0 0 2 5 0 0 0 0 0 0 1 0 7-0 10-4 2 1.80
Mar 22, 2003 vs Gustavus Adolphus Co 7.0 6 2 2 0 5 0 0 1 0 0 0 0 0 5-2 11-4 2 1.81
Mar 23, 2003 vs Lakeland College 7.0 6 1 1 3 5 0 0 0 1 0 0 0 0 5-1 12-4 2 1.76
Mar 23, 2003 vs Monmouth College 7.0 7 0 0 1 5 2 0 0 0 0 0 0 0 2-0 13-4 2 1.66
Mar 29, 2003 vs MacMurray College 7.0 5 2 2 0 6 0 0 0 0 0 0 0 0 8-2 14-4 2 1.68
Mar 29, 2003 vs St. Mary's 7.0 7 3 3 1 5 3 0 0 0 0 0 0 0 9-3 15-4 2 1.75
Mar 30, 2003 vs Blackburn College 6.0 3 1 1 0 4 1 0 0 0 0 0 1 0 9-1 16-4 2 1.72
Apr 03, 2003 *Simpson College 7.0 10 8 4 4 5 2 0 2 2 0 2 0 1 7-8 16-5 2 1.83
Apr 03, 2003 *Simpson College 6.0 6 4 4 4 3 2 0 3 0 0 0 0 1 3-4 16-6 2 1.94
Apr 06, 2003 *Coe College 7.0 2 0 0 0 8 0 0 0 0 0 0 1 0 3-0 17-6 2 1.86
Apr 06, 2003 *Coe College 8.0 5 1 0 4 2 0 0 0 0 0 0 0 1 2-1 18-6 2 1.77
Apr 08, 2003 *Loras College 7.0 7 3 3 0 3 1 0 1 0 0 0 0 0 7-3 19-6 2 1.82
Apr 08, 2003 *Loras College 7.0 3 1 0 1 3 0 0 0 0 0 0 0 0 2-1 20-6 2 1.75
Apr 10, 2003 at *Cornell College 7.0 8 4 2 1 1 1 0 0 1 0 1 0 0 6-4 21-6 3 1.76
Apr 10, 2003 at *Cornell College 7.0 0 0 0 2 9 0 0 0 0 0 0 0 0 3-0 22-6 3 1.69
Apr 12, 2003 *University of Dubuqu 7.0 3 0 0 1 3 0 0 0 0 0 0 1 0 7-0 23-6 3 1.63
Apr 12, 2003 *University of Dubuqu 7.0 1 0 0 1 9 0 0 0 0 0 0 0 0 5-0 24-6 3 1.58
Apr 19, 2003 at *Luther College 7.0 3 1 1 0 6 1 0 0 0 0 2 0 0 6-1 25-6 3 1.56
Apr 26, 2003 at *Buena Vista Univ. 7.0 9 2 2 0 2 2 0 0 0 0 1 0 0 7-2 26-6 3 1.57
Apr 26, 2003 at *Buena Vista Univ. 7.0 4 2 0 2 2 1 0 0 0 0 0 0 0 6-2 27-6 3 1.53
Apr 28, 2003 Mt. Mercy College 7.0 5 3 3 0 6 2 0 0 0 0 0 0 0 7-3 28-6 3 1.57
Apr 28, 2003 Mt. Mercy College 5.0 3 1 0 0 1 0 0 0 0 0 0 0 0 11-1 29-6 3 1.54
Apr 29, 2003 at *Upper Iowa Univ. 6.0 2 0 0 0 1 1 0 0 0 0 0 0 0 8-0 30-6 3 1.50
Apr 29, 2003 at *Upper Iowa Univ. 7.0 4 0 0 1 2 0 0 0 0 0 0 0 0 6-0 31-6 3 1.46
May 02, 2003 *Central College 7.0 6 2 2 0 6 2 0 0 0 0 0 0 0 0-2 31-7 3 1.47
May 02, 2003 *Central College 7.0 6 2 1 5 3 2 1 1 1 0 1 0 2 3-2 32-7 3 1.46
May 09, 2003 vs Lake Forest College 7.0 13 6 5 1 0 2 0 0 2 0 0 0 0 1-6 32-8 3 1.55
May 09, 2003 vs Marian College 5.0 3 1 1 0 4 0 0 0 0 0 0 0 0 12-1 33-8 3 1.55
May 10, 2003 Clarke College 7.0 3 0 0 0 3 0 0 0 0 0 0 1 0 3-0 34-8 3 1.51
May 10, 2003 vs Gustavus Adolphus Co 10.0 3 0 0 7 7 0 0 0 0 0 0 0 1 1-0 35-8 3 1.46
May 12, 2003 vs Lake Forest College 7.0 10 1 1 1 3 0 0 1 0 0 0 0 1 6-1 36-8 3 1.45
May 12, 2003 vs Lake Forest College 7.0 2 0 0 0 4 0 0 0 0 0 0 0 0 1-0 37-8 3 1.42
May 16, 2003 vs Emory 6.0 6 7 5 2 1 1 0 0 0 0 0 0 0 0-7 37-9 3 1.50
May 17, 2003 vs Muskingum 7.0 11 4 4 2 3 2 0 0 1 0 0 0 0 5-4 38-9 3 1.55
May 19, 2003 vs Central 6.0 5 2 1 3 2 0 0 1 1 0 2 0 0 1-2 38-10 3 1.55
Totals 330.1 268 97 73 62 210 103 6 31 10 0 13 5 10 238-97 38-10 3 1.55
* = IIAC game