WAVERLY, Iowa-- The Wartburg women's lacrosse team defeated Illinois Tech 10-5 Sunday. The Knights are now 4-10 overall and 3-3 in MWLC play while the Scarlet Hawks moved to 5-9, 3-3.
The Knights lead 8-2 at halftime. Three players, senior Niki Harrison (Rochester, Minn.) amd juniors Megan Howe (Monona) and Ashley Lahti (Turtle Lake, Wis.) all scored two goals on the day.
Complete goal summary:
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 24:11 | WARLAX  | EVEN | Lahti, Ashley | Unassisted | 1-0 |
| 2. |  | 19:30 | IITWLC15 | EVEN | Chelsea Badiola | Unassisted | 1-1 |
| 3. |  | 15:53 | WARLAX  | EVEN | Stahmer, Allie | Unassisted | 2-1 |
| 4. |  | 13:29 | WARLAX  | UP  | Harrison, Niki | Unassisted | 3-1 |
| 5. |  | 12:24 | WARLAX  | EVEN | Saragaglia, Kyra | Lahti, Ashley | 4-1 |
| 6. |  | 12:17 | WARLAX  | EVEN | Howe, Megan | Harrison, Niki | 5-1 |
| 7. |  | 11:14 | WARLAX  | EVEN | Morrissey, Sara | Unassisted | 6-1 |
| 8. |  | 2:20 | IITWLC15 | EVEN | Nene Sanankou | Unassisted | 6-2 |
| 9. |  | 2:03 | WARLAX  | EVEN | DePenning, Laura | Unassisted | 7-2 |
| 10. |  | 1:07 | WARLAX  | EVEN | Howe, Megan | Free position shot | 8-2 |
| 11. | 2nd | 25:45 | WARLAX  | UP  | Harrison, Niki | Morrissey, Sara | 9-2 |
| 12. |  | 14:32 | IITWLC15 | EVEN | Chelsea Badiola | Unassisted | 9-3 |
| 13. |  | 12:37 | IITWLC15 | EVEN | Isabel Meyers | Chelsea Badiola | 9-4 |
| 14. |  | 7:23 | IITWLC15 | EVEN | Cassandra Reineke | Unassisted | 9-5 |
| 15. |  | 5:35 | WARLAX  | EVEN | Lahti, Ashley | Unassisted | 10-5 |
Wartburg returns to the field next Friday when they travel to face Elmhurst at 7 p.m.