NCAA DIVISION III HEPTATHLON
Wartburg College
May 27, 2005
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
1 Christine Hendricks, Jr, Calvin College
4112 total points
1 100 Meter Hurdles 15.03[+2.5w] 838 points
7 High Jump 5'3.75" (1.62m) 759 points
(1.47, 1.50, 1.53, 1.56, 1.59[3], 1.62[3])
1 Shot Put 39'3.25" (11.97m) 659 points
(11.16, 11.97, 11.59)
15 200 Meter Dash 27.56[-2.9w] 666 points
9 Long Jump 16'9.75"[+0.1w] (5.12m) 592 points
4 Javelin Throw 119'4" (36.38m) 598 points
2 Joyia Chadwick, Sr, Williams College
4098 total points
2 100 Meter Hurdles 15.72[+3.7w] 749 points
4 High Jump 5'5" (1.65m) 795 points
2 Shot Put 37'11.5" (11.57m) 633 points
(10.80, 11.57, 11.20)
16 200 Meter Dash 27.56[-2.6w] 666 points
6 Long Jump 17'1.5"w[+4.1w] (5.22m) 620 points
2 Javelin Throw 125'9" (38.34m) 635 points
3 Christina Acquaviva, So,
Cortland S U N Y 4043 total points
4 100 Meter Hurdles 1.50[+3.7w] 871 points
10 High Jump 5'1.25" (1.56m) 689 points
(1.47, 1.50, 1.53[3], 1.56)
11 Shot Put 32'0" (9.75m) 513 points
(9.75, 9.53, 9.38)
1 200 Meter Dash 25.66[+0.8w] 827 points
4 Long Jump 17'5.5"[+0.2w] (5.32m) 648 points
9 Javelin Throw 101'6" (30.95m) 495 points
4 Jillian Crandall, Jr,
Wisconsin River Falls 4041 total points
3 100 Meter Hurdles 15.17[+2.4w] 819 points
1 High Jump 5'6" (1.68m) 830 points
(1.53, 1.59, 1.62, 1.65[2], 1.68[2])
10 Shot Put 32'3.5" (9.84m) 519 points
(9.84, 9.31, F)
4 200 Meter Dash 26.38[-2.6w] 764 points
11 Long Jump 16'7"[+0.8w] (5.05m) 573 points
6 Javelin Throw 108'9" (33.15m) 536 points
5 Laura Verdegan, Sr, Wisconsin Stout
3972 total points
1 100 Meter Hurdles 15.29[+2.1w] 804 points
1 High Jump 5'6" (1.68m) 830 points
(1.50, 1.56, 1.62[2], 1.68[2])
8 Shot Put 32'10.5" (10.02m) 531 points
(9.33, 10.02, 9.93)
13 200 Meter Dash 27.42[+0.8w] 678 points
1 Long Jump 17'8"[+1.3w] (5.38m) 665 points
11 Javelin Throw 96'3" (29.34m) 464 points
6 Nicole Plante, Sr, Concordia Moorhead
3908 total points
2 100 Meter Hurdles 15.35[+3.1w] 796 points
20 High Jump 4'8.75" (1.44m) 555 points
7 Shot Put 33'11.5" (10.35m) 552 points
(F, 10.35, 9.98)
11 200 Meter Dash 27.00[-2.6w] 712 points
10 Long Jump 16'7.75"[+0.9w] (5.07m) 578 points
1 Javelin Throw 139'4" (42.46m) 715 points
7 Brooke Barker, So, Pacific (Oregon)
3840 total points
3 100 Meter Hurdles 16.35[+3.7w] 672 points
8 High Jump 5'2.5" (1.59m) 724 points
4 Shot Put 36'5.75" (11.12m) 603 points
(10.37, 10.54, 11.12)
3 200 Meter Dash 26.35[-2.6w] 767 points
16 Long Jump 15'7"[+0.2w] (4.75m) 492 points
5 Javelin Throw 116'7" (35.54m) 582 points
8 Jasmine Jones-Green, Fr, Coe College
3837 total points
1 100 Meter Hurdles 14.76[+2.4w] 874 points
14 High Jump 4'11" (1.50m) 621 points
9 Shot Put 32'3.5" (9.84m) 519 points
(9.55, 9.29, 9.84)
2 200 Meter Dash 26.01[+0.8w] 797 points
5 Long Jump 17'2.25"[+0.6w] (5.24m) 626 points
18 Javelin Throw 85'0" (25.92m) 400 points
9 Ashley Dingels, Sr, St. Mary's (Minn)
3755 total points
3 100 Meter Hurdles 16.03[+2.5w] 711 points
4 High Jump 5'5" (1.65m) 795 points
(1.53, 1.59, 1.62, 1.65[2])
3 Shot Put 37'0.25" (11.28m) 614 points
(10.31, 11.28, 10.79)
9 200 Meter Dash 26.88[-2.6w] 722 points
15 Long Jump 15'9"w[+4.8w] (4.80m) 506 points
17 Javelin Throw 86'3" (26.30m) 407 points
10 Dana Wilkerson, Jr, Central College (Ia)
3732 total points
4 100 Meter Hurdles 16.01[+3.1w] 713 points
14 High Jump 4'11" (1.50m) 621 points
5 Shot Put 34'5.5" (10.50m) 562 points
(10.50, 10.25, 10.04)
18 200 Meter Dash 27.65[-2.9w] 659 points
12 Long Jump 16'6.5"[+2.9w] (5.04m) 570 points
3 Javelin Throw 120'10" (36.83m) 607 points
11 Kim Brewer, Sr, Southern Maine
3718 total points
3 100 Meter Hurdles 16.08[+2.1w] 705 points
8 High Jump 5'2.5" (1.59m) 724 points
(1.41, 1.44, 1.47, 1.50[2], 1.53[2], 1.56[3], 1.59[3])
14 Shot Put 29'10.75" (9.11m) 471 points
(9.11, 9.01, 8.61)
8 200 Meter Dash 26.79[+0.8w] 730 points
7 Long Jump 16'10.5" (5.14m) 598 points
10 Javelin Throw 100'8" (30.69m) 490 points
12 Elena DeQuesada, Sr, Ithaca College
3663 total points
2 100 Meter Hurdles 14.78[+2.4w] 871 points
18 High Jump 4'9.75" (1.47m) 588 points
13 Shot Put 31'4.5" (9.56m) 501 points
(9.56, F, 9.54)
17 200 Meter Dash 27.64[-2.9w] 660 points
2 Long Jump 17'6.75"[+3.2w] (5.35m) 657 points
19 Javelin Throw 82'8" (25.20m) 386 points
13 Julie Hoch, Jr, Wisconsin Oshkosh
3611 total points
3 100 Meter Hurdles 15.67[+3.1w] 755 points
4 High Jump 5'5" (1.65m) 795 points
(1.50[2], 1.53, 1.56, 1.59[2], 1.62, 1.65[2])
6 Shot Put 34'0.25" (10.37m) 554 points
(10.00, 9.72, 10.37)
12 200 Meter Dash 27.27[-2.9w] 690 points
19 Long Jump 13'9.75"[+2.5w] (4.21m) 357 points
12 Javelin Throw 95'6" (29.11m) 460 points
14 Ashley Palmer, Sr, Lynchburg College
3606 total points
4 100 Meter Hurdles 16.56[+2.1w] 647 points
10 High Jump 5'1.25" (1.56m) 689 points
15 Shot Put 29'1.25" (8.87m) 456 points
(0.00, 2.50, 0.00)
7 200 Meter Dash 26.63[-2.9w] 743 points
3 Long Jump 17'6.25"[+3.4w] (5.34m) 654 points
16 Javelin Throw 88'1" (26.86m) 417 points
15 Kristen Paulsen, Fr, Baldwin-Wallace
3578 total points
1 100 Meter Hurdles 15.03[+3.1w] 838 points
13 High Jump 5'0.25" (1.53m) 655 points
(1.44, 1.47, 1.50, 1.53)
16 Shot Put 28'9.25" (8.77m) 449 points
(8.77, F, 8.41)
14 200 Meter Dash 27.53[-2.9w] 669 points
13 Long Jump 16'1"[+0.8w] (4.90m) 532 points
14 Javelin Throw 91'2" (27.79m) 435 points
16 Emily Pankow, So, Luther College
3509 total points
2 100 Meter Hurdles 15.52[+2.5w] 774 points
14 High Jump 4'11" (1.50m) 621 points
17 Shot Put 28'8.5" (8.75m) 448 points
(8.11, 8.60, 8.75)
5 200 Meter Dash 26.49[-2.6w] 755 points
17 Long Jump 15'6.75"[+3.7w] (4.74m) 490 points
15 Javelin Throw 88'9" (27.06m) 421 points
17 Dana Luiken, So, Hamline University
3489 total points
2 100 Meter Hurdles 15.80[+2.1w] 739 points
10 High Jump 5'1.25" (1.56m) 689 points
(1.47, 1.50, 1.53, 1.56[2])
12 Shot Put 31'8.5" (9.66m) 507 points
(9.49, 9.39, 9.66)
19 200 Meter Dash 28.63[+0.8w] 583 points
18 Long Jump 15'3.5"w[+4.7w] (4.66m) 469 points
8 Javelin Throw 102'10" (31.34m) 502 points
18 Katie Wagner, Jr, Wisconsin La Crosse
3457 total points
4 100 Meter Hurdles 15.95[+2.4w] 720 points
14 High Jump 4'11" (1.50m) 621 points
19 Shot Put 26'7.25" (8.11m) 406 points
(8.11, 6.79, 7.74)
6 200 Meter Dash 26.61[+0.8w] 745 points
14 Long Jump 15'11"w[+4.8w] (4.85m) 519 points
13 Javelin Throw 93'1" (28.39m) 446 points
19 Greta Elliott, Sr, St. Lawrence
3447 total points
4 100 Meter Hurdles 16.91[+3.7w] 607 points
18 High Jump 4'9.75" (1.47m) 588 points
18 Shot Put 27'6.75" (8.40m) 425 points
(7.69, 7.70, 8.40)
10 200 Meter Dash 26.93[-2.9w] 718 points
8 Long Jump 16'10"[+1.9w] (5.13m) 595 points
7 Javelin Throw 104'11" (31.98m) 514 points