NCAA DIVISION III DECATHLON

Wartburg College

May 27, 2005

Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.

    1 Kevin Deering, Sr, Wisconsin Oshkosh
                             6511 total points 
      2 100 Meter Dash              11.18[+2.5w]            821 points
      2 Long Jump                22'7.25"[+3.2w] (6.89m)    788 points
                            (6.89, 6.74, 6.73)
      5 Shot Put                        38'2.75" (11.65m)  585 points
                         (11.65, 11.65, 11.04)
      1 High Jump                        6'9.75" (2.08m)    878 points
 (1.87, 1.93, 1.99, 2.02[2], 2.05[2], 2.08[3])
      8 400 Meter Dash                     51.02            768 points
      7 110 Meter Hurdles           15.73[+2.0w]            764 points
      9 Discus Throw                      114'8" (34.97m)  563 points
                             (34.97, 33.11, F)
      1 Pole Vault                      14'5.25" (4.40m)    731 points
      5 Javelin Throw                     169'5" (51.65m)  613 points
                             (49.37, 51.65, F)

    2 John Brodowski, Sr, Muhlenberg College
                             6282 total points 
      6 100 Meter Dash              11.40[+1.0w]            774 points
      3 Long Jump                  22'7"w[+4.1w] (6.88m)    785 points
                            (6.30, 6.88, 6.70)
     11 Shot Put                        36'9.75" (11.22m)  559 points
                          (9.44, 11.22, 11.17)
      7 High Jump                        6'2.75" (1.90m)    714 points
                   (1.78, 1.84, 1.87, 1.90[3])
      9 400 Meter Dash                     51.42            751 points
      6 110 Meter Hurdles           15.69[+2.1w]            768 points
      3 Discus Throw                      131'4" (40.04m)  665 points
                         (32.58, 39.28, 40.04)
      5 Pole Vault                      13'5.25" (4.10m)    645 points
                   (3.70, 3.90, 4.00, 4.10[2])
      3 Javelin Throw                     171'3" (52.20m)  621 points
                         (48.99, 52.20, 50.68)

    3 Tyler May, Sr, Willamette University
                             6201 total points 
      4 100 Meter Dash              11.34[+2.5w]            786 points
     15 Long Jump                 19'3.5"[+3.5w] (5.88m)    561 points
                               (5.88, F, 5.87)
      3 Shot Put                           41'1" (12.52m)  638 points
                         (11.77, 12.52, 11.84)
      6 High Jump                           6'4" (1.93m)    740 points
     10 400 Meter Dash                     51.42            750 points
      1 110 Meter Hurdles           15.00[-0.8w]            850 points
      4 Discus Throw                      131'3" (40.01m)  665 points
                         (38.82, 39.20, 40.01)
      9 Pole Vault                       12'9.5" (3.90m)    590 points
      4 Javelin Throw                     171'1" (52.16m)  621 points
                         (49.54, 52.16, 51.70)

    4 Ben Dillow, So, George Fox Univ
                             6179 total points 
      5 100 Meter Dash              11.35[+2.5w]            784 points
     13 Long Jump                 20'0.5"[+3.1w] (6.11m)    610 points
                            (2.86, 5.98, 6.11)
      7 Shot Put                        37'7.25" (11.46m)  574 points
                         (11.38, 11.09, 11.46)
      7 High Jump                        6'2.75" (1.90m)    714 points
                (1.78[2], 1.84, 1.87[3], 1.90)
      6 400 Meter Dash                     50.01            814 points
      4 110 Meter Hurdles           15.57[-0.8w]            782 points
      7 Discus Throw                      122'1" (37.21m)  608 points
                         (34.04, 31.79, 37.21)
      2 Pole Vault                      14'1.25" (4.30m)    702 points
      6 Javelin Throw                     164'7" (50.18m)  591 points
                         (47.48, 50.18, 48.88)

    5 Matt Roberson, Jr, ClaremontMuddScripps
                             6148 total points 
      9 100 Meter Dash              11.63[+1.0w]            725 points
      1 Long Jump                   23'0"[+3.0w] (7.01m)    816 points
                            (7.01, 6.89, 6.93)
      1 Shot Put                         44'3.5" (13.50m)  698 points
                             (13.50, F, 12.60)
     13 High Jump                       5'11.25" (1.81m)    636 points
      3 400 Meter Dash                     49.44            841 points
     11 110 Meter Hurdles           15.92[-0.6w]            743 points
      5 Discus Throw                     128'10" (39.28m)  650 points
                         (37.82, 37.72, 39.28)
      5 Pole Vault                      13'5.25" (4.10m)    645 points
                               (3.90[2], 4.10)
     14 Javelin Throw                     120'2" (36.64m)  394 points
                         (31.09, 35.39, 36.64)

    6 Trevor Tersmette, Sr, 
      Rensselaer Poly Inst   6124 total points 
      7 100 Meter Dash              11.42[+1.0w]            769 points
      5 Long Jump               22'1.75"w[+4.9w] (6.75m)    755 points
                            (6.31, 6.69, 6.75)
     14 Shot Put                        33'3.25" (10.14m)  494 points
                           (10.14, 9.66, 9.75)
      3 High Jump                           6'5" (1.96m)    767 points
                   (1.84, 1.90, 1.93, 1.96[2])
      5 400 Meter Dash                     49.95            817 points
      3 110 Meter Hurdles           15.50[-0.6w]            791 points
     10 Discus Throw                      113'3" (34.53m)  554 points
                         (27.41, 34.53, 33.61)
      5 Pole Vault                      13'5.25" (4.10m)    645 points
    (3.40[2], 3.60, 3.80, 3.90, 4.00[2], 4.10)
      8 Javelin Throw                     151'4" (46.13m)  532 points
                             (46.13, F, 45.84)

    7 Lewis Howes, Sr, Principia College
                             6094 total points 
      8 100 Meter Dash              11.52[+2.5w]            748 points
      7 Long Jump               21'3.25"w[+5.5w] (6.48m)    693 points
                            (6.33, 6.48, 5.86)
      8 Shot Put                         37'6.5" (11.44m)  572 points
                         (10.91, 10.84, 11.44)
      3 High Jump                           6'5" (1.96m)    767 points
       (1.81, 1.84, 1.87, 1.90, 1.93[2], 1.96)
     14 400 Meter Dash                     52.48            704 points
     15 110 Meter Hurdles           16.61[-0.6w]            666 points
      2 Discus Throw                      133'2" (40.58m)  676 points
                             (36.15, F, 40.58)
      2 Pole Vault                      14'1.25" (4.30m)    702 points
      7 Javelin Throw                     159'1" (48.49m)  566 points
                         (48.49, 45.40, 47.22)

    8 Doug Thomasey, Sr, Lynchburg College
                             6032 total points 
     15 100 Meter Dash              11.81[+2.5w]            689 points
     10 Long Jump                   20'5"[+2.3w] (6.22m)    635 points
                            (5.93, 6.22, 6.06)
      9 Shot Put                        37'1.25" (11.31m)  565 points
                         (10.70, 11.31, 11.28)
     12 High Jump                         6'0.5" (1.84m)    661 points
     11 400 Meter Dash                     51.92            729 points
      9 110 Meter Hurdles           15.90[+2.1w]            744 points
      1 Discus Throw                      134'2" (40.90m)  683 points
                                 (40.90, F, F)
      2 Pole Vault                      14'1.25" (4.30m)    702 points
      2 Javelin Throw                     172'0" (52.42m)  624 points
                         (43.93, 49.81, 52.42)

    9 Joe Northrup, Sr, Bates College
                             5990 total points 
      1 100 Meter Dash              10.99[+1.0w]            863 points
     14 Long Jump               19'10.25"[+2.5w] (6.05m)    597 points
                               (6.05, F, 6.02)
      4 Shot Put                           40'0" (12.19m)  618 points
                             (10.48, F, 12.19)
     15 High Jump                        5'7.75" (1.72m)    560 points
      1 400 Meter Dash                     48.34            893 points
     10 110 Meter Hurdles           15.92[-0.6w]            743 points
      6 Discus Throw                     124'11" (38.07m)  625 points
                                 (38.07, F, F)
      5 Pole Vault                      13'5.25" (4.10m)    645 points
                      (3.80, 3.90, 4.00, 4.10)
     13 Javelin Throw                     132'2" (40.29m)  446 points
                             (40.29, F, 38.99)

   10 Kyle Steiner, So, Wisconsin Stevens Pt
                             5860 total points 
     14 100 Meter Dash              11.72[+2.5w]            707 points
     10 Long Jump                  20'5"w[+4.8w] (6.22m)    635 points
                            (6.00, 6.13, 6.22)
     12 Shot Put                         36'5.5" (11.11m)  553 points
                         (10.96, 11.04, 11.11)
      3 High Jump                           6'5" (1.96m)    767 points
                (1.78, 1.84, 1.90, 1.93, 1.96)
      2 400 Meter Dash                     49.43            841 points
     12 110 Meter Hurdles           16.01[+2.1w]            732 points
      8 Discus Throw                      117'8" (35.86m)  581 points
                             (35.86, F, 34.29)
     11 Pole Vault                       12'5.5" (3.80m)    562 points
       (2.80, 3.10, 3.40, 3.60, 3.70, 3.80[2])
     11 Javelin Throw                     140'2" (42.72m)  482 points
                             (39.86, F, 42.72)

   10 Fritz Nugent, Jr, Univ of Redlands
                             5860 total points 
      3 100 Meter Dash              11.32[+2.5w]            791 points
      4 Long Jump                 22'4.5"[+3.9w] (6.82m)    771 points
                            (6.25, 6.82, 6.81)
     13 Shot Put                        36'4.75" (11.09m)  551 points
                                 (F, 11.09, F)
      7 High Jump                        6'2.75" (1.90m)    714 points
                         (1.84, 1.87, 1.90[2])
     12 400 Meter Dash                     52.03            724 points
     14 110 Meter Hurdles           16.28[-0.8w]            702 points
     11 Discus Throw                      111'0" (33.85m)  541 points
                             (F, 33.85, 28.23)
     12 Pole Vault                       12'1.5" (3.70m)    535 points
    (3.10, 3.30, 3.40[3], 3.50, 3.60, 3.70[3])
      9 Javelin Throw                     151'3" (46.10m)  531 points
                             (46.10, 42.24, F)

   12 Zane Buckingham, Jr, St. Lawrence
                             5766 total points 
     11 100 Meter Dash              11.64[+1.0w]            723 points
      6 Long Jump                  21'8"w[+4.4w] (6.60m)    720 points
                            (6.03, 6.41, 6.60)
     10 Shot Put                         37'0.5" (11.29m)  563 points
                         (10.46, 11.29, 10.35)
      7 High Jump                        6'2.75" (1.90m)    714 points
                   (1.81, 1.84, 1.87, 1.90[3])
      4 400 Meter Dash                     49.68            830 points
      2 110 Meter Hurdles           15.47[-0.8w]            794 points
     13 Discus Throw                      101'3" (30.87m)  482 points
                                 (30.87, F, F)
     13 Pole Vault                      11'5.75" (3.50m)    482 points
                (2.80, 3.10, 3.30, 3.40, 3.50)
     12 Javelin Throw                     134'9" (41.07m)  458 points
                         (41.07, 36.04, 36.59)

   13 Erik Jensen, Sr, Pacific Lutheran
                             5697 total points 
     12 100 Meter Dash              11.66[+2.5w]            719 points
      8 Long Jump                20'9.25"[+1.3w] (6.33m)    659 points
                            (6.33, 6.30, 6.31)
     15 Shot Put                           31'2" (9.50m)    456 points
                            (9.50, 9.49, 9.03)
     13 High Jump                       5'11.25" (1.81m)    636 points
     15 400 Meter Dash                     52.55            701 points
      8 110 Meter Hurdles           15.89[+2.0w]            745 points
     12 Discus Throw                      106'8" (32.52m)  514 points
                         (32.52, 30.18, 29.59)
      9 Pole Vault                       12'9.5" (3.90m)    590 points
                            (3.60, 3.80, 3.90)
      1 Javelin Throw                     183'7" (55.97m)  677 points
                             (54.34, 55.97, F)

   14 Scott MacDonald, Sr, 
      Colby-Sawyer College   5646 total points 
     13 100 Meter Dash              11.67[+1.0w]            717 points
      9 Long Jump                20'6.25"[+3.6w] (6.25m)    641 points
                            (5.94, 5.78, 6.25)
      6 Shot Put                         37'8.5" (11.49m)  575 points
                         (11.49, 11.13, 11.08)
      7 High Jump                        6'2.75" (1.90m)    714 points
      7 400 Meter Dash                     50.28            802 points
      5 110 Meter Hurdles           15.59[+2.0w]            780 points
     14 Discus Throw                      94'10" (28.90m)  443 points
                             (28.90, F, 23.57)
     13 Pole Vault                      11'5.75" (3.50m)    482 points
     10 Javelin Throw                     142'6" (43.43m)  492 points
                             (43.43, F, 40.83)

   15 Khristoph Becker, Jr, Middlebury College
                             4217 total points 
      9 100 Meter Dash              11.63[+1.0w]            725 points
     12 Long Jump               20'2.25"w[+4.6w] (6.15m)    619 points
                            (6.06, 6.15, 5.96)
      2 Shot Put                         42'5.5" (12.94m)  664 points
                         (12.41, 12.75, 12.94)
      2 High Jump                        6'6.25" (1.99m)    794 points
             (1.84[2], 1.90, 1.96[2], 1.99[3])
     13 400 Meter Dash                     52.35            709 points
     13 110 Meter Hurdles           16.25[+2.1w]            706 points
        Discus Throw                          ND
                                     (F, F, F)
        Pole Vault                           DNC
      0 Javelin Throw                       0'0"
                                        (0.00)

   16 Adam Polite, Jr, Merchant Marine Acad
                              449 total points 
     16 100 Meter Dash              13.11[+1.0w]            449 points
        Long Jump                             ND
                                     (F, F, P)
        Shot Put                             DNC
        High Jump                            DNC
      0 400 Meter Dash                         0           
      0 110 Meter Hurdles               0[+2.0w]           
      0 Discus Throw                        0'0"
                                        (0.00)
        Pole Vault                           DNC
      0 Javelin Throw                       0'0"
                                        (0.00)