| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Jan. 31, 2004 | vs | Nebraska Wesleyan | L | [3] Won 6-3, 6-4 | [2] Lost 1-8 (Vedran Solaja) | ||
| * | Jan 31, 2004 | at | #17 Coe College | L | [3] Lost 0-6, 3-6 | [2] Lost 3-8 (Vedran Solaja) | |
| * | Feb 14, 2004 | at | Central | L | [1] Lost 3-6, 3-6 | [2] Won 9-8 (Vedran Solaja) | |
| Feb 14, 2004 | vs | Monmouth College | W | [1] Won 6-3, 6-0 | [2] Won 8-3 (Vedran Solaja) | ||
| * | Feb 21, 2004 | LORAS | W | [1] Won 6-4, 6-1 | [2] Won 8-4 (Vedran Solaja) | ||
| Mar 01, 2004 | at | Principia College | W | [1] Lost 2-6, 2-6 | [2] Won 8-2 (Vedran Solaja) | ||
| Mar 02, 2004 | at | Rhodes College | L | [1] Lost 1-6, 2-6 | [2] Lost 6-8 (Vedran Solaja) | ||
| 3-8-04 | at | Grinnell College | L | [1] Lost 2-6, 1-6 | [2] Lost 5-8 (Vedran Solaja) | ||
| * | Mar 12, 2004 | BUENA VISTA | W | [1] Won 6-3, 6-0 | [2] Won 8-2 (Blake Flores) | ||
| * | Mar 20, 2004 | CORNELL COLLEGE | L | [1] Lost 4-6, 3-6 | [2] Won 8-0 (Blake Flores) | ||
| * | Mar 20, 2004 | UNIVERSITY OF DUBUQUE | W | [2] Won 6-0, 6-1 | [2] Won 8-5 (Blake Flores) | ||
| * | Mar 27, 2004 | at | Luther College | L | [1] Lost 3-6, 0-6 | [2] Won 9-8 (Blake Flores) | |
| Mar 27, 2004 | vs | UW-La Crosse | L | - | [2] Won 8-6 (Blake Flores) | ||
| * | 3/30/2004 | at | Simpson College | L | [1] Lost 6-2, 3-6, 1-6 | [2] Lost 7-9 (Blake Flores) | |
| * | Apr 13, 2004 | SIMPSON COLLEGE | L | [1] Lost 6-3, 4-6, 4-6 | [2] Lost 3-8 (Blake Flores) | ||
| * | Apr 16, 2004 | BUENA VISTA | W | [1] Won 6-0, 6-0 | - | ||
| * | Apr 18, 2004 | at | Cornell College | W | [1] Won 6-4, 6-7, 10-8 | [2] Won 8-2 (Blake Flores) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Jan. 31, 2004 | vs | Nebraska Wesleyan | L | [6] Lost 5-7, 3-6 | [3] Lost 6-8 (Blake Flores) | ||
| * | Jan 31, 2004 | at | #17 Coe College | L | - | [3] Lost 2-8 (Blake Flores) | |
| * | Feb 14, 2004 | at | Central | L | - | [3] Lost 1-8 (Blake Flores) | |
| Feb 14, 2004 | vs | Monmouth College | W | [5] Won 6-1, 6-0 | [3] Won 8-0 (Blake Flores) | ||
| * | Feb 21, 2004 | LORAS | W | [6] Won 6-2, 6-2 | [3] Won 8-1 (Blake Flores) | ||
| Feb 21, 2004 | UPPER IOWA | W | [3] Won 6-2, 6-3 | - | |||
| 3-8-04 | at | Grinnell College | L | [6] Lost 3-6, 4-6 | - | ||
| * | Mar 12, 2004 | BUENA VISTA | W | [6] Won 6-3, 6-4 | [3] Won 8-3 (Nick Petaros) | ||
| * | Mar 20, 2004 | CORNELL COLLEGE | L | [6] Lost 4-6, 7-6, 7-10 | - | ||
| * | Mar 20, 2004 | UNIVERSITY OF DUBUQUE | W | [6] Won 6-1, 6-0 | - | ||
| * | 3/30/2004 | at | Simpson College | L | - | [3] Won 8-5 (Nick Wuertz) | |
| * | Apr 13, 2004 | SIMPSON COLLEGE | L | - | [3] Lost 2-8 (Vedran Solaja) | ||
| * | Apr 16, 2004 | BUENA VISTA | W | - | [2] Won 8-1 (Blake Flores) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Jan. 31, 2004 | vs | Nebraska Wesleyan | L | [4] Lost 1-6, 1-6 | [3] Lost 6-8 (Matt Connell) | ||
| * | Jan 31, 2004 | at | #17 Coe College | L | [4] Lost 0-6, 1-6 | [3] Lost 2-8 (Matt Connell) | |
| * | Feb 14, 2004 | at | Central | L | [4] Lost 3-6, 2-6 | [3] Lost 1-8 (Matt Connell) | |
| Feb 14, 2004 | vs | Monmouth College | W | [4] Won 6-1, 6-0 | [3] Won 8-0 (Matt Connell) | ||
| * | Feb 21, 2004 | LORAS | W | [4] Won 6-0, 6-3 | [3] Won 8-1 (Matt Connell) | ||
| Feb 21, 2004 | UPPER IOWA | W | [1] Won 6-2, 7-6, 7-4 | [2] Won 8-1 (Nick Wuertz) | |||
| Mar 01, 2004 | at | Principia College | W | [4] Won 6-2, 6-1 | [3] Won 8-0 (Nick Wuertz) | ||
| Mar 02, 2004 | at | Rhodes College | L | [4] Lost 2-6, 1-6 | [3] Lost 3-8 (Nick Wuertz) | ||
| 3-8-04 | at | Grinnell College | L | [4] Lost 4-6, 4-6 | [3] Lost 4-8 (Nick Wuertz) | ||
| * | Mar 12, 2004 | BUENA VISTA | W | [4] Won 6-1, 6-0 | [2] Won 8-2 (Gerhard Asiedu-Ofei) | ||
| * | Mar 20, 2004 | CORNELL COLLEGE | L | [4] Won 6-0, 6-2 | [2] Won 8-0 (Gerhard Asiedu-Ofei) | ||
| * | Mar 20, 2004 | UNIVERSITY OF DUBUQUE | W | [4] Won 6-0, 6-2 | [2] Won 8-5 (Gerhard Asiedu-Ofei) | ||
| * | Mar 27, 2004 | at | Luther College | L | [4] Lost 6-7, 6-7 | [2] Won 9-8 (Gerhard Asiedu-Ofei) | |
| Mar 27, 2004 | vs | UW-La Crosse | L | [3] Lost 0-6, 0-6 | [2] Won 8-6 (Gerhard Asiedu-Ofei) | ||
| * | 3/30/2004 | at | Simpson College | L | [4] Lost 4-6, 6-2, 2-6 | [2] Lost 7-9 (Gerhard Asiedu-Ofei) | |
| * | Apr 13, 2004 | SIMPSON COLLEGE | L | [4] Won 6-0, 6-1 | [2] Lost 3-8 (Gerhard Asiedu-Ofei) | ||
| * | Apr 16, 2004 | BUENA VISTA | W | - | [2] Won 8-1 (Matt Connell) | ||
| Apr 18, 2004 | vs | St. Ambrose | L | [2] Lost 2-6, 3-6 | [3] Lost 2-8 (Sean Kane) | ||
| * | Apr 18, 2004 | at | Cornell College | W | [4] Won 6-0, 6-0 | [2] Won 8-2 (Gerhard Asiedu-Ofei) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Jan. 31, 2004 | vs | Nebraska Wesleyan | L | [1] Lost 3-6, 4-6 | [1] Won 8-5 (Nick Schauf) | ||
| * | Jan 31, 2004 | at | #17 Coe College | L | [1] Lost 1-6, 1-6 | [1] Lost 2-8 (Nick Schauf) | |
| * | Feb 14, 2004 | at | Central | L | [3] Won 6-2, 6-7, 10-4 | [1] Lost 6-8 (Nick Schauf) | |
| Feb 14, 2004 | vs | Monmouth College | W | [3] Won 6-0, 6-2 | [1] Won 8-6 (Nick Schauf) | ||
| * | Feb 21, 2004 | LORAS | W | [3] Won 6-3, 6-4 | [1] Won 8-0 (Nick Schauf) | ||
| Feb 21, 2004 | UPPER IOWA | W | - | [1] Won 8-3 (Nick Schauf) | |||
| Mar 01, 2004 | at | Principia College | W | [3] Won 6-1, 6-0 | [1] Lost 6-8 (Nick Schauf) | ||
| Mar 02, 2004 | at | Rhodes College | L | [3] Lost 3-6, 2-6 | [1] Lost 6-8 (Nick Schauf) | ||
| 3-8-04 | at | Grinnell College | L | [3] Won 6-2, 6-3 | [1] Won 8-4 (Nick Schauf) | ||
| * | Mar 12, 2004 | BUENA VISTA | W | [3] Won 6-2, 6-1 | [1] Won 8-1 (Nick Schauf) | ||
| * | Mar 20, 2004 | CORNELL COLLEGE | L | [3] Won 6-4, 6-3 | [1] Lost 5-8 (Nick Schauf) | ||
| * | Mar 20, 2004 | UNIVERSITY OF DUBUQUE | W | [1] Won 6-2, 0-6, 10-8 | [1] Won 8-0 (Nick Schauf) | ||
| * | Mar 27, 2004 | at | Luther College | L | [3] Won 6-4, 4-6, 10-7 | [1] Won 9-7 (Nick Schauf) | |
| Mar 27, 2004 | vs | UW-La Crosse | L | [2] Won 6-2, 6-2 | [1] Lost 8-9, 4-7 (Nick Schauf) | ||
| * | 3/30/2004 | at | Simpson College | L | [3] Won 7-5, 6-1 | [1] Won 9-7 (Nick Schauf) | |
| * | Apr 13, 2004 | SIMPSON COLLEGE | L | [3] Won 6-3, 6-3 | [1] Won 8-4 (Nick Schauf) | ||
| * | Apr 16, 2004 | BUENA VISTA | W | [3] Won 6-4, 6-1 | [1] Won 8-3 (Nick Schauf) | ||
| Apr 18, 2004 | vs | St. Ambrose | L | - | [1] Won 8-4 (Nick Schauf) | ||
| * | Apr 18, 2004 | at | Cornell College | W | [3] Won 4-6, 6-4, 10-4 | [1] Won 8-3 (Nick Schauf) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Apr 18, 2004 | vs | St. Ambrose | L | [6] Lost 0-6, 0-6 | [3] Lost 2-8 (Blake Flores) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 14, 2004 | vs | Monmouth College | W | [6] Won 6-3, 6-2 | - | ||
| Feb 21, 2004 | UPPER IOWA | W | [5] Won 6-2, 6-0 | [3] Won 8-0 (Josh Ziegler) | |||
| * | Mar 12, 2004 | BUENA VISTA | W | - | [3] Won 8-3 (Matt Connell) | ||
| * | Mar 20, 2004 | CORNELL COLLEGE | L | - | [3] Lost 3-8 (Vedran Solaja) | ||
| * | Mar 20, 2004 | UNIVERSITY OF DUBUQUE | W | - | [3] Won 8-0 (Vedran Solaja) | ||
| * | Mar 27, 2004 | at | Luther College | L | - | [3] unfinished (Vedran Solaja) | |
| Mar 27, 2004 | vs | UW-La Crosse | L | [6] Lost 6-4, 5-7, 7-10 | [3] Lost 2-8 (Vedran Solaja) | ||
| * | 3/30/2004 | at | Simpson College | L | [6] Lost 1-6, 1-6 | - | |
| * | Apr 16, 2004 | BUENA VISTA | W | [5] Won 6-4, retired | - | ||
| Apr 18, 2004 | vs | St. Ambrose | L | [5] Lost 0-6, 1-6 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Jan. 31, 2004 | vs | Nebraska Wesleyan | L | [2] Lost 2-6, 1-6 | [1] Won 8-5 (Mark Giesmann) | ||
| * | Jan 31, 2004 | at | #17 Coe College | L | [2] Lost 2-6, 1-6 | [1] Lost 2-8 (Mark Giesmann) | |
| * | Feb 14, 2004 | at | Central | L | [2] Won 6-3, 7-5 | [1] Lost 6-8 (Mark Giesmann) | |
| Feb 14, 2004 | vs | Monmouth College | W | [2] Won 6-4, 6-3, 11-9 | [1] Won 8-6 (Mark Giesmann) | ||
| * | Feb 21, 2004 | LORAS | W | [2] Won 6-2, 6-2 | [1] Won 8-0 (Mark Giesmann) | ||
| Feb 21, 2004 | UPPER IOWA | W | - | [1] Won 8-3 (Mark Giesmann) | |||
| Mar 01, 2004 | at | Principia College | W | [2] Won 7-5, 6-1 | [1] Lost 6-8 (Mark Giesmann) | ||
| Mar 02, 2004 | at | Rhodes College | L | [2] Lost 4-6, 2-6 | [1] Lost 6-8 (Mark Giesmann) | ||
| 3-8-04 | at | Grinnell College | L | [2] Won 6-3, 5-7, 6-2 | [1] Won 8-4 (Mark Giesmann) | ||
| * | Mar 12, 2004 | BUENA VISTA | W | [2] Won 6-1, 6-0 | [1] Won 8-1 (Mark Giesmann) | ||
| * | Mar 20, 2004 | CORNELL COLLEGE | L | [2] Lost 3-6, 3-6 | [1] Lost 5-8 (Mark Giesmann) | ||
| * | Mar 20, 2004 | UNIVERSITY OF DUBUQUE | W | [3] Won 6-1, 6-0 | [1] Won 8-0 (Mark Giesmann) | ||
| * | Mar 27, 2004 | at | Luther College | L | [2] Won 4-6, 6-3, 10-7 | [1] Won 9-7 (Mark Giesmann) | |
| Mar 27, 2004 | vs | UW-La Crosse | L | [1] Lost 5-7, 3-6 | [1] Lost 8-9, 4-7 (Mark Giesmann) | ||
| * | 3/30/2004 | at | Simpson College | L | [2] Won 4-6, 6-2, 6-3 | [1] Won 9-7 (Mark Giesmann) | |
| * | Apr 13, 2004 | SIMPSON COLLEGE | L | [2] Lost 5-7, 6-3, 6-7, 5-7 | [1] Won 8-4 (Mark Giesmann) | ||
| * | Apr 16, 2004 | BUENA VISTA | W | [2] Won 6-0, 6-1 | [1] Won 8-3 (Mark Giesmann) | ||
| Apr 18, 2004 | vs | St. Ambrose | L | [1] Lost 4-6, 6-2, 12-14 | [1] Won 8-4 (Mark Giesmann) | ||
| * | Apr 18, 2004 | at | Cornell College | W | [2] Won 6-3, 7-6 | [1] Won 8-3 (Mark Giesmann) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Jan. 31, 2004 | vs | Nebraska Wesleyan | L | [5] Lost 3-6, 6-7 | [2] Lost 1-8 (Gerhard Asiedu-Ofei) | ||
| * | Jan 31, 2004 | at | #17 Coe College | L | [5] Lost 2-6, 1-6 | [2] Lost 3-8 (Gerhard Asiedu-Ofei) | |
| * | Feb 14, 2004 | at | Central | L | [5] Lost 2-6, 6-4, 5-10 | [2] Won 9-8 (Gerhard Asiedu-Ofei) | |
| Feb 14, 2004 | vs | Monmouth College | W | - | [2] Won 8-3 (Gerhard Asiedu-Ofei) | ||
| * | Feb 21, 2004 | LORAS | W | [5] Won 6-0, 6-1 | [2] Won 8-4 (Gerhard Asiedu-Ofei) | ||
| Feb 21, 2004 | UPPER IOWA | W | [2] Won 6-1, 6-4 | - | |||
| Mar 01, 2004 | at | Principia College | W | [5] Won 6-1, 6-0 | [2] Won 8-2 (Gerhard Asiedu-Ofei) | ||
| Mar 02, 2004 | at | Rhodes College | L | [5] Lost 2-6, 1-6 | [2] Lost 6-8 (Gerhard Asiedu-Ofei) | ||
| 3-8-04 | at | Grinnell College | L | [5] Lost 6-7, 5-7 | [2] Lost 5-8 (Gerhard Asiedu-Ofei) | ||
| * | Mar 20, 2004 | CORNELL COLLEGE | L | [5] Won 6-1, 6-2 | [3] Lost 3-8 (Nick Petaros) | ||
| * | Mar 20, 2004 | UNIVERSITY OF DUBUQUE | W | [5] Won 6-0, 6-0 | [3] Won 8-0 (Nick Petaros) | ||
| * | Mar 27, 2004 | at | Luther College | L | [5] Lost 0-6, 5-7 | [3] unfinished (Nick Petaros) | |
| Mar 27, 2004 | vs | UW-La Crosse | L | [4] Lost 5-7, 3-6 | [3] Lost 2-8 (Nick Petaros) | ||
| * | Apr 13, 2004 | SIMPSON COLLEGE | L | [5] Lost 3-6, 0-6 | [3] Lost 2-8 (Matt Connell) | ||
| * | Apr 16, 2004 | BUENA VISTA | W | [4] Won 6-4, 6-0 | [3] Won 8-3 (Nick Wuertz) | ||
| Apr 18, 2004 | vs | St. Ambrose | L | [3] Lost 1-6, 1-6 | [2] Lost 1-8 (Nick Wuertz) | ||
| * | Apr 18, 2004 | at | Cornell College | W | [5] Won 6-4, 6-1 | [3] Won 8-5 (Nick Wuertz) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| * | Jan 31, 2004 | at | #17 Coe College | L | [6] Lost 0-6, 0-6 | - | |
| * | Feb 14, 2004 | at | Central | L | [6] Lost 6-2, 5-7, 8-10 | - | |
| Feb 21, 2004 | UPPER IOWA | W | [4] Won 6-0, 6-1 | [2] Won 8-1 (Blake Flores) | |||
| Mar 01, 2004 | at | Principia College | W | [6] Won 6-1, 6-0 | [3] Won 8-0 (Blake Flores) | ||
| Mar 02, 2004 | at | Rhodes College | L | [6] Lost 3-6, 1-6 | [3] Lost 3-8 (Blake Flores) | ||
| 3-8-04 | at | Grinnell College | L | - | [3] Lost 4-8 (Blake Flores) | ||
| * | Mar 12, 2004 | BUENA VISTA | W | [5] Won 6-0, 7-5 | - | ||
| * | Mar 27, 2004 | at | Luther College | L | [6] Lost 3-6, 3-6 | - | |
| Mar 27, 2004 | vs | UW-La Crosse | L | [5] Lost 2-6, 1-6 | - | ||
| * | 3/30/2004 | at | Simpson College | L | [5] Lost 4-6, 2-6 | [3] Won 8-5 (Matt Connell) | |
| * | Apr 13, 2004 | SIMPSON COLLEGE | L | [6] Lost 6-3, 2-6, 10-12 | - | ||
| * | Apr 16, 2004 | BUENA VISTA | W | - | [3] Won 8-3 (Vedran Solaja) | ||
| Apr 18, 2004 | vs | St. Ambrose | L | [4] Lost 0-6, 4-6 | [2] Lost 1-8 (Vedran Solaja) | ||
| * | Apr 18, 2004 | at | Cornell College | W | [6] Lost 2-6, 2-6 | [3] Won 8-5 (Vedran Solaja) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 21, 2004 | UPPER IOWA | W | [6] Won 6-0, 6-1 | [3] Won 8-0 (Nick Petaros) | |||
| * | Apr 16, 2004 | BUENA VISTA | W | [6] Won 2-6, 6-1, 10-7 | - |
| Schedule legend |