| Date | Opponent | Score | Nation | Region | |||||
| Sep 19, 2009 | vs | William Jewell College | L | ||||||
| % | Sep 19, 2009 | at | Simpson College | W | |||||
| Jan 30, 2010 | at | Central College | L | ||||||
| * | Jan 30, 2010 | vs | Cornell College | L | |||||
| 2/6/10 | vs | St. Norbert College | L | ||||||
| Feb 06, 2010 | vs | Concordia University (Wis.) | W | ||||||
| %* | Feb 12, 2010 | LORAS COLLEGE | W | ||||||
| % | Feb 13, 2010 | DOMINICAN UNIVERSITY | W | ||||||
| %* | Feb 13, 2010 | BUENA VISTA UNIVERSITY | W | ||||||
| % | Feb 27, 2010 | GRINNELL COLLEGE | L | ||||||
| % | Feb 27, 2010 | UW-LA CROSSE | L | ||||||
| Mar 08, 2010 | vs | Mesa State College | L | ||||||
| % | Mar 9, 2010 | vs | Wheaton (Illinois) | L | |||||
| Mar 10, 2010 | vs | Drew Rangers | (Orlando, Fla.) | ||||||
| Schedule legend |