| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 28, 2006 | vs | Nebraska Wesleyan | L | |||||||||||||
| %* | Jan 28, 2006 | at | #8 Coe College | L | ||||||||||||
| Feb 11, 2006 | vs | Graceland | L | |||||||||||||
| * | Feb 11, 2006 | at | Central College | L | ||||||||||||
| Feb 18, 2006 | at | Grinnell College | L | |||||||||||||
| Feb 25, 2006 | vs | Quincy College | L | |||||||||||||
| Feb 25, 2006 | at | Monmouth College | L | |||||||||||||
| Mar 06, 2006 | at | Westminster College (Mo.) | W | |||||||||||||
| Mar 08, 2006 | at | Lewis and Clark College | L | |||||||||||||
| Mar 08, 2006 | at | Illinois College | W | |||||||||||||
| * | Mar 12, 2006 | CORNELL COLLEGE | W | |||||||||||||
| * | Mar 12, 2006 | UNIVERSITY OF DUBUQUE | W | |||||||||||||
| Mar 18, 2006 | at | #4 Gustavus Adolphus | L | |||||||||||||
| % | Mar 25, 2006 | vs | Augustana (Ill.) | L | ||||||||||||
| % | Mar 25, 2006 | vs | Wabash College | L | ||||||||||||
| * | Apr 01, 2006 | SIMPSON COLLEGE | W | |||||||||||||
| * | Apr 01, 2006 | BUENA VISTA UNIVERSITY | W | |||||||||||||
| Apr 02, 2006 | vs | St. Norbert | L | |||||||||||||
| * | Apr 08, 2006 | at | Luther College | L | ||||||||||||
| Apr 8, 2006 | vs | UW-La Crosse | L | |||||||||||||
| * | 4/21/2006 | at | Simpson College | W | ||||||||||||
| * | Apr 22, 2006 | at | Loras College | W | ||||||||||||
| Apr 22, 2006 | vs | Lakeland College | W | |||||||||||||
| Apr 27, 2006 | vs | Simpson College | W | |||||||||||||
| Apr 27, 2006 | vs | Coe College | L | |||||||||||||
| Apr 27, 2006 | vs | Central College | L | |||||||||||||
| Schedule legend |