| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 29, 2005 | vs | Nebraska Wesleyan University | L | |||||||||||||
| * | Jan 29, 2005 | at | Coe College | L | ||||||||||||
| * | Feb 12, 2005 | BUENA VISTA UNIVERSITY | W | |||||||||||||
| Feb 12, 2005 | MONMOUTH COLLEGE | L | ||||||||||||||
| Feb 18, 2005 | at | Grinnell College | L | |||||||||||||
| * | Feb 26, 2005 | CENTRAL COLLEGE | L | |||||||||||||
| * | Feb 26, 2005 | LORAS | W | |||||||||||||
| Mar 05, 2005 | at | Macalester College | L | |||||||||||||
| Mar 07, 2005 | at | Westminster College | W | |||||||||||||
| 3/8/2005 | at | #21 DePauw University | L | |||||||||||||
| Mar 09, 2005 | at | Wabash College | W | |||||||||||||
| * | Mar 12, 2005 | CORNELL COLLEGE | W | |||||||||||||
| * | Mar 12, 2005 | UNIVERSITY OF DUBUQUE | W | |||||||||||||
| * | Mar 12, 2005 | LUTHER COLLEGE | L | |||||||||||||
| Mar 18, 2005 | ST. NORBERT COLLEGE | W | ||||||||||||||
| Apr 02, 2005 | vs | Dordt College | W | |||||||||||||
| * | Apr 02, 2005 | at | Buena Vista University | W | ||||||||||||
| * | Apr 06, 2005 | SIMPSON COLLEGE | L | |||||||||||||
| * | 04-09-05 | at | Loras | W | ||||||||||||
| * | Apr 9, 2005 | at | University of Dubuque Spartans | W | ||||||||||||
| Apr 16, 2005 | vs | St. Ambrose University | L | |||||||||||||
| * | Apr 16, 2005 | at | Cornell College | W | ||||||||||||
| Apr 28, 2005 | vs | Simpson College | W | |||||||||||||
| Apr 28, 2005 | vs | Coe College | L | |||||||||||||
| Apr 28, 2005 | vs | Central College | L | |||||||||||||
| Schedule legend |