| Chris Bushbaum |
| Jeremy Carper |
| Jordan Conrad |
| Brett DeNeve |
| Michael Dominic |
| Clint Donovan |
| Jason Klein |
| Corey Mable |
| Miguel Maciel |
| Ben Messerli |
| Chris Reck |
| Jay Soderburg |
| Matt Sodoma |
| Cory Tilson |
|
Chris Bushbaum |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mount Mercy Cropper Golf Classic | Sept. 12-13, 2009 | 2 | 77-80=157 | +13 | t-65th/120 |
| 2009 Saint John's Fall Invitational | 9/19-20/2009 | 2 | 84-86=170 | +26 | t-95th/110 |
| SEASON TOTALS | 4 | 327 Avg. 81.8 | +10 | - | |
|
Jeremy Carper |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mount Mercy Cropper Golf Classic | Sept. 12-13, 2009 | 2 | 79-80=159 | +15 | t-77th/120 |
| 2009 Saint John's Fall Invitational | 9/19-20/2009 | 2 | 81-82=163 | +19 | t-68th/110 |
| Frank Wrigglesworth Blugold Invite | Sep 27-28, 2009 | 2 | 82-79=161 | +19 | t-34th/79 |
| Gustavus Twin Cities Classic | 10/11/2009 | 1 | 73 | +1 | t-17th/120 |
| SEASON TOTALS | 7 | 556 Avg. 79.4 | +8 | - | |
|
Jordan Conrad |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mount Mercy Cropper Golf Classic | Sept. 12-13, 2009 | 2 | 80-82=162 | +18 | t-97th/120 |
| Clarke College Fall Invitational | Sept. 20-21, 2009 | 2 | 81-86=167 | +25 | t-45th/65 |
| Frank Wrigglesworth Blugold Invite | Sep 27-28, 2009 | 2 | 89-94=183 | +41 | 79th/79 |
| SEASON TOTALS | 6 | 512 Avg. 85.3 | +14 | - | |
|
Brett DeNeve |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mount Mercy Cropper Golf Classic | Sept. 12-13, 2009 | 2 | 77-84=161 | +17 | t-90th/120 |
| Clarke College Fall Invitational | Sept. 20-21, 2009 | 2 | 71-75=146 | +4 | t-5th/65 |
| Frank Wrigglesworth Blugold Invite | Sep 27-28, 2009 | 2 | 78-78=156 | +14 | 10th/79 |
| Gustavus Twin Cities Classic | 10/11/2009 | 1 | 78 | +6 | t-66th/120 |
| SEASON TOTALS | 7 | 541 Avg. 77.3 | +6 | - | |
|
Michael Dominic |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2009 Saint John's Fall Invitational | 9/19-20/2009 | 2 | 80-81=161 | +17 | t-50th/110 |
| Frank Wrigglesworth Blugold Invite | Sep 27-28, 2009 | 2 | 81-83=164 | +22 | t-48th/79 |
| Gustavus Twin Cities Classic | 10/11/2009 | 1 | 84 | +12 | t-108th/120 |
| SEASON TOTALS | 5 | 409 Avg. 81.8 | +10 | - | |
|
Clint Donovan (dnc) |
|
Jason Klein |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2009 Saint John's Fall Invitational | 9/19-20/2009 | 2 | 81-77=158 | +14 | t-33rd/110 |
| Frank Wrigglesworth Blugold Invite | Sep 27-28, 2009 | 2 | 81-84=165 | +23 | t-54th/79 |
| SEASON TOTALS | 4 | 323 Avg. 80.8 | +9 | - | |
|
Corey Mable |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Clarke College Fall Invitational | Sept. 20-21, 2009 | 2 | 82-80=162 | +20 | t-39th/65 |
| Southern Iowa JV Invitational | Sept. 24, 2009 | 1 | 75 | +5 | t-30th/84 |
| SEASON TOTALS | 3 | 237 Avg. 79.0 | +8 | - | |
|
Miguel Maciel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Clarke College Fall Invitational | Sept. 20-21, 2009 | 2 | 84-85=169 | +27 | t-51st/65 |
| Southern Iowa JV Invitational | Sept. 24, 2009 | 1 | 80 | +10 | 67th/84 |
| SEASON TOTALS | 3 | 249 Avg. 83.0 | +12 | - | |
|
Ben Messerli (dnc) |
|
Chris Reck |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mount Mercy Cropper Golf Classic | Sept. 12-13, 2009 | 2 | 77-85=162 | +18 | t-97th/120 |
| 2009 Saint John's Fall Invitational | 9/19-20/2009 | 2 | 80-78=158 | +14 | t-33rd/110 |
| Frank Wrigglesworth Blugold Invite | Sep 27-28, 2009 | 2 | 80-79=159 | +17 | t-24th/79 |
| Gustavus Twin Cities Classic | 10/11/2009 | 1 | 76 | +4 | t-49th/120 |
| SEASON TOTALS | 7 | 555 Avg. 79.3 | +8 | - | |
|
Jay Soderburg |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Southern Iowa JV Invitational | Sept. 24, 2009 | 1 | 74 | +4 | t-23rd/84 |
| SEASON TOTALS | 1 | 74 Avg. 74.0 | +4 | - | |
|
Matt Sodoma |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Southern Iowa JV Invitational | Sept. 24, 2009 | 1 | 79 | +9 | t-60th/84 |
| SEASON TOTALS | 1 | 79 Avg. 79.0 | +9 | - | |
|
Cory Tilson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Clarke College Fall Invitational | Sept. 20-21, 2009 | 2 | 74-77=151 | +9 | t-12th/65 |
| Frank Wrigglesworth Blugold Invite | Sep 27-28, 2009 | 2 | 79-75=154 | +12 | t-5th/79 |
| Gustavus Twin Cities Classic | 10/11/2009 | 1 | 75 | +3 | t-36th/120 |
| SEASON TOTALS | 5 | 380 Avg. 76.0 | +5 | - | |