FINAL RESULTS Mount Mercy Amana Classic
Amana Colonies G.C. Amana, IA
Dates: 04/20
Par: 72
Yardage: 6540
Fin. School Scores
1 St. Ambrose U. 324
1 Tim Puetz 34- 41 75
T 5 Sunil Taneja 40- 41 81
T 10 Joe Demory 39- 44 83
T 14 Bryan Lemkau 39- 46 85
T 20 Darren Hince 43- 43 86
2 Wartburg College 328
T 2 Kevin Ault 40- 38 78
4 Dan Schmitz 37- 42 79
T 14 Andrew Miller 41- 44 85
T 20 Andy Schmitz 40- 46 86
T 36 Alan Johnson 46- 44 90
3 Mount Mercy College 338
T 2 Robert Byers 37- 41 78
T 10 Luke Slaymaker 40- 43 83
T 23 Aaron Tank 43- 44 87
T 36 Ryan Flugum 45- 45 90
T 45 Jared Rima 48- 44 92
4 Central College (IA) 340
T 8 Brett Meyer 43- 39 82
T 14 Alvaro De Cosio 44- 41 85
T 14 Blake Jones 43- 42 85
T 25 Andrew Kinney 42- 46 88
T 25 Jeff Millet 40- 48 88
5 Kirkwood 344
T 5 T.J. Redding 42- 39 81
T 8 Jim Miller 42- 40 82
T 36 Andy White 44- 46 90
T 42 Dan Ganahl 46- 45 91
T 42 Brett Baumgart 44- 47 91
6 Simpson College 357
T 10 Matt Zeller 40- 43 83
T 31 Jason Bjorklund 45- 44 89
T 36 J.J. Thorius 46- 44 90
T 52 Andrew Bergman 43- 52 95
T 7 Mount Mercy gold 359
T 14 Joe Whitman 40- 45 85
T 20 Dustin Moser 41- 45 86
T 23 Andy Kahl 42- 45 87
T 57 Christian Cloeter 46- 55 101
T 57 Pete Messerli 51- 50 101
T 7 Grinnell College 359
T 31 Ben Johannsen 47- 42 89
T 31 Ryan Long 44- 45 89
T 36 Jay Jin 42- 48 90
T 42 Jack Kennedy 42- 49 91
66 Wes Barber 51- 70 121
9 Coe College 366
T 25 Scott Wittosch 47- 41 88
T 25 Carey Sullivan 44- 44 88
T 25 Mark Rheinschmidt 44- 44 88
60 Michael Clapper 50- 52 102
WD Jason Fisher
10 Southeastern 381
T 14 Dylan Neuweg 40- 45 85
T 31 Brandon Marquardt 46- 43 89
T 49 John Neil 47- 47 94
63 Tyler Lutlenegger 53- 60 113
WD Nate Hayes
11 Edgewood College 384
T 45 Brian Gile 43- 49 92
T 49 Mike Brennan 47- 47 94
55 Mike Oyler 46- 52 98
56 Luke Hallett 51- 49 100
WD Evan Holewinski
12 Upper Iowa Univ. 426
T 49 Jon Jones 40- 54 94
T 52 Ben Rikkels 44- 51 95
64 Clint French 54- 63 117
65 Josh Wilhelm 52- 68 120
WD Andrew Kuckler
DNF Marshalltown DNF
T 5 Kip Hilderbrand 41- 40 81
T 10 Austin Jennings 41- 42 83
T 36 Paul Mendel 43- 47 90
WD David Craft
WD Brett Jennings
DNF NIACC DNF
T 45 Mike Havens 41- 51 92
61 Phil Colhum 52- 52 104
WD Blake Upmeyer
WD Chris O'Rourke
WD David Reese
DNF Maharishi DNF
T 25 Aubrey Deans 43- 45 88
48 Ted Hirsch 44- 49 93
62 Greg Dawson 51- 54 105
WD Will Mullenneaux
Fin. Individuals School Scores
T 31 Shaun Guyer Wartburg 44- 45 89
54 Brock Ferry Franciscan 42- 54 96
T 57 Kevin Steines Franciscan 50- 51 101
WD Dan Smith Wm. Penn
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM