Fin. Top 20 Teams Scores
1 Central College (IA) 291 287 578
2 Wisconsin-Eau Claire 288 297 585
3 Wartburg College 289 304 593
4 Millikin University 295 305 600
5 Illinois Wesleyan 300 302 602
6 Loras College 301 303 604
7 Wartburg 2 302 305 607
8 Mount Mercy College 293 316 609
Simpson College 299 310 609
10 Buena Vista Univ. 305 308 613
Luther College 305 308 613
12 Augustana College 299 316 615
Macalester College 303 312 615
14 St. Thomas, U. of-MN 299 317 616
15 Augsburg College 302 321 623
16 Cornell College 315 312 627
17 Wartburg 3 310 326 636
18 Clarke College 310 328 638
19 Carleton College 333 333 666
20 Dubuque, Univ. of 334 337 671
21 Upper Iowa 328 352 680
22 Grinnell College 346 335 681
Fin. Top 10 Players School Scores
1 Derek Pirkl Eau Claire 69 72 141
2 Luke Slaymaker Mt. Mercy 67 75 142
3 Mike Martin Simpson 69 75 144
4 Kyle Matzen Central 74 70 144
5 Pete Weber Loras 69 76 145
6 Alex Schenfeld Central 75 70 145
7 Kevin Ault Wartburg 73 72 145
8 Tyler Leis Eau Claire 67 79 146
9 Stuart Steenhock Augustana 71 75 146
10 Nick Grossman Central 70 76 146
Fin. School Scores
1 Central College (IA) 291 287 578
T 3 Kyle Matzen 74 70 144
T 5 Alex Schenfeld 75 70 145
T 8 Jake Pearson 72 74 146
T 8 Nick Grossman 70 76 146
T 13 Patrick McElyea 75 73 148
2 Wisconsin-Eau Claire 288 297 585
1 Derek Pirkl 69 72 141
T 8 Tyler Leis 67 79 146
T 13 Mike Greer 75 73 148
T 30 Grant Lissick 79 73 152
T 60 Cole Stark 77 81 158
3 Wartburg College 289 304 593
T 5 Kevin Ault 73 72 145
T 8 Andrew Miller 73 73 146
T 16 Dan Schmitz 69 80 149
T 46 Alan Johnson 74 81 155
T 54 Shaun Guyer 78 79 157
4 Millikin University 295 305 600
T 16 Corey Choate 72 77 149
T 21 Josh Mulligan 73 77 150
T 21 Mike Pariso 73 77 150
T 28 Mark Linton 77 74 151
T 54 Tomas Conway 78 79 157
5 Illinois Wesleyan 300 302 602
T 16 Bryan Noonan 75 74 149
T 21 Eric Hellman 72 78 150
T 35 Chad Golembeck 77 76 153
T 46 Billy Smith 76 79 155
T 46 Mickey Stefan 81 74 155
6 Loras College 301 303 604
T 5 Pete Weber 69 76 145
T 13 Adam Luehmann 77 71 148
T 40 Matt Kiefer 76 78 154
T 79 Jeff Tschiggfrie 84 78 162
T 79 Jeffrey Dingman 79 83 162
7 Wartburg 2 302 305 607
T 16 Andy Schmitz 77 72 149
T 35 Blake Halvorsen 73 80 153
T 50 Seth Ott 77 79 156
T 50 Adam Ludwig 82 74 156
T 76 Scott Burns 75 86 161
T 8 Mount Mercy College 293 316 609
2 Luke Slaymaker 67 75 142
T 40 Aaron Tank 74 80 154
T 50 Jared Rima 76 80 156
T 60 Ryan Flugum 77 81 158
T 64 Robert Byers 76 83 159
T 8 Simpson College 299 310 609
T 3 Mike Martin 69 75 144
T 30 Eric Adams 77 75 152
T 40 Matt Zeller 76 78 154
T 79 Jason Bjorklund 77 85 162
T 87 Andrew Bergman 82 82 164
T 10 Buena Vista Univ. 305 308 613
T 21 Joe Hunter 76 74 150
T 35 Mark Widick 72 81 153
T 54 Alex Downing 80 77 157
T 64 Brett Bloemendaal 83 76 159
T 72 Dan Thompson 77 83 160
T 10 Luther College 305 308 613
T 40 Andy Hoegh 77 77 154
T 46 Ben Hanson 78 77 155
T 54 Adam Darula 77 80 157
T 72 Christian Klein 86 74 160
T 79 Mike Eisele 73 89 162
T 12 Augustana College 299 316 615
T 8 Stuart Steenhock 71 75 146
T 35 Trent Martin 72 81 153
T 54 Mitch Heckenkamp 78 79 157
T 64 Joey Childers 78 81 159
T 90 Cory Fleege 84 81 165
T 12 Macalester College 303 312 615
T 21 Kramer Lawson 72 78 150
T 21 Eric Kelsey 73 77 150
T 40 Wes McFarland 76 78 154
T 76 Ben Finkenbinder 82 79 161
103 Dhiren Patel 84 90 174
14 St. Thomas, U. of-MN 299 317 616
T 16 Luke Juhl 73 76 149
T 30 Brett Egge 75 77 152
T 54 Travis Kalis 75 82 157
T 60 Jon Lundeen 76 82 158
T 72 Patrick Bohn 77 83 160
15 Augsburg College 302 321 623
T 30 Brian May 74 78 152
T 30 Andrew Johnson 73 79 152
T 64 Evan Holmes 77 82 159
T 72 Thomas Erickson 78 82 160
T 84 Jon Cooley 80 83 163
16 Cornell College 315 312 627
T 21 Brock Worley 78 72 150
T 28 Adam Majeski 72 79 151
T 76 Jeff Winter 81 80 161
T 90 Justin Valenstein 84 81 165
T105 Martin Krulatz 91 85 176
17 Wartburg 3 310 326 636
T 40 Michael Eganhouse 76 78 154
T 64 Jeff Callahan 77 82 159
T 64 Ben Shanno 77 82 159
T 87 Ryan Oelmann 80 84 164
T 90 Keith Zietlow 81 84 165
18 Clarke College 310 328 638
T 60 Pete Hamel 75 83 158
T 64 Andrew Larson 82 77 159
T 64 Brad Perry 75 84 159
T 84 Tim Lansing 78 85 163
94 Chad Green 82 84 166
19 Carleton College 333 333 666
T 35 Matthew Yelle 79 74 153
95 Ryan Deisler 85 83 168
T100 Alec Friedhof 82 90 172
104 Eric Udelhofen 87 88 175
T105 Nate Larsen 88 88 176
20 Dubuque, Univ. of 334 337 671
T 87 Jarred Dann 82 82 164
T 90 Justin Nishimoto 80 85 165
T 98 Andrew McDonell 85 86 171
T100 Todd Burrichter 87 85 172
102 Paul Daubner 88 85 173
21 Upper Iowa Univ. 328 352 680
T 50 Ben Rikkels 79 77 156
T 79 Andrew Kuckler 76 86 162
96 Jon Jones 79 90 169
108 Adam Winters 94 99 193
109 Clint French 103 100 203
22 Grinnell College 346 335 681
T 84 Jack Kennedy 87 76 163
97 Jay Jin 85 85 170
T 98 Ryan Long 83 88 171
107 Ben Johannsen 91 86 177
DQ Jake Peterson DQ 90