Wartburg College
Game-by-Game Statistics
Team Game-by-Game
2007-08 Wartburg Men's Basketball
Wartburg College Team Game-by-Game (as of Feb 23, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
AURORA UNIVERSITY 11/16/07 63-54 W 18-53 .340 4-16 .250 23-25 .920 12 31 43 43.0 23 10 27 1 5 63 63.0
GRINNELL COLLEGE 11/17/07 103-105 L 32-48 .667 0-1 .000 39-60 .650 12 38 50 46.5 28 23 36 4 8 103 83.0
CARLETON COLLEGE 11/24/07 75-82 L 27-62 .435 8-21 .381 13-19 .684 15 18 33 42.0 29 16 15 0 6 75 80.3
SIMPSON COLLEGE 11/28/07 82-63 W 31-64 .484 10-25 .400 10-18 .556 11 25 36 40.5 14 23 18 1 11 82 80.8
at Central College 12-05-07 83-89 L 25-54 .463 8-22 .364 25-30 .833 8 20 28 38.0 20 9 16 2 11 83 81.2
WHEATON COLLEGE OF IL 12/08/07 66-69 L 26-59 .441 7-19 .368 7-9 .778 10 16 26 36.0 15 17 13 1 9 66 78.7
at UNI 12-15-07 48-99 L 13-55 .236 6-24 .250 16-22 .727 12 15 27 34.7 20 9 16 1 2 48 74.3
AUGUSTANA 12/18/07 61-75 L 23-57 .404 8-17 .471 7-12 .583 12 16 28 33.9 23 12 16 4 6 61 72.6
vs Pacific Lutheran U 12/27/07 70-62 W 25-52 .481 3-15 .200 17-27 .630 9 35 44 35.0 17 9 15 3 4 70 72.3
vs Clark University ( 12/28/07 61-67 L 20-58 .345 2-18 .111 19-24 .792 8 24 32 34.7 21 12 6 2 5 61 71.2
vs Linfield College 12/29/07 84-66 W 28-64 .438 7-19 .368 21-26 .808 16 23 39 35.1 26 15 10 1 8 84 72.4
LORAS COLLEGE 1/5/08 56-70 L 20-51 .392 8-24 .333 8-13 .615 8 19 27 34.4 15 11 18 0 2 56 71.0
at Buena Vista Univer 1/09/08 66-87 L 21-55 .382 6-17 .353 18-27 .667 14 21 35 34.5 22 13 19 4 9 66 70.6
COE COLLEGE 1/11/08 73-62 W 25-58 .431 7-16 .438 16-17 .941 9 29 38 34.7 22 12 10 1 7 73 70.8
at Cornell College 1-16-08 60-72 L 21-51 .412 3-14 .214 15-24 .625 13 15 28 34.3 17 9 17 2 5 60 70.1
LUTHER COLLEGE 1/21/08 60-56 W 21-40 .525 1-8 .125 17-31 .548 7 20 27 33.8 19 13 15 1 6 60 69.4
at University of Dubu 01/23/08 48-66 L 21-58 .362 2-12 .167 4-8 .500 8 21 29 33.5 20 6 15 0 5 48 68.2
CENTRAL COLLEGE 1/26/08 68-75 L 24-54 .444 6-13 .462 14-27 .519 16 22 38 33.8 22 15 16 3 2 68 68.2
at Coe College Kohawk 1/30/08 58-74 L 20-53 .377 3-11 .273 15-23 .652 12 21 33 33.7 24 10 14 2 7 58 67.6
BUENA VISTA UNIVERSIT 02/06/08 67-80 L 25-64 .391 6-11 .545 11-18 .611 8 23 31 33.6 20 18 13 0 9 67 67.6
at Loras College 2/9/2008 68-83 L 26-50 .520 7-11 .636 9-11 .818 2 17 19 32.9 17 12 13 1 7 68 67.6
CORNELL COLLEGE 2/13/08 65-78 L 24-53 .453 5-14 .357 12-25 .480 10 25 35 33.0 26 16 17 1 3 65 67.5
at Simpson College 2/16/08 65-61 W 28-56 .500 5-14 .357 4-4 1.000 6 22 28 32.8 11 21 17 3 10 65 67.4
at Luther College 02/20/08 54-53 W 23-48 .479 2-6 .333 6-10 .600 8 24 32 32.8 23 8 16 1 12 54 66.8
UNIV. OF DUBUQUE 2/23/08 72-70 W 29-63 .460 5-20 .250 9-13 .692 8 22 30 32.6 18 16 10 0 9 72 67.0
------------------------------------------------------------------------------------------------------------------------------------
Wartburg College 1676 596-1380 .432 129-388 .332 355-523 .679 254 562 816 32.6 512 335 398 39 168 1676 67.0
Opponents 1818 624-1380 .452 199-534 .373 371-545 .681 290 612 902 36.1 521 362 414 66 197 1818 72.7
Games played: 25
Points/game: 67.0
FG Pct: 43.2
3FG Pct: 33.2
FT Pct: 67.9
Rebounds/game: 32.6
Assists/game: 13.4
Turnovers/game: 15.9
Assist/turnover ratio: 0.8
Steals/game: 6.7
Blocks/game: 1.6
Opponent Game-by-Game
2007-08 Wartburg Men's Basketball
Wartburg College Opponent Game-by-Game (as of Feb 23, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
AURORA UNIVERSITY 11/16/07 63-54 W 18-54 .333 6-25 .240 12-21 .571 9 24 33 33.0 25 12 22 5 10 54 54.0
GRINNELL COLLEGE 11/17/07 103-105 L 34-84 .405 18-53 .340 19-31 .613 19 20 39 36.0 43 24 20 1 20 105 79.5
CARLETON COLLEGE 11/24/07 75-82 L 28-45 .622 6-13 .462 20-33 .606 6 23 29 33.7 19 19 17 0 9 82 80.3
SIMPSON COLLEGE 11/28/07 82-63 W 26-61 .426 5-17 .294 6-9 .667 11 26 37 34.5 21 16 22 5 11 63 76.0
at Central College 12-05-07 83-89 L 29-61 .475 14-29 .483 17-26 .654 15 23 38 35.2 26 24 17 2 4 89 78.6
WHEATON COLLEGE OF IL 12/08/07 66-69 L 27-54 .500 5-15 .333 10-14 .714 14 25 39 35.8 11 18 21 4 6 69 77.0
at UNI 12-15-07 48-99 L 35-66 .530 7-27 .259 22-26 .846 17 32 49 37.7 20 17 7 4 9 99 80.1
AUGUSTANA 12/18/07 61-75 L 23-51 .451 6-12 .500 23-27 .852 14 24 38 37.8 17 15 18 3 8 75 79.5
vs Pacific Lutheran U 12/27/07 70-62 W 22-62 .355 8-27 .296 10-18 .556 11 21 32 37.1 25 9 10 2 3 62 77.6
vs Clark University ( 12/28/07 61-67 L 21-57 .368 9-26 .346 16-23 .696 13 30 43 37.7 22 12 9 1 2 67 76.5
vs Linfield College 12/29/07 84-66 W 19-45 .422 8-18 .444 20-31 .645 8 21 29 36.9 21 10 15 1 6 66 75.5
LORAS COLLEGE 1/5/08 56-70 L 26-49 .531 9-23 .391 9-15 .600 7 27 34 36.7 16 19 18 1 8 70 75.1
at Buena Vista Univer 1/09/08 66-87 L 28-67 .418 8-23 .348 23-27 .852 21 25 46 37.4 25 13 15 3 12 87 76.0
COE COLLEGE 1/11/08 73-62 W 22-55 .400 4-17 .235 14-23 .609 8 22 30 36.9 17 5 12 3 4 62 75.0
at Cornell College 1-16-08 60-72 L 26-47 .553 8-12 .667 12-15 .800 8 22 30 36.4 23 16 20 4 14 72 74.8
LUTHER COLLEGE 1/21/08 60-56 W 20-48 .417 6-22 .273 10-15 .667 11 18 29 35.9 26 11 18 0 6 56 73.6
at University of Dubu 01/23/08 48-66 L 24-49 .490 7-23 .304 11-16 .688 9 30 39 36.1 14 13 18 2 3 66 73.2
CENTRAL COLLEGE 1/26/08 68-75 L 26-56 .464 11-22 .500 12-19 .632 12 21 33 35.9 26 16 14 4 8 75 73.3
at Coe College Kohawk 1/30/08 58-74 L 24-54 .444 8-19 .421 18-30 .600 15 26 41 36.2 23 13 14 2 6 74 73.3
BUENA VISTA UNIVERSIT 02/06/08 67-80 L 27-49 .551 9-19 .474 17-28 .607 7 33 40 36.4 17 7 20 5 8 80 73.7
at Loras College 2/9/2008 68-83 L 30-57 .526 10-28 .357 13-15 .867 11 23 34 36.3 14 18 14 2 6 83 74.1
CORNELL COLLEGE 2/13/08 65-78 L 25-51 .490 8-16 .500 20-29 .690 7 25 32 36.1 22 16 15 2 11 78 74.3
at Simpson College 2/16/08 65-61 W 25-64 .391 4-17 .235 7-10 .700 18 22 40 36.3 11 15 20 4 11 61 73.7
at Luther College 02/20/08 54-53 W 15-48 .313 7-14 .500 16-22 .727 14 21 35 36.2 17 10 19 3 5 53 72.8
UNIV. OF DUBUQUE 2/23/08 72-70 W 24-46 .522 8-17 .471 14-22 .636 5 28 33 36.1 20 14 19 3 7 70 72.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1818 624-1380 .452 199-534 .373 371-545 .681 290 612 902 36.1 521 362 414 66 197 1818 72.7
Wartburg College 1676 596-1380 .432 129-388 .332 355-523 .679 254 562 816 32.6 512 335 398 39 168 1676 67.0
Games played: 25
Points/game: 72.7
FG Pct: 45.2
3FG Pct: 37.3
FT Pct: 68.1
Rebounds/game: 36.1
Assists/game: 14.5
Turnovers/game: 16.6
Assist/turnover ratio: 0.9
Steals/game: 7.9
Blocks/game: 2.6
Team Game-by-Game Comparison
2007-08 Wartburg Men's Basketball
Wartburg College Team Game-by-Game Comparison (as of Feb 23, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
AURORA UNIVERSITY............. 23/26 40/28 63-54 +9 18-53/18-54 .340/.333 4-16/ 6-25 .250/.240 23-25/12-21 .920/.571 43/33 +10 10/12 27/22 1/5 5/10 23/25
GRINNELL COLLEGE.............. 48/48 55/57 103-105 (2) 32-48/34-84 .667/.405 0-1 /18-53 .000/.340 39-60/19-31 .650/.613 50/39 +11 23/24 36/20 4/1 8/20 28/43
CARLETON COLLEGE.............. 26/35 49/47 75-82 (7) 27-62/28-45 .435/.622 8-21/ 6-13 .381/.462 13-19/20-33 .684/.606 33/29 +4 16/19 15/17 0/0 6/9 29/19
SIMPSON COLLEGE............... 39/29 43/34 82-63 +19 31-64/26-61 .484/.426 10-25/ 5-17 .400/.294 10-18/ 6-9 .556/.667 36/37 (1) 23/16 18/22 1/5 11/11 14/21
Central College............... 43/40 40/49 83-89 (6) 25-54/29-61 .463/.475 8-22/14-29 .364/.483 25-30/17-26 .833/.654 28/38 (10) 9/24 16/17 2/2 11/4 20/26
WHEATON COLLEGE OF ILLINOIS... 33/32 33/37 66-69 (3) 26-59/27-54 .441/.500 7-19/ 5-15 .368/.333 7-9 /10-14 .778/.714 26/39 (13) 17/18 13/21 1/4 9/6 15/11
UNI........................... 29/44 19/55 48-99 (51) 13-55/35-66 .236/.530 6-24/ 7-27 .250/.259 16-22/22-26 .727/.846 27/49 (22) 9/17 16/7 1/4 2/9 20/20
AUGUSTANA..................... 21/33 40/42 61-75 (14) 23-57/23-51 .404/.451 8-17/ 6-12 .471/.500 7-12/23-27 .583/.852 28/38 (10) 12/15 16/18 4/3 6/8 23/17
Pacific Lutheran University... 29/38 41/24 70-62 +8 25-52/22-62 .481/.355 3-15/ 8-27 .200/.296 17-27/10-18 .630/.556 44/32 +12 9/9 15/10 3/2 4/3 17/25
Clark University (Mass.)...... 24/31 37/36 61-67 (6) 20-58/21-57 .345/.368 2-18/ 9-26 .111/.346 19-24/16-23 .792/.696 32/43 (11) 12/12 6/9 2/1 5/2 21/22
Linfield College.............. 41/36 43/30 84-66 +18 28-64/19-45 .438/.422 7-19/ 8-18 .368/.444 21-26/20-31 .808/.645 39/29 +10 15/10 10/15 1/1 8/6 26/21
LORAS COLLEGE................. 31/23 25/47 56-70 (14) 20-51/26-49 .392/.531 8-24/ 9-23 .333/.391 8-13/ 9-15 .615/.600 27/34 (7) 11/19 18/18 0/1 2/8 15/16
Buena Vista University........ 27/48 39/39 66-87 (21) 21-55/28-67 .382/.418 6-17/ 8-23 .353/.348 18-27/23-27 .667/.852 35/46 (11) 13/13 19/15 4/3 9/12 22/25
COE COLLEGE................... 41/28 32/34 73-62 +11 25-58/22-55 .431/.400 7-16/ 4-17 .438/.235 16-17/14-23 .941/.609 38/30 +8 12/5 10/12 1/3 7/4 22/17
Cornell College............... 28/36 32/36 60-72 (12) 21-51/26-47 .412/.553 3-14/ 8-12 .214/.667 15-24/12-15 .625/.800 28/30 (2) 9/16 17/20 2/4 5/14 17/23
LUTHER COLLEGE................ 29/27 31/29 60-56 +4 21-40/20-48 .525/.417 1-8 / 6-22 .125/.273 17-31/10-15 .548/.667 27/29 (2) 13/11 15/18 1/0 6/6 19/26
University of Dubuque......... 27/29 21/37 48-66 (18) 21-58/24-49 .362/.490 2-12/ 7-23 .167/.304 4-8 /11-16 .500/.688 29/39 (10) 6/13 15/18 0/2 5/3 20/14
CENTRAL COLLEGE............... 30/36 38/39 68-75 (7) 24-54/26-56 .444/.464 6-13/11-22 .462/.500 14-27/12-19 .519/.632 38/33 +5 15/16 16/14 3/4 2/8 22/26
Coe College Kohawks........... 15/36 43/38 58-74 (16) 20-53/24-54 .377/.444 3-11/ 8-19 .273/.421 15-23/18-30 .652/.600 33/41 (8) 10/13 14/14 2/2 7/6 24/23
BUENA VISTA UNIVERSITY........ 28/43 39/37 67-80 (13) 25-64/27-49 .391/.551 6-11/ 9-19 .545/.474 11-18/17-28 .611/.607 31/40 (9) 18/7 13/20 0/5 9/8 20/17
Loras College................. 33/42 35/41 68-83 (15) 26-50/30-57 .520/.526 7-11/10-28 .636/.357 9-11/13-15 .818/.867 19/34 (15) 12/18 13/14 1/2 7/6 17/14
CORNELL COLLEGE............... 29/47 36/31 65-78 (13) 24-53/25-51 .453/.490 5-14/ 8-16 .357/.500 12-25/20-29 .480/.690 35/32 +3 16/16 17/15 1/2 3/11 26/22
Simpson College............... 32/27 33/34 65-61 +4 28-56/25-64 .500/.391 5-14/ 4-17 .357/.235 4-4 / 7-10 .000/.700 28/40 (12) 21/15 17/20 3/4 10/11 11/11
Luther College................ 27/28 27/25 54-53 +1 23-48/15-48 .479/.313 2-6 / 7-14 .333/.500 6-10/16-22 .600/.727 32/35 (3) 8/10 16/19 1/3 12/5 23/17
UNIV. OF DUBUQUE.............. 30/35 42/35 72-70 +2 29-63/24-46 .460/.522 5-20/ 8-17 .250/.471 9-13/14-22 .692/.636 30/33 (3) 16/14 10/19 0/3 9/7 18/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2007-08 Wartburg Men's Basketball
Wartburg College Game-by-Game Points-Rebounds-Assists (as of Feb 23, 2008)
All games
00 01 02 03 04 05 10 12 14
Opponent Date Score WL SCHMITT,B TEMPLE,TR NELSON,LE CULLEN,JO SCHMITT,B WILLIAMS, WEAVER,AL OLSON,BLA SCHUTTE,J
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
AURORA UNIVERSITY 11/16/07 63-54 W DNP DNP DNP 0- 3- 1 9- 5- 1 5- 2- 0 2- 1- 1 DNP 4- 4- 0
GRINNELL COLLEGE 11/17/07 103-105 L DNP DNP DNP 4- 2- 1 14- 8- 1 0- 0- 0 1- 2- 5 DNP 6- 1- 4
CARLETON COLLEGE 11/24/07 75-82 L DNP DNP 17- 3- 1 DNP 14-13- 1 6- 1- 1 4- 1- 3 DNP 2- 1- 1
SIMPSON COLLEGE 11/28/07 82-63 W 0- 0- 0 0- 0- 0 15- 8- 5 DNP 6- 9- 1 16- 1- 2 2- 1- 1 DNP 12- 1- 2
at Central College 12-05-07 83-89 L DNP 2- 0- 0 15- 2- 1 DNP 11- 9- 0 17- 3- 1 0- 0- 2 DNP 4- 3- 4
WHEATON COLLEGE OF ILLI12/08/07 66-69 L DNP 0- 1- 0 12- 3- 1 DNP 12- 6- 1 DNP 2- 1- 2 DNP 7- 5- 1
at UNI 12-15-07 48-99 L DNP 0- 1- 0 5- 3- 0 DNP 9- 5- 0 DNP 2- 1- 4 6- 0- 0 3- 4- 2
AUGUSTANA 12/18/07 61-75 L DNP DNP 6- 4- 2 DNP 11- 4- 2 DNP 8- 2- 2 DNP 5- 0- 1
vs Pacific Lutheran Uni12/27/07 70-62 W DNP DNP 9- 4- 2 DNP 9- 7- 1 DNP 0- 0- 1 DNP 10- 2- 0
vs Clark University (Ma12/28/07 61-67 L 1- 0- 1 DNP 0- 1- 0 DNP 4- 4- 1 DNP 0- 0- 2 0- 0- 1 9- 7- 2
vs Linfield College 12/29/07 84-66 W 0- 0- 0 0- 0- 0 16- 6- 0 0- 0- 0 10- 5- 0 DNP 0- 0- 2 0- 0- 0 9- 1- 2
LORAS COLLEGE 1/5/08 56-70 L DNP DNP 18- 4- 1 0- 1- 0 8- 4- 0 DNP 0- 0- 0 DNP 1- 1- 1
at Buena Vista Universi1/09/08 66-87 L 3- 1- 0 DNP 12- 1- 2 0- 2- 2 11- 3- 1 DNP DNP DNP 3- 5- 2
COE COLLEGE 1/11/08 73-62 W 0- 2- 0 DNP 10- 6- 1 DNP 6- 4- 0 DNP 0- 3- 1 DNP 13- 2- 1
at Cornell College 1-16-08 60-72 L 7- 1- 0 0- 0- 0 4- 0- 0 5- 0- 1 17-10- 0 DNP 1- 1- 2 0- 0- 0 7- 4- 4
LUTHER COLLEGE 1/21/08 60-56 W 1- 3- 1 DNP 0- 1- 2 DNP 10- 4- 1 DNP 0- 3- 4 DNP 16- 4- 1
at University of Dubuqu01/23/08 48-66 L 2- 5- 0 0- 0- 1 0- 1- 0 0- 1- 0 6- 5- 0 DNP 0- 6- 0 3- 0- 0 9- 1- 1
CENTRAL COLLEGE 1/26/08 68-75 L DNP DNP 8- 4- 4 9- 1- 2 6- 5- 0 DNP 0- 0- 1 DNP 11- 2- 5
at Coe College Kohawks 1/30/08 58-74 L 3- 2- 0 0- 0- 0 5- 2- 0 0- 5- 1 6- 2- 0 DNP 2- 0- 1 DNP 8- 4- 1
BUENA VISTA UNIVERSITY 02/06/08 67-80 L DNP 0- 0- 0 0- 0- 3 3- 0- 2 8- 8- 1 DNP 0- 0- 2 DNP 12- 6- 3
at Loras College 2/9/2008 68-83 L DNP DNP 3- 0- 0 DNP 19- 4- 0 DNP DNP DNP DNP
CORNELL COLLEGE 2/13/08 65-78 L 0- 0- 0 0- 0- 0 7- 3- 0 8- 0- 2 10- 6- 0 DNP DNP DNP 14- 4- 3
at Simpson College 2/16/08 65-61 W DNP 4- 2- 1 8- 3- 2 DNP 10- 5- 0 DNP DNP DNP 13- 3- 6
at Luther College 02/20/08 54-53 W 0- 0- 0 0- 0- 0 3- 2- 1 0- 0- 0 12- 9- 0 DNP DNP DNP 11- 3- 2
UNIV. OF DUBUQUE 2/23/08 72-70 W 0- 0- 0 6- 3- 1 26- 2- 3 0- 0- 0 8- 2- 2 DNP 0- 0- 0 DNP 12- 8- 5
22 31 32 34 40 44 45 50
Opponent Date Score WL ESLICK,MI MASON,CAS ROSE,FRED STARK,DAN RANEY,JAK KOENEN,TO HEUER,JAC KOLTHOFF,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
AURORA UNIVERSITY 11/16/07 63-54 W 22- 9- 2 8- 5- 1 5- 6- 1 6- 4- 2 DNP DNP 2- 3- 1 DNP
GRINNELL COLLEGE 11/17/07 103-105 L 37-11- 4 12- 3- 2 2- 2- 0 19-10- 3 DNP 0- 0- 2 8- 5- 1 DNP
CARLETON COLLEGE 11/24/07 75-82 L 14- 5- 3 9- 1- 4 4- 0- 0 2- 2- 1 DNP 1- 2- 0 2- 3- 1 DNP
SIMPSON COLLEGE 11/28/07 82-63 W 19- 2- 7 6- 2- 5 2- 0- 0 2- 3- 0 0- 1- 0 0- 0- 0 2- 3- 0 0- 4- 0
at Central College 12-05-07 83-89 L 24- 5- 0 5- 2- 1 2- 2- 0 0- 0- 0 DNP DNP 3- 1- 0 DNP
WHEATON COLLEGE OF ILLI12/08/07 66-69 L 16- 2- 5 10- 0- 6 DNP 0- 1- 1 DNP DNP 5- 2- 0 2- 5- 0
at UNI 12-15-07 48-99 L 18- 3- 3 DNP 3- 1- 0 0- 0- 0 0- 2- 0 DNP 2- 2- 0 0- 0- 0
AUGUSTANA 12/18/07 61-75 L 21- 2- 2 DNP DNP 5- 5- 2 0- 0- 0 0- 2- 1 5- 4- 0 0- 1- 0
vs Pacific Lutheran Uni12/27/07 70-62 W 13- 4- 0 6- 5- 3 2- 0- 0 6- 8- 2 6- 2- 0 DNP 9- 3- 0 0- 0- 0
vs Clark University (Ma12/28/07 61-67 L 18- 4- 0 16- 1- 3 DNP 6- 2- 0 0- 2- 0 5- 3- 1 2- 2- 0 0- 1- 1
vs Linfield College 12/29/07 84-66 W 16- 2- 1 12- 1- 5 0- 1- 0 10-10- 2 DNP 9- 4- 1 2- 2- 2 0- 0- 0
LORAS COLLEGE 1/5/08 56-70 L 15- 4- 4 DNP DNP 7- 8- 0 DNP 2- 1- 1 5- 2- 4 0- 0- 0
at Buena Vista Universi1/09/08 66-87 L 19- 4- 1 6- 3- 5 3- 0- 0 6- 4- 0 DNP 3- 4- 0 0- 4- 0 0- 0- 0
COE COLLEGE 1/11/08 73-62 W 22- 5- 0 16- 5- 7 DNP 6- 6- 1 DNP 0- 1- 1 0- 0- 0 DNP
at Cornell College 1-16-08 60-72 L 8- 3- 0 8- 0- 1 0- 0- 0 2- 4- 1 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 0
LUTHER COLLEGE 1/21/08 60-56 W DNP 14- 0- 1 DNP 7- 5- 2 DNP 5- 1- 1 2- 1- 0 5- 3- 0
at University of Dubuqu01/23/08 48-66 L DNP 15- 2- 2 2- 0- 0 11- 5- 2 0- 0- 0 0- 0- 0 0- 2- 0 0- 0- 0
CENTRAL COLLEGE 1/26/08 68-75 L DNP 18- 0- 1 5- 9- 2 9- 6- 0 DNP DNP 2- 3- 0 0- 1- 0
at Coe College Kohawks 1/30/08 58-74 L DNP 11- 2- 6 13- 8- 0 0- 0- 0 10- 5- 1 0- 0- 0 0- 1- 0 0- 1- 0
BUENA VISTA UNIVERSITY 02/06/08 67-80 L DNP 11- 0- 3 9- 5- 2 0- 0- 1 19- 6- 1 DNP 5- 2- 0 DNP
at Loras College 2/9/2008 68-83 L DNP 17- 1- 8 0- 0- 1 12- 2- 1 9- 8- 2 DNP 8- 2- 0 DNP
CORNELL COLLEGE 2/13/08 65-78 L DNP 14- 4- 5 DNP 0- 5- 2 9- 5- 3 DNP 3- 3- 1 DNP
at Simpson College 2/16/08 65-61 W DNP 6- 1- 5 DNP 4- 4- 2 20- 7- 2 DNP 0- 1- 3 DNP
at Luther College 02/20/08 54-53 W DNP 18- 1- 2 DNP 10- 5- 0 0- 2- 0 DNP 0- 4- 3 0- 3- 0
UNIV. OF DUBUQUE 2/23/08 72-70 W DNP 10- 2- 3 0- 2- 0 6- 4- 1 2- 3- 0 0- 0- 0 2- 1- 1 DNP
Individual Game-by-Game
2007-08 Wartburg Men's Basketball
Wartburg College Individual Game-by-Game (as of Feb 23, 2008)
All games
- #00 Schmitt, Brian
- #01 Temple, Travis
- #02 Nelson, Lee
- #03 Cullen, Jordan
- #04 Schmitt, Brad
- #05 Williams, Jarrett
- #10 Weaver, Allen
- #12 Olson, Blake
- #14 Schutte, John
- #22 Eslick, Mitch
- #31 Mason, Cashes
- #32 Rose, Fred
- #34 Stark, Dan
- #40 Raney, Jake
- #44 Koenen, Tom
- #45 Heuer, Jacey
- #50 Kolthoff, Jeremy