Wartburg College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Wartburg College Men's Basketball
Wartburg College Team Game-by-Game (as of Mar 01, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ROCKFORD COLLEGE 11/21/08 72-69 W 26-52 .500 5-20 .250 15-25 .600 10 30 40 40.0 16 13 20 1 9 72 72.0
BETHANY LUTHERAN 11/22/08 64-53 W 22-59 .373 7-18 .389 13-21 .619 16 36 52 46.0 15 13 17 2 3 64 68.0
vs Minn-Crookston 11/29/08 63-82 L 21-52 .404 9-23 .391 12-15 .800 11 17 28 40.0 25 13 13 0 8 63 66.3
vs Northland College 11/30/08 86-60 W 34-62 .548 7-17 .412 11-14 .786 17 18 35 38.8 17 13 16 1 10 86 71.2
at Univ. of Dubuque 12/03/08 54-64 L 19-50 .380 6-21 .286 10-13 .769 6 23 29 36.8 17 7 15 0 4 54 67.8
at Bethany Lutheran 12/10/08 86-96 L 34-62 .548 8-21 .381 10-19 .526 9 16 25 34.8 23 20 18 3 11 86 70.8
at Wheaton College 11/13/08 76-88 L 26-55 .473 7-15 .467 17-24 .708 14 20 34 34.7 24 5 15 2 8 76 71.6
vs Jamestown, N.D. 12/29/08 74-68 W 24-57 .421 9-18 .500 17-24 .708 12 25 37 35.0 17 13 7 0 3 74 71.9
at UW-Eau Claire 12/30/08 70-92 L 26-58 .448 7-21 .333 11-25 .440 15 17 32 34.7 20 3 16 5 4 70 71.7
LORAS COLLEGE 01/03/09 73-76 L 29-59 .492 4-16 .250 11-18 .611 11 27 38 35.0 14 16 13 1 4 73 71.8
CENTRAL COLLEGE 01/07/09 65-59 W 23-53 .434 4-14 .286 15-23 .652 16 28 44 35.8 15 14 18 2 9 65 71.2
at Coe College 1/10/09 60-59 Wot 24-46 .522 2-13 .154 10-17 .588 7 30 37 35.9 17 10 23 4 8 60 70.2
LUTHER COLLEGE 01/14/09 66-61 W 24-48 .500 6-17 .353 12-20 .600 9 23 32 35.6 12 11 11 1 7 66 69.9
at Simpson College 1/17/09 71-60 W 23-47 .489 7-22 .318 18-20 .900 8 24 32 35.4 13 20 14 1 9 71 70.0
BUENA VISTA 01/19/09 80-66 W 28-59 .475 13-32 .406 11-17 .647 6 30 36 35.4 14 21 9 1 9 80 70.7
at Cornell College 01-21-09 64-71 L 24-52 .462 10-23 .435 6-8 .750 8 26 34 35.3 18 12 19 4 3 64 70.2
FAITH BAPTIST BIBLE C 1/24/09 105-46 W 43-83 .518 5-18 .278 14-24 .583 18 31 49 36.1 24 34 9 5 22 105 72.3
at LORAS COLLEGE 1/28/09 45-61 L 19-61 .311 3-19 .158 4-10 .400 10 25 35 36.1 13 9 14 3 11 45 70.8
UNIV. OF DUBUQUE 1/31/09 71-53 W 23-51 .451 8-25 .320 17-26 .654 14 31 45 36.5 15 15 15 0 5 71 70.8
at Buena Vista 2/4/09 79-89 L 32-64 .500 10-30 .333 5-6 .833 6 21 27 36.0 18 21 8 1 6 79 71.2
SIMPSON COLLEGE 2/7/09 85-71 W 31-60 .517 8-21 .381 15-21 .714 9 31 40 36.2 21 21 12 3 5 85 71.9
at Luther College 02/11/09 67-59 W 24-48 .500 4-16 .250 15-19 .789 7 26 33 36.1 9 15 13 1 5 67 71.6
CORNELL COLLEGE 02-14-09 46-70 L 19-45 .422 4-12 .333 4-14 .286 5 23 28 35.7 17 7 19 2 4 46 70.5
COE COLLEGE 02/18/09 61-63 L 20-58 .345 5-21 .238 16-18 .889 13 21 34 35.7 12 11 14 2 5 61 70.1
at Central College 2/21/09 70-75 L 23-54 .426 5-12 .417 19-30 .633 10 22 32 35.5 20 14 16 1 12 70 70.1
UNIV. OF DUBUQUE 02/24/09 87-68 W 32-60 .533 5-17 .294 18-23 .783 12 34 46 35.9 14 17 12 2 3 87 70.8
at Buena Vista 2/26/09 85-81 W 30-62 .484 8-17 .471 17-23 .739 12 24 36 35.9 15 11 8 0 5 85 71.3
at Cornell College 02-28-09 56-58 L 17-53 .321 6-17 .353 16-18 .889 10 33 43 36.2 18 12 16 5 6 56 70.8
------------------------------------------------------------------------------------------------------------------------------------
Wartburg College 1981 720-1570 .459 182-536 .340 359-535 .671 301 712 1013 36.2 473 391 400 53 198 1981 70.8
Opponents 1918 686-1602 .428 205-601 .341 341-496 .688 280 653 933 33.3 521 356 378 56 178 1918 68.5
Games played: 28
Points/game: 70.8
FG Pct: 45.9
3FG Pct: 34.0
FT Pct: 67.1
Rebounds/game: 36.2
Assists/game: 14.0
Turnovers/game: 14.3
Assist/turnover ratio: 1.0
Steals/game: 7.1
Blocks/game: 1.9
Opponent Game-by-Game
Wartburg College Men's Basketball
Wartburg College Opponent Game-by-Game (as of Mar 01, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ROCKFORD COLLEGE 11/21/08 72-69 W 28-69 .406 8-26 .308 5-6 .833 8 22 30 30.0 24 10 13 0 12 69 69.0
BETHANY LUTHERAN 11/22/08 64-53 W 19-59 .322 8-21 .381 7-11 .636 5 24 29 29.5 15 9 13 3 3 53 61.0
vs Minn-Crookston 11/29/08 63-82 L 24-41 .585 7-11 .636 27-33 .818 5 21 26 28.3 20 11 9 1 6 82 68.0
vs Northland College 11/30/08 86-60 W 20-43 .465 3-9 .333 17-20 .850 5 13 18 25.8 11 8 21 2 7 60 66.0
at Univ. of Dubuque 12/03/08 54-64 L 21-59 .356 7-26 .269 15-20 .750 15 27 42 29.0 16 10 12 3 6 64 65.6
at Bethany Lutheran 12/10/08 86-96 L 31-50 .620 8-18 .444 26-33 .788 8 24 32 29.5 19 18 22 4 12 96 70.7
at Wheaton College 11/13/08 76-88 L 30-64 .469 7-14 .500 21-25 .840 16 18 34 30.1 18 15 11 4 8 88 73.1
vs Jamestown, N.D. 12/29/08 74-68 W 25-54 .463 7-17 .412 11-16 .688 8 25 33 30.5 20 5 10 2 3 68 72.5
at UW-Eau Claire 12/30/08 70-92 L 31-55 .564 5-8 .625 25-29 .862 10 26 36 31.1 25 17 13 0 6 92 74.7
LORAS COLLEGE 01/03/09 73-76 L 28-62 .452 11-27 .407 9-13 .692 10 23 33 31.3 17 16 11 1 6 76 74.8
CENTRAL COLLEGE 01/07/09 65-59 W 23-66 .348 4-23 .174 9-12 .750 14 18 32 31.4 19 6 11 2 4 59 73.4
at Coe College 1/10/09 60-59 Wot 21-60 .350 5-23 .217 12-19 .632 12 20 32 31.4 20 12 14 3 11 59 72.2
LUTHER COLLEGE 01/14/09 66-61 W 24-57 .421 13-24 .542 0-3 .000 11 20 31 31.4 16 15 13 1 2 61 71.3
at Simpson College 1/17/09 71-60 W 24-53 .453 7-20 .350 5-7 .714 7 17 24 30.9 18 14 14 2 6 60 70.5
BUENA VISTA 01/19/09 80-66 W 24-57 .421 7-22 .318 11-17 .647 6 30 36 31.2 17 12 11 1 3 66 70.2
at Cornell College 01-21-09 64-71 L 25-53 .472 8-17 .471 13-20 .650 7 22 29 31.1 16 15 12 5 12 71 70.2
FAITH BAPTIST BIBLE C 1/24/09 105-46 W 15-47 .319 3-15 .200 13-25 .520 7 28 35 31.3 20 9 31 1 3 46 68.8
at LORAS COLLEGE 1/28/09 45-61 L 25-66 .379 6-23 .261 5-6 .833 15 36 51 32.4 15 11 17 4 7 61 68.4
UNIV. OF DUBUQUE 1/31/09 71-53 W 18-54 .333 5-24 .208 12-19 .632 8 22 30 32.3 21 5 11 1 4 53 67.6
at Buena Vista 2/4/09 79-89 L 32-63 .508 17-38 .447 8-15 .533 16 26 42 32.8 13 20 13 0 6 89 68.7
SIMPSON COLLEGE 2/7/09 85-71 W 24-69 .348 6-35 .171 17-26 .654 19 25 44 33.3 23 16 10 2 5 71 68.8
at Luther College 02/11/09 67-59 W 21-58 .362 8-26 .308 9-11 .818 11 20 31 33.2 18 9 13 0 4 59 68.3
CORNELL COLLEGE 02-14-09 46-70 L 28-55 .509 3-18 .167 11-18 .611 5 27 32 33.1 18 19 13 2 8 70 68.4
COE COLLEGE 02/18/09 61-63 L 23-47 .489 11-20 .550 6-12 .500 7 25 32 33.1 21 13 14 0 10 63 68.2
at Central College 2/21/09 70-75 L 27-49 .551 7-13 .538 14-23 .609 7 28 35 33.2 25 16 21 6 4 75 68.4
UNIV. OF DUBUQUE 02/24/09 87-68 W 25-68 .368 9-28 .321 9-18 .500 14 20 34 33.2 18 13 7 1 6 68 68.4
at Buena Vista 2/26/09 85-81 W 29-70 .414 9-38 .237 14-19 .737 19 21 40 33.4 20 19 8 4 7 81 68.9
at Cornell College 02-28-09 56-58 L 21-54 .389 6-17 .353 10-20 .500 5 25 30 33.3 18 13 10 1 7 58 68.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1918 686-1602 .428 205-601 .341 341-496 .688 280 653 933 33.3 521 356 378 56 178 1918 68.5
Wartburg College 1981 720-1570 .459 182-536 .340 359-535 .671 301 712 1013 36.2 473 391 400 53 198 1981 70.8
Games played: 28
Points/game: 68.5
FG Pct: 42.8
3FG Pct: 34.1
FT Pct: 68.8
Rebounds/game: 33.3
Assists/game: 12.7
Turnovers/game: 13.5
Assist/turnover ratio: 0.9
Steals/game: 6.4
Blocks/game: 2.0
Team Game-by-Game Comparison
Wartburg College Men's Basketball
Wartburg College Team Game-by-Game Comparison (as of Mar 01, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
ROCKFORD COLLEGE.............. 38/28 34/41 72-69 +3 26-52/28-69 .500/.406 5-20/ 8-26 .250/.308 15-25/ 5-6 .600/.833 40/30 +10 13/10 20/13 1/0 9/12 16/24
BETHANY LUTHERAN.............. 28/15 36/38 64-53 +11 22-59/19-59 .373/.322 7-18/ 8-21 .389/.381 13-21/ 7-11 .619/.636 52/29 +23 13/9 17/13 2/3 3/3 15/15
Minn-Crookston................ 31/40 32/42 63-82 (19) 21-52/24-41 .404/.585 9-23/ 7-11 .391/.636 12-15/27-33 .800/.818 28/26 +2 13/11 13/9 0/1 8/6 25/20
Northland College............. 47/28 39/32 86-60 +26 34-62/20-43 .548/.465 7-17/ 3-9 .412/.333 11-14/17-20 .786/.850 35/18 +17 13/8 16/21 1/2 10/7 17/11
Univ. of Dubuque.............. 27/33 27/31 54-64 (10) 19-50/21-59 .380/.356 6-21/ 7-26 .286/.269 10-13/15-20 .769/.750 29/42 (13) 7/10 15/12 0/3 4/6 17/16
Bethany Lutheran.............. 40/56 46/40 86-96 (10) 34-62/31-50 .548/.620 8-21/ 8-18 .381/.444 10-19/26-33 .526/.788 25/32 (7) 20/18 18/22 3/4 11/12 23/19
Wheaton College............... 28/50 48/38 76-88 (12) 26-55/30-64 .473/.469 7-15/ 7-14 .467/.500 17-24/21-25 .708/.840 34/34 - 5/15 15/11 2/4 8/8 24/18
Jamestown, N.D................ 41/30 33/38 74-68 +6 24-57/25-54 .421/.463 9-18/ 7-17 .500/.412 17-24/11-16 .708/.688 37/33 +4 13/5 7/10 0/2 3/3 17/20
UW-Eau Claire................. 27/45 43/47 70-92 (22) 26-58/31-55 .448/.564 7-21/ 5-8 .333/.625 11-25/25-29 .440/.862 32/36 (4) 3/17 16/13 5/0 4/6 20/25
LORAS COLLEGE................. 34/34 39/42 73-76 (3) 29-59/28-62 .492/.452 4-16/11-27 .250/.407 11-18/ 9-13 .611/.692 38/33 +5 16/16 13/11 1/1 4/6 14/17
CENTRAL COLLEGE............... 36/32 29/27 65-59 +6 23-53/23-66 .434/.348 4-14/ 4-23 .286/.174 15-23/ 9-12 .652/.750 44/32 +12 14/6 18/11 2/2 9/4 15/19
Coe College................... 29/25 25/29 60-59 +1 24-46/21-60 .522/.350 2-13/ 5-23 .154/.217 10-17/12-19 .588/.632 37/32 +5 10/12 23/14 4/3 8/11 17/20
LUTHER COLLEGE................ 30/26 36/35 66-61 +5 24-48/24-57 .500/.421 6-17/13-24 .353/.542 12-20/ 0-3 .600/.000 32/31 +1 11/15 11/13 1/1 7/2 12/16
Simpson College............... 27/28 44/32 71-60 +11 23-47/24-53 .489/.453 7-22/ 7-20 .318/.350 18-20/ 5-7 .900/.714 32/24 +8 20/14 14/14 1/2 9/6 13/18
BUENA VISTA................... 39/34 41/32 80-66 +14 28-59/24-57 .475/.421 13-32/ 7-22 .406/.318 11-17/11-17 .647/.647 36/36 - 21/12 9/11 1/1 9/3 14/17
Cornell College............... 26/32 38/39 64-71 (7) 24-52/25-53 .462/.472 10-23/ 8-17 .435/.471 6-8 /13-20 .750/.650 34/29 +5 12/15 19/12 4/5 3/12 18/16
FAITH BAPTIST BIBLE COLLEGE... 56/21 49/25 105-46 +59 43-83/15-47 .518/.319 5-18/ 3-15 .278/.200 14-24/13-25 .583/.520 49/35 +14 34/9 9/31 5/1 22/3 24/20
LORAS COLLEGE................. 20/29 25/32 45-61 (16) 19-61/25-66 .311/.379 3-19/ 6-23 .158/.261 4-10/ 5-6 .400/.833 35/51 (16) 9/11 14/17 3/4 11/7 13/15
UNIV. OF DUBUQUE.............. 28/25 43/28 71-53 +18 23-51/18-54 .451/.333 8-25/ 5-24 .320/.208 17-26/12-19 .654/.632 45/30 +15 15/5 15/11 0/1 5/4 15/21
Buena Vista................... 50/39 29/50 79-89 (10) 32-64/32-63 .500/.508 10-30/17-38 .333/.447 5-6 / 8-15 .833/.533 27/42 (15) 21/20 8/13 1/0 6/6 18/13
SIMPSON COLLEGE............... 40/30 45/41 85-71 +14 31-60/24-69 .517/.348 8-21/ 6-35 .381/.171 15-21/17-26 .714/.654 40/44 (4) 21/16 12/10 3/2 5/5 21/23
Luther College................ 30/27 37/32 67-59 +8 24-48/21-58 .500/.362 4-16/ 8-26 .250/.308 15-19/ 9-11 .789/.818 33/31 +2 15/9 13/13 1/0 5/4 9/18
CORNELL COLLEGE............... 26/28 20/42 46-70 (24) 19-45/28-55 .422/.509 4-12/ 3-18 .333/.167 4-14/11-18 .286/.611 28/32 (4) 7/19 19/13 2/2 4/8 17/18
COE COLLEGE................... 21/29 40/34 61-63 (2) 20-58/23-47 .345/.489 5-21/11-20 .238/.550 16-18/ 6-12 .889/.500 34/32 +2 11/13 14/14 2/0 5/10 12/21
Central College............... 32/42 38/33 70-75 (5) 23-54/27-49 .426/.551 5-12/ 7-13 .417/.538 19-30/14-23 .633/.609 32/35 (3) 14/16 16/21 1/6 12/4 20/25
UNIV. OF DUBUQUE.............. 36/28 51/40 87-68 +19 32-60/25-68 .533/.368 5-17/ 9-28 .294/.321 18-23/ 9-18 .783/.500 46/34 +12 17/13 12/7 2/1 3/6 14/18
Buena Vista................... 44/42 41/39 85-81 +4 30-62/29-70 .484/.414 8-17/ 9-38 .471/.237 17-23/14-19 .739/.737 36/40 (4) 11/19 8/8 0/4 5/7 15/20
Cornell College............... 23/34 33/24 56-58 (2) 17-53/21-54 .321/.389 6-17/ 6-17 .353/.353 16-18/10-20 .889/.500 43/30 +13 12/13 16/10 5/1 6/7 18/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Wartburg College Men's Basketball
Wartburg College Game-by-Game Points-Rebounds-Assists (as of Mar 01, 2009)
All games
00 01 02 03 04 05 10 12 22
Opponent Date Score WL SIDEY,KIR TEMPLE,TR MOLSTEAD, HUNT,ELIJ TIMMERMAN WILLIAMS, KERN,TRAV DANIELSON ESLICK,MI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
ROCKFORD COLLEGE 11/21/08 72-69 W DNP 0- 2- 0 0- 0- 2 6- 3- 0 12- 3- 1 2- 0- 0 DNP 0- 1- 1 DNP
BETHANY LUTHERAN 11/22/08 64-53 W DNP 2- 0- 1 6- 3- 3 10- 3- 0 2- 3- 2 7- 1- 0 DNP 19- 4- 1 DNP
vs Minn-Crookston 11/29/08 63-82 L DNP 0- 0- 0 3- 0- 2 7- 1- 1 12- 2- 1 6- 2- 0 DNP 5- 0- 0 0- 0- 0
vs Northland College 11/30/08 86-60 W 3- 1- 0 16- 1- 1 4- 1- 2 2- 1- 0 0- 2- 1 10- 0- 1 DNP 3- 2- 1 3- 0- 1
at Univ. of Dubuque 12/03/08 54-64 L DNP 9- 2- 1 DNP DNP 6- 1- 2 3- 1- 1 DNP 5- 1- 0 DNP
at Bethany Lutheran 12/10/08 86-96 L DNP 4- 1- 4 DNP DNP 17- 5- 2 DNP DNP 3- 0- 3 10- 0- 0
at Wheaton College 11/13/08 76-88 L 0- 0- 0 5- 0- 0 DNP 8- 4- 0 0- 0- 0 9- 2- 0 DNP 11- 2- 0 14- 3- 1
vs Jamestown, N.D. 12/29/08 74-68 W DNP 5- 1- 0 DNP DNP DNP 14- 1- 3 2- 2- 1 19- 2- 0 DNP
at UW-Eau Claire 12/30/08 70-92 L 0- 1- 0 0- 2- 0 DNP DNP DNP 2- 1- 2 16- 0- 1 0- 0- 0 17- 1- 0
LORAS COLLEGE 01/03/09 73-76 L 0- 0- 0 DNP DNP DNP DNP 5- 0- 1 12- 5- 4 7- 3- 2 11- 5- 2
CENTRAL COLLEGE 01/07/09 65-59 W DNP 2- 0- 0 DNP DNP 4- 0- 0 1- 3- 1 DNP 7- 2- 1 11- 4- 1
at Coe College 1/10/09 60-59 WO DNP 0- 2- 2 DNP DNP 7- 6- 1 0- 1- 0 DNP 5- 3- 2 0- 0- 0
LUTHER COLLEGE 01/14/09 66-61 W DNP 0- 2- 1 DNP DNP 4- 1- 3 0- 1- 1 DNP 22- 4- 2 4- 3- 0
at Simpson College 1/17/09 71-60 W 2- 1- 0 1- 0- 3 DNP DNP 13- 4- 6 0- 0- 0 0- 1- 0 21- 5- 2 0- 0- 0
BUENA VISTA 01/19/09 80-66 W DNP DNP DNP DNP 4- 1- 1 0- 1- 0 0- 0- 0 25- 3- 5 21- 8- 4
at Cornell College 01-21-09 64-71 L DNP 0- 1- 2 DNP DNP 9- 2- 2 DNP 2- 2- 2 13- 3- 2 3- 4- 1
FAITH BAPTIST BIBLE COL1/24/09 105-46 W 9- 9- 2 11- 3- 3 DNP 14- 1- 0 9- 4- 8 2- 1- 3 6- 2- 7 4- 0- 1 8- 3- 3
at LORAS COLLEGE 1/28/09 45-61 L 0- 0- 2 4- 1- 0 DNP 0- 0- 0 11- 5- 2 0- 0- 0 6- 0- 1 4- 3- 0 0- 0- 1
UNIV. OF DUBUQUE 1/31/09 71-53 W DNP 0- 0- 2 DNP DNP 16- 4- 3 DNP 8- 0- 0 13- 7- 1 3- 1- 2
at Buena Vista 2/4/09 79-89 L DNP DNP DNP DNP 12- 4- 5 DNP 4- 1- 1 16- 2- 1 0- 0- 0
SIMPSON COLLEGE 2/7/09 85-71 W 0- 2- 0 DNP DNP DNP 16- 3- 1 DNP 4- 3- 3 20- 2- 1 2- 1- 2
at Luther College 02/11/09 67-59 W 0- 0- 1 2- 1- 1 DNP DNP 8- 2- 1 DNP 9- 3- 2 11- 3- 2 5- 1- 1
CORNELL COLLEGE 02-14-09 46-70 L 2- 1- 0 0- 1- 0 DNP 0- 1- 0 5- 3- 1 0- 1- 0 2- 3- 1 5- 2- 0 6- 4- 1
COE COLLEGE 02/18/09 61-63 L 0- 3- 1 2- 1- 0 DNP DNP 4- 4- 5 DNP 4- 1- 2 15- 3- 1 3- 2- 1
at Central College 2/21/09 70-75 L 0- 0- 0 0- 1- 2 DNP DNP 2- 4- 1 DNP 2- 1- 1 10- 3- 2 14- 4- 0
UNIV. OF DUBUQUE 02/24/09 87-68 W DNP 0- 3- 0 DNP DNP 10- 4- 4 DNP 10- 0- 4 20- 5- 1 9- 4- 0
at Buena Vista 2/26/09 85-81 W DNP DNP DNP DNP 13- 6- 3 DNP 10- 1- 2 8- 4- 0 4- 2- 0
at Cornell College 02-28-09 56-58 L DNP 0- 0- 0 DNP DNP 2- 3- 1 DNP 6- 4- 1 11- 7- 3 14- 3- 1
23 24 30 31 32 34 40 44 45
Opponent Date Score WL SATHOFF,J PATTERSON MCCARVILL MASON,CAS ROSE,FRED STARK,DAN HOLST,KAL BAKKER,TI HEUER,JAC
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
ROCKFORD COLLEGE 11/21/08 72-69 W 3- 2- 0 DNP 17- 9- 2 21- 5- 4 0- 0- 1 9-13- 2 DNP DNP 2- 1- 0
BETHANY LUTHERAN 11/22/08 64-53 W 7- 4- 0 DNP 0- 8- 1 4- 4- 1 DNP 5-12- 2 DNP DNP 2- 5- 2
vs Minn-Crookston 11/29/08 63-82 L 7- 7- 1 0- 1- 1 4- 3- 1 12- 1- 5 6- 3- 1 1- 3- 0 DNP DNP DNP
vs Northland College 11/30/08 86-60 W 7- 8- 1 0- 2- 1 14- 4- 1 15- 3- 3 2- 2- 0 4- 3- 0 1- 0- 0 DNP DNP
at Univ. of Dubuque 12/03/08 54-64 L 6- 3- 0 DNP 12- 7- 1 7- 1- 2 DNP 6- 8- 0 DNP DNP DNP
at Bethany Lutheran 12/10/08 86-96 L 16- 4- 0 8- 4- 0 14- 7- 0 14- 3- 7 DNP 0- 0- 4 DNP DNP DNP
at Wheaton College 11/13/08 76-88 L 2- 5- 2 6- 1- 0 9- 8- 0 9- 1- 2 DNP 2- 2- 0 1- 0- 0 DNP DNP
vs Jamestown, N.D. 12/29/08 74-68 W 7- 8- 0 0- 2- 2 13- 9- 2 8- 3- 4 DNP 6- 6- 1 DNP DNP DNP
at UW-Eau Claire 12/30/08 70-92 L 12- 5- 0 2- 3- 0 14-10- 0 5- 0- 0 DNP 2- 4- 0 0- 1- 0 0- 0- 0 0- 0- 0
LORAS COLLEGE 01/03/09 73-76 L 8- 3- 0 0- 1- 0 17- 7- 2 9- 4- 5 DNP 4- 6- 0 DNP DNP DNP
CENTRAL COLLEGE 01/07/09 65-59 W 6- 6- 1 DNP 19- 5- 2 13- 6- 7 DNP 2-12- 1 DNP DNP DNP
at Coe College 1/10/09 60-59 WO 6- 6- 1 DNP 19- 5- 0 13- 6- 4 DNP 10- 7- 0 DNP DNP DNP
LUTHER COLLEGE 01/14/09 66-61 W 9- 6- 0 0- 2- 0 5- 1- 0 18- 5- 3 DNP 4- 6- 1 DNP DNP DNP
at Simpson College 1/17/09 71-60 W 13- 8- 1 DNP 7- 2- 3 8- 3- 3 DNP 6- 7- 2 DNP DNP DNP
BUENA VISTA 01/19/09 80-66 W 14- 4- 0 DNP 4- 6- 0 7- 2- 9 DNP 5- 8- 2 0- 0- 0 DNP DNP
at Cornell College 01-21-09 64-71 L 10- 4- 0 6- 1- 0 12- 4- 2 7- 0- 0 DNP 2-11- 1 DNP DNP DNP
FAITH BAPTIST BIBLE COL1/24/09 105-46 W 18- 8- 2 0- 1- 0 13- 5- 0 DNP DNP 2- 7- 4 3- 3- 0 6- 2- 1 DNP
at LORAS COLLEGE 1/28/09 45-61 L 4- 8- 0 2- 1- 1 9- 6- 0 0- 1- 1 DNP 5- 5- 1 DNP DNP DNP
UNIV. OF DUBUQUE 1/31/09 71-53 W 12- 7- 1 DNP 7-10- 1 7- 5- 3 DNP 5- 9- 2 DNP DNP DNP
at Buena Vista 2/4/09 79-89 L 15- 0- 0 2- 1- 0 18- 6- 4 9- 3- 9 DNP 3- 5- 1 DNP DNP DNP
SIMPSON COLLEGE 2/7/09 85-71 W 14- 7- 1 7- 4- 2 12- 6- 3 2- 4- 8 DNP 8- 3- 0 DNP DNP DNP
at Luther College 02/11/09 67-59 W 15- 6- 0 2- 2- 2 11- 3- 2 0- 0- 1 DNP 4- 3- 2 DNP DNP DNP
CORNELL COLLEGE 02-14-09 46-70 L 13- 3- 1 0- 1- 1 11- 0- 1 0- 1- 0 DNP 0- 2- 1 0- 0- 0 2- 2- 0 DNP
COE COLLEGE 02/18/09 61-63 L 4- 3- 0 3- 1- 0 15- 7- 0 7- 2- 0 DNP 4- 6- 1 DNP DNP DNP
at Central College 2/21/09 70-75 L 11- 4- 1 0- 0- 0 14- 5- 2 12- 2- 4 DNP 4- 2- 0 DNP 1- 0- 1 DNP
UNIV. OF DUBUQUE 02/24/09 87-68 W 10- 8- 1 0- 0- 0 5- 6- 3 6- 1- 4 DNP 15- 9- 0 DNP 2- 0- 0 DNP
at Buena Vista 2/26/09 85-81 W 11- 2- 0 DNP 20-11- 1 11- 3- 4 DNP 8- 3- 1 DNP 0- 0- 0 DNP
at Cornell College 02-28-09 56-58 L 6- 6- 0 DNP 10- 8- 2 6- 3- 3 DNP 1- 4- 1 DNP DNP DNP
Wartburg College Men's Basketball
Wartburg College Game-by-Game Points-Rebounds-Assists (as of Mar 01, 2009)
All games
50
Opponent Date Score WL DONNELLY,
-------- ---- ----- -- ---------
ROCKFORD COLLEGE 11/21/08 72-69 W DNP
BETHANY LUTHERAN 11/22/08 64-53 W DNP
vs Minn-Crookston 11/29/08 63-82 L DNP
vs Northland College 11/30/08 86-60 W 2- 0- 0
at Univ. of Dubuque 12/03/08 54-64 L DNP
at Bethany Lutheran 12/10/08 86-96 L DNP
at Wheaton College 11/13/08 76-88 L 0- 0- 0
vs Jamestown, N.D. 12/29/08 74-68 W DNP
at UW-Eau Claire 12/30/08 70-92 L 0- 1- 0
LORAS COLLEGE 01/03/09 73-76 L DNP
CENTRAL COLLEGE 01/07/09 65-59 W DNP
at Coe College 1/10/09 60-59 WO DNP
LUTHER COLLEGE 01/14/09 66-61 W DNP
at Simpson College 1/17/09 71-60 W DNP
BUENA VISTA 01/19/09 80-66 W DNP
at Cornell College 01-21-09 64-71 L DNP
FAITH BAPTIST BIBLE COL1/24/09 105-46 W 0- 0- 0
at LORAS COLLEGE 1/28/09 45-61 L 0- 0- 0
UNIV. OF DUBUQUE 1/31/09 71-53 W DNP
at Buena Vista 2/4/09 79-89 L DNP
SIMPSON COLLEGE 2/7/09 85-71 W DNP
at Luther College 02/11/09 67-59 W DNP
CORNELL COLLEGE 02-14-09 46-70 L 0- 0- 0
COE COLLEGE 02/18/09 61-63 L DNP
at Central College 2/21/09 70-75 L DNP
UNIV. OF DUBUQUE 02/24/09 87-68 W DNP
at Buena Vista 2/26/09 85-81 W DNP
at Cornell College 02-28-09 56-58 L DNP
Individual Game-by-Game
Wartburg College Men's Basketball
Wartburg College Individual Game-by-Game (as of Mar 01, 2009)
All games
- #00 Sidey, Kirk
- #01 Temple, Travis
- #02 Molstead, Josh
- #03 Hunt, Elijah
- #04 Timmermans, Ross
- #05 Williams, Jarrett
- #10 Kern, Travis
- #12 Danielson, Cole
- #22 Eslick, Mitch
- #23 Sathoff, Jordan
- #24 Darian Patterson
- #30 McCarville, Kelly
- #31 Mason, Cashes
- #32 Rose, Fred
- #34 Stark, Danny
- #40 Holst, Kale
- #44 Bakker, Tigh
- #45 Heuer, Jacey
- #50 Donnelly, Austin
- #TM TEAM