Wartburg College
Season Statistics
Season Schedule/Results & Leaders
2007-08 Wartburg Men's Basketball
Wartburg College Season Schedule/Results & Leaders (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (5-8) (2-7) (2-1)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (3-6) (1-4) (0-1) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 8 p.m. AURORA UNIVERSITY W 63-54 1750 (22)Eslick, Mitch (9)Eslick, Mitch
11/17/07 8 p.m. GRINNELL COLLEGE 103-105 L 1850 (37)Eslick, Mitch (11)Eslick, Mitch
11/24/07 7 p.m. CARLETON COLLEGE 75-82 L 300 (17)Nelson, Lee (13)Schmitt, Brad
11/28/07 8 p.m. * SIMPSON COLLEGE W 82-63 600 (19)Eslick, Mitch (9)Schmitt, Brad
12-05-07 8 p.m. * at Central College 83-89 L 400 (24)Eslick, Mitch (9)Schmitt, Brad
12/08/07 7:30 p.m. WHEATON COLLEGE OF ILLINOIS 66-69 L 400 (16)Eslick, Mitch (6)Schmitt, Brad
12-15-07 7:05 pm at UNI 48-99 L 4747 (18)Eslick, Mitch (5)Schmitt, Brad
12/18/07 7:00 pm AUGUSTANA 61-75 L 177 (21)Eslick, Mitch (5)Stark, Dan
12/27/07 10 a.m. vs Pacific Lutheran University W 70-62 55 (13)Eslick, Mitch (8)Stark, Dan
12/28/07 2 p.m. vs Clark University (Mass.) 61-67 L 100 (18)Eslick, Mitch (7)Schutte, John
12/29/07 4 p.m. vs Linfield College W 84-66 100 (16)Nelson, Lee (10)Stark, Dan
(16)Eslick, Mitch
1/5/08 4 p.m. * LORAS COLLEGE 56-70 L 850 (18)Nelson, Lee (8)Stark, Dan
1/09/08 8:00pm * at Buena Vista University 66-87 L 1100 (19)Eslick, Mitch (5)Schutte, John
1/11/08 4 p.m. * COE COLLEGE W 73-62 1250 (22)Eslick, Mitch (6)Stark, Dan
(6)Nelson, Lee
1-16-08 8:16 PM * at Cornell College 60-72 L 350 (17)Schmitt, Brad (10)Schmitt, Brad
1/21/08 8 p.m. * LUTHER COLLEGE W 60-56 1032 (16)Schutte, John (5)Stark, Dan
01/23/08 8 p.m. * at University of Dubuque 48-66 L 832 (15)Mason, Cashes (6)Weaver, Allen
1/26/08 4 p.m. * CENTRAL COLLEGE 68-75 L 1500 (18)Mason, Cashes (9)Rose, Fred
1/30/08 8:05 p.m. * at Coe College Kohawks 58-74 L (13)Rose, Fred (8)Rose, Fred
02/06/08 8 p.m. * BUENA VISTA UNIVERSITY 67-80 L 550 (19)Raney, Jake (8)Schmitt, Brad
2/9/2008 4:00 pm * at Loras College 68-83 L 1250 (19)Schmitt, Brad (8)Raney, Jake
2/13/08 8 p.m. * CORNELL COLLEGE 65-78 L 700 (14)Mason, Cashes (6)Schmitt, Brad
(14)Schutte, John
2/16/08 4 p.m. * at Simpson College W 65-61 600 (20)Raney, Jake (7)Raney, Jake
02/20/08 8:00pm * at Luther College W 54-53 486 (18)Mason, Cashes (9)Schmitt, Brad
2/23/08 4:00 p.m. * UNIV. OF DUBUQUE W 72-70 1000 (26)Nelson, Lee (8)Schutte, John
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 11959 920
AWAY.................... 9 9765 1085
NEUTRAL................. 3 255 85
TOTAL................... 25 21979 879
Season Box Score
2007-08 Wartburg Men's Basketball
Wartburg College Season Box Score (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (5-8) (2-7) (2-1)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (3-6) (1-4) (0-1) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Eslick, Mitch...... 15-15 471 31.4 86-209 .411 38-102 .373 72-84 .857 14 51 65 4.3 42 3 32 38 2 20 282 18.8
31 Mason, Cashes...... 22-21 557 25.3 86-181 .475 1-5 .200 75-112 .670 15 26 41 1.9 68 4 79 74 1 19 248 11.3
04 Schmitt, Brad...... 25-25 623 24.9 99-177 .559 2-5 .400 46-56 .821 53 93 146 5.8 91 7 14 45 14 17 246 9.8
05 Williams, Jarrett.. 5-2 89 17.8 15-33 .455 6-17 .353 8-9 .889 2 5 7 1.4 4 0 4 7 0 4 44 8.8
02 Nelson, Lee........ 23-8 495 21.5 67-188 .356 34-106 .321 31-48 .646 18 45 63 2.7 50 0 31 44 4 14 199 8.7
14 Schutte, John...... 24-17 662 27.6 67-167 .401 27-70 .386 40-61 .656 20 56 76 3.2 58 2 54 46 1 30 201 8.4
34 Stark, Dan......... 25-14 528 21.1 57-97 .588 3-3 1.000 19-37 .514 31 72 103 4.1 38 1 26 34 14 20 136 5.4
40 Raney, Jake........ 14-4 218 15.6 33-77 .429 2-11 .182 7-13 .538 6 37 43 3.1 14 0 9 11 0 6 75 5.4
32 Rose, Fred......... 16-0 145 9.1 19-46 .413 0-0 .000 14-25 .560 12 24 36 2.3 19 1 6 18 1 3 52 3.3
45 Heuer, Jacey....... 25-16 424 17.0 26-87 .299 7-29 .241 10-16 .625 17 39 56 2.2 25 1 17 15 0 8 69 2.8
03 Cullen, Jordan..... 13-1 140 10.8 10-24 .417 4-12 .333 5-10 .500 4 11 15 1.2 24 1 12 15 0 6 29 2.2
12 Olson, Blake....... 5-0 28 5.6 3-12 .250 3-11 .273 0-0 .000 0 0 0 0.0 2 0 1 2 0 0 9 1.8
44 Koenen, Tom........ 14-0 116 8.3 6-16 .375 1-5 .200 12-17 .706 7 11 18 1.3 6 0 8 13 0 5 25 1.8
00 Schmitt, Brian..... 12-1 89 7.4 5-13 .385 0-0 .000 7-17 .412 5 9 14 1.2 19 1 2 4 0 2 17 1.4
10 Weaver, Allen...... 20-1 243 12.2 9-23 .391 1-4 .250 5-10 .500 5 17 22 1.1 34 0 36 14 0 8 24 1.2
01 Temple, Travis..... 13-0 89 6.8 5-17 .294 0-8 .000 2-2 1.000 3 4 7 0.5 7 0 3 5 0 3 12 0.9
50 Kolthoff, Jeremy... 15-0 83 5.5 3-13 .231 0-0 .000 2-6 .333 6 14 20 1.3 11 0 1 2 2 3 8 0.5
TEAM............... 36 48 84 3.4 0 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5000 596-1380 .432 129-388 .332 355-523 .679 254 562 816 32.6 512 22 335 398 39 168 1676 67.0
Opponents.......... 25 5000 624-1380 .452 199-534 .373 371-545 .681 290 612 902 36.1 521 11 362 414 66 197 1818 72.7
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wartburg College.............. 763 913 - 1676
Opponents..................... 877 941 - 1818
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wartburg College.............. 76 8 84
Opponents..................... 70 10 80
Combined Team Statistics
2007-08 Wartburg Men's Basketball
Wartburg College Combined Team Statistics (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (5-8) (2-7) (2-1)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (3-6) (1-4) (0-1) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 AURORA UNIVERSITY W 63-54 1750
11/17/07 GRINNELL COLLEGE L 103-105 1850
11/24/07 CARLETON COLLEGE L 75-82 300
*11/28/07 SIMPSON COLLEGE W 82-63 600
*12-05-07 at Central College L 83-89 400
12/08/07 WHEATON COLLEGE OF ILLINOIS L 66-69 400
12-15-07 at UNI L 48-99 4747
12/18/07 AUGUSTANA L 61-75 177
12/27/07 vs Pacific Lutheran University W 70-62 55
12/28/07 vs Clark University (Mass.) L 61-67 100
12/29/07 vs Linfield College W 84-66 100
*1/5/08 LORAS COLLEGE L 56-70 850
*1/09/08 at Buena Vista University L 66-87 1100
*1/11/08 COE COLLEGE W 73-62 1250
*1-16-08 at Cornell College L 60-72 350
*1/21/08 LUTHER COLLEGE W 60-56 1032
*01/23/08 at University of Dubuque L 48-66 832
*1/26/08 CENTRAL COLLEGE L 68-75 1500
*1/30/08 at Coe College Kohawks L 58-74 -
*02/06/08 BUENA VISTA UNIVERSITY L 67-80 550
*2/9/2008 at Loras College L 68-83 1250
*2/13/08 CORNELL COLLEGE L 65-78 700
*2/16/08 at Simpson College W 65-61 600
*02/20/08 at Luther College W 54-53 486
*2/23/08 UNIV. OF DUBUQUE W 72-70 1000
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Eslick, Mitch....... 15-15 31.4 .411 .373 .857 4.3 2.1 20 2 18.8
31 Mason, Cashes....... 22-21 25.3 .475 .200 .670 1.9 3.6 19 1 11.3
04 Schmitt, Brad....... 25-25 24.9 .559 .400 .821 5.8 0.6 17 14 9.8
05 Williams, Jarrett... 5-2 17.8 .455 .353 .889 1.4 0.8 4 0 8.8
02 Nelson, Lee......... 23-8 21.5 .356 .321 .646 2.7 1.3 14 4 8.7
14 Schutte, John....... 24-17 27.6 .401 .386 .656 3.2 2.3 30 1 8.4
34 Stark, Dan.......... 25-14 21.1 .588 1.000 .514 4.1 1.0 20 14 5.4
40 Raney, Jake......... 14-4 15.6 .429 .182 .538 3.1 0.6 6 0 5.4
32 Rose, Fred.......... 16-0 9.1 .413 .000 .560 2.3 0.4 3 1 3.3
45 Heuer, Jacey........ 25-16 17.0 .299 .241 .625 2.2 0.7 8 0 2.8
03 Cullen, Jordan...... 13-1 10.8 .417 .333 .500 1.2 0.9 6 0 2.2
12 Olson, Blake........ 5-0 5.6 .250 .273 .000 0.0 0.2 0 0 1.8
44 Koenen, Tom......... 14-0 8.3 .375 .200 .706 1.3 0.6 5 0 1.8
00 Schmitt, Brian...... 12-1 7.4 .385 .000 .412 1.2 0.2 2 0 1.4
10 Weaver, Allen....... 20-1 12.2 .391 .250 .500 1.1 1.8 8 0 1.2
01 Temple, Travis...... 13-0 6.8 .294 .000 1.000 0.5 0.2 3 0 0.9
50 Kolthoff, Jeremy.... 15-0 5.5 .231 .000 .333 1.3 0.1 3 2 0.5
Total............... 25 .432 .332 .679 32.6 13.4 168 39 67.0
Opponents........... 25 .452 .373 .681 36.1 14.5 197 66 72.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Eslick, Mitch....... 15 86-209 .411 38-102 .373 72-84 .857 282 18.8
Mason, Cashes....... 22 86-181 .475 1-5 .200 75-112 .670 248 11.3
Schmitt, Brad....... 25 99-177 .559 2-5 .400 46-56 .821 246 9.8
Williams, Jarrett... 5 15-33 .455 6-17 .353 8-9 .889 44 8.8
Nelson, Lee......... 23 67-188 .356 34-106 .321 31-48 .646 199 8.7
Schutte, John....... 24 67-167 .401 27-70 .386 40-61 .656 201 8.4
Stark, Dan.......... 25 57-97 .588 3-3 1.000 19-37 .514 136 5.4
Raney, Jake......... 14 33-77 .429 2-11 .182 7-13 .538 75 5.4
Rose, Fred.......... 16 19-46 .413 0-0 .000 14-25 .560 52 3.3
Heuer, Jacey........ 25 26-87 .299 7-29 .241 10-16 .625 69 2.8
Cullen, Jordan...... 13 10-24 .417 4-12 .333 5-10 .500 29 2.2
Olson, Blake........ 5 3-12 .250 3-11 .273 0-0 .000 9 1.8
Koenen, Tom......... 14 6-16 .375 1-5 .200 12-17 .706 25 1.8
Schmitt, Brian...... 12 5-13 .385 0-0 .000 7-17 .412 17 1.4
Weaver, Allen....... 20 9-23 .391 1-4 .250 5-10 .500 24 1.2
Temple, Travis...... 13 5-17 .294 0-8 .000 2-2 1.000 12 0.9
Kolthoff, Jeremy.... 15 3-13 .231 0-0 .000 2-6 .333 8 0.5
Total............... 25 596-1380 .432 129-388 .332 355-523 .679 1676 67.0
Opponents........... 25 624-1380 .452 199-534 .373 371-545 .681 1818 72.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Eslick, Mitch....... 15 471 14 51 65 42 3 32 38 0.8 37
Mason, Cashes....... 22 557 15 26 41 68 4 79 74 1.1 18
Schmitt, Brad....... 25 623 53 93 146 91 7 14 45 0.3 19
Williams, Jarrett... 5 89 2 5 7 4 0 4 7 0.6 17
Nelson, Lee......... 23 495 18 45 63 50 0 31 44 0.7 26
Schutte, John....... 24 662 20 56 76 58 2 54 46 1.2 16
Stark, Dan.......... 25 528 31 72 103 38 1 26 34 0.8 19
Raney, Jake......... 14 218 6 37 43 14 0 9 11 0.8 20
Rose, Fred.......... 16 145 12 24 36 19 1 6 18 0.3 13
Heuer, Jacey........ 25 424 17 39 56 25 1 17 15 1.1 9
Cullen, Jordan...... 13 140 4 11 15 24 1 12 15 0.8 9
Olson, Blake........ 5 28 0 0 0 2 0 1 2 0.5 6
Koenen, Tom......... 14 116 7 11 18 6 0 8 13 0.6 9
Schmitt, Brian...... 12 89 5 9 14 19 1 2 4 0.5 7
Weaver, Allen....... 20 243 5 17 22 34 0 36 14 2.6 8
Temple, Travis...... 13 89 3 4 7 7 0 3 5 0.6 6
Kolthoff, Jeremy.... 15 83 6 14 20 11 0 1 2 0.5 5
Total............... 25 5000 254 562 816 512 22 335 398 0.8 103
Opponents........... 25 5000 290 612 902 521 11 362 414 0.9 105
TEAM STATISTICS WARM OPP
---------------------------------------------------
SCORING.................. 1676 1818
Points per game........ 67.0 72.7
Scoring margin......... -5.7 -
FIELD GOALS-ATT.......... 596-1380 624-1380
Field goal pct......... .432 .452
3 POINT FG-ATT........... 129-388 199-534
3-point FG pct......... .332 .373
3-pt FG made per game.. 5.2 8.0
FREE THROWS-ATT.......... 355-523 371-545
Free throw pct......... .679 .681
REBOUNDS................. 816 902
Rebounds per game...... 32.6 36.1
Rebounding margin...... -3.4 -
ASSISTS.................. 335 362
Assists per game....... 13.4 14.5
TURNOVERS................ 398 414
Turnovers per game..... 15.9 16.6
Turnover margin........ +0.6 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 168 197
Steals per game........ 6.7 7.9
BLOCKS................... 39 66
Blocks per game........ 1.6 2.6
WINNING STREAK........... 3 -
Home win streak........ 1 -
ATTENDANCE............... 11959 10020
Home games-Avg/Game.... 13-920 9-1085
Neutral site-Avg/Game.. - 3-85
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wartburg College.............. 763 913 - 1676
Opponents..................... 877 941 - 1818
Overall Team Statistics
2007-08 Wartburg Men's Basketball
Wartburg College Overall Team Statistics (as of Feb 23, 2008)
All games
TEAM STATISTICS WARM OPP
---------------------------------------------------
SCORING.................. 1676 1818
Points per game........ 67.0 72.7
Scoring margin......... -5.7 -
FIELD GOALS-ATT.......... 596-1380 624-1380
Field goal pct......... .432 .452
3 POINT FG-ATT........... 129-388 199-534
3-point FG pct......... .332 .373
3-pt FG made per game.. 5.2 8.0
FREE THROWS-ATT.......... 355-523 371-545
Free throw pct......... .679 .681
REBOUNDS................. 816 902
Rebounds per game...... 32.6 36.1
Rebounding margin...... -3.4 -
ASSISTS.................. 335 362
Assists per game....... 13.4 14.5
TURNOVERS................ 398 414
Turnovers per game..... 15.9 16.6
Turnover margin........ +0.6 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 168 197
Steals per game........ 6.7 7.9
BLOCKS................... 39 66
Blocks per game........ 1.6 2.6
WINNING STREAK........... 3 -
Home win streak........ 1 -
ATTENDANCE............... 11959 10020
Home games-Avg/Game.... 13-920 9-1085
Neutral site-Avg/Game.. - 3-85
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wartburg College.............. 763 913 - 1676
Opponents..................... 877 941 - 1818
Category Leaders
2007-08 Wartburg Men's Basketball
Wartburg College Category Leaders (as of Feb 23, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stark, Dan.......... 57 97 .588 Eslick, Mitch....... 15 209 13.9
Schmitt, Brad....... 99 177 .559 Nelson, Lee......... 23 188 8.2
Mason, Cashes....... 86 181 .475 Mason, Cashes....... 22 181 8.2
Williams, Jarrett... 15 33 .455 Schmitt, Brad....... 25 177 7.1
Raney, Jake......... 33 77 .429 Schutte, John....... 24 167 7.0
Cullen, Jordan...... 10 24 .417
Rose, Fred.......... 19 46 .413 FIELD GOALS MADE G Made Made/G
Eslick, Mitch....... 86 209 .411 -----------------------------------
Schutte, John....... 67 167 .401 Schmitt, Brad....... 25 99 4.0
Weaver, Allen....... 9 23 .391 Eslick, Mitch....... 15 86 5.7
Schmitt, Brian...... 5 13 .385 Mason, Cashes....... 22 86 3.9
Koenen, Tom......... 6 16 .375 Nelson, Lee......... 23 67 2.9
Schutte, John....... 24 67 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stark, Dan.......... 3 3 1.000 Nelson, Lee......... 23 106 4.6
Schmitt, Brad....... 2 5 .400 Eslick, Mitch....... 15 102 6.8
Schutte, John....... 27 70 .386 Schutte, John....... 24 70 2.9
Eslick, Mitch....... 38 102 .373 Heuer, Jacey........ 25 29 1.2
Williams, Jarrett... 6 17 .353 Williams, Jarrett... 5 17 3.4
Cullen, Jordan...... 4 12 .333
Nelson, Lee......... 34 106 .321 3-POINT FGS MADE G Made Made/G
Olson, Blake........ 3 11 .273 -----------------------------------
Weaver, Allen....... 1 4 .250 Eslick, Mitch....... 15 38 2.5
Heuer, Jacey........ 7 29 .241 Nelson, Lee......... 23 34 1.5
Koenen, Tom......... 1 5 .200 Schutte, John....... 24 27 1.1
Mason, Cashes....... 1 5 .200 Heuer, Jacey........ 25 7 0.3
Williams, Jarrett... 5 6 1.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Temple, Travis...... 2 2 1.000 Mason, Cashes....... 22 112 5.1
Williams, Jarrett... 8 9 .889 Eslick, Mitch....... 15 84 5.6
Eslick, Mitch....... 72 84 .857 Schutte, John....... 24 61 2.5
Schmitt, Brad....... 46 56 .821 Schmitt, Brad....... 25 56 2.2
Koenen, Tom......... 12 17 .706 Nelson, Lee......... 23 48 2.1
Mason, Cashes....... 75 112 .670
Schutte, John....... 40 61 .656 FREE THROWS MADE G Made Made/G
Nelson, Lee......... 31 48 .646 -----------------------------------
Heuer, Jacey........ 10 16 .625 Mason, Cashes....... 22 75 3.4
Rose, Fred.......... 14 25 .560 Eslick, Mitch....... 15 72 4.8
Raney, Jake......... 7 13 .538 Schmitt, Brad....... 25 46 1.8
Stark, Dan.......... 19 37 .514 Schutte, John....... 24 40 1.7
Nelson, Lee......... 23 31 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Eslick, Mitch....... 15 282 18.8 Eslick, Mitch....... 15 282 18.8
Mason, Cashes....... 22 248 11.3 Mason, Cashes....... 22 248 11.3
Schmitt, Brad....... 25 246 9.8 Schmitt, Brad....... 25 246 9.8
Schutte, John....... 24 201 8.4 Williams, Jarrett... 5 44 8.8
Nelson, Lee......... 23 199 8.7 Nelson, Lee......... 23 199 8.7
Stark, Dan.......... 25 136 5.4 Schutte, John....... 24 201 8.4
Raney, Jake......... 14 75 5.4 Stark, Dan.......... 25 136 5.4
Heuer, Jacey........ 25 69 2.8 Raney, Jake......... 14 75 5.4
Rose, Fred.......... 16 52 3.3 Rose, Fred.......... 16 52 3.3
Williams, Jarrett... 5 44 8.8 Heuer, Jacey........ 25 69 2.8
Cullen, Jordan...... 13 29 2.2 Cullen, Jordan...... 13 29 2.2
Koenen, Tom......... 14 25 1.8 Olson, Blake........ 5 9 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Schmitt, Brad....... 25 146 5.8 Mason, Cashes....... 22 79 3.6
Stark, Dan.......... 25 103 4.1 Schutte, John....... 24 54 2.3
Schutte, John....... 24 76 3.2 Weaver, Allen....... 20 36 1.8
Eslick, Mitch....... 15 65 4.3 Eslick, Mitch....... 15 32 2.1
Nelson, Lee......... 23 63 2.7 Nelson, Lee......... 23 31 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Schmitt, Brad....... 25 146 5.8 Schutte, John....... 24 30 1.3
Eslick, Mitch....... 15 65 4.3 Stark, Dan.......... 25 20 0.8
Stark, Dan.......... 25 103 4.1 Eslick, Mitch....... 15 20 1.3
Schutte, John....... 24 76 3.2 Mason, Cashes....... 22 19 0.9
Raney, Jake......... 14 43 3.1 Schmitt, Brad....... 25 17 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Schmitt, Brad....... 25 53 2.1 Stark, Dan.......... 25 14 0.6
Stark, Dan.......... 25 31 1.2 Schmitt, Brad....... 25 14 0.6
Schutte, John....... 24 20 0.8 Nelson, Lee......... 23 4 0.2
Nelson, Lee......... 23 18 0.8 Eslick, Mitch....... 15 2 0.1
Heuer, Jacey........ 25 17 0.7 Kolthoff, Jeremy.... 15 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Schmitt, Brad....... 25 93 3.7 Schutte, John....... 24 662 27.6
Stark, Dan.......... 25 72 2.9 Schmitt, Brad....... 25 623 24.9
Schutte, John....... 24 56 2.3 Mason, Cashes....... 22 557 25.3
Eslick, Mitch....... 15 51 3.4 Stark, Dan.......... 25 528 21.1
Nelson, Lee......... 23 45 2.0 Nelson, Lee......... 23 495 21.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Schmitt, Brad....... 25 91 3.6 Mason, Cashes....... 22 74 3.4
Mason, Cashes....... 22 68 3.1 Schutte, John....... 24 46 1.9
Schutte, John....... 24 58 2.4 Schmitt, Brad....... 25 45 1.8
Nelson, Lee......... 23 50 2.2 Nelson, Lee......... 23 44 1.9
Eslick, Mitch....... 15 42 2.8 Eslick, Mitch....... 15 38 2.5
FOULOUTS G No.
----------------------------
Schmitt, Brad....... 25 7
Mason, Cashes....... 22 4
Eslick, Mitch....... 15 3
Schutte, John....... 24 2
Heuer, Jacey........ 25 1
Cullen, Jordan...... 13 1
Rose, Fred.......... 16 1
Stark, Dan.......... 25 1
TEAM................ 25 1
Schmitt, Brian...... 12 1