Wartburg College
Season Statistics
Season Schedule/Results & Leaders
2006-07 Wartburg Men's Basketball
Wartburg College Season Schedule/Results & Leaders (as of Feb 21, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (4-4) (4-11) (3-0)
CONFERENCE.......... (5-11) (4-4) (1-7) (0-0)
NON-CONFERENCE...... (6-4) (0-0) (3-4) (3-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 7:00 p.m. at Colorado St.-Pueblo 77-84 LOT 933 (16)NELSON, Lee (6)GULLICKSON, Nick
11/18/06 3:00 p.m. vs Colorado College W 78-58 202 (20)GULLICKSON, Nick (7)NELSON, Lee
11/24/06 5:30 PM vs Peru State College W 97-53 100 (23)MENKE, James (6)GULLICKSON, Nick
(6)JACKSON, Mike
11/25/06 7:30 PM at Nebraska Wesleyan University W 81-58 300 (22)MASON, Cashes (6)SCHMITT, Brad
11/28/06 8:00 p.m. * at Coe College 88-92 LOT 850 (19)NELSON, Lee (4)STARK, Danny
12/6/06 7:30 p.m. at Clarke W 82-70 (30)GULLICKSON, Nick (3)SCHMITT, Brad
(3)MENKE, James
12/17/06 3:00 pm at Augustana 77-92 L 257 (21)GULLICKSON, Nick (7)GULLICKSON, Nick
12-20-06 7:05 pm at Northern Iowa 61-83 L 5112 (24)GULLICKSON, Nick (5)GULLICKSON, Nick
12/29/06 6:00 PM vs Finlandia University, MI W 88-63 211 (20)NELSON, Lee (9)NELSON, Lee
12/30/06 8:00 PM % at UW-Eau Claire W 75-70 573 (22)MENKE, James (7)GULLICKSON, Nick
1/3/07 8 p.m. * CENTRAL COLLEGE 69-83 L 512 (16)NELSON, Lee (5)GULLICKSON, Nick
1/6/07 4 p.m. * LUTHER COLLEGE 56-70 L 700 (13)MENKE, James (7)FRANZEN, Grant
(13)WEAVER, Allen
1/9/07 8 p.m. * at Simpson College 64-72 L 400 (20)NELSON, Lee (15)GULLICKSON, Nick
01-12-07 8:00 p.m. * at Cornell College 80-89 L 350 (19)MASON, Cashes (7)JACKSON, Mike
1/13/07 6 p.m. * BUENA VISTA UNIVERSITY 70-84 L 700 (22)GULLICKSON, Nick (8)GULLICKSON, Nick
01/17/07 8:00 pm * at Loras College 61-62 L 775 (13)JACKSON, Mike (9)FRANZEN, Grant
01/20/07 4:00p.m. * at Luther College W 64-55 1200 (13)FRANZEN, Grant (11)FRANZEN, Grant
01/23/07 8 p.m. * SIMPSON COLLEGE W 71-59 400 (14)NELSON, Lee (10)NELSON, Lee
01/26/07 8:15 p.m. * at University of Dubuque 65-74 L 1321 (15)MASON, Cashes (12)JACKSON, Mike
1/27/07 6:00pm * at Buena Vista University 77-90 L 1200 (21)MASON, Cashes (7)GULLICKSON, Nick
1/31/07 8 p.m. * COE COLLEGE 60-82 L 600 (11)JACKSON, Mike (6)JACKSON, Mike
02/03/07 4 p.m. * UNIVERSITY OF DUBUQUE W 69-63 650 (17)WILLIAMS, Jarrett (10)FRANZEN, Grant
2-6-07 8 p.m. * LORAS COLLEGE W 71-59 250 (24)NELSON, Lee (12)FRANZEN, Grant
2/9/2007 8:00 PM * at Central College 73-88 L 500 (25)MASON, Cashes (10)FRANZEN, Grant
02/10/07 6 p.m. * CORNELL COLLEGE W 89-68 650 (17)GULLICKSON, Nick (7)FRANZEN, Grant
2/20/07 7 p.m. at Coe College 69-83 L 907 (22)GULLICKSON, Nick (5)GULLICKSON, Nick
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 8 4462 558
AWAY.................... 15 14678 979
NEUTRAL................. 3 513 171
TOTAL................... 26 19653 756
Season Box Score
2006-07 Wartburg Men's Basketball
Wartburg College Season Box Score (as of Feb 21, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (4-4) (4-11) (3-0)
CONFERENCE.......... (5-11) (4-4) (1-7) (0-0)
NON-CONFERENCE...... (6-4) (0-0) (3-4) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
44 GULLICKSON, Nick... 25-25 755 30.2 137-266 .515 37-91 .407 50-66 .758 50 84 134 5.4 59 1 67 51 26 32 361 14.4
02 NELSON, Lee........ 26-19 686 26.4 87-219 .397 64-159 .403 31-49 .633 24 64 88 3.4 55 1 57 47 8 24 269 10.3
03 JACKSON, Mike...... 26-26 669 25.7 79-150 .527 9-34 .265 51-68 .750 17 84 101 3.9 53 3 68 50 7 40 218 8.4
31 MASON, Cashes...... 23-6 369 16.0 83-146 .568 7-23 .304 32-45 .711 11 29 40 1.7 42 1 35 46 0 15 205 8.9
12 MENKE, James....... 26-5 485 18.7 61-132 .462 33-88 .375 23-27 .852 22 22 44 1.7 42 1 29 26 0 13 178 6.8
34 STARK, Danny....... 26-14 540 20.8 47-103 .456 10-25 .400 40-56 .714 17 45 62 2.4 36 1 31 38 5 18 144 5.5
10 WEAVER, Allen...... 23-10 420 18.3 37-80 .463 14-37 .378 42-49 .857 2 21 23 1.0 34 0 34 28 0 7 130 5.7
40 FRANZEN, Grant..... 13-10 294 22.6 40-84 .476 1-4 .250 17-21 .810 18 65 83 6.4 33 1 22 33 15 2 98 7.5
04 SCHMITT, Brad...... 25-7 274 11.0 29-64 .453 1-5 .200 16-22 .727 29 33 62 2.5 74 5 4 25 14 6 75 3.0
24 VOGEL, Ben......... 21-1 213 10.1 24-55 .436 13-33 .394 3-6 .500 6 3 9 0.4 18 0 14 9 0 8 64 3.0
05 WILLIAMS, Jarrett.. 15-0 117 7.8 19-59 .322 14-42 .333 2-5 .400 2 13 15 1.0 12 0 6 10 2 7 54 3.6
50 KRAMER, Nick....... 21-1 195 9.3 19-42 .452 0-0 .000 11-15 .733 20 23 43 2.0 42 1 6 11 8 7 49 2.3
32 ETHERIDGE, Tyler... 7-6 149 21.3 15-35 .429 3-6 .500 9-13 .692 6 8 14 2.0 12 0 10 13 0 4 42 6.0
14 TEMPLE, Travis..... 4-0 13 3.3 6-9 .667 3-6 .500 0-0 .000 0 0 0 0.0 0 0 2 0 0 4 15 3.8
22 KNOBLE, Jeremy..... 6-0 26 4.3 2-5 .400 0-1 .000 0-0 .000 3 5 8 1.3 8 0 4 7 1 4 4 0.7
00 WILLMS, Josh....... 6-0 21 3.5 1-2 .500 0-0 .000 1-4 .250 0 3 3 0.5 1 0 0 0 0 0 3 0.5
99 HAYMAN, DeWon...... 2-0 4 2.0 1-3 .333 0-0 .000 0-0 .000 1 1 2 1.0 3 0 1 2 0 0 2 1.0
20 SCHMITT, Brian..... 6-0 20 3.3 0-0 .000 0-0 .000 1-4 .250 2 3 5 0.8 5 0 0 4 0 0 1 0.2
TEAM............... 29 35 64 2.5 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5250 687-1454 .472 209-554 .377 329-450 .731 259 541 800 30.8 529 15 390 403 86 191 1912 73.5
Opponents.......... 26 5250 641-1359 .472 193-463 .417 429-619 .693 276 578 854 32.8 484 9 392 440 70 220 1904 73.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wartburg College.............. 916 980 16 - 1912
Opponents..................... 909 968 27 - 1904
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wartburg College.............. 46 11 57
Opponents..................... 80 5 85
Combined Team Statistics
2006-07 Wartburg Men's Basketball
Wartburg College Combined Team Statistics (as of Feb 21, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (4-4) (4-11) (3-0)
CONFERENCE.......... (5-11) (4-4) (1-7) (0-0)
NON-CONFERENCE...... (6-4) (0-0) (3-4) (3-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 at Colorado St.-Pueblo LOT 77-84 933
11/18/06 vs Colorado College W 78-58 202
11/24/06 vs Peru State College W 97-53 100
11/25/06 at Nebraska Wesleyan University W 81-58 300
*11/28/06 at Coe College LOT 88-92 850
12/6/06 at Clarke W 82-70 -
12/17/06 at Augustana L 77-92 257
12-20-06 at Northern Iowa L 61-83 5112
12/29/06 vs Finlandia University, MI W 88-63 211
%12/30/06 at UW-Eau Claire W 75-70 573
*1/3/07 CENTRAL COLLEGE L 69-83 512
*1/6/07 LUTHER COLLEGE L 56-70 700
*1/9/07 at Simpson College L 64-72 400
*01-12-07 at Cornell College L 80-89 350
*1/13/07 BUENA VISTA UNIVERSITY L 70-84 700
*01/17/07 at Loras College L 61-62 775
*01/20/07 at Luther College W 64-55 1200
*01/23/07 SIMPSON COLLEGE W 71-59 400
*01/26/07 at University of Dubuque L 65-74 1321
*1/27/07 at Buena Vista University L 77-90 1200
*1/31/07 COE COLLEGE L 60-82 600
*02/03/07 UNIVERSITY OF DUBUQUE W 69-63 650
*2-6-07 LORAS COLLEGE W 71-59 250
*2/9/2007 at Central College L 73-88 500
*02/10/07 CORNELL COLLEGE W 89-68 650
2/20/07 at Coe College L 69-83 907
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
44 GULLICKSON, Nick.... 25-25 30.2 .515 .407 .758 5.4 2.7 32 26 14.4
02 NELSON, Lee......... 26-19 26.4 .397 .403 .633 3.4 2.2 24 8 10.3
03 JACKSON, Mike....... 26-26 25.7 .527 .265 .750 3.9 2.6 40 7 8.4
31 MASON, Cashes....... 23-6 16.0 .568 .304 .711 1.7 1.5 15 0 8.9
12 MENKE, James........ 26-5 18.7 .462 .375 .852 1.7 1.1 13 0 6.8
34 STARK, Danny........ 26-14 20.8 .456 .400 .714 2.4 1.2 18 5 5.5
10 WEAVER, Allen....... 23-10 18.3 .463 .378 .857 1.0 1.5 7 0 5.7
40 FRANZEN, Grant...... 13-10 22.6 .476 .250 .810 6.4 1.7 2 15 7.5
04 SCHMITT, Brad....... 25-7 11.0 .453 .200 .727 2.5 0.2 6 14 3.0
24 VOGEL, Ben.......... 21-1 10.1 .436 .394 .500 0.4 0.7 8 0 3.0
05 WILLIAMS, Jarrett... 15-0 7.8 .322 .333 .400 1.0 0.4 7 2 3.6
50 KRAMER, Nick........ 21-1 9.3 .452 .000 .733 2.0 0.3 7 8 2.3
32 ETHERIDGE, Tyler.... 7-6 21.3 .429 .500 .692 2.0 1.4 4 0 6.0
14 TEMPLE, Travis...... 4-0 3.3 .667 .500 .000 0.0 0.5 4 0 3.8
22 KNOBLE, Jeremy...... 6-0 4.3 .400 .000 .000 1.3 0.7 4 1 0.7
00 WILLMS, Josh........ 6-0 3.5 .500 .000 .250 0.5 0.0 0 0 0.5
99 HAYMAN, DeWon....... 2-0 2.0 .333 .000 .000 1.0 0.5 0 0 1.0
20 SCHMITT, Brian...... 6-0 3.3 .000 .000 .250 0.8 0.0 0 0 0.2
Total............... 26 .472 .377 .731 30.8 15.0 191 86 73.5
Opponents........... 26 .472 .417 .693 32.8 15.1 220 70 73.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
GULLICKSON, Nick.... 25 137-266 .515 37-91 .407 50-66 .758 361 14.4
NELSON, Lee......... 26 87-219 .397 64-159 .403 31-49 .633 269 10.3
JACKSON, Mike....... 26 79-150 .527 9-34 .265 51-68 .750 218 8.4
MASON, Cashes....... 23 83-146 .568 7-23 .304 32-45 .711 205 8.9
MENKE, James........ 26 61-132 .462 33-88 .375 23-27 .852 178 6.8
STARK, Danny........ 26 47-103 .456 10-25 .400 40-56 .714 144 5.5
WEAVER, Allen....... 23 37-80 .463 14-37 .378 42-49 .857 130 5.7
FRANZEN, Grant...... 13 40-84 .476 1-4 .250 17-21 .810 98 7.5
SCHMITT, Brad....... 25 29-64 .453 1-5 .200 16-22 .727 75 3.0
VOGEL, Ben.......... 21 24-55 .436 13-33 .394 3-6 .500 64 3.0
WILLIAMS, Jarrett... 15 19-59 .322 14-42 .333 2-5 .400 54 3.6
KRAMER, Nick........ 21 19-42 .452 0-0 .000 11-15 .733 49 2.3
ETHERIDGE, Tyler.... 7 15-35 .429 3-6 .500 9-13 .692 42 6.0
TEMPLE, Travis...... 4 6-9 .667 3-6 .500 0-0 .000 15 3.8
KNOBLE, Jeremy...... 6 2-5 .400 0-1 .000 0-0 .000 4 0.7
WILLMS, Josh........ 6 1-2 .500 0-0 .000 1-4 .250 3 0.5
HAYMAN, DeWon....... 2 1-3 .333 0-0 .000 0-0 .000 2 1.0
SCHMITT, Brian...... 6 0-0 .000 0-0 .000 1-4 .250 1 0.2
Total............... 26 687-1454 .472 209-554 .377 329-450 .731 1912 73.5
Opponents........... 26 641-1359 .472 193-463 .417 429-619 .693 1904 73.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
GULLICKSON, Nick.... 25 755 50 84 134 59 1 67 51 1.3 30
NELSON, Lee......... 26 686 24 64 88 55 1 57 47 1.2 24
JACKSON, Mike....... 26 669 17 84 101 53 3 68 50 1.4 16
MASON, Cashes....... 23 369 11 29 40 42 1 35 46 0.8 25
MENKE, James........ 26 485 22 22 44 42 1 29 26 1.1 23
STARK, Danny........ 26 540 17 45 62 36 1 31 38 0.8 15
WEAVER, Allen....... 23 420 2 21 23 34 0 34 28 1.2 13
FRANZEN, Grant...... 13 294 18 65 83 33 1 22 33 0.7 13
SCHMITT, Brad....... 25 274 29 33 62 74 5 4 25 0.2 8
VOGEL, Ben.......... 21 213 6 3 9 18 0 14 9 1.6 17
WILLIAMS, Jarrett... 15 117 2 13 15 12 0 6 10 0.6 17
KRAMER, Nick........ 21 195 20 23 43 42 1 6 11 0.5 12
ETHERIDGE, Tyler.... 7 149 6 8 14 12 0 10 13 0.8 10
TEMPLE, Travis...... 4 13 0 0 0 0 0 2 0 99.0 5
KNOBLE, Jeremy...... 6 26 3 5 8 8 0 4 7 0.6 2
WILLMS, Josh........ 6 21 0 3 3 1 0 0 0 0.0 2
HAYMAN, DeWon....... 2 4 1 1 2 3 0 1 2 0.5 2
SCHMITT, Brian...... 6 20 2 3 5 5 0 0 4 0.0 1
Total............... 26 5250 259 541 800 529 15 390 403 1.0 97
Opponents........... 26 5250 276 578 854 484 9 392 440 0.9 92
TEAM STATISTICS WARM OPP
---------------------------------------------------
SCORING.................. 1912 1904
Points per game........ 73.5 73.2
Scoring margin......... +0.3 -
FIELD GOALS-ATT.......... 687-1454 641-1359
Field goal pct......... .472 .472
3 POINT FG-ATT........... 209-554 193-463
3-point FG pct......... .377 .417
3-pt FG made per game.. 8.0 7.4
FREE THROWS-ATT.......... 329-450 429-619
Free throw pct......... .731 .693
REBOUNDS................. 800 854
Rebounds per game...... 30.8 32.8
Rebounding margin...... -2.1 -
ASSISTS.................. 390 392
Assists per game....... 15.0 15.1
TURNOVERS................ 403 440
Turnovers per game..... 15.5 16.9
Turnover margin........ +1.4 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 191 220
Steals per game........ 7.3 8.5
BLOCKS................... 86 70
Blocks per game........ 3.3 2.7
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 4462 15191
Home games-Avg/Game.... 8-558 15-979
Neutral site-Avg/Game.. - 3-171
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wartburg College.............. 916 980 16 - 1912
Opponents..................... 909 968 27 - 1904
Overall Team Statistics
2006-07 Wartburg Men's Basketball
Wartburg College Overall Team Statistics (as of Feb 21, 2007)
All games
TEAM STATISTICS WARM OPP
---------------------------------------------------
SCORING.................. 1912 1904
Points per game........ 73.5 73.2
Scoring margin......... +0.3 -
FIELD GOALS-ATT.......... 687-1454 641-1359
Field goal pct......... .472 .472
3 POINT FG-ATT........... 209-554 193-463
3-point FG pct......... .377 .417
3-pt FG made per game.. 8.0 7.4
FREE THROWS-ATT.......... 329-450 429-619
Free throw pct......... .731 .693
REBOUNDS................. 800 854
Rebounds per game...... 30.8 32.8
Rebounding margin...... -2.1 -
ASSISTS.................. 390 392
Assists per game....... 15.0 15.1
TURNOVERS................ 403 440
Turnovers per game..... 15.5 16.9
Turnover margin........ +1.4 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 191 220
Steals per game........ 7.3 8.5
BLOCKS................... 86 70
Blocks per game........ 3.3 2.7
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 4462 15191
Home games-Avg/Game.... 8-558 15-979
Neutral site-Avg/Game.. - 3-171
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wartburg College.............. 916 980 16 - 1912
Opponents..................... 909 968 27 - 1904
Category Leaders
2006-07 Wartburg Men's Basketball
Wartburg College Category Leaders (as of Feb 21, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TEMPLE, Travis...... 6 9 .667 GULLICKSON, Nick.... 25 266 10.6
MASON, Cashes....... 83 146 .568 NELSON, Lee......... 26 219 8.4
JACKSON, Mike....... 79 150 .527 JACKSON, Mike....... 26 150 5.8
GULLICKSON, Nick.... 137 266 .515 MASON, Cashes....... 23 146 6.3
WILLMS, Josh........ 1 2 .500 MENKE, James........ 26 132 5.1
FRANZEN, Grant...... 40 84 .476
WEAVER, Allen....... 37 80 .463 FIELD GOALS MADE G Made Made/G
MENKE, James........ 61 132 .462 -----------------------------------
STARK, Danny........ 47 103 .456 GULLICKSON, Nick.... 25 137 5.5
SCHMITT, Brad....... 29 64 .453 NELSON, Lee......... 26 87 3.3
KRAMER, Nick........ 19 42 .452 MASON, Cashes....... 23 83 3.6
VOGEL, Ben.......... 24 55 .436 JACKSON, Mike....... 26 79 3.0
MENKE, James........ 26 61 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TEMPLE, Travis...... 3 6 .500 NELSON, Lee......... 26 159 6.1
ETHERIDGE, Tyler.... 3 6 .500 GULLICKSON, Nick.... 25 91 3.6
GULLICKSON, Nick.... 37 91 .407 MENKE, James........ 26 88 3.4
NELSON, Lee......... 64 159 .403 WILLIAMS, Jarrett... 15 42 2.8
STARK, Danny........ 10 25 .400 WEAVER, Allen....... 23 37 1.6
VOGEL, Ben.......... 13 33 .394
WEAVER, Allen....... 14 37 .378 3-POINT FGS MADE G Made Made/G
MENKE, James........ 33 88 .375 -----------------------------------
WILLIAMS, Jarrett... 14 42 .333 NELSON, Lee......... 26 64 2.5
MASON, Cashes....... 7 23 .304 GULLICKSON, Nick.... 25 37 1.5
JACKSON, Mike....... 9 34 .265 MENKE, James........ 26 33 1.3
FRANZEN, Grant...... 1 4 .250 WILLIAMS, Jarrett... 15 14 0.9
WEAVER, Allen....... 23 14 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WEAVER, Allen....... 42 49 .857 JACKSON, Mike....... 26 68 2.6
MENKE, James........ 23 27 .852 GULLICKSON, Nick.... 25 66 2.6
FRANZEN, Grant...... 17 21 .810 STARK, Danny........ 26 56 2.2
GULLICKSON, Nick.... 50 66 .758 WEAVER, Allen....... 23 49 2.1
JACKSON, Mike....... 51 68 .750 NELSON, Lee......... 26 49 1.9
KRAMER, Nick........ 11 15 .733
SCHMITT, Brad....... 16 22 .727 FREE THROWS MADE G Made Made/G
STARK, Danny........ 40 56 .714 -----------------------------------
MASON, Cashes....... 32 45 .711 JACKSON, Mike....... 26 51 2.0
ETHERIDGE, Tyler.... 9 13 .692 GULLICKSON, Nick.... 25 50 2.0
NELSON, Lee......... 31 49 .633 WEAVER, Allen....... 23 42 1.8
VOGEL, Ben.......... 3 6 .500 STARK, Danny........ 26 40 1.5
MASON, Cashes....... 23 32 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
GULLICKSON, Nick.... 25 361 14.4 GULLICKSON, Nick.... 25 361 14.4
NELSON, Lee......... 26 269 10.3 NELSON, Lee......... 26 269 10.3
JACKSON, Mike....... 26 218 8.4 MASON, Cashes....... 23 205 8.9
MASON, Cashes....... 23 205 8.9 JACKSON, Mike....... 26 218 8.4
MENKE, James........ 26 178 6.8 FRANZEN, Grant...... 13 98 7.5
STARK, Danny........ 26 144 5.5 MENKE, James........ 26 178 6.8
WEAVER, Allen....... 23 130 5.7 ETHERIDGE, Tyler.... 7 42 6.0
FRANZEN, Grant...... 13 98 7.5 WEAVER, Allen....... 23 130 5.7
SCHMITT, Brad....... 25 75 3.0 STARK, Danny........ 26 144 5.5
VOGEL, Ben.......... 21 64 3.0 TEMPLE, Travis...... 4 15 3.8
WILLIAMS, Jarrett... 15 54 3.6 WILLIAMS, Jarrett... 15 54 3.6
KRAMER, Nick........ 21 49 2.3 VOGEL, Ben.......... 21 64 3.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
GULLICKSON, Nick.... 25 134 5.4 JACKSON, Mike....... 26 68 2.6
JACKSON, Mike....... 26 101 3.9 GULLICKSON, Nick.... 25 67 2.7
NELSON, Lee......... 26 88 3.4 NELSON, Lee......... 26 57 2.2
FRANZEN, Grant...... 13 83 6.4 MASON, Cashes....... 23 35 1.5
STARK, Danny........ 26 62 2.4 WEAVER, Allen....... 23 34 1.5
SCHMITT, Brad....... 25 62 2.5
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- JACKSON, Mike....... 26 40 1.5
FRANZEN, Grant...... 13 83 6.4 GULLICKSON, Nick.... 25 32 1.3
GULLICKSON, Nick.... 25 134 5.4 NELSON, Lee......... 26 24 0.9
JACKSON, Mike....... 26 101 3.9 STARK, Danny........ 26 18 0.7
NELSON, Lee......... 26 88 3.4 MASON, Cashes....... 23 15 0.7
SCHMITT, Brad....... 25 62 2.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
GULLICKSON, Nick.... 25 50 2.0 GULLICKSON, Nick.... 25 26 1.0
SCHMITT, Brad....... 25 29 1.2 FRANZEN, Grant...... 13 15 1.2
NELSON, Lee......... 26 24 0.9 SCHMITT, Brad....... 25 14 0.6
MENKE, James........ 26 22 0.8 KRAMER, Nick........ 21 8 0.4
KRAMER, Nick........ 21 20 1.0 NELSON, Lee......... 26 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
JACKSON, Mike....... 26 84 3.2 GULLICKSON, Nick.... 25 755 30.2
GULLICKSON, Nick.... 25 84 3.4 NELSON, Lee......... 26 686 26.4
FRANZEN, Grant...... 13 65 5.0 JACKSON, Mike....... 26 669 25.7
NELSON, Lee......... 26 64 2.5 STARK, Danny........ 26 540 20.8
STARK, Danny........ 26 45 1.7 MENKE, James........ 26 485 18.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
SCHMITT, Brad....... 25 74 3.0 GULLICKSON, Nick.... 25 51 2.0
GULLICKSON, Nick.... 25 59 2.4 JACKSON, Mike....... 26 50 1.9
NELSON, Lee......... 26 55 2.1 NELSON, Lee......... 26 47 1.8
JACKSON, Mike....... 26 53 2.0 MASON, Cashes....... 23 46 2.0
MASON, Cashes....... 23 42 1.8 STARK, Danny........ 26 38 1.5
MENKE, James........ 26 42 1.6
KRAMER, Nick........ 21 42 2.0
FOULOUTS G No.
----------------------------
SCHMITT, Brad....... 25 5
JACKSON, Mike....... 26 3
NELSON, Lee......... 26 1
MASON, Cashes....... 23 1
MENKE, James........ 26 1
KRAMER, Nick........ 21 1
STARK, Danny........ 26 1
GULLICKSON, Nick.... 25 1
FRANZEN, Grant...... 13 1