Wartburg College
Game-by-Game Statistics
Team Game-by-Game
Wartburg College Men's Basketball
Wartburg College Team Game-by-Game (as of Feb 23, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CONCORDIA (MINN.) 11/18/05 79-63 W 19-43 .442 6-21 .286 35-41 .854 8 25 33 33.0 18 13 16 1 12 79 79.0
BRIAR CLIFF UNIVERSIT 11/19/05 63-68 L 20-60 .333 9-34 .265 14-22 .636 17 23 40 36.5 18 17 19 3 15 63 71.0
vs College of St. Sch 11/25/05 80-68 W 26-55 .473 3-13 .231 25-33 .758 13 20 33 35.3 23 13 16 2 10 80 74.0
vs California-Santa C 11/26/05 73-44 W 23-52 .442 7-23 .304 20-29 .690 10 29 39 36.2 24 12 16 3 9 73 73.8
LUTHER COLLEGE 11/29/05 74-61 W 20-42 .476 5-15 .333 29-32 .906 10 23 33 35.6 27 12 18 0 5 74 73.8
at Grinnell College 12/7/05 111-97 W 36-48 .750 0-0 .000 39-47 .830 5 38 43 36.8 20 28 31 6 4 111 80.0
ASHFORD UNIVERSITY 12-10-05 95-54 W 36-74 .486 16-34 .471 7-10 .700 20 31 51 38.9 16 23 14 5 12 95 82.1
vs Mary Washington 12/20/05 74-66 W 23-50 .460 1-7 .143 27-39 .692 17 27 44 39.5 21 7 20 0 8 74 81.1
vs UW-Oshkosh 12/22/05 65-57 W 23-52 .442 10-27 .370 9-12 .750 9 23 32 38.7 13 11 13 5 4 65 79.3
at Loras College 01/04/06 63-64 L 23-56 .411 8-21 .381 9-11 .818 9 17 26 37.4 16 10 10 3 7 63 77.7
at Cornell College 01/07/06 80-73 W 25-50 .500 4-16 .250 26-34 .765 11 24 35 37.2 23 12 20 5 6 80 77.9
CENTRAL COLLEGE 1/10/06 96-81 W 33-62 .532 12-31 .387 18-23 .783 11 27 38 37.2 16 27 15 2 8 96 79.4
at Simpson College 1/13/06 68-51 W 21-50 .420 14-30 .467 12-15 .800 6 31 37 37.2 10 13 19 5 4 68 78.5
at Univ. of Dubuque 01/14/06 75-65 W 23-54 .426 6-15 .400 23-26 .885 12 27 39 37.4 14 8 14 2 5 75 78.3
BUENA VISTA 01/18/06 94-77 W 35-59 .593 13-23 .565 11-17 .647 13 18 31 36.9 23 23 13 9 6 94 79.3
COE COLLEGE 01/21/06 73-71 W 27-61 .443 9-20 .450 10-12 .833 13 20 33 36.7 11 17 13 2 5 73 78.9
at Central College 1/24/06 69-51 W 27-56 .482 3-16 .188 12-17 .706 12 30 42 37.0 16 12 16 3 5 69 78.4
UNIV. OF DUBUQUE 01/27/06 86-66 W 30-58 .517 6-17 .353 20-29 .690 16 26 42 37.3 12 18 13 2 5 86 78.8
SIMPSON COLLEGE 01/28/06 76-67 W 25-56 .446 11-29 .379 15-19 .789 9 28 37 37.3 20 15 14 4 7 76 78.6
at Luther College 02/01/06 65-66 L 24-53 .453 7-17 .412 10-13 .769 10 25 35 37.2 12 9 15 2 4 65 77.9
at Coe College 02/04/06 65-75 L 22-52 .423 8-21 .381 13-16 .813 4 24 28 36.7 18 8 16 3 7 65 77.3
LORAS COLLEGE 02/07/06 77-67 W 25-50 .500 8-18 .444 19-24 .792 10 26 36 36.7 22 18 15 7 4 77 77.3
at Buena Vista Univer 2/15/06 65-68 L 23-54 .426 6-21 .286 13-17 .765 10 27 37 36.7 21 12 14 4 3 65 76.8
CORNELL COLLEGE 2/18/06 88-66 W 29-54 .537 8-18 .444 22-23 .957 6 34 40 36.8 20 21 13 2 4 88 77.2
BUENA VISTA 02/23/06 62-64 L 24-59 .407 3-21 .143 11-18 .611 16 27 43 37.1 19 16 17 2 7 62 76.6
------------------------------------------------------------------------------------------------------------------------------------
Wartburg College 1916 642-1360 .472 183-508 .360 449-579 .775 277 650 927 37.1 453 375 400 82 166 1916 76.6
Opponents 1650 588-1412 .416 150-458 .328 324-483 .671 263 513 776 31.0 548 312 384 45 199 1650 66.0
Games played: 25
Points/game: 76.6
FG Pct: 47.2
3FG Pct: 36.0
FT Pct: 77.5
Rebounds/game: 37.1
Assists/game: 15.0
Turnovers/game: 16.0
Assist/turnover ratio: 0.9
Steals/game: 6.6
Blocks/game: 3.3
Opponent Game-by-Game
Wartburg College Men's Basketball
Wartburg College Opponent Game-by-Game (as of Feb 23, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CONCORDIA (MINN.) 11/18/05 79-63 W 23-55 .418 5-15 .333 12-14 .857 8 20 28 28.0 30 14 19 0 7 63 63.0
BRIAR CLIFF UNIVERSIT 11/19/05 63-68 L 24-45 .533 6-13 .462 14-18 .778 2 28 30 29.0 22 17 24 1 8 68 65.5
vs College of St. Sch 11/25/05 80-68 W 26-48 .542 6-11 .545 10-18 .556 7 16 23 27.0 26 11 28 1 6 68 66.3
vs California-Santa C 11/26/05 73-44 W 14-44 .318 2-9 .222 14-24 .583 8 20 28 27.3 29 8 21 5 4 44 60.8
LUTHER COLLEGE 11/29/05 74-61 W 16-46 .348 5-17 .294 24-34 .706 10 14 24 26.6 25 11 16 2 5 61 60.8
at Grinnell College 12/7/05 111-97 W 38-92 .413 15-44 .341 6-14 .429 18 10 28 26.8 33 21 17 4 18 97 66.8
ASHFORD UNIVERSITY 12-10-05 95-54 W 18-49 .367 5-20 .250 13-20 .650 5 20 25 26.6 15 9 18 1 4 54 65.0
vs Mary Washington 12/20/05 74-66 W 21-55 .382 9-21 .429 15-23 .652 10 18 28 26.8 33 5 13 0 10 66 65.1
vs UW-Oshkosh 12/22/05 65-57 W 19-52 .365 5-20 .250 14-19 .737 14 22 36 27.8 16 10 12 1 6 57 64.2
at Loras College 01/04/06 63-64 L 26-50 .520 4-13 .308 8-16 .500 12 25 37 28.7 16 12 13 1 4 64 64.2
at Cornell College 01/07/06 80-73 W 24-61 .393 7-21 .333 18-23 .783 12 17 29 28.7 28 8 17 0 7 73 65.0
CENTRAL COLLEGE 1/10/06 96-81 W 31-62 .500 4-16 .250 15-21 .714 9 20 29 28.8 19 19 17 1 9 81 66.3
at Simpson College 1/13/06 68-51 W 22-66 .333 1-19 .053 6-13 .462 16 25 41 29.7 17 11 14 5 14 51 65.2
at Univ. of Dubuque 01/14/06 75-65 W 22-58 .379 9-19 .474 12-13 .923 9 21 30 29.7 22 12 13 3 8 65 65.1
BUENA VISTA 01/18/06 94-77 W 28-63 .444 4-17 .235 17-25 .680 22 15 37 30.2 20 9 15 2 8 77 65.9
COE COLLEGE 01/21/06 73-71 W 31-60 .517 7-22 .318 2-9 .222 12 23 35 30.5 15 21 13 0 6 71 66.2
at Central College 1/24/06 69-51 W 19-60 .317 4-18 .222 9-15 .600 16 21 37 30.9 20 15 17 1 5 51 65.4
UNIV. OF DUBUQUE 01/27/06 86-66 W 27-59 .458 6-18 .333 6-10 .600 8 18 26 30.6 21 11 12 2 9 66 65.4
SIMPSON COLLEGE 01/28/06 76-67 W 22-55 .400 6-16 .375 17-24 .708 11 26 37 30.9 22 7 14 3 6 67 65.5
at Luther College 02/01/06 65-66 L 28-59 .475 5-12 .417 5-9 .556 9 21 30 30.9 13 14 9 5 11 66 65.5
at Coe College 02/04/06 65-75 L 27-59 .458 5-21 .238 16-21 .762 11 28 39 31.3 19 16 14 3 5 75 66.0
LORAS COLLEGE 02/07/06 77-67 W 22-54 .407 8-18 .444 15-22 .682 9 19 28 31.1 24 15 12 2 7 67 66.0
at Buena Vista Univer 2/15/06 65-68 L 21-52 .404 8-23 .348 18-26 .692 9 23 32 31.2 18 12 10 1 11 68 66.1
CORNELL COLLEGE 2/18/06 88-66 W 21-59 .356 6-13 .462 18-22 .818 7 19 26 31.0 20 14 11 0 11 66 66.1
BUENA VISTA 02/23/06 62-64 L 18-49 .367 8-22 .364 20-30 .667 9 24 33 31.0 25 10 15 1 10 64 66.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1650 588-1412 .416 150-458 .328 324-483 .671 263 513 776 31.0 548 312 384 45 199 1650 66.0
Wartburg College 1916 642-1360 .472 183-508 .360 449-579 .775 277 650 927 37.1 453 375 400 82 166 1916 76.6
Games played: 25
Points/game: 66.0
FG Pct: 41.6
3FG Pct: 32.8
FT Pct: 67.1
Rebounds/game: 31.0
Assists/game: 12.5
Turnovers/game: 15.4
Assist/turnover ratio: 0.8
Steals/game: 8.0
Blocks/game: 1.8
Team Game-by-Game Comparison
Wartburg College Men's Basketball
Wartburg College Team Game-by-Game Comparison (as of Feb 23, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
CONCORDIA (MINN.)............. 32/23 47/40 79-63 +16 19-43/23-55 .442/.418 6-21/ 5-15 .286/.333 35-41/12-14 .854/.857 33/28 +5 13/14 16/19 1/0 12/7 18/30
BRIAR CLIFF UNIVERSITY........ 26/36 37/32 63-68 (5) 20-60/24-45 .333/.533 9-34/ 6-13 .265/.462 14-22/14-18 .636/.778 40/30 +10 17/17 19/24 3/1 15/8 18/22
College of St. Scholastica.... 45/24 35/44 80-68 +12 26-55/26-48 .473/.542 3-13/ 6-11 .231/.545 25-33/10-18 .758/.556 33/23 +10 13/11 16/28 2/1 10/6 23/26
California-Santa Cruz......... 40/26 33/18 73-44 +29 23-52/14-44 .442/.318 7-23/ 2-9 .304/.222 20-29/14-24 .690/.583 39/28 +11 12/8 16/21 3/5 9/4 24/29
LUTHER COLLEGE................ 37/40 37/21 74-61 +13 20-42/16-46 .476/.348 5-15/ 5-17 .333/.294 29-32/24-34 .906/.706 33/24 +9 12/11 18/16 0/2 5/5 27/25
Grinnell College.............. 50/57 61/40 111-97 +14 36-48/38-92 .750/.413 0-0 /15-44 .000/.341 39-47/ 6-14 .830/.429 43/28 +15 28/21 31/17 6/4 4/18 20/33
ASHFORD UNIVERSITY............ 49/25 46/29 95-54 +41 36-74/18-49 .486/.367 16-34/ 5-20 .471/.250 7-10/13-20 .700/.650 51/25 +26 23/9 14/18 5/1 12/4 16/15
Mary Washington............... 34/34 40/32 74-66 +8 23-50/21-55 .460/.382 1-7 / 9-21 .143/.429 27-39/15-23 .692/.652 44/28 +16 7/5 20/13 0/0 8/10 21/33
UW-Oshkosh.................... 33/28 32/29 65-57 +8 23-52/19-52 .442/.365 10-27/ 5-20 .370/.250 9-12/14-19 .750/.737 32/36 (4) 11/10 13/12 5/1 4/6 13/16
Loras College................. 31/37 32/27 63-64 (1) 23-56/26-50 .411/.520 8-21/ 4-13 .381/.308 9-11/ 8-16 .818/.500 26/37 (11) 10/12 10/13 3/1 7/4 16/16
Cornell College............... 45/35 35/38 80-73 +7 25-50/24-61 .500/.393 4-16/ 7-21 .250/.333 26-34/18-23 .765/.783 35/29 +6 12/8 20/17 5/0 6/7 23/28
CENTRAL COLLEGE............... 55/43 41/38 96-81 +15 33-62/31-62 .532/.500 12-31/ 4-16 .387/.250 18-23/15-21 .783/.714 38/29 +9 27/19 15/17 2/1 8/9 16/19
Simpson College............... 37/26 31/25 68-51 +17 21-50/22-66 .420/.333 14-30/ 1-19 .467/.053 12-15/ 6-13 .800/.462 37/41 (4) 13/11 19/14 5/5 4/14 10/17
Univ. of Dubuque.............. 36/26 39/39 75-65 +10 23-54/22-58 .426/.379 6-15/ 9-19 .400/.474 23-26/12-13 .885/.923 39/30 +9 8/12 14/13 2/3 5/8 14/22
BUENA VISTA................... 53/39 41/38 94-77 +17 35-59/28-63 .593/.444 13-23/ 4-17 .565/.235 11-17/17-25 .647/.680 31/37 (6) 23/9 13/15 9/2 6/8 23/20
COE COLLEGE................... 35/32 38/39 73-71 +2 27-61/31-60 .443/.517 9-20/ 7-22 .450/.318 10-12/ 2-9 .833/.222 33/35 (2) 17/21 13/13 2/0 5/6 11/15
Central College............... 37/27 32/24 69-51 +18 27-56/19-60 .482/.317 3-16/ 4-18 .188/.222 12-17/ 9-15 .706/.600 42/37 +5 12/15 16/17 3/1 5/5 16/20
UNIV. OF DUBUQUE.............. 48/30 38/36 86-66 +20 30-58/27-59 .517/.458 6-17/ 6-18 .353/.333 20-29/ 6-10 .690/.600 42/26 +16 18/11 13/12 2/2 5/9 12/21
SIMPSON COLLEGE............... 40/23 36/44 76-67 +9 25-56/22-55 .446/.400 11-29/ 6-16 .379/.375 15-19/17-24 .789/.708 37/37 - 15/7 14/14 4/3 7/6 20/22
Luther College................ 32/33 33/33 65-66 (1) 24-53/28-59 .453/.475 7-17/ 5-12 .412/.417 10-13/ 5-9 .769/.556 35/30 +5 9/14 15/9 2/5 4/11 12/13
Coe College................... 32/42 33/33 65-75 (10) 22-52/27-59 .423/.458 8-21/ 5-21 .381/.238 13-16/16-21 .813/.762 28/39 (11) 8/16 16/14 3/3 7/5 18/19
LORAS COLLEGE................. 35/28 42/39 77-67 +10 25-50/22-54 .500/.407 8-18/ 8-18 .444/.444 19-24/15-22 .792/.682 36/28 +8 18/15 15/12 7/2 4/7 22/24
Buena Vista University........ 28/39 37/29 65-68 (3) 23-54/21-52 .426/.404 6-21/ 8-23 .286/.348 13-17/18-26 .765/.692 37/32 +5 12/12 14/10 4/1 3/11 21/18
CORNELL COLLEGE............... 42/29 46/37 88-66 +22 29-54/21-59 .537/.356 8-18/ 6-13 .444/.462 22-23/18-22 .957/.818 40/26 +14 21/14 13/11 2/0 4/11 20/20
BUENA VISTA................... 37/43 25/21 62-64 (2) 24-59/18-49 .407/.367 3-21/ 8-22 .143/.364 11-18/20-30 .611/.667 43/33 +10 16/10 17/15 2/1 7/10 19/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Wartburg College Men's Basketball
Wartburg College Game-by-Game Points-Rebounds-Assists (as of Feb 23, 2006)
All games
02 03 04 05 10 14 20 22 24
Opponent Date Score WL TROST,JON NISSEN,SH SCHMITT,B CARTMILL, STEEGE,JA BERGMAN,S MENKE,JAM NELSON,LE VOGEL,BEN
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
CONCORDIA (MINN.) 11/18/05 79-63 W 0- 0- 0 DNP DNP 8- 2- 3 13- 2- 2 DNP 3- 0- 1 11- 2- 1 DNP
BRIAR CLIFF UNIVERSITY 11/19/05 63-68 L DNP DNP DNP 3- 2- 4 17- 4- 4 DNP 2- 0- 0 10- 6- 1 DNP
vs College of St. Schol11/25/05 80-68 W DNP DNP DNP 13- 4- 1 18- 4- 2 DNP 6- 2- 4 4- 2- 0 0- 0- 0
vs California-Santa Cru11/26/05 73-44 W 0- 0- 0 DNP 3- 1- 0 8- 3- 0 6- 2- 4 DNP 10- 4- 0 9- 1- 1 2- 0- 1
LUTHER COLLEGE 11/29/05 74-61 W DNP DNP DNP 4- 4- 2 14- 2- 4 DNP 9- 1- 3 8- 0- 0 DNP
at Grinnell College 12/7/05 111-97 W DNP DNP DNP 4- 5- 3 15- 5-10 0- 0- 0 17- 5- 1 24- 6- 3 2- 0- 1
ASHFORD UNIVERSITY 12-10-05 95-54 W 0- 0- 0 DNP 3- 9- 0 12- 4- 1 7- 2- 8 5- 0- 0 8- 2- 4 15- 5- 2 5- 3- 3
vs Mary Washington 12/20/05 74-66 W DNP DNP DNP 7- 5- 0 17- 4- 2 DNP DNP 5- 3- 0 4- 1- 0
vs UW-Oshkosh 12/22/05 65-57 W DNP DNP DNP 16- 5- 1 16- 3- 3 DNP DNP 5- 1- 2 0- 0- 0
at Loras College 01/04/06 63-64 L DNP DNP DNP 4- 6- 0 20- 3- 5 DNP DNP 8- 2- 2 3- 1- 0
at Cornell College 01/07/06 80-73 W 2- 0- 1 DNP 0- 0- 0 7- 4- 1 23- 2- 4 DNP DNP 4- 3- 3 2- 1- 0
CENTRAL COLLEGE 1/10/06 96-81 W DNP DNP 0- 0- 0 13- 3- 3 20- 4- 4 DNP DNP 12- 6- 6 2- 0- 0
at Simpson College 1/13/06 68-51 W DNP DNP 0- 0- 0 2- 5- 0 17- 1- 4 DNP DNP 18- 4- 0 6- 0- 1
at Univ. of Dubuque 01/14/06 75-65 W DNP DNP DNP 7- 1- 2 23- 4- 2 DNP DNP 2- 3- 2 3- 1- 1
BUENA VISTA 01/18/06 94-77 W 0- 0- 1 DNP 0- 0- 0 17- 7- 1 15- 2- 8 DNP DNP 12- 2- 2 5- 1- 0
COE COLLEGE 01/21/06 73-71 W DNP DNP DNP 17- 7- 3 16- 2- 6 DNP DNP 9- 2- 0 0- 0- 0
at Central College 1/24/06 69-51 W 0- 0- 0 DNP 0- 0- 0 7- 2- 0 18- 3- 6 DNP 0- 0- 1 0- 3- 2 3- 0- 0
UNIV. OF DUBUQUE 01/27/06 86-66 W 0- 0- 1 0- 0- 0 0- 0- 0 11- 6- 0 9- 5- 4 DNP 2- 0- 0 9- 3- 5 0- 1- 3
SIMPSON COLLEGE 01/28/06 76-67 W DNP DNP DNP 6- 2- 0 12- 2- 2 DNP DNP 10- 4- 0 3- 0- 1
at Luther College 02/01/06 65-66 L DNP DNP DNP 14- 3- 0 21- 3- 3 DNP DNP 4- 4- 0 0- 0- 0
at Coe College 02/04/06 65-75 L DNP DNP 0- 0- 0 10- 9- 0 16- 3- 4 DNP 0- 0- 0 8- 1- 2 DNP
LORAS COLLEGE 02/07/06 77-67 W DNP DNP DNP 11- 6- 4 17- 2- 3 DNP 3- 2- 0 10- 7- 5 DNP
at Buena Vista Universi2/15/06 65-68 L DNP DNP 0- 0- 0 10- 4- 1 9- 4- 2 DNP 0- 2- 0 2- 4- 3 0- 0- 0
CORNELL COLLEGE 2/18/06 88-66 W 0- 1- 2 0- 0- 0 0- 1- 1 4- 5- 2 26- 8- 5 DNP 0- 0- 0 6- 4- 1 0- 0- 2
BUENA VISTA 02/23/06 62-64 L 0- 0- 0 DNP 0- 0- 0 8- 7- 4 9- 9- 4 DNP 1- 1- 1 0- 3- 2 4- 1- 1
31 32 34 40 42 44 50 54
Opponent Date Score WL MASON,CAS FORMANEK, STARK,DAN KRAMER,KY PETERSON, GULLICKSO KRAMER,NI SCHMIDT,N
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
CONCORDIA (MINN.) 11/18/05 79-63 W 9- 2- 1 5- 6- 1 0- 2- 0 DNP 2- 1- 0 12- 7- 2 DNP 16- 8- 2
BRIAR CLIFF UNIVERSITY 11/19/05 63-68 L 0- 1- 0 4- 4- 1 4-10- 4 DNP 14- 4- 1 2- 4- 0 DNP 7- 4- 2
vs College of St. Schol11/25/05 80-68 W 3- 0- 0 2- 1- 1 11- 5- 1 DNP 5- 4- 2 0- 4- 0 DNP 18- 3- 2
vs California-Santa Cru11/26/05 73-44 W 15- 3- 0 1- 4- 1 3- 3- 2 DNP 6- 4- 1 2- 4- 1 4- 1- 0 4- 4- 1
LUTHER COLLEGE 11/29/05 74-61 W 5- 1- 0 4- 1- 1 6- 9- 0 DNP 8- 7- 0 2- 1- 2 DNP 14- 5- 0
at Grinnell College 12/7/05 111-97 W 4- 0- 2 3- 2- 3 6- 1- 0 DNP 6- 3- 1 8- 4- 1 0- 0- 0 22- 9- 3
ASHFORD UNIVERSITY 12-10-05 95-54 W 5- 2- 1 3- 2- 0 2- 0- 1 DNP 8- 6- 0 14- 8- 1 0- 4- 0 8- 4- 2
vs Mary Washington 12/20/05 74-66 W 3- 3- 1 2- 3- 1 3- 2- 2 DNP 7- 2- 0 7- 4- 0 DNP 19- 6- 1
vs UW-Oshkosh 12/22/05 65-57 W 2- 1- 0 10- 1- 1 0- 1- 0 DNP 2- 1- 0 4- 6- 2 DNP 10-10- 2
at Loras College 01/04/06 63-64 L 5- 0- 0 0- 0- 1 4- 0- 1 DNP 4- 1- 1 4- 7- 0 DNP 11- 5- 0
at Cornell College 01/07/06 80-73 W 2- 1- 1 2- 0- 0 7- 5- 1 DNP 7- 8- 0 4- 0- 0 DNP 20- 7- 1
CENTRAL COLLEGE 1/10/06 96-81 W 8- 2- 1 2- 4- 3 13- 4- 1 DNP 6- 2- 0 6- 6- 2 DNP 14- 5- 7
at Simpson College 1/13/06 68-51 W 5- 6- 0 3- 6- 2 3- 4- 3 DNP 4- 3- 0 0- 2- 1 DNP 10- 5- 2
at Univ. of Dubuque 01/14/06 75-65 W 11- 3- 0 0- 1- 0 0- 1- 0 DNP 6- 9- 1 10- 7- 0 DNP 13- 6- 0
BUENA VISTA 01/18/06 94-77 W 0- 0- 0 3- 3- 1 8- 4- 1 0- 0- 0 3- 0- 0 13- 6- 5 2- 0- 0 16- 6- 4
COE COLLEGE 01/21/06 73-71 W 4- 1- 0 2- 1- 2 2- 7- 3 DNP 4- 2- 1 4- 4- 1 DNP 15- 7- 1
at Central College 1/24/06 69-51 W 2- 0- 0 2- 4- 0 6- 4- 1 DNP 10- 5- 0 6- 6- 0 DNP 15-13- 2
UNIV. OF DUBUQUE 01/27/06 86-66 W 7- 1- 1 8- 2- 1 6- 3- 1 0- 1- 0 10- 7- 0 11- 4- 1 2- 1- 0 11- 8- 1
SIMPSON COLLEGE 01/28/06 76-67 W 11- 3- 3 4- 3- 3 2- 3- 3 DNP 6- 4- 2 13- 6- 1 DNP 9-10- 0
at Luther College 02/01/06 65-66 L 3- 1- 1 4- 1- 0 5- 1- 1 DNP 2- 1- 0 2- 6- 3 DNP 10-11- 1
at Coe College 02/04/06 65-75 L 4- 0- 0 0- 0- 0 0- 4- 0 DNP 8- 1- 0 7- 5- 1 DNP 12- 5- 1
LORAS COLLEGE 02/07/06 77-67 W 4- 0- 1 2- 1- 2 6- 4- 1 DNP 8- 3- 1 7- 7- 1 DNP 9- 3- 0
at Buena Vista Universi2/15/06 65-68 L 0- 2- 0 2- 0- 1 0- 3- 0 DNP 4- 4- 0 10- 4- 2 DNP 28- 5- 3
CORNELL COLLEGE 2/18/06 88-66 W 0- 0- 1 9- 3- 3 6- 2- 0 0- 0- 0 11- 8- 0 4- 2- 1 2- 1- 0 20- 5- 3
BUENA VISTA 02/23/06 62-64 L 0- 1- 0 4- 2- 1 0- 0- 0 DNP 4- 2- 0 2- 3- 2 DNP 30-14- 1
Individual Game-by-Game
Wartburg College Men's Basketball
Wartburg College Individual Game-by-Game (as of Feb 23, 2006)
All games
- #02 TROST, Jon
- #03 NISSEN, Shane
- #04 SCHMITT, Brad
- #05 CARTMILL, Rance
- #10 STEEGE, Jason
- #14 BERGMAN, Scott
- #20 MENKE, James
- #22 NELSON, Lee
- #24 VOGEL, Ben
- #31 MASON, Cashes
- #32 FORMANEK, Joel
- #34 STARK, Dan
- #40 KRAMER, Kyle
- #42 PETERSON, Cassidy
- #44 GULLICKSON, Nick
- #50 KRAMER, Nick
- #54 SCHMIDT, Nate