Wartburg College
Game-by-Game Statistics
Team Game-by-Game
Wartburg College Men's Basketball
Wartburg College Team Game-by-Game (as of Feb 26, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MACALESTER COLLEGE 11/19/04 88-80 Wot 23-71 .324 6-16 .375 36-45 .800 26 24 50 50.0 19 14 18 2 13 88 88.0
NEBRASKA WESLEYAN 11-20-04 77-64 W 27-50 .540 3-10 .300 20-31 .645 12 19 31 40.5 21 10 9 2 7 77 82.5
GRINNELL COLLEGE 11/27/04 128-130 Lot 51-74 .689 0-0 .000 26-35 .743 14 35 49 43.3 23 38 35 2 9 128 97.7
LUTHER COLLEGE 11/30/04 86-51 W 33-55 .600 11-21 .524 9-19 .474 9 28 37 41.8 20 20 11 4 8 86 94.8
at Augustana 12/04/04 62-70 L 20-59 .339 8-20 .400 14-20 .700 8 21 29 39.2 21 10 17 7 9 62 88.2
at Mount Mercy 12-4-04 75-67 W 22-43 .512 8-19 .421 23-31 .742 11 28 39 39.2 21 13 21 3 5 75 86.0
IOWA WESLEYAN 12/11/04 92-61 W 35-62 .565 12-27 .444 10-12 .833 9 29 38 39.0 21 23 15 10 9 92 86.9
at Franciscan Univers 12/18/04 85-70 W 28-60 .467 9-18 .500 20-28 .714 15 26 41 39.2 18 16 22 2 10 85 86.6
vs Calvin College Dec. 29 55-64 L 21-63 .333 6-22 .273 7-12 .583 13 23 36 38.9 7 10 12 1 9 55 83.1
vs University of St. Dec. 30 73-71 W 26-55 .473 4-13 .308 17-22 .773 13 16 29 37.9 11 12 12 1 5 73 82.1
at Simpson College 1/6/05 77-68 W 24-52 .462 8-15 .533 21-26 .808 14 22 36 37.7 20 14 13 3 4 77 81.6
at University of Dubu 01/08/05 80-62 W 27-45 .600 6-17 .353 20-28 .714 8 21 29 37.0 17 13 13 5 4 80 81.5
BUENA VISTA UNIVERSIT 1/11/05 72-61 W 25-46 .543 3-10 .300 19-25 .760 7 25 32 36.6 15 20 13 6 7 72 80.8
CENTRAL COLLEGE 01/14/05 76-58 W 25-55 .455 7-21 .333 19-22 .864 9 19 28 36.0 17 16 5 3 8 76 80.4
COE COLLEGE 01/15/05 68-67 W 23-40 .575 3-12 .250 19-21 .905 6 14 20 34.9 15 16 19 3 7 68 79.6
at Cornell College 01-19-05 70-44 W 29-54 .537 2-12 .167 10-14 .714 9 30 39 35.2 13 17 12 3 8 70 79.0
SIMPSON COLLEGE 01/25/05 71-63 W 25-51 .490 5-14 .357 16-22 .727 7 27 34 35.1 16 18 12 3 5 71 78.5
at Loras 01-28-05 71-59 W 23-50 .460 7-15 .467 18-22 .818 8 23 31 34.9 16 12 13 5 9 71 78.1
at Central College 1/29/05 59-54 W 22-44 .500 1-12 .083 14-20 .700 7 18 25 34.4 17 11 18 4 11 59 77.1
UNIVERSITY OF DUBUQUE 02/03/05 69-68 W 25-57 .439 4-16 .250 15-15 1.000 12 22 34 34.3 15 15 13 4 7 69 76.7
at Coe College 02/08/05 60-54 W 19-49 .388 4-16 .250 18-23 .783 11 31 42 34.7 14 7 12 6 0 60 75.9
LORAS 02/11/05 65-62 W 26-44 .591 3-12 .250 10-18 .556 3 20 23 34.2 13 21 9 4 5 65 75.4
at Luther College 2/12/05 61-47 W 22-51 .431 4-16 .250 13-21 .619 15 30 45 34.7 16 10 14 4 3 61 74.8
CORNELL COLLEGE 02/16/05 89-77 W 32-52 .615 7-11 .636 18-22 .818 13 13 26 34.3 12 20 10 3 4 89 75.4
at Buena Vista Univer 2/19/05 64-75 L 22-51 .431 6-28 .214 14-18 .778 9 23 32 34.2 17 13 16 0 7 64 74.9
SIMPSON COLLEGE 02/22/05 73-70 Wot 28-59 .475 7-18 .389 10-17 .588 12 21 33 34.2 14 19 16 8 10 73 74.8
COE COLLEGE 02/25/05 64-62 W 24-54 .444 5-12 .417 11-18 .611 14 25 39 34.3 11 20 15 2 4 64 74.4
BUENA VISTA UNIVERSIT 02/26/05 68-79 L 20-50 .400 8-27 .296 20-26 .769 6 18 24 34.0 22 15 15 3 7 68 74.2
------------------------------------------------------------------------------------------------------------------------------------
Wartburg College 2078 727-1496 .486 157-450 .349 467-633 .738 300 651 951 34.0 462 443 410 103 194 2078 74.2
Opponents 1858 686-1552 .442 190-546 .348 296-445 .665 303 554 857 30.6 560 383 449 69 204 1858 66.4
Games played: 28
Points/game: 74.2
FG Pct: 48.6
3FG Pct: 34.9
FT Pct: 73.8
Rebounds/game: 34.0
Assists/game: 15.8
Turnovers/game: 14.6
Assist/turnover ratio: 1.1
Steals/game: 6.9
Blocks/game: 3.7
Opponent Game-by-Game
Wartburg College Men's Basketball
Wartburg College Opponent Game-by-Game (as of Feb 26, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MACALESTER COLLEGE 11/19/04 88-80 Wot 30-64 .469 8-22 .364 12-14 .857 10 25 35 35.0 31 13 28 4 7 80 80.0
NEBRASKA WESLEYAN 11-20-04 77-64 W 23-46 .500 3-13 .231 15-21 .714 8 17 25 30.0 26 7 15 2 3 64 72.0
GRINNELL COLLEGE 11/27/04 128-130 Lot 43-100 .430 29-77 .377 15-27 .556 30 14 44 34.7 30 29 19 6 23 130 91.3
LUTHER COLLEGE 11/30/04 86-51 W 20-55 .364 2-14 .143 9-16 .563 12 18 30 33.5 17 11 15 0 8 51 81.2
at Augustana 12/04/04 62-70 L 25-58 .431 4-8 .500 16-23 .696 17 35 52 37.2 19 9 26 5 6 70 79.0
at Mount Mercy 12-4-04 75-67 W 22-58 .379 7-20 .350 16-21 .762 11 13 24 35.0 23 13 16 2 12 67 77.0
IOWA WESLEYAN 12/11/04 92-61 W 20-53 .377 4-14 .286 17-31 .548 10 19 29 34.1 16 11 17 0 7 61 74.7
at Franciscan Univers 12/18/04 85-70 W 27-58 .466 5-17 .294 11-20 .550 9 19 28 33.4 24 12 21 1 8 70 74.1
vs Calvin College Dec. 29 55-64 L 25-52 .481 9-21 .429 5-6 .833 5 33 38 33.9 9 18 17 4 8 64 73.0
vs University of St. Dec. 30 73-71 W 28-52 .538 8-17 .471 7-11 .636 10 20 30 33.5 21 15 13 2 8 71 72.8
at Simpson College 1/6/05 77-68 W 26-58 .448 5-17 .294 11-20 .550 15 17 32 33.4 21 17 9 7 8 68 72.4
at University of Dubu 01/08/05 80-62 W 23-52 .442 4-18 .222 12-16 .750 12 16 28 32.9 23 6 15 0 3 62 71.5
BUENA VISTA UNIVERSIT 1/11/05 72-61 W 25-57 .439 4-18 .222 7-9 .778 8 17 25 32.3 17 13 12 1 6 61 70.7
CENTRAL COLLEGE 01/14/05 76-58 W 21-48 .438 2-10 .200 14-19 .737 12 24 36 32.6 17 12 15 3 4 58 69.8
COE COLLEGE 01/15/05 68-67 W 23-46 .500 10-16 .625 11-13 .846 11 11 22 31.9 25 15 21 0 10 67 69.6
at Cornell College 01-19-05 70-44 W 16-51 .314 4-18 .222 8-14 .571 6 19 25 31.4 12 8 13 4 9 44 68.0
SIMPSON COLLEGE 01/25/05 71-63 W 24-52 .462 7-16 .438 8-13 .615 5 20 25 31.1 17 19 16 3 4 63 67.7
at Loras 01-28-05 71-59 W 23-55 .418 5-20 .250 8-12 .667 10 22 32 31.1 21 13 16 3 8 59 67.2
at Central College 1/29/05 59-54 W 19-41 .463 3-9 .333 13-14 .929 5 17 22 30.6 19 14 21 3 6 54 66.5
UNIVERSITY OF DUBUQUE 02/03/05 69-68 W 25-52 .481 10-21 .476 8-11 .727 8 19 27 30.5 18 17 17 4 5 68 66.6
at Coe College 02/08/05 60-54 W 19-58 .328 7-27 .259 9-13 .692 10 21 31 30.5 22 14 7 4 5 54 66.0
LORAS 02/11/05 65-62 W 26-54 .481 4-14 .286 6-10 .600 11 20 31 30.5 19 11 12 1 3 62 65.8
at Luther College 2/12/05 61-47 W 16-53 .302 2-16 .125 13-18 .722 10 18 28 30.4 18 5 10 0 5 47 65.0
CORNELL COLLEGE 02/16/05 89-77 W 30-50 .600 10-23 .435 7-10 .700 8 10 18 29.9 20 17 15 0 6 77 65.5
at Buena Vista Univer 2/19/05 64-75 L 28-54 .519 9-19 .474 10-18 .556 8 23 31 29.9 18 20 11 2 9 75 65.9
SIMPSON COLLEGE 02/22/05 73-70 Wot 28-66 .424 7-18 .389 7-14 .500 21 23 44 30.5 18 16 20 4 5 70 66.0
COE COLLEGE 02/25/05 64-62 W 24-56 .429 11-29 .379 3-6 .500 9 18 27 30.3 16 15 11 2 11 62 65.9
BUENA VISTA UNIVERSIT 02/26/05 68-79 L 27-53 .509 7-14 .500 18-25 .720 12 26 38 30.6 23 13 21 2 7 79 66.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1858 686-1552 .442 190-546 .348 296-445 .665 303 554 857 30.6 560 383 449 69 204 1858 66.4
Wartburg College 2078 727-1496 .486 157-450 .349 467-633 .738 300 651 951 34.0 462 443 410 103 194 2078 74.2
Games played: 28
Points/game: 66.4
FG Pct: 44.2
3FG Pct: 34.8
FT Pct: 66.5
Rebounds/game: 30.6
Assists/game: 13.7
Turnovers/game: 16.0
Assist/turnover ratio: 0.9
Steals/game: 7.3
Blocks/game: 2.5
Team Game-by-Game Comparison
Wartburg College Men's Basketball
Wartburg College Team Game-by-Game Comparison (as of Feb 26, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
MACALESTER COLLEGE............ 37/34 28/31 88-80 +8 23-71/30-64 .324/.469 6-16/ 8-22 .375/.364 36-45/12-14 .800/.857 50/35 +15 14/13 18/28 2/4 13/7 19/31
NEBRASKA WESLEYAN............. 41/35 36/29 77-64 +13 27-50/23-46 .540/.500 3-10/ 3-13 .300/.231 20-31/15-21 .645/.714 31/25 +6 10/7 9/15 2/2 7/3 21/26
GRINNELL COLLEGE.............. 57/59 61/59 128-130 (2) 51-74/43-100 .689/.430 0-0 /29-77 .000/.377 26-35/15-27 .743/.556 49/44 +5 38/29 35/19 2/6 9/23 23/30
LUTHER COLLEGE................ 39/24 47/27 86-51 +35 33-55/20-55 .600/.364 11-21/ 2-14 .524/.143 9-19/ 9-16 .474/.563 37/30 +7 20/11 11/15 4/0 8/8 20/17
Augustana..................... 29/33 33/37 62-70 (8) 20-59/25-58 .339/.431 8-20/ 4-8 .400/.500 14-20/16-23 .700/.696 29/52 (23) 10/9 17/26 7/5 9/6 21/19
Mount Mercy................... 37/31 38/36 75-67 +8 22-43/22-58 .512/.379 8-19/ 7-20 .421/.350 23-31/16-21 .742/.762 39/24 +15 13/13 21/16 3/2 5/12 21/23
IOWA WESLEYAN................. 49/28 43/33 92-61 +31 35-62/20-53 .565/.377 12-27/ 4-14 .444/.286 10-12/17-31 .833/.548 38/29 +9 23/11 15/17 10/0 9/7 21/16
Franciscan University......... 51/34 34/36 85-70 +15 28-60/27-58 .467/.466 9-18/ 5-17 .500/.294 20-28/11-20 .714/.550 41/28 +13 16/12 22/21 2/1 10/8 18/24
Calvin College................ 31/30 24/34 55-64 (9) 21-63/25-52 .333/.481 6-22/ 9-21 .273/.429 7-12/ 5-6 .583/.833 36/38 (2) 10/18 12/17 1/4 9/8 7/9
University of St. Thomas...... 42/30 31/41 73-71 +2 26-55/28-52 .473/.538 4-13/ 8-17 .308/.471 17-22/ 7-11 .773/.636 29/30 (1) 12/15 12/13 1/2 5/8 11/21
Simpson College............... 40/31 37/37 77-68 +9 24-52/26-58 .462/.448 8-15/ 5-17 .533/.294 21-26/11-20 .808/.550 36/32 +4 14/17 13/9 3/7 4/8 20/21
University of Dubuque......... 35/29 45/33 80-62 +18 27-45/23-52 .600/.442 6-17/ 4-18 .353/.222 20-28/12-16 .714/.750 29/28 +1 13/6 13/15 5/0 4/3 17/23
BUENA VISTA UNIVERSITY........ 35/25 37/36 72-61 +11 25-46/25-57 .543/.439 3-10/ 4-18 .300/.222 19-25/ 7-9 .760/.778 32/25 +7 20/13 13/12 6/1 7/6 15/17
CENTRAL COLLEGE............... 43/21 33/37 76-58 +18 25-55/21-48 .455/.438 7-21/ 2-10 .333/.200 19-22/14-19 .864/.737 28/36 (8) 16/12 5/15 3/3 8/4 17/17
COE COLLEGE................... 36/31 32/36 68-67 +1 23-40/23-46 .575/.500 3-12/10-16 .250/.625 19-21/11-13 .905/.846 20/22 (2) 16/15 19/21 3/0 7/10 15/25
Cornell College............... 34/19 36/25 70-44 +26 29-54/16-51 .537/.314 2-12/ 4-18 .167/.222 10-14/ 8-14 .714/.571 39/25 +14 17/8 12/13 3/4 8/9 13/12
SIMPSON COLLEGE............... 38/27 33/36 71-63 +8 25-51/24-52 .490/.462 5-14/ 7-16 .357/.438 16-22/ 8-13 .727/.615 34/25 +9 18/19 12/16 3/3 5/4 16/17
Loras......................... 37/28 34/31 71-59 +12 23-50/23-55 .460/.418 7-15/ 5-20 .467/.250 18-22/ 8-12 .818/.667 31/32 (1) 12/13 13/16 5/3 9/8 16/21
Central College............... 28/28 31/26 59-54 +5 22-44/19-41 .500/.463 1-12/ 3-9 .083/.333 14-20/13-14 .700/.929 25/22 +3 11/14 18/21 4/3 11/6 17/19
UNIVERSITY OF DUBUQUE......... 30/36 39/32 69-68 +1 25-57/25-52 .439/.481 4-16/10-21 .250/.476 15-15/ 8-11 .000/.727 34/27 +7 15/17 13/17 4/4 7/5 15/18
Coe College................... 29/32 31/22 60-54 +6 19-49/19-58 .388/.328 4-16/ 7-27 .250/.259 18-23/ 9-13 .783/.692 42/31 +11 7/14 12/7 6/4 0/5 14/22
LORAS......................... 32/27 33/35 65-62 +3 26-44/26-54 .591/.481 3-12/ 4-14 .250/.286 10-18/ 6-10 .556/.600 23/31 (8) 21/11 9/12 4/1 5/3 13/19
Luther College................ 31/20 30/27 61-47 +14 22-51/16-53 .431/.302 4-16/ 2-16 .250/.125 13-21/13-18 .619/.722 45/28 +17 10/5 14/10 4/0 3/5 16/18
CORNELL COLLEGE............... 41/34 48/43 89-77 +12 32-52/30-50 .615/.600 7-11/10-23 .636/.435 18-22/ 7-10 .818/.700 26/18 +8 20/17 10/15 3/0 4/6 12/20
Buena Vista University........ 32/39 32/36 64-75 (11) 22-51/28-54 .431/.519 6-28/ 9-19 .214/.474 14-18/10-18 .778/.556 32/31 +1 13/20 16/11 0/2 7/9 17/18
SIMPSON COLLEGE............... 35/40 30/25 73-70 +3 28-59/28-66 .475/.424 7-18/ 7-18 .389/.389 10-17/ 7-14 .588/.500 33/44 (11) 19/16 16/20 8/4 10/5 14/18
COE COLLEGE................... 25/32 39/30 64-62 +2 24-54/24-56 .444/.429 5-12/11-29 .417/.379 11-18/ 3-6 .611/.500 39/27 +12 20/15 15/11 2/2 4/11 11/16
BUENA VISTA UNIVERSITY........ 29/28 39/51 68-79 (11) 20-50/27-53 .400/.509 8-27/ 7-14 .296/.500 20-26/18-25 .769/.720 24/38 (14) 15/13 15/21 3/2 7/7 22/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Wartburg College Men's Basketball
Wartburg College Game-by-Game Points-Rebounds-Assists (as of Feb 26, 2005)
All games
12 22 14 05 32 03 44 50 40
Opponent Date Score WL ANDERSON, ATCHISON, BERGMAN,S CARTMILL, FORMANEK, GAFFEY,RO GULLICKSO HILDEBRAN JOHNSON,A
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MACALESTER COLLEGE 11/19/04 88-80 WO DNP 8- 6- 3 DNP 16- 9- 0 5- 5- 1 DNP 6- 9- 2 DNP 0- 1- 0
NEBRASKA WESLEYAN 11-20-04 77-64 W DNP 15- 6- 1 DNP 6- 3- 1 0- 2- 2 DNP 2- 3- 1 DNP 2- 1- 0
GRINNELL COLLEGE 11/27/04 128-130 OL DNP 36-12- 4 2- 0- 2 15- 6- 5 12- 6- 3 DNP 6- 2- 2 17- 3- 1 DNP
LUTHER COLLEGE 11/30/04 86-51 W 0- 1- 0 15- 2- 1 2- 1- 2 8- 6- 2 5- 1- 1 DNP 8- 3- 3 2- 2- 0 DNP
at Augustana 12/04/04 62-70 L DNP 11- 1- 1 DNP 3- 4- 0 0- 1- 3 DNP 2- 4- 1 0- 0- 0 DNP
at Mount Mercy 12-4-04 75-67 W DNP 4- 1- 1 0- 0- 1 15- 9- 2 6- 1- 0 DNP 7- 6- 2 0- 2- 0 DNP
IOWA WESLEYAN 12/11/04 92-61 W 0- 3- 1 7- 5- 5 2- 1- 2 6- 3- 0 10- 1- 1 DNP 3- 0- 3 8- 3- 0 2- 2- 2
at Franciscan Universit12/18/04 85-70 W DNP 17- 3- 2 3- 0- 0 16- 6- 2 4- 5- 2 DNP 4- 5- 2 DNP 0- 4- 3
vs Calvin College Dec. 29 55-64 L DNP 8- 9- 3 2- 0- 0 8- 4- 0 2- 1- 2 DNP 2- 0- 1 0- 0- 0 2- 5- 1
vs University of St. ThDec. 30 73-71 W DNP 13- 4- 1 DNP 8- 3- 0 0- 1- 2 DNP 10- 4- 2 DNP 4- 7- 0
at Simpson College 1/6/05 77-68 W DNP 4- 0- 1 0- 2- 0 13- 6- 2 2- 3- 0 DNP 10- 8- 4 DNP 3- 3- 2
at University of Dubuqu01/08/05 80-62 W 0- 0- 0 17- 7- 3 0- 0- 0 11- 5- 1 0- 1- 0 3- 1- 0 6- 4- 1 DNP 7- 0- 0
BUENA VISTA UNIVERSITY 1/11/05 72-61 W DNP 7- 4- 2 DNP 4- 5- 1 0- 1- 2 DNP 4- 0- 3 DNP 8- 7- 2
CENTRAL COLLEGE 01/14/05 76-58 W 0- 0- 0 7- 3- 4 0- 0- 0 8- 1- 2 10- 2- 1 2- 1- 0 8- 2- 1 0- 1- 0 2- 1- 1
COE COLLEGE 01/15/05 68-67 W DNP 9- 1- 2 0- 0- 0 7- 2- 2 0- 1- 0 DNP 8- 2- 3 DNP 3- 2- 1
at Cornell College 01-19-05 70-44 W 0- 0- 0 8- 1- 1 4- 0- 0 5- 8- 2 1- 2- 2 2- 3- 0 6- 7- 3 0- 0- 0 6- 3- 1
SIMPSON COLLEGE 01/25/05 71-63 W DNP 15- 9- 5 DNP 11- 6- 3 0- 1- 3 DNP 0- 1- 0 DNP 4- 7- 3
at Loras 01-28-05 71-59 W DNP 9- 9- 1 DNP 2- 3- 3 0- 2- 2 DNP 2- 1- 0 DNP 0- 2- 1
at Central College 1/29/05 59-54 W DNP 9- 2- 1 DNP 8- 4- 1 2- 1- 0 DNP 7- 5- 2 DNP 2- 1- 0
UNIVERSITY OF DUBUQUE 02/03/05 69-68 W DNP 6- 6- 0 DNP 9- 4- 4 0- 0- 0 DNP 4- 0- 3 DNP 2- 4- 4
at Coe College 02/08/05 60-54 W DNP 14- 2- 1 DNP 3- 6- 1 DNP DNP 2- 4- 2 0- 1- 0 3- 8- 1
LORAS 02/11/05 65-62 W DNP 9- 5- 7 DNP 4- 4- 5 0- 1- 0 DNP 8- 2- 0 DNP 5- 2- 1
at Luther College 2/12/05 61-47 W 3- 0- 0 11- 8- 3 0- 0- 0 9- 6- 0 0- 0- 0 0- 0- 0 6- 5- 1 DNP 4- 4- 1
CORNELL COLLEGE 02/16/05 89-77 W DNP 23- 5- 4 DNP 9- 2- 1 5- 4- 4 DNP 6- 3- 2 DNP 7- 1- 2
at Buena Vista Universi2/19/05 64-75 L DNP 17- 3- 3 DNP 3- 2- 2 0- 1- 1 DNP 4- 3- 1 DNP 3- 4- 1
SIMPSON COLLEGE 02/22/05 73-70 WO DNP 16- 7- 5 DNP 9- 6- 3 2- 0- 2 DNP 2- 1- 3 DNP 2- 4- 4
COE COLLEGE 02/25/05 64-62 W DNP 13- 4- 2 DNP 17- 3- 5 5- 3- 0 DNP 2- 4- 4 DNP 4- 3- 2
BUENA VISTA UNIVERSITY 02/26/05 68-79 L DNP 16- 4- 1 DNP 7- 1- 1 5- 1- 0 DNP 0- 0- 1 DNP 2- 1- 2
20 34 42 30 54 04 10 02 24
Opponent Date Score WL MENKE,JAM NELSON,LE PETERSON, SANCHEZ,A SCHMIDT,N SCHMITT,B STEEGE,JA TROST,JON VOGEL,BEN
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MACALESTER COLLEGE 11/19/04 88-80 WO 0- 0- 0 DNP 4- 2- 2 5- 0- 1 19- 9- 0 0- 2- 0 22- 5- 4 DNP 3- 0- 1
NEBRASKA WESLEYAN 11-20-04 77-64 W 10- 0- 0 DNP 11- 6- 1 3- 0- 2 5- 6- 1 2- 0- 0 21- 3- 1 DNP DNP
GRINNELL COLLEGE 11/27/04 128-130 OL 5- 0- 2 3- 2- 0 0- 0- 1 0- 2- 7 14- 8- 0 0- 2- 0 18- 3-11 DNP DNP
LUTHER COLLEGE 11/30/04 86-51 W 7- 3- 2 3- 2- 0 10- 7- 1 3- 0- 1 8- 2- 4 4- 3- 0 9- 3- 2 2- 0- 0 0- 0- 1
at Augustana 12/04/04 62-70 L 8- 1- 0 DNP 7- 3- 1 1- 1- 1 6- 7- 2 0- 3- 0 24- 1- 1 DNP DNP
at Mount Mercy 12-4-04 75-67 W 3- 2- 1 0- 1- 0 8- 2- 0 3- 1- 3 21- 6- 0 DNP 8- 2- 3 0- 0- 0 DNP
IOWA WESLEYAN 12/11/04 92-61 W 8- 0- 1 6- 2- 1 2- 3- 1 3- 1- 3 9- 6- 2 2- 2- 0 18- 1- 1 DNP 6- 2- 0
at Franciscan Universit12/18/04 85-70 W 3- 1- 0 DNP 6- 5- 0 0- 0- 2 12- 7- 0 1- 2- 0 19- 2- 3 0- 1- 0 DNP
vs Calvin College Dec. 29 55-64 L 0- 0- 0 0- 0- 0 3- 2- 0 3- 0- 1 10-11- 1 DNP 15- 1- 1 DNP 0- 0- 0
vs University of St. ThDec. 30 73-71 W DNP 5- 0- 0 4- 1- 1 3- 0- 1 19- 5- 1 DNP 7- 2- 4 DNP DNP
at Simpson College 1/6/05 77-68 W DNP 0- 1- 1 4- 2- 2 2- 0- 1 22- 3- 1 DNP 17- 5- 0 DNP DNP
at University of Dubuqu01/08/05 80-62 W DNP 0- 0- 0 5- 2- 0 0- 0- 0 15- 2- 1 DNP 16- 4- 7 DNP 0- 0- 0
BUENA VISTA UNIVERSITY 1/11/05 72-61 W DNP 0- 3- 0 12- 2- 0 0- 1- 2 17- 4- 2 DNP 20- 3- 6 DNP DNP
CENTRAL COLLEGE 01/14/05 76-58 W DNP 7- 3- 2 4- 1- 0 2- 3- 3 20- 3- 0 0- 2- 1 3- 2- 1 0- 0- 0 3- 0- 0
COE COLLEGE 01/15/05 68-67 W DNP 0- 0- 3 5- 2- 1 0- 0- 0 24- 7- 0 DNP 12- 2- 4 DNP DNP
at Cornell College 01-19-05 70-44 W 2- 1- 0 0- 1- 1 4- 3- 0 5- 3- 4 6- 4- 0 3- 2- 0 18- 0- 2 0- 0- 0 0- 0- 1
SIMPSON COLLEGE 01/25/05 71-63 W 4- 2- 0 DNP 4- 1- 0 0- 0- 1 18- 4- 1 DNP 15- 2- 2 DNP DNP
at Loras 01-28-05 71-59 W 4- 1- 2 DNP 7- 4- 0 0- 0- 1 16- 5- 1 DNP 31- 1- 1 DNP DNP
at Central College 1/29/05 59-54 W 5- 0- 1 0- 0- 0 1- 3- 2 0- 0- 1 12- 5- 0 0- 0- 0 13- 3- 3 DNP DNP
UNIVERSITY OF DUBUQUE 02/03/05 69-68 W 3- 2- 2 7- 2- 0 6- 4- 0 4- 1- 1 17- 5- 0 DNP 11- 4- 1 DNP DNP
at Coe College 02/08/05 60-54 W 5- 0- 0 0- 3- 0 0- 0- 0 0- 1- 0 17- 8- 0 DNP 16- 4- 2 DNP DNP
LORAS 02/11/05 65-62 W 0- 0- 2 DNP 4- 0- 1 2- 0- 0 20- 5- 3 DNP 13- 2- 2 DNP DNP
at Luther College 2/12/05 61-47 W 0- 1- 0 DNP 3- 6- 0 3- 1- 3 17- 9- 1 0- 0- 1 5- 3- 0 DNP 0- 0- 0
CORNELL COLLEGE 02/16/05 89-77 W 2- 0- 1 0- 0- 1 0- 0- 0 5- 0- 1 17- 5- 2 DNP 15- 5- 2 DNP DNP
at Buena Vista Universi2/19/05 64-75 L 6- 2- 0 9- 2- 1 4- 2- 0 0- 0- 1 16- 5- 0 DNP 2- 4- 3 DNP DNP
SIMPSON COLLEGE 02/22/05 73-70 WO 0- 0- 0 DNP 7- 4- 0 7- 1- 1 19- 5- 0 DNP 9- 2- 1 DNP DNP
COE COLLEGE 02/25/05 64-62 W 2- 2- 0 0- 1- 0 2- 3- 0 3- 0- 2 13- 7- 0 DNP 3- 5- 5 DNP DNP
BUENA VISTA UNIVERSITY 02/26/05 68-79 L 0- 1- 0 3- 3- 1 4- 2- 0 8- 1- 1 13- 3- 0 DNP 10- 4- 8 DNP DNP
Individual Game-by-Game
Wartburg College Men's Basketball
Wartburg College Individual Game-by-Game (as of Feb 26, 2005)
All games
- #03 GAFFEY, Robert
- #04 SCHMITT, Brad
- #05 CARTMILL, Rance
- #10 STEEGE, Jason
- #12 ANDERSON, DeVaughan
- #14 BERGMAN, Scott
- #20 MENKE, James
- #22 ATCHISON, Jordan
- #24 VOGEL, Ben
- #30 SANCHEZ, Adam
- #32 FORMANEK, Joel
- #34 NELSON, Lee
- #40 JOHNSON, Alan
- #40 TROST, Jon
- #42 PETERSON, Cassidy
- #44 GULLICKSON, Nick
- #50 HILDEBRAND, Ryan
- #54 SCHMIDT, Nate
- #TM TEAM